Compiled November 15, 2000 by Tim Janzen
File 65: 1801-1806; 139 pages in the original file, 169 frames on the microfilmSummary:
|
|
| Index by frame #: | |
| 1-9: | Chortitza Colony reports |
| 10-12: | Chortitza Colony births, marriages, and deaths from January to April, 1801 (see extracted data: BMD, 1801) |
| 13-15: | Chortitza Colony births, marriages, and deaths in May, 1801 (see extracted data: BMD, 1801) |
| 16-19: | Chortitza Colony reports |
| 20: | Chortitza Colony births, marriages, and deaths in June, 1801 (see extracted data: BMD, 1801) |
| 21-25: | Chortitza Colony reports |
| 26: | Chortitza Colony births, marriages, and deaths in July, 1801 (see extracted data: BMD, 1801) |
| 27-30: | Chortitza Colony reports |
| 31: | Chortitza Colony births, marriages, and deaths in August, 1801 (see extracted data: BMD, 1801) |
| 32-33: | Chortitza Colony reports |
| 34: | Chortitza Colony births, marriages, and deaths in September, 1801 (see extracted data: BMD, 1801) |
| 35: | Chortitza Colony reports |
| 36: | Chortitza Colony births, marriages, and deaths in August, 1801 (see extracted data: BMD, 1801) |
| 37: | Chortitza Colony reports |
| 38: | Chortitza Colony births, marriages, and deaths in September, 1801 (see extracted data: BMD, 1801) |
| 39-46: | Chortitza Colony reports and statistical data |
| 47: | Chortitza Colony births, marriages, and deaths in October, 1801 (see extracted data: BMD, 1801) |
| 48-51: | Chortitza Colony reports |
| 52: | Chortitza Colony births, marriages, and deaths in November, 1801 (see extracted data: BMD, 1801) |
| 53-69: | Chortitza Colony reports and statistical data |
| 70: | Chortitza Colony births, marriages, and deaths in January, 1802 (see extracted data: BMD, 1802) |
| 71-80: | Chortitza Colony reports and statistical data (including vital statistics summary data for 1801) |
| 81: | Chortitza Colony births, marriages, and deaths in February, 1802 with additional data (see extracted data: BMD, 1802) |
| 82-83: | Chortitza Colony reports |
| 84: | Chortitza Colony births, marriages, and deaths in March, 1802 (see extracted data: BMD, 1802) |
| 85-86: | Chortitza Colony reports |
| 87: | Chortitza Colony births, marriages, and deaths in April, 1802 (see extracted data: BMD, 1802) |
| 88-89: | Chortitza Colony reports |
| 90: | Chortitza Colony births, marriages, and deaths in May, 1802 (see extracted data: BMD, 1802) |
| 91-94: | Chortitza Colony reports |
| 95: | Chortitza Colony births, marriages, and deaths in July, 1802 (see extracted data: BMD, 1802) |
| 96-97: | Chortitza Colony reports |
| 98: | Chortitza Colony births, marriages, and deaths in August, 1802 (see extracted data: BMD, 1802) |
| 99-100: | Chortitza Colony reports |
| 101: | Chortitza Colony births, marriages, and deaths in September, 1802 (see extracted data: BMD, 1802) |
| 102-103: | Chortitza Colony reports |
| 104: | Chortitza Colony births, marriages, and deaths in October, 1802 (see extracted data: BMD, 1802) |
| 105-106: | Chortitza Colony reports |
| 107: | Chortitza Colony births, marriages, and deaths in November, 1802 (see extracted data: BMD, 1802) |
| 108-118: | Chortitza Colony reports (including vital statistics summary data for 1802) |
| 119-121: | Josephstal Colony and Kronsgarten statistical data in 1802 |
| 122: | Chortitza Colony report |
| 123-126: | Chortitza Colony births, marriages, and deaths in January-April, 1803 (see extracted data: BMD, 1803) |
| 128-142: | Chortitza Colony reports |
| 143-145: | Josephstal Colony and Kronsgarten statistical data in 1804 |
| 146-158: | Chortitza Colony reports from 1804 to 1806 |
| 159-167: | Chortitza Colony births, marriages, and deaths for the period January-May, 28, 1806 (see extracted data: BMD, 1806) |
© 2001 Mennonite Historical Society of Alberta
Last Updated 12 May 2001
General Queries/Comments: Contact MHSA