Compiled November 15, 2000 by Tim Janzen
File 67: 1801-1802; 118 pages in the original file, 270 frames on the microfilmSummary:
|
|
Index by frame #: | |
3: | List of the heads of households in Neuenburg, Chortitza Colony on January 23, 1801 |
5-26: | Census of Chortitza, Chortitza Colony taken September 1, 1801 |
27-43: | Census of Schoenhorst, Chortitza Colony taken September 1, 1801. |
44-51: | Census of Neuenburg, Chortitza Colony taken September 1, 1801. |
53-74: | Census of Neuendorf, Chortitza Colony taken September 1, 1801. |
75-85: | Census of Kronsweide, Chortitza Colony taken September 1, 1801. |
87-102: | Census of Einlage, Chortitza Colony taken September 1, 1801. |
103-120: | Census of Rosenthal, Chortitza Colony taken September 1, 1801. |
121-126: | Census of Schoenwiese, Chortitza Colony taken September 1, 1801. |
127-130: | Census of Insel Chortitza, Chortitza Colony taken September 1, 1801. |
131-132: | Report in 1803 |
134: | Assorted statistics in 1801 |
135-137: | List of the heads of households in Neuendorf, Chortitza in 1801 |
138-142: | Detailed statistical data concerning the 1801 Chortitza Colony census |
143-144: | List of the heads of households in a Black Sea area colony, possibly the Swedish Colony, in 1801 |
145-152: | List of the heads of households of the Jamburg Colony in 1801 |
155-158: | List of the heads of households in Neuenburg, Chortitza Colony including detailed statistics about the head of each family in 1801 |
159-160: | List of the heads of households in a Black Sea area colony with statistical data in 1801 |
161-165: | List of the heads of households in the Josephstal Colony with statistical data in 1801 |
166-188: | List of the heads of households in Einlage, Chortitza Colony including detailed statistics about the head of each family in 1801 |
189-192: | List of the heads of households in Schoenhorst, Chortitza Colony including detailed statistics about the head of each family in 1801 |
193-204: | List of the heads of households in Schoenwiese, Chortitza Colony including detailed statistics about the head of each family in 1801 |
205-211: | List of the some of the heads of households in Chortitza, Chortitza Colony including detailed statistics about the head of each family in 1801 |
212-217: | List of the heads of households in Kronsgarten, Chortitza Colony including detailed statistics about the head of each family in 1801 |
218-231: | List of the heads of households in Neuendorf, Chortitza Colony including detailed statistics about the head of each family in 1801 |
232-240: | List of the heads of households in Rosenthal, Chortitza Colony including detailed statistics about the head of each family in 1801 |
241-245: | List of the heads of households in Insel Chortitza, Chortitza Colony including detailed statistics about the head of each family in 1801 |
246-250: | Summary statistics for the Chortitza Colony in 1801 and 1802 |
251-252: | List of the heads of households in the Jamburg Colony in 1801 |
253-264: | List of the heads of households in Kronsweide, Chortitza Colony including detailed statistics about the head of each family in 1801 |
265: | List of the heads of households in Schoenhorst, Chortitza Colony in 1801 |
266-267: | List of the heads of households in Rosenthal, Chortitza Colony with limited statistical data about the head of each family in 1801 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 4 May 2001
General Queries/Comments: Contact MHSA