See also: Marriage Register ~ Persons who were Taken |
No. | Name | Age | Occupation | Date | Comments |
---|---|---|---|---|---|
1 | Kasdorf | 39-44 | Farmer | 4.11.1937 | |
2 | Hildebrand, Isaak | 59-64 | Farmer | 27.2.1937 | |
3 | Fries, Jakob | 43-48 | Prediger | 29.10.1937 | Moscow District |
4 | Nikkel, Jakob | 32-37 | Farmer | 15.12.1937 | |
5 | Dueck, Wilhelm | 29-34 | Chauffeur | 8.9.1937 | |
6 | Hildebrand, Jakob | 66-71 | Farmer | 8.9.1937 | |
7 | Wiebe, Johann | 49-54 | Accountant | 24.11.1937 | Archangelsk |
8 | Hildebrand, Johann | 29-33 | Farmer | 18.2.1938 | |
9 | Block, Heinrich | 25-29 | ? | 23.6.1938 | |
10 | Toews, Jakob | 29-33 | Farmer | 10.12.1938 | |
11 | Janzen, Daniel | 37-40 | Farmer | 14.9.1939 | Saporozhye |
12 | Hoeppner, Abram | 22-25 | Farmer | 21.9.1940 | Trans-Caucasus |
13 | Paetkau, Jakob | 60-71 | Farmer | 20.6.1931 | Ural |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Data Entry by Frieda Toews
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel
23 Mar 2006