| see also: Narrative ~ Marriages ~ Banished Persons Persons who starved to death ~ Red Army Personnel ~ Persons Murdered | 
| No. | Name | Age at the Time | Date Taken | Comments | ||
|---|---|---|---|---|---|---|
| Day | Month | Year | ||||
| 1 | Derksen, Johann | 24 | 10 | August | 1941 | |
| 2 | Kroeker, Gerhard | 30 | 10 | August | 1941 | |
| 3 | Dyck, Maria | 25 | 10 | August | 1941 | |
| 4 | Braun, Peter | 28 | 10 | August | 1941 | |
| 5 | Ens, Anna | 23 | 10 | August | 1941 | |
| 6 | Wiebe, Johann | 22 | 10 | August | 1941 | |
| 7 | Tschetter, Kathariena | 17 | 10 | August | 1941 | |
| 8 | Neudorf, Heinrich | 22 | 10 | August | 1941 | |
| 9 | Hildebrandt, Jakob | 16 | 10 | August | 1941 | |
| 10 | Dyck, Ditrich | 37 | 10 | August | 1941 | |
| 11 | Dyck, Jakob | 41 | 10 | August | 1941 | |
| 12 | Dyck, Kathariena | 29 | 10 | August | 1941 | |
| 13 | Hildebrandt, David | 27 | 5 | August | 1941 | |
| 14 | Heinrichs, Heinrich | 30 | 11 | August | 1941 | |
| 15 | Friesen, Julius | 35 | 10 | August | 1941 | |
| 16 | Braun, Maria | 29 | 10 | August | 1941 | |
| 17 | Klassen, Helena | 17 | 10 | August | 1941 | |
| 18 | Dyck, Kathariena | 23 | 10 | August | 1941 | |
| 19 | Thiessen, Jakob | 21 | 10 | August | 1941 | |
| 20 | Dyck, Johann | 28 | 10 | August | 1941 | |
| 21 | Dyck, Eliesabeth | 27 | 10 | August | 1941 | |
| 22 | Krause, Jakob | 39 | 10 | August | 1941 | |
| 23 | Dyck, Susanna | 38 | 10 | August | 1941 | |
| 24 | Kroeker, Gerhard | 46 | 10 | August | 1941 | |
| 25 | Heinrichs, Kornelius | 17 | 14 | August | 1941 | |
| 26 | Klassen, Maria | 21 | 10 | August | 1941 | |
| 27 | Klassen, Johann | 16 | 14 | August | 1941 | |
| 28 | Loewen, Johan | 17 | 10 | August | 1941 | |
| 29 | Zacharias, Heinrich | 17 | 10 | August | 1941 | |
| 30 | Klassen, Heinrich | 25 | 10 | August | 1941 | |
| 31 | Wiebe, Margaretha | 31 | 10 | August | 1941 | |
| 32 | Wiebe, Jacob | 29a | 10 | August | 1941 | |
| 33 | Ens, Helene | 22 | 10 | August | 1941 | |
| 34 | Friesen, Maria | 35 | 10 | August | 1941 | |
| 35 | Hildebrandt, Kornelius | 55 | 10 | August | 1941 | |
| 36 | Dyck, Heinrich | 29 | 10 | August | 1941 | |
| 37 | Kroeker, Heinrich | 16 | 10 | August | 1941 | |
| 38 | Thiessen, Jacob | 31 | 10 | August | 1941 | |
| 39 | Banmann, Helene | 26 | 10 | August | 1941 | returned 8 Oct 1941 | 
| 40 | Hildebrandt, Gerhard | 296 | 10 | August | 1941 | returned 8 Oct 1941 | 
| 41 | Dyck, Johann | 15 | 10 | August | 1941 | returned 8 Oct 1941 | 
| 42 | Ens, Gerhard | 25 | 10 | August | 1941 | returned 5 Oct 1941 | 
| 43 | Kroeker, Abram | 17 | 10 | August | 1941 | returned 9 Oct 1941 | 
| 44 | Thiessen, Peter | 23 | 10 | August | 1941 | |
| 45 | Klassen, Anganetha | 18 | 10 | August | 1941 | captured; wounded | 
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Anna G. Rempel, Dora Epp, Helen Friesen, & Erna Goerzen
Transcription, editing and html by Judith Rempel,
