|
see also: Narrative ~ Marriages ~ Banished Persons Abducted Persons ~ Persons who starved to death ~ Persons Murdered |
| No. | Name | Age at the time | Service | Date of Entry into Military | Comments |
|---|---|---|---|---|---|
| 1 | Ens, Isaak | 23 | marksman | 24 May 1941 | |
| 2 | Banmann, Abram | 22 | artilleryman | August 1941 | |
| 3 | Reddekop, Jakob | 28 | marksman | 31 August 1940 | |
| 4 | Dyck, Kornelius | 22 | marksman | 3 May 1941 | |
| 5 | Buhler, Peter | 26 | tank driver | 31 August 1940 | |
| 6 | Janzen, Heinrich | 21 | marksman | 28 April 1941 | |
| 7 | Kroeker, Kornelius | 21 | artilleryman | 3 May 1941 | |
| 8 | Epp, Peter | 20 | marksman | 28 April 1941 | |
| 9 | Bergen, Kornelius | 21 | marksman | 24 May 1941 | |
| 10 | Buhler, Gerhard | 23 | artilleryman | 31 August 1940 | |
| 11 | Janzen, Peter | 21 | pilot | 16 August 1940 | |
| 12 | Janzen, Abram | 26 | marksman | 31 August 1940 | |
| 13 | Buhler, Kornelius | 27 | marksman | 31 August 1940 | |
| 14 | Weiss, Heinrich | 23 | marksman | 18 April 1941 | |
| 15 | Weiss, Johann | 21 | marksman | 18 April 1941 | |
| 16 | Epp, Martin | 23 | marksman | 3 May 1941 | |
| 17 | Hildebrandt, Jakob | 21 | artilleryman | 3 May 1941 | captured |
| 18 | Rempel, Heinrich | 21 | artilleryman | 3 May 1941 | |
| 19 | Braun, Peter | 20 | marksman | 18 April 1941 | |
| 20 | Wiebe, Heinrich | 26 | marksman | 23 June 1941 | |
| 21 | Dyck, Jakob | 22 | marksman | 3 May 1941 | |
| 22 | Hildebrandt, Peter | 27 | marksman | 23 June 1941 | |
| 23 | Hildebrandt, Jakob | 22 | marksman | 28 April 1941 | |
| 24 | Sawatzky, Jakob | 21 | marksman | 3 May 1941 | |
| 25 | Dyck, Johann | 24 | marksman | 1 July 1941 | |
| 26 | Braun, Isaak | 21 | marksman | 3 April 1941 | |
| 27 | Neudorf, Isaak | 27 | marksman | 23 July 1941 | |
| 28 | Dyck, Jakob | 20 | marksman | 3 May 1941 | captured but returned |
| 29 | Hildebrandt, Johann | 22 | marksman | 28 April 1941 | captured & murdered |
| 30 | Loewen, Kornelius | 22 | marksman | 28 April 1941 | |
| 31 | Loewen, Abram | 20 | marksman | 28 April 1941 | |
| 32 | Klassen, Johann | 22 | marksman | 28 April 1941 | |
| 33 | Blatz, Nikolaus | 18 | unknown | 18 August 1941 | |
| 34 | Harder, Gerhard | 20 | marksman | 28 April 1941 | |
| 35 | Buhler, Franz | 20 | marksman | 28 April 1941 | captured |
| 36 | Derksen, Abram | 22 | marksman | 22 October 1940 | |
| 37 | Dyck, Peter | 21 | communications | 22 October 1940 | captured |
| 38 | Zacharias, Heinrich | 21 | marksman | 3 May 1941 | |
| 39 | Bergen, Heinrich | 23 | marksman | 31 August 1940 | |
| 40 | Klassen, Franz | 21 | unknown | September 1940 | |
| 41 | Thiessen, Johann | 20 | marksman | 24 May 1941 | captured but returned |
| Signed: A. Kroeker, Mayor Neuendorf, 22 May 1942 Sealed with the Mayor’s stamp |
|||||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Anna G. Rempel, Dora Epp, Helen Friesen, & Erna Goerzen
Transcription