see also: Marriages ~ Army Pesonnel ~ Abducted Persons ~ Persons who were murdered |
| No. | Name | Age at the time | Occupation | Date of banishment | Comments |
|---|---|---|---|---|---|
| 1 | Wiebe, Jakob | 32 | farmer | 1938 Feb | |
| 2 | Wiebe, Johann | 57 | farmer | 1938 Feb | |
| 3 | Wiebe, Peter | 24 | farmer | 1937 Oct | |
| 4 | Rempel, Heinrich | 39 | labourer | 1937 Jan | Siberia |
| 5 | Wiebe, Peter | 19 | student | 1937 Jun | North |
| 6 | Epp, Abram | 25 | farmer | 1937 Nov | Unknown |
| 7 | Janzen, Jakob | 44 | electrician | 1938 Mar | Unknown |
| 8 | Paetkau, Peter | 52 | farmer | 1938 Mar | Unknown |
| 9 | Quiring, Abram | 31 | farmer | 1937 Oct | |
| 10 | Wiebe, Bernhard | 46 | farmer | 1937 Oct | |
| 11 | Dyck, Abram | 24 | farmer | 1937 Nov | |
| 12 | Wilms, Jakob | 53 | farmer | 1937 Oct | |
| 13 | Hirsch, Joseph | 22 | teacher | 1936 Oct | |
| 14 | Schellenberg, Johann | 21 | student | 1937 Mar | |
| 15 | Schulz, Johann | 32 | farmer | 1937 Sep | |
| 16 | Bergmann, Peter | 29 | servant | 1939 Sept | North |
| 17 | Bergmann, Heinrich | 19 | student | 1937 Apr | Unknown |
| 18 | Wiebe, Peter | 37 | farmer | 1937 Oct | |
| 19 | Janzen, Franz | 41 | farmer | 1938 Feb | |
| 20 | Quiring, Abram | 52 | farmer | 1931 | Ural |
| 21 | Quiring, Abram | 21 | farmer | 1931 | Ural |
| Adelsheim 22 May 1942 | |||||
Return/Go to:
Village Report Home Page
Mennonnites.ca