Mennonite
Historical
Society

of Alberta

Busau Church Records, Busau, Crimea – M

These individuals can be found in the merged Busau Mennonite Church Record gedcom and zipped gedcom files. This index includes the person’s birthdate.

If the gedcom file is imported into a New Brothers’ keeper database, the number will correspond to the BK ID Number.

To download your copy, see information is available about the records, files and church from the Busau Homepage

a   b   d   e   f   g   h   i   j   k   l   m   n   p   q   r   s   t   u   v   w   z

Click on a letter above to view an index of people who are mentioned in the church records and who have a surname starting with that letter.

2485 Martens, Abraham (22 Jun 1886)
1456 Martens, Agatha (25 Mar 1899)
1450 Martens, David (9 Mar 1889)
1453 Martens, Elisabeth (27 Nov 1893)
1446 Martens, Franz (11 May 1864)
1448 Martens, Franz (21 Nov 1886)
280 Martens, Franz
1455 Martens, Helena (2 Jul 1897)
2404 Martens, Helena (31 Jul 1913)
333 Martens, Helena (16 Dec 1857)
282 Martens, Jakob
277 Martens, Johann (9 Nov 1841)
2402 Martens, Johann (3 Apr 1881)
2407 Martens, Johann (15 Dec 1920)
2408 Martens, Johann
2644 Martens, Johann
839 Martens, Johann
276 Martens, Judith (1821)
1457 Martens, Katharina (14 Jun 1901)
2406 Martens, Katharina (20 May 1919)
632 Martens, Katharina
2678 Martens, Kornelius
1449 Martens, Maria (27 Feb 1888)
229 Martens, Maria (1855)
2405 Martens, Sara (6 Dec 1914)
1451 Martens, Susanna (8 Dec 1891)
1452 Martens, Wilhelm (22 Mar 1892)
1454 Martens, Wilhelm (15 Oct 1895)
275 Martens, Wilhelm (7 Mar 1822)
279 Martens, Wilhelm (1862)
864 Martens, Wilhelm
832 Martins, Anna (10 Sep 1889)
843 Martins, Anna (10 May 1898)
853 Martins, Anna (23 May 1895)
868 Martins, Bernhard (19 May 1905)
1300 Martins, Eva (27 Jun 1856)
2490 Martins, Frida (22 Sep 1921)
849 Martins, Gerhard (2 Sep 1908)
2489 Martins, Gertruda (8 Dec 1919)
40 Martins, Gertruda (8 Apr 1855)
835 Martins, Gertruda (7 Nov 1900)
880 Martins, Gertruda (26 Mar 1910)
2487 Martins, Heinrich (7 Jan 1891)
42 Martins, Heinrich
829 Martins, Heinrich (8 Feb 1860)
844 Martins, Heinrich (25 Jun 1899)
858 Martins, Heinrich (10 Sep 1908)
2533 Martins, Helena (16 Jan 1897)
850 Martins, Helena (1 Aug 1910)
886 Martins, Helena (3 Feb 1904)
833 Martins, Hermann (15 Sep 1894)
2563 Martins, Isaak (14 Sep 1895)
854 Martins, Isaak (16 Feb 1899)
869 Martins, Jacob (12 Oct 1907)
875 Martins, Jacob (23 Jun 1896)
837 Martins, Jakob (5 Jun 1904)
846 Martins, Jakob (16 Mar 1902)
865 Martins, Jakob (1 Dec 1864)
882 Martins, Jakob (1 Jun 1912)
848 Martins, Johann (23 Oct 1905)
873 Martins, Johann (2 Jun 1868)
877 Martins, Johann (22 Dec 1901)
41 Martins, Katharina (4 Aug 1857)
836 Martins, Katharina (19 Jun 1902)
859 Martins, Katharina (29 Jan 1911)
867 Martins, Margaretha (27 Nov 1903)
876 Martins, Margaretha (3 Feb 1900)
881 Martins, Margaretha (1 Jun 1912)
2564 Martins, Maria (19 Apr 1896)
847 Martins, Maria (29 Feb 1904)
856 Martins, Maria (5 Jan 1902)
878 Martins, Maria (11 May 1906)
888 Martins, Maria (23 Oct 1853)
831 Martins, Peter (5 Dec 1887)
838 Martins, Peter (20 Sep 1905)
845 Martins, Peter (5 Sep 1900)
851 Martins, Peter (12 Dec 1862)
855 Martins, Peter (11 Aug 1900)
883 Martins, Peter (27 Aug 1913)
860 Martins, Sara (21 Feb 1914)
923 Martins, Sarah (14 Aug 1866)
857 Martins, Susanna (15 Mar 1906)
863 Martins, Susanna (6 Jan 1904)
2565 Martins, Wilhelm (30 May 1922)
38 Martins, Wilhelm (8 Jul 1828)
834 Martins, Wilhelm (3 Sep 1897)
840 Martins, Wilhelm (18 Aug 1861)
842 Martins, Wilhelm (15 Feb 1897)
870 Martins, Wilhelm (19 Jun 1910)
879 Martins, Wilhelm (11 Feb 1908)
1197 Matthies, Abraham
1187 Matthies, Anna (20 Feb 1875)
477 Mekelburger, Helena
1576 Mierau, Anna (28 Nov 1878)
1584 Mierau, David
376 Mierau, Elisabeth (12 Dec 1879)
377 Mierau, Heinrich (28 Feb 1883)
378 Mierau, Heinrich
426 Mierau, Heinrich (4 Dec 1891)
628 Mierau, Heinrich
768 Mierau, Heinrich (28 Oct 1864)
424 Mierau, Jakob (2 Mar 1888)
418 Mierau, Katharina (4 Aug 1866)
380 Mierau, Kornelius (17 Jan 1889)
383 Mierau, Kornelius (7 Mar 1839)
421 Mierau, Kornelius (15 Jan 1861)
423 Mierau, Kornelius (30 Oct 1886)
770 Mierau, Kornelius (20 Apr 1891)
1806 Mierau, Margaretha
386 Mierau, Margaretha (15 Oct 1872)
373 Mierau, Peter (8 Mar 1855)
375 Mierau, Peter (16 Jan 1878)
385 Mierau, Peter (27 Apr 1870)
425 Mierau, Peter (16 May 1890)
529 Mierau, Peter
528 Mierau, Sara (28 Sep 1845)
387 Mierau, Wilhelm (4 Feb 1875)
2503 Mueller, Franz
2501 Mueller, Lina (24 Nov 1894)
2612 Muzeir, Kezim (DEC 1927)

General Queries/Comments: Contact MHSA