See also: Marriage Register ~ Banished Persons |
No. | Name | Age | Occupation | Date | Comments | |
---|---|---|---|---|---|---|
1 | Peters, Abram | 43 | Farmer | 10.8.1941 | Mit der Front | |
2 | Peters, Abram | 19 | Farmer | 10.8.1941 | Mit der Front | |
3 | Toews, Jakob | 32 | Farmer | 17.8.1941 | Mit der Front | |
4 | Pries, Abram | 45 | Farmer | 17.8.1941 | Mit der Front | |
5 | Pries, Abram | 19 | Farmer | 17.8.1941 | Mit der Front | |
6 | Braun, Kornelius | 27 | Schlosser (fitter?) | 17.8.1941 | Mit der Front | |
7 | Bergen, Peter | 29 | Shepherd | 17.8.1941 | Mit der Front | |
8 | Pries, Peter | 41 | Farmer | 17.8.1941 | Mit der Front | |
9 | Guenter, Isaak | 47 | Farmer | 17.8.1941 | Mit der Front | |
10 | Kurzenbaum, Wilhelm | 16 | Farmer | 17.8.1941 | Mit der Front | |
11 | Bergen, Jakob | 30 | Farmer | 17.8.1941 | Mit der Front | |
12 | Epp, Peter | 28 | Farmer | 17.8.1941 | Mit der Front | |
13 | Kasdorf, Heinrich | 34 | Farmer | 17.8.1941 | Mit der Front | |
14 | Kapentschni, Franz | 25 | Farmer | 17.8.1941 | Mit der Front | |
15 | Wiebe, Johann | 29 | Farmer | 17.8.1941 | Mit der Front | |
16 | Kasdorf, Abram | 41 | Farmer | 17.8.1941 | Mit der Front | |
17 | Ens, Johann | 45 | Farmer | 17.8.1941 | Mit der Front | |
18 | Hildebrand, Jakob | 38 | Farmer | 17.8.1941 | Mit der Front | |
19 | Kasdorf, David | 36 | Farmer | 17.8.1941 | Mit der Front | |
20 | Hildebrand, Johann | 30 | Farmer | 17.8.1941 | Mit der Front | |
21 | Wiebe, David | 36 | Farmer | 17.8.1941 | Mit der Front | |
22 | Toews Johann | 23 | Farmer | 17.8.1941 | Mit der Front | |
23 | Toews, Dietrich | 35 | Farmer | 17.8.1941 | Mit der Front | |
24 | Froese, Abram | 36 | Farmer | 17.8.1941 | Mit der Front | |
25 | Banmann, Abram | 49 | Farmer | 17.8.1941 | Mit der Front | |
26 | Peters, Heinrich | 22 | Farmer | 17.8.1941 | Mit der Front | |
27 | Toews, Johann | 46 | Farmer | 17.8.1941 | Mit der Front | |
28 | Toews, Isaak | 19 | Farmer | 17.8.1941 | Mit der Front | |
29 | Funk, Isaak | 40 | Farmer | 17.8.1941 | Mit der Front | |
30 | Bergen, Jakob | 39 | Zoo Techn. ? | 11.8.1941 | Mit der Front | |
31 | Toews, Bernhard | 18 | Farmer | 17.8.1941 | Mit der Front | |
32 | Hildebrand, Johann | 32 | Farmer | 17.8.1941 | Mit der Front | |
33 | Penner, Heinrich | 40 | Farmer | 17.8.1941 | Mit der Front | |
34 | Bergen, Dietrich | 42 | Farmer | 17.8.1941 | Mit der Front | |
35 | Klassen, Jakob | 33 | Farmer | 17.8.1941 | Mit der Front | |
36 | Hildebrand, David | 34 | Farmer | 17.8.1941 | Mit der Front | |
37 | Ens, Kornelius | 43 | Farmer | 17.8.1941 | Mit der Front | |
38 | Hildebrand, Abram | 37 | Farmer | 17.8.1941 | Mit der Front | |
39 | Huebert, Kornelius | 42 | Farmer | 17.8.1941 | Mit der Front | |
40 | Hamm Peter | 45 | Farmer | 17.8.1941 | Mit der Front | |
41 | Gerz, Peter | 27 | Chauffeur | 17.8.1941 | Mit der Front | |
42 | Bergen, Johann | 47 | Farmer | 17.8.1941 | Mit der Front | |
43 | Kurzenbaum, Eduard | 34 | Farmer | 17.8.1941 | Mit der Front | |
44 | Banmann, Jakob | 38 | Farmer | 17.8.1941 | Mit der Front | |
45 | Wiebe, Jakob | 28 | Farmer | 17.8.1941 | Mit der Front | |
46 | Peters, Wilhelm | 33 | Farmer | 17.8.1941 | Mit der Front | |
47 | Peters, Abram | 36 | Farmer | 17.8.1941 | Mit der Front | |
48 | Dueck, Franz | 22 | Teacher | 17.8.1941 | Mit der Front | |
49 | Toews, Isaak | 25 | Student | 17.8.1941 | Mit der Front | |
50 | Bergen, Maria | 44 | Housewife | 18.7.1941 | Odessa Krankenhaus | |
51 | Epp, Maria | 26 | Housewife | 17.8.1941 | Mit der Front | |
52 | Epp, Anna | 3 | 17.8.1941 | returned | ||
53 | Epp, Maria | 2 | returned | |||
54 | Epp, Peter | Born on the trip | returned | |||
55 | Kapeschnik, Helena | 21 | Housewife | 17.8.1941 | Mit der Front | |
56 | Kapeschnik, Helena | 4 | ||||
57 | Kapeschnik, Gerhard | 2 | ||||
58 | Letkemann, Jakob | 35 | Farmer | 17.8.1941 | Mit der Front | |
59 | Toews, Erika | 35 | Housewife | 17.8.1941 | Mit der Front | |
60 | Toews, Anna | 4 mo | ||||
61 | Funk, Maria | 35 | Housewife | 17.8.1941 | Mit der Front | |
62 | Funk, Isaak | 14 | ||||
63 | Funk, Hilda | 11 | ||||
64 | Funk, Maria | 9 | ||||
65 | Funk, Erna | 7 | ||||
66 | Funk, Anna | 5 | ||||
67 | Funk, Helena | 4 | ||||
68 | ?Funk, Dietrich | 4 | ||||
69 | ?Funk, Heinrich | 7 mo | ||||
70 | Toews , Elisabeth | 46 | Housewife | |||
71 | Toews , Isaak | 13 | ||||
72 | Toews , Abram | 11 | ||||
73 | Toews, Elfrieda | 10 | ||||
74 | Toews , Heinrich | 7 | ||||
75 | Guenter, Albert | 17 | Farmer | 17.8.1941 | Mit der Front | |
76 | Bergen, Elizabeth | 29 | Housewife | 17.8.1941 | Mit der Front | |
77 | Bergen, Helena | 5 | ||||
78 | Hildebrand, Daniel | 75 | Farmer | 17.8.1941 | Mit der Front | |
79 | Janzen, Anna | 29 | Housewife | 17.8.1941 | Mit der Front | |
80 | Janzen, Anna | 2 | ||||
81 | Janzen, Peter | Born on the trip | ||||
82 | Pries, Agatha | 34 | Housewife | 17.8.1941 | Mit der Front | |
83 | Pries, Peter | 10 | ||||
84 | Pries, Maria | 6 | ||||
85 | Pries, Helena | 5 | ||||
86 | Kurzenbaum, Dietrich | 59 | Farmer | 17.8.1941 | Mit der Front | |
87 | Kurzenbaum, Elizabeth | 43 | Housewife | |||
88 | Kurzenbaum, Alma | 19 | ||||
89 | Kurzenbaum, Hilda | 17 | ||||
90 | Kurzenbaum, Anna | 16 | ||||
91 | Kurzenbaum, Dietrich | 14 | ||||
92 | Kurzenbaum, Albert | 13 | ||||
93 | Kurzenbaum, Woldemar | 12 | ||||
94 | Kurzenbaum, Ernst | 7 | ||||
95 | Kurzenbaum, Gerhard | 5 | ||||
96 | Taews,Helena | 45 | Housewife | 17.8.1941 | Mit der Front | |
97 | Taews,Jakob | 16 | ||||
98 | Taews,Peter | 14 | ||||
99 | Taews,Daniel | 12 | ||||
100 | Taews,David | 9 | ||||
101 | Taews,Helena | 19 | Housewife | |||
102 | Taews,Maria | 1 | ||||
103 | Kasdorf, Johann | 39 | Farmer | 17.8.1941 | Mit der Front | |
104 | Kasdorf, Katarina | 26 | Housewife | |||
105 | Kasdorf, Johann | 10 | ||||
106 | Kasdorf, Katarina | 5 | ||||
107 | Kasdorf, Gerhard | 1 | ||||
108 | Kasdorf, Anganeta | 30 | Housewife | |||
109 | Kasdorf, Maria | 7 | ||||
110 | Kasdorf, Anganeta | 5 | ||||
111 | Kasdorf, Heinrich | 3 | ||||
112 | Kasdorf, Helena | 1 mo | ||||
113 | Bergen, Margareta | 38 | Housewife | 17.8.1941 | Mit der Front | |
114 | Bergen, Dietrich | 11 | ||||
115 | Bergen, Irene | 8 | ||||
116 | Bergen, Heinrich | 1 | ||||
117 | Bergen, Katarina | 44 | Housewife | |||
118 | Olfert, Anna | 65 | Housewife | 17.8.1941 | Mit der Front | |
119 | Kasdorf, Maria | 43 | Housewife | 17.8.1941 | Mit der Front | |
120 | Kasdorf, Maria | 16 | ||||
121 | Kasdorf, Abram | 11 | ||||
122 | Kasdorf, Jakob | 6 | ||||
123 | Hoeppner, Johann | 57 | Bookkeeper | 17.8.1941 | Mit der Front | |
124 | Hoeppner, Maria | 50 | Housewife | |||
125 | Peters Maria | 75 | Housewife | 17.8.1941 | Mit der Front | |
126 | Kasdorf, Margarete | 38 | Housewife | 17.8.1941 | Mit der Front | |
127 | Kasdorf, Margarete | 16 | ||||
128 | Klasssen, Anganeta | 23 | Housewife | 17.8.1941 | Mit der Front | |
129 | Harder, Johann | 1 | ||||
130 | Kurzenbaum, Agata | 27 | Housewife | 17.8.1941 | Mit der Front | |
131 | Kurzenbaum, Emil | 3 | ||||
132 | Kurzenbaum, Eduard | 1 | on a trip | |||
133 | Wiebe, Maria | 27 | Housewife | 17.8.1941 | Mit der Front | |
134 | Wiebe, Maria | 4 | ||||
135 | Wiebe, David | 3 | ||||
136 | Wiebe, Anna | 6 mo | ||||
137 | Wallman, Wilhelm | 56 | Farmer | 17.8.1941 | Mit der Front | |
138 | Wallman, Anna | 48 | ||||
139 | Wallman, Anna | 17 | ||||
140 | Wallman, Wilhelm | 14 | ||||
141 | Wallman, Jakob | 10 | ||||
142 | Wallman, Heinrich | 6 | ||||
143 | Giesbrecht, Marta | 23 | Housewife | 17.8.1941 | Mit der Front | |
144 | Giesbrecht, Anganeta | 6 mo | ||||
145 | Ens, Katarina | 43 | Housewife | 17.8.1941 | Mit der Front | |
146 | Ens, Katarina | 19 | ||||
147 | Ens, Peter | 17 | ||||
148 | Ens, Maria | 15 | ||||
149 | Ens, Anna | 14 | ||||
150 | Ens, Johann | 11 | ||||
151 | Ens, ??erta | 7 | ||||
152 | Reimer, Elfrieda | 22 | Housewife | 17.8.1941 | Mit der Front | |
153 | Reimer, Erna | 1 | ||||
154 | Pries, Helena | 43 | Housewife | 17.8.1941 | Mit der Front | |
155 | Pries, Heinrich | 17 | ||||
156 | Pries, Helena | 17 | Housewife | |||
157 | Pries, Katarina | 15 | ||||
158 | Pries, Jakob | 13 | ||||
159 | Pries, Maria | 11 | ||||
160 | Pries, Johann | 10 | ||||
161 | Pries, Eli | 2 | ||||
162 | Pries, Peter | 3 | ||||
163 | Bergen, Bernhard | 49 | Farmer | 17.8.1941 | Mit der Front | |
164 | Bergen, Katharina | 22 | Housewife | |||
165 | Bergen, Anna | 16 | ||||
166 | Bergen, Heinrich | 15 | ||||
167 | Bergen, Katarina | 12 | ||||
168 | Bergen, Margareta | 9 | ||||
169 | Bergen, Erna | 4 | ||||
170 | Epp, Helena | 46 | Housewife | 17.8.1941 | Mit der Front | |
171 | Epp, Anna | 18 | ||||
172 | Epp, Heinrich | 14 | ||||
173 | Epp, Helena | 13 | ||||
174 | Epp, Margareta | 9 | ||||
175 | Banmann, Sara | 46 | Housewife | 17.8.1941 | Mit der Front | |
176 | Banmann, Katarina | 15 | ||||
177 | Banmann, David | 13 | ||||
178 | Siemens, Heinrich | 69 | Farmer | 17.8.1941 | Mit der Front | |
179 | Siemens, Maria | 68 | Housewife | |||
180 | Siemens, Gida | 15 | ||||
181 | Morenz, Malwina | 27 | Housewife | 17.8.1941 | Mit der Front | |
182 | Morenz, Albert | 2 | ||||
183 | Pries, Agata | 72 | Housewife | 17.8.1941 | Mit der Front | |
184 | Pries, Katharina | 15 | ||||
185 | Froese, Elisabeth | 30 | Housewife | 17.8.1941 | Mit der Front | |
186 | Froese, Jakob | 11 | ||||
187 | Froese, Johann | 7 | ||||
188 | Froese, Elisabeth | 6 | ||||
189 | Froese, Helena | 4 | ||||
190 | Froese, Abram | 2 | 17.8.1941 | Mit der Front | ||
191 | Froese, Peter | 7 mo | ||||
192 | Hildebrand, Helena | 26 | Housewife | 17.8.1941 | Mit der Front | |
193 | Hildebrand, Johann | 6 | ||||
194 | Hildebrand, Dietrich | 4 | ||||
195 | Hildebrand, Helena | 1 | ||||
196 | Dueck, Anna | 28 | Housewife | 17.8.1941 | Mit der Front | |
197 | Dueck, Helena | 8 | ||||
198 | Dueck, Viktor | 5 | ||||
199 | Toews, Helena | 34 | Housewife | 17.8.1941 | Mit der Front | |
200 | Toews, Elsa | 13 | ||||
201 | Toews, Dietrich | 9 | ||||
202 | Toews, Jakob | 7 | ||||
203 | Toews, Heinrich | 1 | ||||
204 | Hildebrand, Dietrich | 65 | Farmer | 17.8.1941 | Mit der Front | |
205 | Hildebrand, Maria | 62 | Housewife | |||
206 | Klassen, Maria | (28) | Housewife | 17.8.1941 | Mit der Front | |
207 | Klassen, Maria | 4 | ||||
208 | Klassen, Jakob | 3 | ||||
209 | Klassen, Anna | 7 mo | ||||
210 | Klassen, Anganeta | 7 mo | ||||
211 | Hildebrand, Helena | 32 | Housewife | 17.8.1941 | Mit der Front | |
212 | Hildebrand, Helena | 9 | ||||
213 | Hildebrand, Abram | 5 | ||||
214 | Ens, Gerhard | 29 | Farmer | 17.8.1941 | Mit der Front | |
215 | Ens, Anna | 25 | Housewife | |||
216 | Ens, Helena | 69 | Housewife | |||
217 | Pries, Jakob | 41 | Farmer | 17.8.1941 | Mit der Front | |
218 | Pries, Agata | 41 | Housewife | |||
219 | Pries, Jakob | 10 | ||||
220 | Pries, Gerhard | 9 | ||||
221 | Pries, Maria | 7 | ||||
222 | Pries, Anna | 4 | ||||
223 | Goerz, Heinrich | 60 | Farmer | 17.8.1941 | Mit der Front | |
224 | Goerz, Helena | 46 | Housewife | |||
225 | Goerz, Helena | 16 | ||||
226 | Huebert, Elisabeth | 37 | Housewife | 17.8.1941 | Mit der Front | |
227 | Huebert, Maria | 15 | ||||
228 | Huebert, Kornelius | 11 | ||||
229 | Huebert, Johann | 9 | ||||
230 | Huebert, Elisabeth | 4 | ||||
231 | Huebert, Peter | 1 | ||||
232 | Hamm, Katarina | 38 | Housewife | 17.8.1941 | Mit der Front | |
233 | Hamm, Elfrieda | 12 | ||||
234 | Hamm, Alisa | 1 mo | ||||
235 | Hoeppner, Anna | 30 | Housewife | 17.8.1941 | Mit der Front | |
236 | Hoeppner, Anna | 7 | ||||
237 | Hoeppner, Johann | 5 | ||||
238 | Kasdorf, Susanna | 32 | Housewife | 17.8.1941 | Mit der Front | |
239 | Kasdorf, David | 15 | ||||
240 | Kasdorf, Heinrich | 10 | ||||
241 | Kasdorf, Susanna | 5 | ||||
242 | Kasdorf, Jakob | 2 | ||||
243 | Gerz, Anna | 25 | Housewife | 17.8.1941 | Mit der Front | |
244 | Gerz, Peter | 4 | ||||
245 | Gerz, Anna | born while travelling | ||||
246 | Braun, Kornelius | 58 | Teacher | 17.8.1941 | Mit der Front | |
247 | Braun, Helena | 58 | Housewife | |||
248 | Braun, Maria | 32 | Housewife | |||
249 | Wiebe, Maria | 52 | Housewife | 17.8.1941 | Mit der Front | |
250 | Wiebe, Maria | 22 | ||||
251 | Wiebe, Anna | 15 | ||||
252 | Wiebe, Sara | 24 | Housewife | 17.8.1941 | Mit der Front | |
253 | Wiebe, Elsa | 1 | ||||
254 | Peters, Margareta | 31 | Housewife | 17.8.1941 | Mit der Front | |
255 | Peters, Wilhelm | 9 | ||||
256 | Peters, Margareta | 5 | ||||
257 | Peters, Anna | 2 | ||||
258 | Hildebrand, Katarina | 30 | Housewife | 17.8.1941 | Mit der Front | |
259 | Hildebrand, Elisabeth | 5 | ||||
260 | Hildebrand, Johann | 2 | ||||
261 | Hildebrand, Katarina | 5 mo | ||||
262 | Hildebrand, Margareta | 66 | Housewife | |||
263 | Wieler, Jakob | 28 | Farmer | 17.8.1941 | Mit der Front | |
264 | Wieler, Agata | 30 | Housewife | |||
265 | Wieler, Johann | 2 | ||||
266 | Penner, Anna | 38 | Housewife | |||
267 | Penner, Anna | 15 | ||||
268 | Penner, Maria | 12 | ||||
269 | Penner, Agata | 10 | ||||
270 | Penner, Helena | 7 | ||||
271 | Penner, Heinrich | 5 | ||||
272 | Penner, Katarina | 3 | ||||
273 | Penner, Johann | 2 | ||||
274 | Wiebe, Jakob | 82 | Farmer | 17.8.1941 | Mit der Front | |
275 | Wiebe, Anna | 66 | Housewife | |||
276 | Wiebe, Agata | 28 | Housewife | |||
277 | Wiebe, Helmut | 2 | ||||
278 | Hildebrand, Katarina | 31 | Housewife | 17.8.1941 | Mit der Front | |
279 | Bergen, Peter | 52 | Farmer | 17.8.1941 | Mit der Front | |
280 | Bergen, Justina | 50 | Housewife | |||
281 | Bergen, Justina | 17 | ||||
282 | Bergen, Johann | 15 | ||||
283 | Bergen, Agata | 12 | ||||
284 | Bergen, Dietrich | 9 | ||||
285 | Hildebrand, Agata | 34 | Housewife | 17.8.1941 | Mit der Front | |
286 | Hildebrand, Lili | 6 | ||||
287 | Hildebrand, Selma | 4 | ||||
288 | Hildebrand, Elsa | 2 mo | ||||
289 | Bergen, Maria | 38 | Housewife | 17.8.1941 | Mit der Front | |
290 | Peters, Melita | 6 | ||||
291 | Peters, Anna | 57 | Housewife | 17.8.1941 | Mit der Front | |
292 | Peters, Katarina | 29 | ||||
293 | Janzen, Anna | 23 | Housewife | 17.8.1941 | Mit der Front | |
294 | Janzen, Edmund | 5 mo | ||||
295 | Toews, Maria | 48 | Housewife | 17.8.1941 | Mit der Front | |
296 | Toews, Anganeta | 26 | ||||
297 | Toews, Johann | 16 | ||||
298 | Toews, Elisabeth | 12 | ||||
299 | Toews, Justina | 12 | ||||
300 | Toews, Katarina | 9 | ||||
301 | Hildebrand, Helena | 37 | Housewife | 17.8.1941 | Mit der Front | |
302 | Hildebrand,Jakob | 9 | ||||
303 | Hildebrand, Helena | 8 | ||||
304 | Hildebrand,Peter | 3 | ||||
305 | Peters, Maria | 43 | Housewife | 17.8.1941 | Mit der front | |
306 | Peters, Peter | 17 | ||||
307 | Peters, Franz | 15 | ||||
308 | Peters, Maria | 13 | ||||
309 | Peters, Anna | 10 | ||||
310 | Peters, Katherina | 7 | ||||
311 | Peters, Anna | 20 | Housewife | 17.8.1941 | Mit der front | |
312 | Peters, Walerian | 1 | ||||
313 | Peters, Maria | 27 | Housewife | 17.8.1941 | Mit der Front | |
314 | Peters, Wilhelm | 1 | ||||
315 | Banmann, Margarete | 33 | Housewife | 17.8.1942 | Mit der Front | |
316 | Banmann, Helena | 8 | ||||
317 | Banmann, Jakob | 5 | ||||
318 | Banmann, Katarina | 62 | Housewife | |||
319 | Friesen, Dietrich | 53 | Farmer | 17.8.1942 | Mit der Front | |
320 | Friesen, Katarina | 49 | Housewife | |||
321 | Friesen, Katarina | 19 | ||||
322 | Friesen, Maria | 17 | ||||
323 | Friesen, Anna | 15 | ||||
324 | Friesen, Justina | 12 | ||||
325 | Friesen, Margareta | 9 | ||||
326 | Ens, Maria | 45 | Housewife | 17.8.1942 | Mit der Front | |
327 | Ens, Maria | 16 | ||||
328 | Ens, Helena | 13 | ||||
329 | Ens, Kornelius | 12 | ||||
330 | Ens, Abram | 10 | ||||
331 | Ens, Katarina | 5 | ||||
332 | Ens, Anganeta | 2 | ||||
333 | Janzen, Anna | 51 | Housewife | 17.8.1942 | Mit der Front | |
334 | ? Legin, Julius | 27 | Farmer | 17.8.1942 | Mit der Front | |
335 | ? Legin, Maria | 26 | Housewife | |||
336 | ? Legin, Friedrich | 1 | ||||
337 | Janzen, Anna | 19 | Housewife | 17.8.1942 | Mit der Front | |
338 | Gerz Susanna | 25 | ||||
339 | Gerz, Katarina | Born on the way | ||||
340 | Lorenz, Evangeline | 22 | Housewife | 17.8.1942 | Mit der Front | |
341 | Lorenz, Gerhard | |||||
342 | Lorenz, Gerta | |||||
343 | Lorenz, ?Wadim | |||||
344 | ? Rasenauer, Rudolf | 32 | Farmer | 17.8.1942 | ||
345 | Taews, Isaak | 51 | Farmer |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Data entry by Frieda Toews
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)