see also: Marriages ~ Banished Persons ~ Army Personnel ~ Persons who were murdered |
| No. | Name | Age at the time | Occupation | Date Taken |
|---|---|---|---|---|
| 1 | Penner, Abram | 33 | farmer | Aug 1941 |
| 2 | Pauls, Johann | 35 | farmer | Aug 1941 |
| 3 | Woelk, David | 33 | zoo technician? [Sootechnik] | Aug 1941 |
| 4 | Wilms, Gerhard | 44 | farmer | Aug 1941 |
| 5 | Schulz, Isaak | 30 | farmer | Aug 1941 |
| 6 | Klein, Peter | 36 | farmer | Aug 1941 |
| 7 | Schellenberg, Kornelius | 19 | farm labourer | Sept 1941 |
| 8 | Bergen, Elisabeth | 36 | housewife | Aug 1941 |
| 9 | Wiebe, Margarethe | 19 | housewife | Aug 1941 |
| 10 | Guenter, Margarethe | 34 | housewife | Aug 1941 |
| 11 | Warkentin, Maria | 20 | Servant | Sept 1941 |
| Adelsheim, 22 May 1842 The Mayor |
||||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Proofread against the microfilm (MHC #399) by Caralee Good
Editing and html by Judith Rempel,,