Mayor ? Schmidt6See also: Marriage Register ~ Banished Persons ~ Persons who were murdered |
| No. | Husband1,2 | Age at Marr. | Year of Marriage3 | Wife | Age at Marr. | Children | |
|---|---|---|---|---|---|---|---|
| Ever Born4 | Died5 | ||||||
| 1 | Braun, Jakob | 22 | 1906 | Knelsen, Katarina | 20 | 8 | |
| 2 | Warkentin, Johann | 21 | 1939 | Braun, Helena | 22 | 1 | |
| 3 | Hildebrand, Jakob | 25 | 1917 | Warkentin, Katharina | 23 | 3 | 2 |
| 4 | Lehn, Eduard | 24 | 1937 | Hildebrandt, Hilde | 16 | 1 | |
| 5 | Wieler, Kornelius | 24 | 1927 | Hildebrandt, Helene | 21 | 5 | 1 |
| 6 | Wieler, Abram | 27 | 1936 | Martens, Maria | 21 | 2 | |
| 7 | Tiessen, Peter | 22 | 1931 | Schmidt, Agnes | 23 | 1 | |
| 8 | Paetkau, Jakob | 22 | 1930 | Hildebrandt, Sara | 20 | 5 | 2 |
| 9 | Neufeld, Heinrich | 22 | 1935 | Winter, Helene | 20 | 3 | 1 |
| 10 | Penner, Johann | 21 | 1936 | Braun, Maria | 22 | 2 | |
| 11 | Wiebe, Gerhard | 25 | 1911 | Winter, Susanna | 25 | 4 | |
| 12 | Penner, Kornelius | 22 | 1939 | Wiebe, Helene | 20 | 1 | |
| 13 | Pauls, Abram | 24 | 1937 | Wiebe, Susanna | 21 | 2 | |
| 14 | Hildebrand, Kornelius | 26 | 1929 | Paetkau, Susanna | 25 | 4 | |
| 15 | Klassen, Abram | 23 | 1923 | Schmidt, Katarina | 23 | 5 | 1 |
| 16 | Schmnidt, Jakob | 25 | 1930 6 | Neufeld, Sara | 20 | 2 | 1 |
| 17 | Pauls, Jakob | 24 | 1926 | Regier, Katarina | 20 | 5 | |
| 18 | Wiebe, Jakob | 28 | 1923 | Hildebrandt, Aganeta | 21 | 8 | 3 |
| 19 | Wiebe, Heinrich | 26 | 1934 | Braun, Margareta | 22 | 3 | |
| 20 | Wiebe, Peter | 28 | 1928 | Hildebrandt, Katarina | 29 | 6 | 3 |
| 21 | Ens, Kornelius | 23 | 1923 | Braun, Maria | 26 | 8 | 5 |
| 22 | Friesen, Johann | 23 | 1918 | Hildebrandt, Sara | 21 | 11 | 2 |
| 23 | Schmidt, Johann | 21 | 1925 | Warkentin, Maria | 19 | 5 | 1 |
| 24 | Schmidt, Kornelius | 24 | 1899 | Martens, Susanna | 22 | 5 | 2 |
| 25 | Isaak, Peter | 30 | 1906 | Isaak, Anna | 22 | 5 | |
| 26 | Pauls, Isaak | 22 | 1901 | Harder, Anna | 20 | 9 | 3 |
| 27 | Dohnhauser, Joseph | 25 | 1933 | Huebert, Liese | 20 | 3 | |
| 28 | Hildebrandt, Gerhard | 21 | 1923 | Neudorf, Maria | 25 | 7 | 2 |
| 29 | Goerzen, Nikolai | 33 | 1936 | Warkentin, Susanna | 22 | 1 | |
| 30 | Warkentin, David | 22 | 1904 | Friesen, Katarina | 19 | 10 | 4 |
| 31 | Klassen, Peter | 21 | 1938 | Lorenz, Maria | 21 | 3 | 1 |
| 32 | Wieler, Peter | 23 | 1916 | Peters, Maria | 19 | 7 | 2 |
| 33 | Wirch, Albert | 20 | 1937 | Wieler, Katarina | 18 | 2 | |
| 34 | Funk, David | 21 | 1920 | Wieler, Helene | 18 | 5 | 3 |
| 35 | Funk, David | 32 | 1932 | Letkemann, Katarina | 32 | ||
| 36 | Niebur, Gerhard | 27 | 1931 | Goerzen, Agatha | 25 | 3 | 1 |
| 37 | Siemens, Peter | 30 | 1918 | Neustaedter, Anna | 23 | 5 | 2 |
| 38 | Klassen, Franz | 27 | 1901 | Peters, Maria | 23 | 3 | 1 |
| 39 | Braun, Peter | 22 | 1918 | Winter, Anna | 23 | 4 | 1 |
| 40 | Dyck, Johann | 24 | 1909 | Hildebrandt, Sara | 23 | 5 | 2 |
| 41 | Dyck, Johann | 36 | 1921 | Ens, Justina | 29 | 5 | 2 |
| 42 | Wiebe, Heinrich | 21 | 1922 | Warkentin, Margarete | 19 | 6 | |
| 43 | Dyck, Kornelius | 23 | 1935 | Neufeld, Helene | 20 | 4 | 1 |
| 44 | Friesen, Peter | 32 | 1937 | Harder, Margareta | 25 | ||
| 45 | Warkentin, Johann | 27 | 1923 | Winter, Helene | 19 | 4 | |
| 46 | Braun, Jakob | 23 | 1934 | Warkentin, Maria | 22 | 4 | 1 |
| 47 | Wiebe, Heinrich | 27 | 1908 | Siemens, Helene | 25 | 10 | 1 |
| 48 | Wiebe, Abram | 25 | 1923 | Haarder, Helene | 20 | 2 | |
| 49 | Lehn, Wilhelm | 22 | 1921 | Paetkau, Anna | 19 | 5 | |
| 50 | Klassen, Julius | 24 | 1900 | Paetkau, Sara | 21 | 6 | 3 |
| 51 | Klassen, Julius | 22 | 1935 | Martens, Aganeta | 20 | 2 | |
| 52 | Martens, Kornelius | 25 | 1911 | Lehn, Helene | 22 | 1 | |
| Winter, Jakob | 31 | 1920 | Lehn, Helene | 32 | 5 | ||
| 53 | Martens, Kornelius | 23 | 1935 | Paetkau, Katarina | 21 | 2 | |
| 54 | Martens, Heinrich | 20 | 1913 | Becker, Elisabeth | 20 | 8 | 1 |
| 55 | Martens, Peter | 34 | 1921 | Neustaedter, Katharina | 25 | 3 | |
| 56 | Schmidt, Johann | 43 | 1920 | Lehn, Elisabeth | 28 | 5 | |
| 57 | Pauls, Isaak | 21 | 1925 | Lehn, Aganetha | 19 | 5 | 1 |
| 58 | Warkentin, Peter | 22 | 1922 | Winter, Anna | 20 | 4 | 2 |
| 59 | Wiebe, Jakob | 20 | 1903 | Warkentin, Maria | 20 | 6 | 1 |
| 60 | Lemke, Kornelius | 19 | 1922 | Schmidt, Susanna | 26 | 4 | 4 |
| 61 | Lemke, Kornelius | 37 | 1931 | Funk, Elisabeth | 36 | 1 | |
| Dyck, Bernhard | 23 | 1919 | Funk, Elisabeth | 22 | 2 | ||
| 62 | Lemke, Jakob | 22 | 1939 | Wiebe, Helena | 23 | ||
| 63 | Wiebe, Peter | 22 | 1939 | Tiessen, Anna | 19 | 1 | |
| 64 | Gross, Gerhard | 23 | 1933 | Wiebe, Maria | 23 | 1 | |
| 65 | Lemke, Peter | 22 | 1928 | Klassen, Aganeta | 21 | 5 | 1 |
| 66 | Lemke, Johann | 26 | 1896 | Toews, Susanna | 22 | 8 | 3 |
| 67 | Winter, Kornlius | 35 | 1926 | Wieler, Agnes | 25 | 3 | 1 |
| 68 | Winter, Franz | 24 | 1918 | Paetkau, Anna | 22 | 7 | |
| 69 | Winter, Johann | 21 | 1882 | Paetkau, Susanna | 22 | 13 | 1 |
| 70 | Hildebrandt, Gerhard | 22 | 1926 | Dahl, Maria | 22 | 4 | 1 |
| 71 | Isaak Hermann | 28 | 1930 | Klassen, Susanna | 20 | 2 | 1 |
| Loewen, Jakob | 27 | 1937 | Klassen, Susanna | 27 | 2 | ||
| 72 | Dyck, Peter | 24 | 1918 | Penner, Katharina | 20 | 2 | 1 |
| Klassen, Peter | 47 | 1934 | Penner, Katharina | 37 | |||
| 73 | Klassen, Peter | 27 | 1915 | Rempel, Susanna | 24 | 6 | 2 |
| 74 | Tiessen, Dietrich | 27 | 1914 | Letkemann, Anna | 22 | ||
| 75 | Hildebrand, Daniel | 24 | 1924 | Neustaedter, Anna | 24 | 3 | 2 |
| 76 | Neufeld, Gerhard | 32 | 1921 | Klassen, Anna | 27 | 3 | 1 |
| 77 | Lehn, Jakob | 28 | 1918 | Friesen, Susanna | 28 | 1 | 1 |
| Harder, Peter | 26 | 1929 | Friesen, Susanna | 34 | 3 | 1 | |
| 78 | Siemens, Abram | 20 | 1939 | Friesen, Sara | 20 | 1 | |
| 79 | Isaak, Heinrich | 28 | 1928 | Wieler, Susanna | 21 | 3 | 1 |
| 80 | Lehn, Jakob | 25 | 1931 | Wiebe, Maria | 20 | 2 | |
| 81 | Wiebe, Jakob | 24 | 1936 | Klassen, Susanna | 21 | 1 | |
| 82 | Wiebe, Jakob | 20 | 1928 | Toews, Helene | 20 | ||
| Guenter, Johann | 27 | 1939 | Toews, Helene | 32 | 1 | ||
| 83 | Guenter, Johann | 20 | 1932 | Scheel, Olga | 31 | 1 | |
| 84 | Wieler, Peter | 22 | 1939 | Giesbrecht, Margarete | 24 | ||
| 85 | Lehn, Jakob | 26 | 1904 | Martens, Anna | 21 | 5 | 2 |
| 86 | Lehn, Jakob | 51 | 1929 | Dahl, Helene | 42 | ||
| Hildebrand, Gerhard | 37 | 1916 | Dahl, Helene | 29 | |||
| 87 | Lemke, Heinrich | 25 | 1910 | Krahn, Anna | 28 | ||
| 88 | Lemke, Heinrich | 49 | 1935 | Dyck, Katarina | 43 | ||
| 89 | Hildebrandt, Jakob | 21 | 1933 | Braun, Katarina | 24 | 3 | |
| 90 | Wieler, Wilhelm | 24 | 1930 | Giesbrecht, Maria | 21 | 4 | 2 |
| 91 | Martens, Heinrich | 29 | 1890 | Kirsch, Maria | 19 | 6 | 5 |
| 92 | Klassen, Kornelius | 26 | 1903 | Fast, Margarete | 23 | 11 | 5 |
| 93 | Gerbrandt, Jakob | 30 | 1919 | Bannmann, Justina | 26 | 5 | |
| 94 | Gerbrandt, Jakob | 42 | 1931 | Ens, Elisabeth | 36 | ||
| 95 | Gerbrandt, Jakob | 51 | 1940 | Lorenz, Maria | 49 | ||
| 96 | Winter, Heinrich | 26 | 1922 | Hildebrand, Katarina | 19 | 3 | |
| 97 | Loewen, Wilhwlm | 27 | 1901 | Giesbrecht, Maria | 22 | 9 | 6 |
| 98 | Loewen, Wilhwlm | 27 | 1934 | Pauls, Helene | 20 | 3 | |
| 99 | Schmidt, Wilhelm | 27 | 1930 | Harder, Helene | 27 | 2 | |
| 100 | Lehn, Isaak | 24 | 1936 | Hildebrandt, Susanna | 20 | 3 | |
| Mixed Marriages | |||||||
| 101 | Wiebe, Peter | 25 | 1910 | Fedenko, Euphros | 23 | 5 | 1 |
| 102 | Paetkau, Johann | 24 | 1939 | Panschenko, Anatasia | 20 | 2 | |
- Only German families and mixed families are mentioned by name.
- When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
- If they are not German, ethnicity is identified.
- All children ever born are accounted for, including those that are married or who have died.
- Any children who never married or who died are counted here.
- Erna (Schmidt) Unrau, born in Neuenburg and at time of writing (5 Aug 2003) living in Waterloo, Ontario, has sent an e-mail to say that the marriage date was incorrectly recorded. It should be “1931”.and that the Mayor of Neuenburg was her uncle, Peter Peter Schmidt.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel
Updated 7 Aug 2003