Mennonite
Historical
Society

of Alberta

Busau Church Records, Busau, Crimea -W

These individuals can be found in the merged Busau Mennonite Church Record gedcom and zipped gedcom files. This index includes the person’s birthdate.

If the gedcom file is imported into a New Brothers’ keeper database, the number will correspond to the BK ID Number.

To download your copy, see information is available about the records, files and church from the Busau Homepage

a   b   d   e   f   g   h   i   j   k   l   m   n   p   q   r   s   t   u   v   w   z

Click on a letter above to view an index of people who are mentioned in the church records and who have a surname starting with that letter.

2491 Wagner, Albrecht
2488 Wagner, Alma (14 Sep 1892)
2686 Wagner, Martin
217 Wall, Abraham (26 Aug 1848)
12 Wall, Abraham
221 Wall, Abraham (29 Apr 1879)
1431 Wall, Abraham (3 Apr 1872)
1433 Wall, Abraham (16 Feb 1902)
3 Wall, Abraham (19 Apr 1869)
889 Wall, Abraham (27 Aug 1875)
10 Wall, Aganetha (7 Apr 1887)
223 Wall, Aganetha (10 Mar 1884)
1102 Wall, Agatha
2508 Wall, Anna (16 Jul 1921)
485 Wall, Anna
365 Wall, Bernhard
1421 Wall, David (6 Apr 1840)
1436 Wall, David (27 Mar 1910)
2032 Wall, David (15 Nov 1879)
2035 Wall, David (11 Apr 1910)
220 Wall, Elisabeth (28 Jan 1877)
1498 Wall, Elisabeth (5 Sep 1869)
1676 Wall, Elisabeth (7 Jun 1848)
314 Wall, Elisabeth (24 May 1846)
1682 Wall, Franz
240 Wall, Friedrich
1055 Wall, Gerhard
219 Wall, Gerhard (7 Feb 1875)
238 Wall, Gerhard (8 Feb 1824)
2505 Wall, Gerhard (9 May 1893)
2628 Wall, Gerhard
4 Wall, Gerhart (17 Feb 1875)
205 Wall, Getruda (11 Nov 1850)
1434 Wall, Heinrich (28 Jan 1904)
2029 Wall, Heinrich (12 Aug 1914)
2363 Wall, Heinrich (18 Dec 1882)
2365 Wall, Heinrich (26 Apr 1913)
369 Wall, Heinrich
2366 Wall, Helena (6 Aug 1921)
2537 Wall, Helena (1 Feb 1921)
363 Wall, Isaak (28 Jul 1838)
2030 Wall, Jakob (7 Oct 1918)
370 Wall, Jakob (15 Aug 1877)
891 Wall, Jakob (22 Sep 1879)
215 Wall, Johann
2023 Wall, Johann (1 Feb 1878)
2025 Wall, Johann (24 Feb 1909)
887 Wall, Johann (1 Jan 1849)
9 Wall, Johann (7 Apr 1887)
222 Wall, Justina (23 Sep 1881)
224 Wall, Katharina (APR 1886 )
1423 Wall, Katharina (10 Jun 1862)
1435 Wall, Katharina (22 Oct 1905)
17 Wall, Katharina (8 Nov 1834)
2034 Wall, Katharina (16 Jan 1909)
2458 Wall, Katharina
2536 Wall, Katharina (8 Dec 1919)
455 Wall, Katharina
5 Wall, Katharina (16 Jan 1877)
11 Wall, Kornela (16 May 1890)
1424 Wall, Kornelia (13 Jun 1864)
2037 Wall, Kornelius (5 May 1914)
8 Wall, Kornelius (23 Jul 1885)
2038 Wall, Liese (23 Jul 1915)
1425 Wall, Margaretha (9 Jun 1877)
55 Wall, Margaretha
7 Wall, Margaretha (10 Nov 1880)
885 Wall, Margaretha
1054 Wall, Maria (26 Aug 1833)
1406 Wall, Maria (12 Dec 1874)
2028 Wall, Maria (23 May 1913)
2036 Wall, Maria (1 Apr 1912)
2099 Wall, Maria (7 Jan 1881)
2507 Wall, Maria (24 Sep 1919)
372 Wall, Maria (1 Apr 1874)
6 Wall, Maria (12 Dec 1878)
970 Wall, Maria
1 Wall, Nikolai (8 Apr 1846)
367 Wall, Nikolai (6 Aug 1871)
892 Wall, Nikolai (23 Feb 1886)
2026 Wall, Peter (12 May 1911)
2534 Wall, Peter (4 Oct 1890)
368 Wall, Peter
2031 Wall, Sara (20 Jun 1921)
2027 Wall, Wilhelm (13 May 1912)
890 Wall, Wilhelm (8 Nov 1876)
371 Wall, _____
2046 Warkentin, Abraham (3 Sep 1914)
274 Warkentin, Anna
2042 Warkentin, Anna (3 Jul 1905)
2377 Warkentin, Anna
2515 Warkentin, Anna
311 Warkentin, Aron
2603 Warkentin, Elisabeth (
1666 Warkentin, Gerhard
2043 Warkentin, Helena (4 Jan 1907)
2039 Warkentin, Johann (18 Apr 1874)
2045 Warkentin, Johann (20 Jul 1911)
2651 Warkentin, Johann
2659 Warkentin, Johann
58 Warkentin, Johann (28 Feb 1881)
603 Warkentin, Johann
1032 Warkentin, Katharina
2044 Warkentin, Katharina (24 Feb 1909)
302 Warkentin, Katharina (26 Aug 1838)
13 Warkentin, Kornelia
2048 Warkentin, Kornelius
579 Warkentin, Kornelius
59 Warkentin, Kornelius (2 Feb 1883)
310 Warkentin, Margaretha
2041 Warkentin, Maria (3 Nov 1903)
2047 Warkentin, Peter (22 Dec 1916)
60 Warkentin, Phillip (9 Dec 1885)
57 Warkentin, _____
255 Wedel, Kornelia
295 Wiebe, Abraham (25 Mar 1882)
1975 Wiebe, Aganetha (30 Dec 1878)
526 Wiebe, Agatha
2293 Wiebe, Agatha Katharina (7 Feb 1876)
1792 Wiebe, Anna
249 Wiebe, Anna (3 Nov 1890)
291 Wiebe, Anna (20 Sep 1870)
33 Wiebe, Anna
482 Wiebe, Daniel
2168 Wiebe, Dietrich
1105 Wiebe, Elisabeth
1635 Wiebe, Elisabeth (11 Feb 1871)
247 Wiebe, Elisabeth (10 Oct 1886)
293 Wiebe, Elisabeth (24 Jan 1877)
483 Wiebe, Elisabeth
1057 Wiebe, Gerhard
1636 Wiebe, Heinrich
481 Wiebe, Heinrich (3 Nov 1891)
248 Wiebe, Helena (20 Nov 1887)
2557 Wiebe, Helena (31 Jul 1921)
747 Wiebe, Helena
986 Wiebe, Helena (4 May 1859)
1012 Wiebe, Hermann
2291 Wiebe, Jakob (21 Jul 1852)
2298 Wiebe, Jakob
2555 Wiebe, Jakob (8 Nov 1889)
2680 Wiebe, Jakob
294 Wiebe, Jakob (15 Sep 1879)
290 Wiebe, Johann (15 Sep 1868)
297 Wiebe, Johann
1061 Wiebe, Katharina (1 Apr 1873)
1427 Wiebe, Katharina
246 Wiebe, Katharina (25 Mar 1885)
296 Wiebe, Katharina (1885)
2164 Wiebe, Margaretha
2218 Wiebe, Margaretha
872 Wiebe, Margaretha
1058 Wiebe, Maria (4 Feb 1861)
2166 Wiebe, Maria
226 Wiebe, Maria
245 Wiebe, Maria (22 Apr 1883)
2294 Wiebe, Peter
243 Wiebe, Peter (17 Sep 1857)
2666 Wiebe, Peter
292 Wiebe, Peter (25 Nov 1874)
478 Wiebe, Peter (15 Nov 1849)
480 Wiebe, Peter (17 Jun 1885)
287 Wiebe, Philipp (13 Jul 1837)
289 Wiebe, Philipp (7 Mar 1867)
312 Wiebe, Susanna
389 Wiebe, Susanna
862 Wiebe, Susanna
1850 Wiens, Abraham (11 Jul 1874)
1479 Wiens, Anna (20 Oct 1893)
1694 Wiens, Anna (13 May 1906)
1705 Wiens, Anna (23 Sep 1868)
469 Wiens, Anna (26 Dec 1888)
622 Wiens, Anna (15 May 1845)
648 Wiens, Anna
1428 Wiens, Barbara (26 Jan 1848)
1972 Wiens, Bernhard
1697 Wiens, Daniel (25 Sep 1913)
2014 Wiens, Daniel (13 Jan 1876)
2017 Wiens, Daniel (13 Feb 1911)
2022 Wiens, Daniel (11 Nov 1917)
470 Wiens, Daniel (21 Jan 1890)
472 Wiens, Daniel
1656 Wiens, David
2081 Wiens, David (21 Oct 1914)
1481 Wiens, Elisabeth (4 Feb 1899)
1678 Wiens, Elisabeth (31 Jul 1880)
1687 Wiens, Elisabeth (2 Jun 1901)
448 Wiens, Elisabeth (2 Sep 1853)
1444 Wiens, Franz (8 Oct 1886)
1680 Wiens, Franz
1684 Wiens, Franz (28 Feb 1872)
1686 Wiens, Franz (23 Sep 1899)
2202 Wiens, Franz
642 Wiens, Gehrhard (1 Jan 1890)
1439 Wiens, Gerhard (6 Dec 1875)
1696 Wiens, Gerhard (19 Dec 1910)
467 Wiens, Gerhard (30 Nov 1864)
471 Wiens, Gerhard (29 Nov 1891)
54 Wiens, Gerhard
638 Wiens, Gerhard (5 Jun 1864)
2126 Wiens, Gertruda (18 Sep 1885)
1443 Wiens, Heinrich (1 May 1885)
1695 Wiens, Heinrich (27 Nov 1908)
619 Wiens, Heinrich (11 Nov 1813)
623 Wiens, Heinrich
634 Wiens, Heinrich (17 Dec 1853)
640 Wiens, Heinrich (2 Sep 1885)
1677 Wiens, Helena (3 Nov 1877)
1688 Wiens, Helena (24 Jan 1903)
1851 Wiens, Helena (28 Aug 1903)
2079 Wiens, Helena (2 Mar 1911)
2082 Wiens, Helena (16 Feb 1917)
2127 Wiens, Helena (13 Nov 1910)
621 Wiens, Helena (27 Feb 1840)
852 Wiens, Helena (28 Nov 1873)
861 Wiens, Hermann
2076 Wiens, Jacob (31 Jul 1880)
1476 Wiens, Jakob (19 Sep 1866)
1482 Wiens, Jakob (4 Jan 1902)
1675 Wiens, Jakob (21 Mar 1844)
1693 Wiens, Jakob (6 May 1904)
2080 Wiens, Jakob (13 Aug 1912)
2125 Wiens, Jakob (22 May 1882)
454 Wiens, Jakob
1698 Wiens, Johann (27 May 1916)
1710 Wiens, Johann
2520 Wiens, Johann (1 May 1892)
1480 Wiens, Justina (6 Jan 1897)
1648 Wiens, Katharina (14 Apr 1847)
2016 Wiens, Katharina (9 Aug 1908)
506 Wiens, Katharina (3 Nov 1834)
48 Wiens, Kornelia (7 Jul 1857)
1442 Wiens, Margaretha (26 Jan 1884)
2199 Wiens, Margaretha (1 Nov 1887)
2335 Wiens, Margaretha (13 May 1888)
1478 Wiens, Maria (27 Jul 1891)
1699 Wiens, Maria (23 Dec 1919)
1967 Wiens, Maria (4 Sep 1878)
2021 Wiens, Maria (13 Jul 1916)
2078 Wiens, Maria (4 Dec 1908)
641 Wiens, Maria (19 Feb 1888)
1437 Wiens, Nikolai (21 Oct 1848)
1440 Wiens, Nikolai (10 May 1879)
1679 Wiens, Peter (12 May 1883)
514 Wiens, Peter
2522 Wiens, Rudolf (29 Nov 1920)
1441 Wiens, Sara (23 Nov 1880)
630 Wiens, Sara (17 Apr 1858)
434 Willems, Anna
1619 Willems, Gerhard (29 Jul 1904)
1622 Willems, Gerhard (28 Nov 1908)
1618 Willems, Helena (12 Mar 1902)
1620 Willems, Helena (31 Jan 1906)
1624 Willems, Johann (1 Feb 1912)
1531 Willems, Katharina (21 Dec 1871)
1623 Willems, Katharina (17 Dec 1910)
1621 Willems, Maria (15 Aug 1907)
1616 Willems, Peter (11 Nov 1877)
1625 Willems, Peter (29 Apr 1914)
1643 Willms, Anna (20 Mar 1880)
1644 Willms, Anna (29 Dec 1882)
2455 Willms, Aron
2469 Willms, Aron (12 Oct 1888)
2652 Willms, Aron
2176 Willms, Bernhard (25 Jul 1881)
2185 Willms, Bernhard (11 Nov 1919)
2179 Willms, Franz (23 Mar 1913)
1639 Willms, Gerhard (17 Jan 1844)
1641 Willms, Gerhard (26 Jul 1876)
1645 Willms, Gerhard
2178 Willms, Gerhard (17 Feb 1910)
2181 Willms, Gerhard (11 Jan 1912)
2192 Willms, Gerhard (28 Feb 1910)
2190 Willms, Heinrich (28 Nov 1885)
2194 Willms, Heinrich (18 Jan 1913)
2452 Willms, Jakob (23 Jan 1895)
1642 Willms, Johann (11 Nov 1877)
2193 Willms, Johann (1 Jul 1911)
2471 Willms, Johanna (3 Sep 1918)
1553 Willms, Judith
2454 Willms, Katharina (10 May 1918)
1978 Willms, Margaretha
2180 Willms, Maria (3 Dec 1915)
2195 Willms, Maria (12 Oct 1914)
239 Willms, Maria
2436 Willms, Maria (13 Apr 1873)
2187 Willms, Peter (22 Feb 1922)
602 Willms, Peter
1915 Wilms, Anna (29 Nov 1903)
2472 Wilms, Aron
2654 Wilms, Aron
1918 Wilms, Eva (30 Dec 1910)
1913 Wilms, Heinrich (10 Jan 1880)
1917 Wilms, Heinrich (18 May 1908)
1919 Wilms, Kornelius (17 Aug 1912)
1921 Wilms, Kornelius
1920 Wilms, Liese (27 Mar 1914)
1637 Wilms, Maria
1916 Wilms, Peter (20 Dec 1906)
1864 Wittenberg, Elisabeth (
2445 Wittenberg, Helena
357 Wittenberg, P.
2681 Witzke, Heinrich
2584 Witzke, Peter (25 Jul 1889)
2586 Witzke, Samuel
1663 Wohlgemuth, Abraham (19 Mar 1888)
1614 Wohlgemuth, Anna (18 Aug 1907)
1809 Wohlgemuth, Anna (13 Sep 1874)
2207 Wohlgemuth, Anna (18 Sep 1911)
2502 Wohlgemuth, David (24 Feb 1919)
2442 Wohlgemuth, Elisabeth (15 Mar 1892)
1914 Wohlgemuth, Eva (18 Apr 1881)
2198 Wohlgemuth, Franz (2 Oct 1882)
2204 Wohlgemuth, Gerhard (14 May 1884)
1907 Wohlgemuth, Heinrich (5 Oct 1879)
1615 Wohlgemuth, Helena (8 Jan 1909)
2500 Wohlgemuth, Johann (5 Feb 1890)
1613 Wohlgemuth, Katharina (11 Aug 1904)
1661 Wohlgemuth, Katharina (2 Jun 1878)
1910 Wohlgemuth, Katharina (1 Feb 1905)
2201 Wohlgemuth, Katharina (20 Oct 1911)
2206 Wohlgemuth, Katharina (27 Sep 1909)
2554 Wohlgemuth, Katharina (9 Apr 1896)
1611 Wohlgemuth, Maria (22 Oct 1899)
1662 Wohlgemuth, Maria (20 Mar 1886)
2208 Wohlgemuth, Maria (24 Sep 1912)
1612 Wohlgemuth, Peter (25 Oct 1901)
1659 Wohlgemuth, Peter (3 Dec 1842)
1668 Wohlgemuth, Peter (2 Sep 1871)
1670 Wohlgemuth, Peter (2 Mar 1898)
1911 Wohlgemuth, Peter (1 Dec 1906)
2200 Wohlgemuth, Peter (1 Jul 1910)
2209 Wohlgemuth, Sara (29 Dec 1914)
1610 Wohlgemuth, Wilhelm (29 Sep 1872)
1664 Wohlgemuth, Wilhelm
721 Wolf, Justina
70 Wolf, Maria
1909 Wolgemuth, Helena (5 Aug 1903)

General Queries/Comments: Contact MHSA