Mennonite
Historical
Society

of Alberta

Busau Church Records, Busau, Crimea -H

These individuals can be found in the merged Busau Mennonite Church Record gedcom and zipped gedcom files. This index includes the person’s birthdate.

If the gedcom file is imported into a New Brothers’ keeper database, the number will correspond to the BK ID Number.

To download your copy, see information is available about the records, files and church from the Busau Homepage

a   b   d   e   f   g   h   i   j   k   l   m   n   p   q   r   s   t   u   v   w   z

Click on a letter above to view an index of people who are mentioned in the church records and who have a surname starting with that letter.

1560 Hamm, Anna (1 Sep 1879)
551 Hamm, Anna
2305 Hamm, Franz (12 Apr 1910)
1336 Hamm, Gerhard (6 Aug 1891)
2308 Hamm, Helena (7 Sep 1914)
1334 Hamm, Jakob (15 May 1883)
1563 Hamm, Jakob (5 Dec 1896)
1673 Hamm, Jakob
2172 Hamm, Jakob
2307 Hamm, Jakob (22 Apr 1913)
1564 Hamm, Johann (29 Jul 1901)
1561 Hamm, Justina (21 Mar 1881)
2170 Hamm, Justina (4 Jan 1878)
246 Hamm, Katharina
1312 Hamm, Maria (26 Aug 1879)
748 Hamm, Maria (22 Sep 1896)
1558 Hamm, Martin (25 Apr 1854)
1671 Hamm, Martin (7 Mar 1869)
1333 Hamm, Peter (12 Mar 1850)
1337 Hamm, Peter
1565 Hamm, Peter (3 Jul 1899)
2303 Hamm, Peter (12 Jun 1881)
2306 Hamm, Peter (11 Feb 1912)
554 Hamm, Peter
1335 Hamm, Sara (18 Mar 1886)
1562 Hamm, Susanna (29 Jul 1894)
2008 Harder, Abraham (23 Jun 1893)
527 Harder, Abraham (10 May 1847)
535 Harder, Abraham
669 Harder, Aganetha (16 Jun 1870)
672 Harder, Anna (19 Nov 1876)
1524 Harder, Elisabeth
1784 Harder, Elisabeth (4 Sep 1902)
668 Harder, Elisabeth (8 Apr 1864)
1777 Harder, Heinrich (5 Sep 1865)
1781 Harder, Heinrich (3 Feb 1895)
1785 Harder, Heinrich (25 Sep 1905)
769 Harder, Helena (11 Sep 1867)
1782 Harder, Isbrand (23 Nov 1898)
661 Harder, Isbrand (7 Jan 1825)
663 Harder, Isbrand
1905 Harder, Jacob
2004 Harder, Jakob (24 Apr 1861)
2007 Harder, Jakob (3 May 1891)
1786 Harder, Johann (27 Sep 1907)
2006 Harder, Johann (16 Jul 1889)
670 Harder, Johann (5 Dec 1872)
2009 Harder, Katharina (26 Jun 1896)
2013 Harder, Katharina (18 May 1898)
821 Harder, Kornelia (31 Oct 1852)
1627 Harder, Maria (7 Jun 1859)
1779 Harder, Maria (28 Jul 1892)
1896 Harder, Maria (17 Jan 1860)
2010 Harder, Maria (2 Nov 1900)
532 Harder, Maria (25 Nov 1841)
1780 Harder, Peter (3 Mar 1893)
2011 Harder, Peter (27 Mar 1903)
673 Harder, Peter (26 Apr 1879)
671 Harder, Sara (9 Oct 1874)
1265 Harder, Susanna (11 Apr 1844)
1587 Harder, Susanna (14 Sep 1862)
1783 Harder, Susanna (3 Dec 1900)
2012 Harder, Susanna (27 Nov 1906)
411 Harder, Susanna
730 Harder, _____
664 Heide, Elisabeth
281 Heide, Maria
223 Heidebrecht, Abraham (15 Mar 1885)
224 Heidebrecht, Anna (12 Jun 1886)
219 Heidebrecht, Jakob
220 Heidebrecht, Kornelius (31 Dec 1855)
222 Heidebrecht, Kornelius (15 Aug 1883)
225 Heidebrecht, Kornelius
412 Heinrichs, Abraham (28 May 1824)
414 Heinrichs, Abraham (20 Apr 1863)
355 Heinrichs, Aganetha (3 Aug 1856)
1960 Heinrichs, Agatha (29 Jan 1920)
354 Heinrichs, Anna (24 Dec 1854)
416 Heinrichs, Anna
1959 Heinrichs, Elisabeth (23 Mar 1918)
415 Heinrichs, Franz (10 Dec 1879)
359 Heinrichs, Hans
1954 Heinrichs, Helena (17 Dec 1905)
353 Heinrichs, Helena (15 Apr 1848)
1952 Heinrichs, Jakob (11 May 1882)
1956 Heinrichs, Jakob (30 Nov 1910)
1961 Heinrichs, Jakob
2327 Heinrichs, Jakob (19 Apr 1865)
2330 Heinrichs, Jakob (12 Sep 1903)
1955 Heinrichs, Johann (21 Feb 1907)
2334 Heinrichs, Johann (14 Dec 1885)
2337 Heinrichs, Johann (30 Apr 1917)
1725 Heinrichs, Katharina (18 May 1868)
1957 Heinrichs, Katharina (7 Jul 1912)
2329 Heinrichs, Katharina (22 Feb 1896)
328 Heinrichs, Katharina
338 Heinrichs, Katharina (9 Mar 1852)
352 Heinrichs, Kornelius (15 Aug 1849)
430 Heinrichs, Kornelius (27 Oct 1866)
2336 Heinrichs, Margaretha (18 Oct 1912)
351 Heinrichs, Margaretha (15 Sep 1839)
2331 Heinrichs, Maria (31 Jan 1907)
397 Heinrichs, Maria
1958 Heinrichs, Peter (17 Aug 1915)
2338 Heinrichs, Peter (22 Jun 1921)
348 Heinrichs, Peter (21 Mar 1812)
350 Heinrichs, Peter (12 Aug 1835)
432 Heinrichs, Peter (29 Jan 1891)
2591 Helfenstein, Magdalena
792 Hiebert, Maria
2278 Hildebrandt, Abraham (18 Sep 1913)
2641 Hildebrandt, Aron
1848 Hildebrandt, Bernhard
2281 Hildebrandt, David
1842 Hildebrandt, Elisabeth (4 Jun 1860)
2275 Hildebrandt, Heinrich (19 Sep 1883)
2279 Hildebrandt, Heinrich (11 Apr 1915)
2519 Hildebrandt, Justina
2277 Hildebrandt, Klaas (8 Mar 1912)
2280 Hildebrandt, Maria (17 Dec 1916)
2288 Hoherz, Maria
262 Hooge, Maria
1050 Huebert, Abraham
735 Huebert, Abraham
1973 Huebert, Katharina
732 Huebert, Katharina (14 Feb 1857)
1046 Huebert, Kornelia (1 Sep 1839)
1182 Huebert, Maria
457 Huebert, Maria (10 Aug 1853)
685 Huebert, Maria (29 Aug 1860)
465 Huebert, Peter
2373 Huebner, Anna (12 Jul 1885)
2372 Huebner, Elisabeth (15 Oct 1883)
2374 Huebner, Helena (26 May 1891)
1483 Huebner, Jakob
2369 Huebner, Jakob (13 Aug 1851)
2371 Huebner, Jakob (12 Apr 1879)
1477 Huebner, Justina (6 Sep 1866)
2375 Huebner, Justina (29 Nov 1895)

General Queries/Comments: Contact MHSA