See also: Persons Banished ~ Persons Abducted |
|||||||
No. | Husband1,2 | Age at Marr. | Year of Marr. | Wife3 | Age at Marr. | Children | |
---|---|---|---|---|---|---|---|
Ever Born 4 | Died5 | ||||||
2 | Wiebe, Jakob | 30 | 1921 | Maria Krause | 26 | 1 | |
3 | Wiebe, Jakob | 31 | 1922 | Katherina Wieler | 27 | 3 | |
Hildebrand, Daniel | 27 | 1918 | Katherina Wieler | 23 | 1 | ||
4 | Abrams, Peter | 19 | 1929 | Maria Bergen | 19 | 7 | 1 |
5 | Moos, Christian | 38 | 1922 | Ida Kamm | 29 | 5 | |
6 | Neufeld, Peter | 24 | 1909 | Olga Baumgard | 20 | ||
7 | Neufeld, Peter | 39 | 1924 | X Susanna Bergen | 36 | 2 | 2 |
8 | Neufeld, Peter | 44 | 1929 | Helene Dyck | 46 | ||
Reimer, Gerhard | 26 | 1911 | Helene Dyck | 28 | 3 | ||
Martens, Dietrich | 21 | 1908 | X Susanna Bergen | 20 | 5 | 3 | |
9 | Olfert, Isaak | 23 | 1926 | Anna Regier | 23 | 6 | 1 |
10 | Neufeld, Johann | 26 | 1905 | Susanna Huebert | 24 | 1 | |
11 | Neufeld, Johann | 28 | 1907 | Sara Huebert | 18 | 6 | 2 |
12 | Neufeld, Johann | 57 | 1936 | Margareta Heide | 30 | ||
Friesen, Jakob | 22 | 1924 | Margareta Heide | 18 | 1 | ||
13 | Ens, Johann | 26 | 1921 | Katharina Neufeld | 24 | 4 | 1 |
14 | Heydeck, Gustav | 25 | 1934 | Katharina Penner | 19 | 1 | |
?ittendberg, Abram | 22 | 1938 | Katharina Penner | 23 | 1 | ||
15 | Penner, Peter | 30 | 1914 | Katharina Friesen | 22 | 2 | 1 |
16 | Dyck, Heinrich | ? 28 | 1918 | Anna Epp | 24 | 10 | 1 |
17 | Bergen, Isaak | 35 | 1914 | Susanna Friesen | 22 | 2 | |
Friesen, David | 34 | 1930 | Susanna Friesen | 38 | 1 | 1 | |
18 | Friesen, David | 23 | 1921 | Mathilde Taubensee | 21 | 3 | 1 |
19 | Neufeld, Franz | 27 | 1938 | Anganete Lettkemann | 20 | 1 | |
20 | Bergen, Heinrich | 24 | 1936 | Anna Wiebe | 22 | 2 | |
21 | Neufeld, Heinrich | 27 | 1920 | Margareta Bergen | 21 | 8 | 3 |
22 | Penner, Heinrich | 25 | 1918 | Elisabeth Bergen | 23 | 7 | 2 |
23 | Sukow, Peter | 25 | 1926 | Maria Peters | 18 | 7 | 1 |
24 | Sukow, Johann | 22 | 1932 | Helene Penner | 20 | 7 | 1 |
25 | Toews, Johann | 22 | 1932 | Sara Dyck | 21 | 5 | 2 |
26 | Hildebrand, Bernhard | 22 | 1927 | Susanna Funk | 20 | 5 | 1 |
27 | Thiessen, Heinrich | 34 | 1936 | Helene Penner | 26 | 3 | 1 |
28 | Pfaff, Otto | 25 | 1937 | Lidia Katzenstein | 23 | 1 | |
29 | Neufeld, Martin | 22 | 1897 | Maria Peters | 22 | 6 | 2 |
30 | Neufeld, Martin | 19 | 1924 | Katherina Bergen | 18 | 2 | |
31 | Unrau, Martin | 23 | 1927 | Maria Regier | 22 | 8 | 4 |
32 | Neufeld, Jakob | 25 | 1924 | Anna Ens | 25 | 7 | 2 |
33 | Wiebe, Peter | 19 | 1934 | Agatha Sukow | 19 | 2 | |
34 | Bergen, Elias | 24 | 1918 | Anganete Epp | 22 | 5 | |
35 | Sukow, Kornelius | 23 | 1931 | Maria Peters | 21 | 5 | 1 |
36 | Peters, David | 25 | 1937 | Katharina Olfert | 25 | 1 | |
37 | Klassen, Isaak | 26 | 1910 | Helene Wieler | 22 | 5 | 1 |
38 | ?iebarth, Eugen | 29 | 1929 | Emma Gaus | 29 | 2 | |
39 | Friesen, Martin | 24 | 1918 | Justina Thiessen | 24 | 6 | 5 |
40 | Friesen, Martin | 36 | 1930 | Helena Regier | 24 | 4 | |
41 | Rode, Johann | 28 | 1912 | Katharina Unger | 25 | 1 | 1 |
42 | Rode, Johann | 29 | 1913 | Regina Radau | 30 | 5 | 2 |
43 | Rode, Johann | 37 | 1921 | Maria Winter | 26 | 1 | 1 |
44 | Rode, Johann | 39 | 1923 | X Elisabeth Gross | 35 | 6 | 3 |
45 | Rode, Johann | 50 | 1934 | Helene Peters | 43 | ||
Litau, Friedrich | 25 | 1920 | Helene Peters | 26 | 3 | 3 | |
46 | Dyck, Kornelius | 29 | 1934 | Katharina Klein | 21 | 4 | 1+ |
47 | Dyck, Kornelius | 24 | 1929 | Anganete Ens | 19 | 3 | 2+ |
48 | Peters, Heinrich | 18 | 1933 | Anganeta Harder | 22 | 4 | 1+ |
Peters, Johann | 20 | 1930 | Anganeta Harder | 20 | 2 | 1+ | |
49 | Hildebrand, Johann | 22 | 1914 | Helene Penner | 19 | 12 | 5+ |
50 | Goerzen, Johann | 24 | 1889 | Katarina Warkentin | 19 | 13 | 7 |
51 | Klassen, Abram | 26 | 1918 | Katharina Goerzen | 22 | ||
52 | Reimer, Bernhard | 23 | 1931 | Maria Goerzen | 19 | 2 | |
53 | Sawatzky, Jakob | 25 | 1918 | Katharina Penner | 23 | 5 | 2+ |
54 | Giesbrecht, Peter | 26 | 1921 | Maria Penner | 26 | 3 | |
55 | Giesbrecht, Peter | 46 | 1941 | Maria Bergen | 41 | ||
Neufeld, Peter | 21 | 1921 | Maria Bergen | 21 | 5 | ||
56 | Peters, Peter | 20 | 1940 | Erna Giesbrecht | 19 | 1 | |
57 | Neufeld, Abram | 25 | 1936 | Anna Peters | 19 | 3 | 1+ |
58 | Penner, Johann | 26 | 1932 | Elisabeth Wieler | 20 | 5 | 1+ |
59 | Neufeld, Salomon | 23 | 1920 | Helene Ens | 20 | 6 | 2+ |
60 | Giesbrecht, Gerhard | 24 | 1924 | Helene Tiessen | 26 | ||
61 | Giesbrecht, Gerhard | 27 | 1927 | Margaretha Klassen | 19 | 7 | 1+ |
62 | Klassen,Jakob | 20 | 1890 | Helena Regier | 21 | 8 | 1+ |
63 | Penner, Jakob | 28 | 1935 | Katharina Rode | 21 | 2 | 1+ |
64 | Bergen, Peter | 21 | 1928 | Susanna Bergen | 19 | 3 | |
65 | ????Blank | ||||||
65 | Bergen, Martin | 21 | 1898 | Susanna Bergen | 19 | 3 | 1+ |
Bergen, Jakob | 48 | 1920 | Susanna Bergen | 41 | |||
66 | Bergen, Jakob | 22 | 1894 | Katharina Teihroeb | 20 | 7 | 2+ |
67 | Friesen, Abram | 27 | 1916 | Margaretha Bergen | 23 | 6 | |
68 | Penner, Jakob | 27 | 1933 | Anna Peters | 24 | 4 | 2+ |
69 | Penner, Isaak | 23 | 1891 | Katharina Dyck | 21 | 10 | 2+ |
70 | Bergen, Daniel | 25 | 1928 | Katharina Wieler | 19 | 7 | 1+ |
71 | Bergen, Heinrich | 26 | 1936 | Justina Penner | 23 | 1 | |
72 | Penner, Johann | 29 | 1900 | Anna Wolf | 21 | 13 | 4+ |
73 | Peters, Jakob | 21 | 1941 | Katharina Prokowsky | 22 | 1 | |
74 | Martens, Peter | 28 | 1934 | Katharina Meufeld | 35 | ||
75 | Hamm, Heinrich | 30 | 1933 | Anna Funk | 20 | 3 | 2+ |
Peters, Johann | 27 | 1939 | Anna Funk | 26 | 2 | ||
76 | Friesen, David | 18 | 1940 | Elfriede Funken | 18 | 1 | |
77 | Friesen, David | 27 | 1921 | Katharina Penner | 26 | 1 | |
78 | Giesbrecht, Jakob | 24 | 1918 | Elisabeth Thiessen | 22 | 7 | 4+ |
79 | Giesbrecht, Jakob | 38 | 1932 | Agathe Winter | 28 | 6 | 4+ |
Prokowsky, Heinrich | 22 | 1924 | Agathe Winter | 20 | 5 | 2+ | |
80 | Klassen, Gerhard | 25 | 1926 | Elisabeth Gretzinger | 19 | 5 | 2+ |
81 | Wall, Peter | 25 | 1938 | Maria Braun | 23 | 2 | 1+ |
82 | Kefer, Johann | 25 | 1910 | Emma App | 20 | 7 | 4+ |
Braun Georg | 45 | 1933 | Emma App | 43 | |||
83 | Neufeld, Dietrich | 23 | 1931 | Maria Epp | 19 | 6 | 1+ |
84 | Neufeld, Johann | 21 | 1920 | Anna Regier | 20 | 8 | 3+ |
85 | Olfert, Aron | 25 | 1934 | Susanna Neufeld | 25 | 4 | 1+ |
86 | Ens, Peter | 26 | 1929 | Sara Neufeld | 22 | 1 | 1+ |
87 | Derksen, Abram | 27 | 1932 | Anganeta Wieler | 23 | 6 | 3+ |
88 | Reimer, Jakob | 40 | 1933 | Katharina Wiebe | 25 | 4 | |
89 | Reimer, Jakob | 21 | 1914 | Anna Derksen | 21 | 8 | 2+ |
90 | Bergen, Heinrich | 20 | 1920 | Elisabeth Boldt | 18 | 9 | 2 |
91 | Isaak, Jakob | 22 | 1910 | Karolina Penz | 20 | 4 | 2+ |
92 | Isaak, Jakob | 32 | 1920 | Anganetha Wieler | 30 | 3 | |
93 | Werner, Johann | 20 | 1935 | Anna Friesen | 22 | 4 | 1+ |
Peters, Heinrich | 19 | 1930 | Anna Friesen | 17 | 3 | 1+ | |
94 | Bergen, Elias | 30 | 1938 | Margaretha Bergen | 25 | 2 | |
95 | Bergen, Heinrich | 21 | 1931 | Katharina Neufeld | 22 | 2 | |
96 | Lettkemann Peter | 22 | 1908 | Helena Sawatsky | 21 | 4 | 3+ |
97 | Lettkemann Peter | 37 | 1923 | Anganetha Friesen | 30 | 5 | 1+ |
Penner, Johann | 22 | 1918 | Anganetha Friesen | 23 | 1 | ||
98 | Bergen, Heinrich | 25 | 1911 | Anganetha Vogt | 22 | 10 | 5+ |
99 | Braun, Heinrich | 19 | 1939 | Helene Bergen | 18 | 2 | 1+ |
100 | App, August | 20 | 1855 | Katharina Ruppert | 21 | 7 | 4+ |
Ulmen, Nikolaus | 54 | 1905 | Katherina Rupert | 50 | |||
101 | Bergen Elias | 26 | 1894 | Katharina Bergen | 21 | 11 | 2+ |
102 | Heide,Peter | 27 | 1925 | Helene Bergen | 19 | 5 | 2 |
103 | Ens, Gerhard | 26 | 1934 | Susanna Klassen | 22 | 5 | |
104 | Friesen, Peter | 21 | 1913 | Anganthea Ens | 21 | 1 | 1+ |
105 | Friesen, Peter | 39 | 1931 | Sara Bergen | 33 | 2 | |
106 | Martehs, Heinrich | 27 | 1932 | Maria Ens | 25 | 4 | |
107 | Penner, Abram | 27 | 1934 | Helene Lepp | 22 | 4 | 1= |
108 | Thiessen, Heinrich | 21 | 1923 | Anna Neufeld | 21 | 6 | 3+ |
109 | Giesbrecht, Martin | 24 | 1911 | Justina Heide | 21 | 3 | 2+ |
110 | Braun, Abram | 28 | 1938 | Justina Giesbrecht | 19 | 2 | |
111 | Giesbrecht, Peter | 20 | 1886 | Elisabrth Bergen | 20 | 6 | 4+ |
112 | Petkau, Johann | 23 | 1938 | Susanna Regier | 23 | 2 | |
113 | Janzen, Jakob | 32 | 1937 | Anna Tiessen | 23 | 3 | 2+ |
114 | Guenter, Abram | 18 | 1936 | Katharina Klassen | 21 | 2 | |
115 | Klassen, Gerhard | 25 | 1913 | Susanna Loewen | 21 | 3 | 1+ |
116 | Bergen, Isaak | 29 | 1916 | Margaretha Klassen | 21 | 4 | 2+ |
117 | Lepp, Peter | 25 | 1925 | Anna Giesbrecht | 24 | 5 | 1+ |
118 | Sukow, Heinrich | 27 | 1928 | Anna Lepp | 23 | 2 | |
119 | Konrad, Abram | 26 | 1940 | Margareta Neufeld | 23 | 1 | |
120 | Giesbrecht, Johann | 25 | 1887 | Susanna Tiessen | 25 | 11 | 2+ |
121 | Hildebrand, Johann | 25 | 1090 | Anganetha Tiessen | 18 | 2 | 1+ |
Giesbrecht, Jakob | 26 | 1913 | Anganetha Tiessen | 22 | 10 | 4+ | |
122 | Giesbrecht, Jakob | 20 | 1906 | Susanna Gerzen | 19 | 4 | 3+ |
123 | Neufeld, Peter | 25 | 1926 | Margareta Dyck | 26 | 7 | 3+ |
124 | Bergmann, Heinrich | 25 | 1912 | Sara Neufeld | 21 | 5 | 1+ |
125 | Bergmann, Heinrich | 23 | 1938 | Sara Reimer | 20 | 2 | |
126 | Peters, David | 27 | 1935 | Sara Bergmann | 22 | 3 | |
127 | Neufeld, Dietrich | 21 | 1913 | Margaretha Klassen | 21 | 1 | |
128 | Neufeld, Dietrich | 26 | 1918 | Margaretha Sawatzky | 25 | 6 | 1+ |
129 | Neufeld, Peter | 25 | 1936 | Helene Reimer | 22 | 4 | 2+ |
130 | Friesen, Johann | 24 | 1921 | Gertrude Pankratz | 20 | 6 | 2+ |
131 | Friesen, Peter | 35 | 1921 | Anna Penner | 25 | 4 | 2+ |
132 | Klassen, Jakob | 30 | 1926 | Helene Penner | 23 | 7 | 3+ |
133 | Klassen, Jakob | 26 | 1922 | Katharina Ens | 25 | ||
134 | Regier, Isaak | 23 | 1931 | Elisabeth Penner | 21 | 4 | |
135 | Sukow, Johann | 25 | 1924 | Elisabeth Neufeld | 22 | 7 | 1+ |
136 | Friesen, Johann | 22 | 1918 | Katharina Penner | 25 | 7 | 4+ |
137 | Bergen, Elias | 21 | ?1940 | Katharina Friesen | 19 | 1 | |
138 | Neufeld, Gerhard | 26 | 1934 | Anganetha Bergen | 21 | 3 | 1+ |
139 | Lepp, Wilhelm | 26 | 1935 | Helene Wolf | 22 | 2 | |
140 | Wolf, Jakob | 21 | 1912 | Helene Peters | 20 | 12 | 7+ |
141 | Loewen, Bernhard | 26 | 1930 | Katharina Petkau | 20 | 3 | |
142 | Penner, Abram | 23 | 1905 | Maria Wolf | 20 | 7 | 2+ |
143 | Rose, Firedrich | 22 | 1910 | Elisabeth Unger | 20 | 7 | 2+ |
144 | Brokowsky, Johann | 24 | 1918 | Katharina Neufeld | 18 | 13 | 5+ |
145 | Klassen, Jakob | 24 | 1921 | Anna Goerzen | 23 | 2 | 1+ |
146 | Wiens, Jakob | 21 | 1927 | Elisabeth Klassen | 19 | 5 | 4+ |
147 | Penner, Isaak | 21 | 1926 | Anganeta Toews | 18 | 7 | 3+ |
148 | Sukow, peter | 27 | 1907 | Anna Dyck | 26 | 6 | 1 |
149 | Klassen, Isaak | 24 | 1937 | Margareta Martens | 24 | 2 | |
150 | Vogt, Johann | 41 | 1938 | Maria | Penner | 36 | |
151 | Olfert, Dietrich | 22 | 1922 | Helene Penner | 18 | 9 | 3+ |
152 | Friesen, Peter | 22 | 1922 | Anna Bergen | 19 | 5 | 1+ |
153 | Neufeld, Heinrich | 29 | 1934 | Helene Ens | 19 | 2 | |
154 | Martens,Johann | 23 | 1925 | Maria Janzen | 21 | 3 | 1+ |
155 | Wasilenko, Johann 25 | 25 | 1938 | Helene Rode | 21 | 2 | 1+ |
156 | Dyck, Gerhard | 24 | 1936 | Maria Sukow | 22 | 3 | |
157 | Regier, Jakob | 25 | 1938 | Helene Wieler | 21 | 2 | |
158 | Neufeld, Martin | 24 | 1910 | Maria Giesbrecht | 23 | 8 | 3+ |
159 | Neufeld, Johann | 27 | 1940 | Eva Penner | 23 | 1 | |
160 | Penner, Gerhard | 26 | 1937 | Olga Neufeld | 22 | 1 | |
161 | Peters, Johann | 25 | 1907 | Marareta Giesbrecht | 21 | 6 | 1+ |
162 | Unger, Heinrich | 23 | 1924 | Margareta Rempel | 30 | 2 | 1+ |
163 | Martens, Isaak | 29 | 1919 | Agathe Wolf | 27 | 1 | 5+ |
164 | Schwendner, Johann | 25 | 1941 | Margareta Friesen | 22 | ||
165 | Harms, Peter | 22 | 1926 | Anganetha Penner | 21 | 8 | 2+ |
166 | Friesen, Jakob | 26 | 1938 | Maria Wiebe | 23 | 2 | |
167 | Hildebrand, Johann | 21 | 1939 | Susanna Vogt | 19 | 1 | |
168 | Wall, Wilhelm | 23 | 1938 | Justina Toews | 25 | 2 | |
169 | Peters, Peter | 22 | 1914 | Anna Ens | 25 | 4 | 3+ |
Peters, Heinrich | 46 | 1918 | Anna Ens | 28 | 1 | 1+ | |
Neufeld, Abram | 50 | 1920 | Anna Ens | 31 | 2 | 1+ | |
170 | Neufeld, Abram | 27 | 1896 | Agathe Penner | 20 | 5 | 2+ |
171 | Peters, Heinrich | 24 | 1900 | Margarethe Ballmann | 22 | 7 | 4+ |
172 | Ens, Johann | 23 | 1919 | Margaretha Wolf | 21 | 5 | 1+ |
173 | Giesbrecht, Martin | 24 | 1926 | Margaretha Klassen | 20 | 9 | 5+ |
174 | Bergen , Abram | 21 | 1901 | Susanna Bergen | 20 | 10 | 2+ |
175 | Bergen , Abram | 40 | 1920 | Anganetha Teichroeb | 34 | 2 | 1+ |
176 | Bergen , Abram | 45 | 1925 | Helena Peters | 38 | 2 | 1+ |
Bergen, Isaak | 40 | 1920 | Helena Peters | 33 | |||
Kampen, Johann | 23 | 1910 | Helena Peters | 23 | 3 | ||
177 | Bergen, Isaak | 21 | 1901 | Susanna Braun | 21 | 5 | |
Bergen, Isaak | 24 | 1908 | Susanna Braun | 22 | 3 | 1+ | |
178 | Sukow, Peter | 19 | 1938 | Olga Unger | 19 | 2 | 1+ |
179 | Penner, Johann | 23 | 1938 | Katherina Krahn | 22 | 3 | |
180 | Toews, Peter | 25 | 1905 | Anganetha Giesbrecht | 20 | 5 | 1+ |
Janzen, Kornelius | 35 | 1922 | Anganetha Giesbrecht | 35 | 4 | 3+ | |
181 | Janzen, Kornelius | 30 | 1917 | Margaretha Ens | 26 | 2 | |
182 | Janzen, Kornelius | 21 | 1908 | Anganetha Dyck | 20 | ||
183 | Dyck, Peter | 20 | 1936 | Katherina Sukow | 19 | 2 | |
184 | Neufeld, Salomon | 23 | 1893 | Katherina Harder | 20 | 6 | 2+ |
185 | Wall, Johann | 19 | 1940 | Prokowsky, Anna | 17 | 1 | |
186 | Lepp, Dietrich | 21 | 1924 | Helene Penner | 19 | 7 | 2+ |
187 | Vogt, David | 47 | 1933 | Maria Schellenberg | 43 | ||
Wiebe, Gerhard | 37 | 1913 | Maria Schellenberg | 23 | 4 | 1+ | |
188 | Wiebe, Gerhard | 23 | 1901 | Sara Penner | 23 | 7 | 3+ |
189 | Vogt, David | 20 | 1906 | Susanna Redekopp | 19 | 9 | 2+ |
190 | Neudorf, Johann | 24 | 1918 | Anna Friesen | 20 | 1 | |
Dyck, Jacob | 24 | 1922 | Anna Friesen | 24 | 1 | ||
Dyck, Kormelius | 23 | 1924 | Anna Friesen | 26 | 4 | 2+ | |
191 | Wall, Peter | 24 | 1912 | Katherina Penner | 23 | 10 | 2+ |
192 | Neufeld, Peter | 42 | 1895 | Katherina Janzen | 20 | 4 | 3 |
Neufeld, Peter | 32 | 1905 | Katherina Janzen | 30 | 1 | 1+ | |
Reimer, Wilhelm | 43 | 1918 | Katherina Janzen | 43 | |||
Ens, Abram | 45 | 1920 | Katherina Janzen | 45 | |||
193 | Ens, Abram | 20 | 1895 | Margaretha Thiessen | 20 | 5 | |
194 | Reimer, Wilhelm | 22 | 1897 | Justina Penner | 22 | 2 | |
195 | Neufeld, Peter | 22 | 1880 | Justina Schilling | 20 | 5 | 3+ |
196 | Derksen, Heinrich | 26 | 1928 | Katherina Penner | 21 | 6 | 1+ |
197 | Penner, Kornelius | 25 | 1936 | Margarethe Neufeld | 22 | 2 | 1+ |
198 | Bergen, Peter | 20 | 1927 | Sara Regier | 19 | 4 | 1+ |
199 | Derksen, Aron | 27 | 1918 | Sara Penner | 20 | 6 | 1+ |
200 | Neufeld, Abram | 25 | 1931 | Elisabeth Regier | 21 | 4 | 2+ |
201 | Heide, Heinrich | 31 | 1937 | Katharina Wallmann | 23 | 2 | |
202 | Heide, Heinrich | 23 | 1929 | Justina Klassen | 23 | 4 | 2+ |
203 | Klassen, Wilhelm | 23 | 1926 | Justina Giesbrecht | 34 | 3 | |
204 | Dyck, Dietrich | 26 | 1928 | Anna Friesen | 25 | 3 | |
205 | Janzen,David | 20 | 1929 | Anna Martens | 20 | 6 | 1+ |
206 | Hildebrand, Bernhard | 30 | 1910 | Elisabeth Rempel | 30 | ||
Dyck, Gerhard | 38 | 1920 | Elisabeth Rempel | 40 | 2 | ||
207 | Dyck, Gerhard | 30 | 1912 | Katharina Krahn | 26 | 3 | 2+ |
208 | Dyck, Gerhard | 20 | 1941 | Paulina Harder | 20 | 1 | |
209 | Kampen, Jakob | 22 | 1936 | Elisabeth Hildebrand | 21 | 2 | |
210 | Olfert, Gerhard | 26 | 1911 | Anna Bergen | 23 | 7 | 3+ |
211 | Wolf, Wilhelm | 34 | 1923 | Maria Waem | 29 | 3 | 1+ |
212 | Kampen, Johann | 23 | 1933 | Maria Hildebrand | 23 | 3 | |
213 | Wiens, Peter | 27 | 1918 | Helene Olfert | 21 | 7 | 2+ |
214 | Thiessen, Abram | 60 | 1921 | Anna Neufeld | 40 | ||
Letkemann, Johann | 30 | 1903 | Anna Neufeld | 22 | 9 | 5+ | |
215 | Neufeld, Abram | 24 | 1938 | Maria Letkemann | 23 | 2 | |
216 | Wiebe,Paul | 20 | 1938 | Susanna Letkemann | 19 | 2 | 1+ |
217 | Giesbrecht, Johann | 28 | 1927 | Elisabeth Ens | 22 | 4 | |
218 | Neufeld, Gerhard | 25 | 1898 | Sara Bergen | 22 | 5 | 2+ |
219 | Peters, Peter | 25 | 1931 | Maria Neufeld | 26 | 2 | |
220 | Dyck, Heinrich | 20 | 1920 | Katherina Thiessen | 19 | 1 | |
Friesen, Peter | 23 | 1922 | Katherina Thiessen | 21 | 3 | 1+ | |
221 | Bergen, Abram | 21 | 1899 | Margaretha Wiebe | 21 | 6 | 3+ |
222 | Derksen, Isaak | 23 | 1929 | Maria Bergen | 20 | 3 | 1+ |
223 | Peters, Jakob | 24 | 1908 | Susanna Vogt | 25 | 7 | 2+ |
224 | Klassen, Jakob | 23 | 1938 | Katharina Braun | 25 | 2 | 1+ |
225 | Kreps, Johann | 22 | 1918 | Anganetha Gretzinger | 20 | 3 | |
226 | Kreps, Johann | 24 | 1895 | Helena Lowitz | 19 | 2 | 1+ |
227 | Janzen, Peter | 22 | 1922 | Anganeta Friesen | 24 | 4 | 1+ |
228 | Ens, Peter | 25 | 1908 | Elisabeth Friesen | 18 | 5 | 1+ |
229 | Kampen, Walter | 20 | 1938 | Margareta Ens | 19 | 1 | |
230 | Braun, Heinrich | 36 | 1919 | Elisabeth Wieler | 36 | ||
231 | Nickel, Jakob | 23 | 1928 | Elisabeth Bergen | 22 | 3 | |
232 | Wieler, Abram | 22 | 1929 | Maria Neufeld | 21 | 4 | 1+ |
233 | Regier, David | 28 | 1918 | Elisabeth Klassen | 28 | 2 | |
234 | Regier, David | 49 | 1939 | Helene Bergen | 31 | ||
235 | Penner, Johann | 22 | 1921 | Maria Olfert | 20 | 3 | |
236 | Martens, Gerhard | 24 | 1931 | Justina Janzen | 20 | ||
Neufeld, Martin | 29 | 1934 | Justina Janzen | 23 | 1 | 1+ | |
Penner, Heinrich | 29 | 1937 | Justina Janzen | 26 | 3 | 1+ | |
237 | Neufeld, Martin | 22 | 1927 | Katharina Bergen | 21 | 2 | |
238 | Janzen, Wilhelm | 29 | 1929 | Susanna Wieler | 19 | 3 | |
239 | Penner, Jakob | 22 | 1930 | Anna Dyck | 21 | 6 | 1+ |
240 | Neufeld, Hakob | 24 | 1920 | Anganetha Bergen | 23 | 11 | 6+ |
241 | Hildebrand, Dietrich | 24 | 1930 | Anna Letkemann | 22 | 5 | 1+ |
242 | Dyck, Peter | 25 | 1896 | Anganetha Peters | 22 | 9 | 2+ |
243 | Dyck, David | 21 | 1917 | Elizabeth Prokowsky | 20 | 5 | 2+ |
244 | Penner,Jakob | 26 | 1936 | Susanna Penner | 21 | 3 | |
245 | Penner, Isaak | 23 | 1891 | Katharina Dyck | 21 | 10 | 2+ |
246 | Penner, Abram | 24 | 1936 | Anganeta Dyck | 20 | 2 | 1+ |
247 | Penner, Abram | 30 | 1938 | Helena Bergen | 22 | 2 | 1+ |
248 | Neufeld, Abram | 20 | 1929 | Anna Penner | 19 | 3 | 2+ |
249 | Peters, Franz | 23 | 1937 | Katharina Penner | 22 | 1 | |
250 | Penner, Peter | 25 | 1922 | Margareta Isaak | 20 | 8 | 4+ |
251 | Bergen, Salomon | 26 | 1941 | Margareta Regier | 29 | ||
252 | Bergen, Salomon | 27 | 1908 | Katharina Friesen | 21 | 6 | 2+ |
253 | Bergen, Salomon | 39 | 1920 | Anna Neufeld | 36 | 3 | 1+ |
254 | Olfert, Jakob | 24 | 1894 | Helena Ens | 19 | 12 | 4+ |
Wof, Peter | 47 | 1920 | Helena Ens | 45 | |||
255 | Dyck, Franz | 22 | 1922 | Susanna Klassen | 20 | 4 | |
256 | Regier, Peter | 28 | 1918 | Anganeta Penner | 25 | 4 | 3+ |
257 | Peters, Salomon | 25 | 1918 | Margaretha Martens | 23 | 6 | 2+ |
258 | Wolf, Abram | 19 | 1938 | Margareta Peters | 19 | 1 | |
259 | Olfert, Abram | 27 | 1935 | Justina Penner | 20 | 4 | 1+ |
260 | Penner, Aron | 29 | 1903 | Justina Neufeld | 26 | 7 | 2+ |
261 | Ens, Jakob | 22 | 1919 | Anganeta Penner | 19 | 6 | 2+ |
262 | Ens, Jakob | 38 | 1935 | Maria Penner | 35 | 3 | 1+ |
263 | Ens, Abram | 26 | 1891 | Anna Epp | 26 | 9 | 3+ |
264 | Janzen, Jakob | 27 | 1934 | Katharina Ens | 27 | 4 | |
265 | Peters, Jakob | 25 | 1918 | Helene Veer | 23 | 9 | 5+ |
266 | Penner, Peter | 27 | 1934 | Susanna Penner | 24 | 2 | |
267 | Wilms, Abram | 25 | 1917 | Sara Peters | 24 | ||
268 | Wilms, Abram | 28 | 1920 | Justina Regier | 25 | 5 | 3+ |
Ens, Gerhard | 22 | 1914 | Justina Regier | 19 | 2 | 1+ | |
269 | Janzen, Jakob | 23 | 1885 | Katharina Janzen | 23 | 6 | 5+ |
270 | Janzen, Jakob | 50 | 1922 | Sara Epp | 35 | 1 | |
Janzen, Wilhelm | 30 | 1910 | Sara Epp | 23 | 2 | 1+ | |
271 | Neufeld, Jakob | 26 | 1920 | Helene Klassen | 22 | 8 | 3+ |
272 | Neudorf, Johann | 21 | 1930 | Anna Penner | 21 | 1 | |
273 | Neudorf, Johann | 26 | 1935 | Katharina Bergen | 26 | 3 | 1+ |
274 | Neufeld, Bavid | 29 | 1939 | Maria Rode | 22 | 1 | |
275 | Neufeld, Bavid | 26 | 1909 | Anna Janzen | 24 | 7 | 2+ |
276 | Dyck, Heinrich | 22 | 1920 | Katharina Giesbrecht | 23 | 6 | 2+ |
277 | Krause, Franz | 24 | 1925 | Anna Dyck | 18 | 1 | |
278 | Krause, Franz | 26 | 1927 | Katharina Banmann | 31 | 4 | 1+ |
279 | Bergen, Peter | 20 | 1927 | Anna Olfert | 20 | 5 | 2+ |
280 | Dyck, Gerhard | 26 | 1931 | Susanna Bergen | 22 | 4 | 1+ |
281 | Bergen, Heinrich | 28 | 1903 | Elisabeth Braun | 20 | 3 | 1+ |
282 | Bergen, Heinrich | 43 | 1918 | Sara Bergen | 45 | 1+ | |
283 | Friesen, Jakob | 24 | 1924 | Elisabeth Wieler | 24 | 7 | 1+ |
284 | Bergen, Elias | 21 | 1926 | Agathe Bergen | 20 | 4 | |
285 | Fey, Otto | 31 | 1924 | Klara Ziebarth | 26 | 4 |
Notes:
1. Only German families and mixed families are mentioned by name.
2. When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
3. If they are not German, ethnicity is identified.
4. All children ever born are accounted for, including those that are married or who have died.
5. Any children who never married or who died are counted here.
6. A I, II, or III behind a name indicates that this individual was the first, second or third spouse of the person also located on that row.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Data entry by Frieda Toews
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel