see also: Marriages – Banished Persons ~ Persons Murdered |
No. | Name | Age at the time | Occupation | Date Taken | Comments |
---|---|---|---|---|---|
1 | Peters, Jakob Peter | 38 | Housewife | Aug 1941 | |
2 | Peters, Anna Jakob | 14 | Aug 1941 | ||
3 | Peters, Anna Jakob | 12 | Aug 1941 | ||
4 | Peters, Ira Jakob | 8 | Aug 1941 | ||
5 | Peers, Jakob Jakob | 6 | Aug 1941 | ||
6 | Peers, Elly Jakob | 38 | Tractor Operator | Aug 1941 | |
7 | Penner, Bernhard H. | 44 | Labourer | Aug 1941 | |
8 | Funk, Heinrich F. | 46 | Veterinarian | Aug 1941 | |
9 | Reimer, Peter Abram | 30 | Tractor Operator | Aug 1941 | |
10 | Paetkau, Johann Joh. | 35 | Tractor Operator | Aug 1941 | |
11 | Penner, Abram Abr. | 24 | Farmer | Aug 1941 | |
12 | Kriech, Jakob Jak. | 21 | Farmer | Aug 1941 | |
13 | Kriech, Peter Jakob | 30 | Chauffeur | Aug 1941 | |
14 | Klassen, Heinrich Joh. | 21 | Nurse | Aug 1941 | |
15 | Klassen, Elsa Peter | 21 | Teacher | Aug 1941 | |
16 | Rempel, Elly David | 37 | Labourer | Aug 1941 | |
17 | Wetzel, Eugen Heinr. | 18 | Farmer | Aug 1941 | |
18 | Wiebe, Gerhard Korn. | 21 | Farmer | Aug 1941 | |
19 | Braun, Abram Abr. | 21 | Farmer | Aug 1941 | |
20 | Zinn, Gerhard Joh. | 22 | Farmer | Aug 1941 | |
21 | Wiebe, Kornelius Korn. | 21 | Farmer | Aug 1941 | |
22 | Zinn, Franz Abram | 21 | Farmer | Aug 1941 | |
23 | Paetkau, Heinrich Hein. | 21 | Farmer | Aug 1941 | |
24 | Funk Heinrich Hein. | Aug 1941 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel
18 May 2002