| see also: Marriages ~ Banished Persons ~ Persons who starved to death |
| No. | Name | Age at the time | Occupation | Date Taken | Comments |
|---|---|---|---|---|---|
| 1 | Dyck, Jakob | 17-18 | farmer | 11 Aug 1941 | returned |
| 2 | Klippenstein, Bernhard | 19-20 | farmer | 11 Aug 1941 | |
| 3 | Isaak, Kornelius | 19-20 | farmer | 11 Aug 1941 | |
| 4 | Toews, Kornelius | 39-40 | farmer | 11 Aug 1941 | |
| 5 | Petkau, Isbrand | 55-56 | farmer | 11 Aug 1941 | |
| 6 | Friesen, Martin | 36-37 | farmer | 11 Aug 1941 | |
| 7 | Neufeld, Heinrich | 40-41 | farmer | 11 Aug 1941 | |
| 8 | Janzen, Johann | 27-28 | farmer | 11 Aug 1941 | |
| 9 | Klassen, Abram | 59-60 | farmer | 11 Aug 1941 | |
| 10 | Klassen, Heinrich | 15-16 | farmer | 11 Aug 1941 | returned |
| 11 | Epp, Peter | 17-18 | farmer | 11.8.1941 | returned |
| 12 | Klippenstein, Johann | 18-19 | farmer | 11.8.1941 | returned |
| Burwalde, 30 June 1942 | |||||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel
7 May 2002