see also: Marriages ~ Banished Persons ~ Abducted Persons |
No. | Name | Age at the time | Occupation | Date | Comments |
---|---|---|---|---|---|
1 | Ens, Abram | 36 | farmer | 1919 | 59 |
2 | Ens, Heinrich | 32 | 1919 | 55 | |
3 | Ens, Johann | 25 | 1919 | 48 | |
4 | Klassen, Johann | 31 | 1919 | 54 | |
5 | Klassen, Jakob | 21 | 1919 | 54 | |
6 | Friesen, Isbrand | 18 | 1919 | 41 | |
7 | Buhr, Peter | 18 | 1919 | 41 | |
Burwalde, 30 June 1942 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel
7 May 2002