see also: Marriages ~ Banished Persons ~ Abducted Persons |
No. | Name | Age at the time | Date Taken Day-Mo-Year |
Occupation | Comments |
---|---|---|---|---|---|
1 | Janzen, Franz | 21 | 3 May 1941 | “Rotarmist” | 22 |
2 | Hildebrand, Isaak | 20 | 24 May 1941 | “Rotarmist” | 21 |
3 | Grunau, Kornelius | 23 | 24 May 1941 | 24 | |
4 | Grunau Jakob | 21 | 28 Apr 1941 | 22 | |
5 | Klassen, Johann | 20 | 24 Apr 1941 | 21 | |
6 | Friesen, Isaak | 26 | 24 Apr 1941 | 27 | |
7 | Isaak, Franz | 20 | 22 Sep 1940 | 22 | |
8 | Sawatzky, Heinrich | 22 | 12 Aug 1940 | 24 | |
9 | Harder, Jakob | 20 | 9 Oct 1940 | 22 | |
10 | Klassen, Abram | 23 | 23 Jun 1941 | 24 | |
11 | Klassen, Gerhard | 20 | 28 Apr 1941 | 21 | |
12 | Sawatzky, Jakob | 24 | 22 Oct 1940 | 26 | |
13 | Unger, Isaak | 21 | 31 Aug 1940 | 23 | |
Burwalde, 30 June 1942 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel
7 May 2002