See also: Marriage Register ~ Persons Abducted |
No. | Name | Age at the time | Occupation | Banishment | |
---|---|---|---|---|---|
Year | Region/ Comments |
||||
1 | Janzen, Jakob Jak. | 70 | Farmer | 1930 | |
2 | Bergen, Abram Abr. | 65 | Farmer | 1931 | |
3 | Neufeld, Gerhard Pet. | 69 | Farmer | 1931 | |
4 | Neufeld, Sara Abr. | 66 | Farmer | 1931 | |
5 | Friesen, Johann Joh. | 44 | Farmer | 1932 | |
6 | Neufeld, Peter Jak. | 42 | Farmer | 1932 | |
7 | Bergen, Abram Elias | 64 | Farmer | 1932 | |
8 | Suckau, Heinrich Joh. | 40 | Farmer | 1932 | |
9 | Letkemann, Peter Jak. | 56 | Farmer | 1932 | |
10 | Klassen, Abram Isaak | 31 | Farmer | 1932 | |
11 | Krause, Franz Joh. | 41 | Farmer | 1932 | |
12 | Isaak, Jacob Jak. | 51 | Farmer | 1932 | |
13 | Klassen, Jakob Jak. | 37 | Farmer | 1932 | |
14 | Klassen, Abram Jak. | 41 | Farmer | 1932 | |
15 | Giesbrecht, Jakob Jak. | 48 | Farmer | 1936 | |
16 | Heide,Peter Pet. | 45 | Farmer | 1936 | |
17 | Rode, Friedrich Fr. | 54 | Farmer | 1936 | |
18 | Giesbrecht,Jakob Jak. | 47 | Farmer | 1936 | |
19 | Dueck,Aron Peter | 29 | Farmer | 1936 | |
20 | Heideck, Gustav | 44? | Teacher | 1936 | |
21 | Vogt, Johann Dav. | 45 | Farmer | 1936 | |
22 | Wiens, Jakob Hein. | 37 | Worker | 1937 | |
23 | Peter, Johann Johan | 30 | Driver | 1937 | |
24 | Nickel, Jakob Joh. | 27? | Accountant | 1937 | |
25 | Kefer, Eduard Joh. | 30 | Teacher | 1937 | |
26 | Fey, Otto Otto | 42 | Teacher | 1937 | |
27 | Neufeld, Salomo Sal. | 45 | Farmer | 1937 | |
28 | Bergen, Salomo Eli | 61 | Farmer | 1937 | |
29 | Dueck, Kornelius Jak. | 41 | Farmer | 1937 | |
30 | Derksen, Aron Abr. | 51 | Farmer | 1937 | |
31 | Bergen, Heinrich Is. | 32 | Farmer | 1938 | |
32 | Bergen, Salomo Abr. | 28 | Farmer | 1938 | |
33 | Bergen, Johann Abr. | 25 | Farmer | 1938 | |
34 | Bergen, Elias Abe. | 37 | Farmer | 1938 | |
35 | Bergen, Peter Jak. | 35 | Farmer | 1938 | |
36 | Braun, Heinrich H. | 60 | Farmer | 1938 | |
37 | Dueck, Franz Franz | 43 | Farmer | 1938 | |
38 | Derksen, Isaak H. | 36 | Farmer | 1938 | |
39 | Dueck, Kornelius K. | 40 | Farmer | 1938 | |
40 | Janzen, Wilhelm Jak. | 43 | Farmer | 1938 | |
41 | Neufeld, Abram Berh. | 33 | Farmer | 1938 | |
42 | Neufeld, Peter Gerh | 42 | Farmer | 1938 | |
43 | Peters, Peter Pet. | 37 | Farmer | 1938 | |
44 | Wolf, Jakob Jak. | 52 | Farmer | 1938 | |
45 | Bergen, Salomo Sal. | 27 | Farmer | 1938 | |
46 | Penner, Jakob Joh. | 35 | Farmer | 1938 | |
47 | Bergen, Heinrich Jak. | 42 | Farmer | 1938 | |
48 | Peters, Jakob Pet. | 23 | Farmer | 1938 | |
49 | Lepp, Dietrich Joh. | 39 | Driver | 1941 | |
50 | Reimer, Jakob Jak. | 49 | Miller | 1941 | |
51 | Neufeld, David Franz | 59 | Miller | 1941 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Data entry by Frieda Toews
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel
23 Mar 2006