see also: Marriages ~ Abducted Persons ~ Persons who were Murdered |
No. | Name | Age at the time | Occupation | Banishment | |||
---|---|---|---|---|---|---|---|
Year | Region/ Comments |
||||||
1 | Heinrichs, Abram | 64 | Bauer | 1929 | Solowky | ||
2 | Epp, Jakob | 65 | Bauer | 1929 | Ural | ||
3 | Peters, Heinrich | 44 | Bauer | 1929 | |||
4 | Heinrichs, Valentin | 26 | Bauer | 1930 | Ural | ||
5 | Heinrichs, Peter | 32 | Bauer | 1930 | Ural | ||
6 | Heinrichs, Lydia | 30 | Bauer | 1930 | Ural | ||
7 | Heirnichs, Theodor | 28 | Bauer | 1930 | Ural | ||
8 | Heinrichs, Helena | 54 | 1930 | Ural | |||
9 | Heinrichs, Julius | 73 | Bauer | 1930 | Ural | ||
10 | Heinrichs, Lili | 34 | 1930 | Ural | |||
11 | Heinrichs, Friedrich | 30 | Bauer | 1930 | Ural | ||
12 | Heinrichs, Alfred | 28 | Bauer | 1930 | Ural | ||
13 | Toews, Susanna | 58 | 1930 | Ural | |||
14 | Toews, Margareta | 37 | 1930 | Ural | |||
15 | Toews, Anna | 26 | 1930 | Ural | |||
16 | Toews, Susanna | 21 | 1930 | Ural | |||
17 | Toews, Kornelius | 35 | Bauer | 1930 | Ural | ||
18 | Toews, Peter | 32 | Bauer | 1930 | Ural | ||
19 | Toews, Heinrich | 29 | Bauer | 1930 | Ural | ||
20 | Friesen, Abram | 71 | Bauer | 1930 | Ural | ||
21 | Friesen, Katharina | 60 | 1930 | Ural | |||
22 | Friesen, Johann | 32 | Bauer | 1930 | Ural | ||
23 | Friesen, Maria | 24 | 1930 | Ural | |||
24 | Zcharias, Wilhelm | 42 | Bauer | 1930 | Ural | ||
25 | Zacharias, Maria | 35 | 1930 | Ural | |||
26 | Zacharias, Maria | 14 | 1930 | Ural | |||
27 | Epp, Anna | 55 | 1930 | Ural | |||
28 | Epp, Kroenlius | 36 | Bauer | 1930 | Ural | ||
29 | Epp, Abram | 32 | Bauer | 1930 | Ural | ||
30 | Dyck, Abram | 30 | Bauer | 1930 | Ural | ||
31 | Epp, Heinrich | 27 | Bauer | 1930 | Ural | ||
32 | Dyck, Helene | 29 | 1930 | ||||
33 | Braun, Maria | 71 | 1931 | Kronsweide | |||
34 | Letkemann, David | 80 | Bauer | 1930 | Neuenburg | ||
35 | Letkemann, Helena | 80 | 1930 | Neuenburg | |||
36 | Letkemann, Maria | 49 | 1930 | Neuenburg | |||
37 | Letkemann, Katharina | 44 | 1930 | Neuenburg | |||
38 | Peters, Franz | 48 | Bauer | 1930 | Ural | ||
39 | Peters, Sara | 43 | 1930 | Ural | |||
40 | Peters, Heinrich | 21 | 1930 | Ural | |||
41 | Peters, Franz | 19 | 1930 | Ural | |||
42 | Peters, Artur | 18 | 1930 | Ural | |||
43 | Peters, Agnes | 16 | 1930 | Ural | |||
44 | Peters, Hans | 14 | 1930 | Ural | |||
45 | Peters, Aganeta | 79 | 1930 | Ural | |||
46 | Zacharias, Kornelius | 44 | 1930 | Ural | |||
47 | Zacharias, Maria | 44 | 1930 | Neuenbruch | |||
48 | Zacharias, Herta | 19 | 1930 | Neuenbruch | |||
49 | Zacharias, Hans | 18 | 1930 | Neuenbruch | |||
50 | Zacharias, Kornelius | 16 | 1930 | Neuenbruch | |||
51 | Zacharias, Jakob | 14 | 1930 | Neuenbruch | |||
52 | Neustaedter, Johann | 55 | 1930 | Ural | |||
53 | Neustaedter, Helena | 54 | 1930 | Ural | |||
54 | Neustaedter, Helena | 28 | 1930 | Ural | |||
55 | Neustaedter, Abram | 27 | 1930 | Ural | |||
56 | Neustaedter, Margarete | 26 | 1930 | Ural | |||
57 | Neustaedter, Maria | 25 | 1930 | Ural | |||
58 | Neustaedter, Frieda | 24 | 1930 | Ural | |||
59 | Neustaedter, Katharina | 34 | 1930 | Ural | |||
60 | Neustaedter, Lydia | 32 | 1930 | Ural | |||
61 | Neustaedter, Johann | 15 | 1930 | ||||
62 | Nickel, Heinrich | 32 | 1937 | ||||
63 | Braun, Johann | 33 | Blacksmith | 15 Sep 1937 | |||
64 | Penner, Bernhard | 30 | Electrician | 15 Sep 1937 | |||
65 | Ketler, Peter | 28 | Farmer | 15 Sep 1937 | |||
66 | Ketler, Kornelius | 36 | Bookkeeper | 27 Dec 1937 | |||
67 | Neustaedter, Abram | 42 | Farmer | 4 Nov 1937 | |||
68 | Heinrichs, Kornelius | 65 | Farmer | 27 Dec 1937 | |||
69 | Wiebe, Peter | 71 | Farmer | 15 Feb 1938 | |||
70 | Paetkau, Paul | 37 | Farmer | 4 Nov 1937 | |||
71 | Block, Heinrich | 42 | Farmer | 4 Nov 1937 | |||
72 | Quiring, Heijnrich | 44 | Farmer | 8 May 1936 | Siberia | ||
73 | Wiebe, Kornelius | 48 | 1938 | ||||
74 | Loewen, Gerhard | 38 | Farmer | 15 Feb 1938 | |||
75 | Wiens, Johann | 34 | Bookkeeper | 15 Feb 1938 | |||
76 | Quiring, Kornelius | 54 | Farmer | 27 Dec 1937 | |||
77 | Quiring, Johann | 41 | Farmer | 1937 | |||
78 | Quiring, Isaak | 38 | Farmer | 1938 | |||
79 | Quiring, Jakob | 58 | Farmer | 1937 | |||
80 | Quiring, Johann | 32 | Farmer | 4 Nov 1937 | |||
81 | Widowsky, Korenlius | 32 | Farmer | 1940 | |||
82 | Widowsky, Katharina | 32 | 1940 | ||||
83 | Zinn, Florian | 47 | Farmer | 8 May 1936 | |||
84 | Scheiniger, Nikolai | 39 | Farmer | 23 Oct 1936 | |||
85 | Reimer, Abram | 28 | Farmer | 1937 | |||
Franzfeld, May 22, 1942. |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel
18 May 2002