see also: Marriages ~ Abducted Persons ~ Persons who starved to death |
No. | Name | Age at the time | Occupation | Banishment | |
---|---|---|---|---|---|
Year | Region/ Comments |
||||
Men | |||||
1 | Klassen, Julius | 60 | farmer | ex 1929 | Ural – died |
2 | Klassen, Jakob | 46 | farmer | ex 1929 | Ural – died |
3 | Klassen, Abram | 56 | |||
4 | Klassen, Johann | 32 | |||
5 | Klassen, Gerhard | 29 | |||
6 | Petkau, Gerhard | 50 | |||
7 | Petkau, Johann | 21 | |||
8 | Schapansky, Abram | 42 | |||
9 | Buhr, Peter | 60 | 1930 | ||
10 | Buhr, David | 21 | |||
11 | Buhr, Heinrich | 19 | |||
12 | Klassen, isaak | 47 | |||
13 | Kasdorf, Heinrich | 35 | 1932 | 5 years | |
14 | Isaak, Johann | 38 | 1932 | 3 years | |
15 | Klassen, Gerhard | 40 | bookkeeper | 1937 | |
16 | Klassen, Abram | 26 | farmer | 1937 | |
17 | Janzen, Paul | 34 | farmer | ||
18 | Lau, Johann | 29 | |||
19 | Derksen, Gerhard | 51 | |||
20 | Klassen, Heinrich | 37 | bookkeeper | ||
21 | Janzen, Abram | 36 | farmer | ||
22 | Grunau, Johann | 36 | worker | ||
23 | Janzen, Franz | 46 | farmer | 1938 | 1 year Zaporozhye |
24 | Hildebrand, Isaak | 53 | farmer | 1938 | |
25 | Klippenstein, Bernhard | 41 | farmer | ||
26 | Friesen, Johann | 37 | farmer | 1938 | 1 year |
27 | Toews, Kornelius | 34 | |||
28 | Friesen, Martin | 33 | |||
29 | Neufeld, Heinrich | 36 | |||
30 | Braun, Diedrich | 32 | blacksmith | ||
31 | Isaak, Franz | 47 | farmer | ||
32 | Grunau, Gerhard | 29 | farmer | ||
33 | Harder, Jakob | 42 | 1938 | 1 year Zaporozhye | |
34 | Epp, David | 26 | |||
35 | Lau, Wilhelm | 26 | |||
36 | Isaak, Abram | 53 | |||
37 | Rempel, Johann | 30 | |||
Burwalde, 30 June 1942 | |||||
Women | |||||
1 | Klassen, Maria | 59 | wife | ex 1929 | Ural – died |
2 | Klassen, Helena | 40 | wife | ex 1929 | Ural – died |
3 | Klassen, Anna | 54 | |||
4 | Klassen, Anna | 30 | |||
5 | Petkau, Maria | 48 | |||
6 | Petkau, Katarina | 20 | |||
7 | Schapansky, Anna | 39 | |||
8 | Buhr, Katharina | 58 | 1930 | ||
9 | Klassen, Anna | 46 | |||
10 | Klassen, Maria | 19 | |||
11 | Klassen, Susanna | 18 | returned | ||
Burwalde, 30 June 1942 | |||||
Youth | |||||
1 | Klassen, Johann | 15 | child | ex. 1929 | Ural – died |
2 | Klassen, Jakob | 11 | |||
3 | Klassen, Julius | 8 | |||
4 | Klassen, Heinrich | 6 | |||
5 | Petkau, Peter | 16 | |||
6 | Petkau, Gerhard | 7 | |||
7 | Petkau, Jakob | 1 | |||
8 | Schapansky, Abram | 10 | |||
9 | Schapansky, Maria | 14 | |||
10 | Schapansky, Anna | 13 | |||
11 | Schapansky, Margaretha | 12 | |||
12 | Schapansky, Elisabeth | 8 | |||
13 | Schapansky, Katarina | 7 | |||
14 | Schapansky, Helena | 5 | |||
15 | Schapansky, Anganetha | 2 | |||
16 | Petkau, Anganetha | 11 | |||
17 | Petkau, Maria | 10 | |||
18 | Petkau, Adelgunde | 5 | |||
19 | Klassen, Helena | 13 | child | ex. 1929 | Ural |
20 | Klassen, Helena | 16 | |||
21 | Klassen, Katarina | 17 | |||
22 | Buhr, Johann | 14 | 1930 | ||
23 | Klassen, Isaak | 16 | |||
24 | Klassen, Anna | 13 | |||
Burwalde, 30 June 1942 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel, JR Solutions
7 May 2002