22 Thiessen, Anna 41 10.8.1941 returned 23 Thiessen, Heinrich 19 10.8.1941 returned
See also: Marriage Register ~ Persons Banished
|
||||
---|---|---|---|---|
No. | Name | Age at the time | Occupation | Date Taken |
1 | Bergen, Justina | 29 | 10.8.1941 | returned |
2 | Bergen, Abram | 15 | 10.8.1941 | returned |
3 | Ens, Gerhard | 35 | 10.8.1941 | |
4 | Friesen, Johann | 16 | 10.8.1941 | returned |
5 | Friesen, Martin | 49 | 10.8.1941 | returned |
6 | Friesen, Katherina | 47 | 10.8.1941 | returned |
7 | Hildebrand, Johann | 21 | 10.8.1941 | |
8 | Giesbrecht, Gerhard | 42 | 10.8.1941 | returned |
9 | ?Kopp, Heinrich | 25 | 10.8.1941 | returned |
10 | Klassen, Abram | 31 | 10.8.1941 | |
11 | Neufeld, Anna | 32 | 10.8.1941 | returned |
12 | Neufeld, Dietrich | 34 | 10.8.1941 | returned |
13 | Olfert, Peter | 16 | 10.8.1941 | returned |
14 | Olfert, Dietrich | 42 | 10.8.1941 | returned |
15 | Peters, David | 35 | 10.8.1941 | returned |
16 | Penner, Heinrich | 49 | 10.8.1941 | returned |
17 | Peters, Heinrich | 31 | 10.8.1941 | returned |
18 | Peters, Jakob | 22 | 10.8.1941 | returned |
19 | Penner, Heinrich | 33 | 10.8.1941 | |
20 | Penner, Kornelius | 31 | 10.8.1941 | |
21 | Suckau, Heinrich | 40 | 10.8.1941 | |
24 | Unger, Heinrich | 42 | 10.8.1941 | returned |
25 | Werner, Johann | 27 | 10.8.1941 | returned |
26 | Wall Wilhelm | 27 | 10.8.1941 | returned |
27 | Wittenberg, Abram | 26 | 10.8.1941 | |
28 | Neufeld, David | 31 | 10.8.1941 | returned |
29 | Dueck, Peter | 27 | 10.8.1941 | |
30 | Bergen, Isaak | 31 | 5.8.41 | |
31 | Friesen, Jakob | 30 | 5.8.41 | |
32 | Olfert, Abram | 34 | 5.8.41 | returned |
33 | Sawatzky, Gerhard | 23 | 5.8.41 | |
34 | Wiebe, Kornelius | 20 | 5.8.41 | |
35 | Wiebe, Peter | 28 | 5.8.41 | |
36 | Funk, Wilhelm | 18 | 25.7.1941 | |
37 | Vogt, Johann | 19 | 25.7.1941 | |
38 | ? Moos, Erich | 18 | 13.8.1941 | returned |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Data entry by Frieda Toews
Alberta-Manitoba Liaison by Alf Redekop