Mennonite
Historical
Society

of Alberta

Index to Burial Registers, Namaka Farm Mennonite Cemetery, Namaka, Alberta

Indexed by Judith Rempel

The original documents from which this index was prepared are preserved at the Mennonite Historical Society of Alberta archives in the Namaka Mennonite Brethren Church fonds. See also the Alberta Family Histories Society website for an index to the Mennonite Cemetery at Namaka, Alberta.

Surname Given Names Residence Month of Internment Day of Internment Year of Internment
Barnum Baby Gladys 8 4 1931
Barnum Milton Gene Gladys 8 8 1931
Bergen Baby Namaka 1 7 1933
Boschman Margaret (Mrs.) Namaka 5 22 1939
Brown Henry Namaka 1 17 1937
Dirks Alfred Abraham Namaka 11 20 1940
Dirks Hertha Namaka 9 21 1938
Dueck Luise Namaka 1 3 1929
Durksen Hilda Namaka 4 29 1944
Enns Abraham Peter Strathmore 3 21 1933
Enns Abram Namaka 5 10 1928
Enns Hellmut Namaka 12 31 1936
Funk Lena Namaka 7 26 1929
Geddert Annie Mathilda Namaka 2 9 1938
Geddert Martha Edith Namaka 1 15 1939
Lepp John Jacob Namaka 8 28 1937
Lepp John Jacob Namaka 2 20 1940
Lepp Lena (Mrs. Henry) Namaka 6 22 1932
Lepp Peter Namaka 10 27 1929
Martens Agnes Namaka 1 16 1928
Martens Ervin Namaka 12 24 1928
Martins Henry Jacob Namaka 3 24 1930
Neufeld Jacob J. Namaka 4 10 1932
Neufeld Suzanna Namaka 8 22 1936
Nickel Annie Namaka 9 29 1943
Schroeder Winnifred Constance Namaka 3 3 1929
Thiessen Allice Louise Strathmore 3 8 1938
Thiessen George Willard Namaka 8 20 1944
Thiessen Linda Lillian Namaka 2 3 1937
Wall Nettie Strathmore 10 28 1933
Willms Ernest Jacob Namaka 11 18 1939
Willms Hellmut Gerhard Carseland (near) 3 7 1935
Willms Henry Carseland 5 13 1937
Willms Peter A. Namaka 8 26 1946

© 2010 Mennonite Historical Society of Alberta
Last Updated 4 May 2010

General Queries/Comments: Contact MHSA