See also: Persons who were Taken ~ Persons who were banished |
No. | Husband1,2 | Age at Marr. | Year of Marriage3 | Wife | Age at Marr. | Children | |
---|---|---|---|---|---|---|---|
Ever Born4 | Died5 | ||||||
1 | Bergen, Georg | 31 | 1928 | Katarina Guenter | 28 | 5 | – |
2 | Bergen, Heinrich | 22 | 1911 | Justina Elias | 20 | 11 | 3 |
3 | Bergen, Dietrich | 26 | 1929 | Margareta Bergen | 26 | 3 | – |
4 | Bergen, Heinrich | 22 | 1884 | Katarina Bergen | 20 | 11 | 4 |
5 | Bergen, Jakob | 23 | 1935 | Helene Guenter | 23 | 3 | – |
6 | Bergen, Heinrich | 21 | 1937 | Anganeta Braun | 18 | 2 | – |
7 | Bergen, Bernhard | 30 | 1922 | Katarina Bergen | 25 | 7 | 2 |
8 | Bergen, Elias | 27 | 1894 | Susanna Dyck | 24 | 6 | 1 |
9 | Bergen, Peter | 23 | 1935 | Elisebeth Hildebrand | 22 | 2 | 1 |
10 | Berg, Johann | 23 | 1893 | Margareta Dyck | 20 | 8 | 2 |
11 | Pries, Jakob | 27 | 1893 | Helene Regier | 23 | 5 | 1 |
12 | Pries, Peter | 21 | 1908 | Anna Giesbrecht | 18 | 8 | 3 |
13 | Pries, Jakob | 24 | 1918 | Sara Guenter | 26 | 4 | 1 |
14 | Pries, Abram | 24 | 1920 | Helene Bergen | 22 | 11 | 2 |
15 | Pries, Johann | 24 | 1891 | Agara Regier | 23 | 11 | 4 |
16 | Pries, Jakob | 24 | 1925 | Agara Hildebrand | 24 | 6 | 2 |
17 | Pries, Johann | 23 | 1930 | Anna Janzen | 20 | 2 | – |
18 | Hildebrand, Isaak | 21 | 1930 | Elisabeth Neufeld | 20 | 2 | – |
19 | Hildebrand, Dietrich | 27 | 1904 | Maria Bueckert | 24 | 9 | 3 |
20 | Hildebrand, Jakob | 26 | 1898 | Margareta Krahn | 22 | 9 | 5 |
21 | Hildebrand, Daniel | 26 | 1934 | Agara Bergen | 26 | 3 | – |
22 | Hildebrand, Johann | 24 | 1933 | Tina Hoeppner | 23 | – | – |
23 | Hildebrand, Isaak | 47 | 1925 | Katarina Regier | 27 | 5 | 1 |
24 | Hildebrand, Johann | 22 | 1933 | Helene Hoeppner | 18 | 3 | – |
25 | Hildebrand, Jakob | 23 | 1930 | Helene Klassen | 21 | 3 | – |
26 | Hildebrand, Johann | 40 | 1939 | Helene Bergen | 34 | – | – |
27 | Hildebrand, Abram | 26 | 1930 | Helene Ens | 21 | 2 | – |
28 | Hildebrand, Daniel | 35 | 1902 | Helene Epp | 20 | 7 | 1 |
29 | Hildebrand, Johann | 26 | 1935 | Katarina Zacharias | 25 | 3 | – |
30 | Kasdorf, Johann | 28 | 1930 | Katarina Ens | 29 | 5 | 2 |
31 | Kasdorf, Jakob | 26 | 1924 | Margareta Paetkau | 21 | 2 | 1 |
32 | Kasdorf, David | 24 | 1938 | Susanna Toews | 19 | 4 | – |
33 | Kasdorf, Abram | 22 | 1922 | Maria Paetkau | 24 | 4 | 1 |
34 | Peters, Wilhelm | 22 | 1906 | Anna Martens | 21 | 6 | 1 |
35 | Peters, Wilhelm | 26 | 1934 | Anganeta Toews | 21 | 1 | – |
36 | Peters, Abram | 27 | 1931 | Margarete Peters | 21 | 4 | 1 |
37 | Peters, Abram | 20 | 1919 | Maria Hamm | 19 | 11 | 3 |
38 | Peters, Jakob | 22 | 1937 | Maria Toews | 24 | 2 | 1 |
39 | Penner, Heinrich | 23 | 1924 | Anna Fries | 21 | 7 | – |
40 | Pauls, Abram | 26 | 1907 | Anganeta Klassen | 26 | – | – |
41 | Fries, Rudolf | 23 | 1941 | ?Herta Bergen | 19 | – | – |
42 | Wiebe, Homann | 25 | 1938 | Sara Huebert | 20 | 3 | 1 |
43 | Letkemann, Jakob | 22 | 1928 | Katarina Klippenstein | 21 | 3 | 1 |
44 | Friesen, Dietrich | 25 | 1914 | Katarina Huebert | 21 | 9 | – |
45 | Reimer Abram | 22 | 1939 | Elfriede Epp | 20 | 1 | 1 |
46 | Wiebe, Peter | 25 | 1931 | Helene Hildebrand | 24 | 2 | – |
47 | Klassen, Jakob | 26 | 1935 | Maria Hildebrand | 22 | 4 | – |
48 | Goerz, Jakob | 25 | 1939 | Susanna Neudaorf | 22 | 1 | – |
49 | Klassen, Abram | 27 | 1934 | Anna Wiebe | 26 | 1 | – |
50 | Giesbrecht, Jakob | 21 | 1906 | Maria Tiessen | 21 | 11 | – |
51 | Niebur, Jakob | 26 | 1936 | Maria Hildebrand | 24 | – | – |
52 | Wiebe, David | 22 | 1936 | Maria Toews | 22 | 3 | – |
53 | Elias, Dietrich | 18 | 1933 | Anna Isaak | 19 | 3 | – |
54 | Rempel, Hans | 24 | 1936 | Katarina Harder | 26 | 2 | 1 |
55 | Toews, Dietrich | 21 | 1927 | Helene Pries | 20 | 5 | 1 |
56 | Harder, Wilhelm | 24 | 1937 | Anganeta Klassen | 21 | 1 | – |
57 | Froese, Abram | 24 | 1929 | Elisabeth Pries | 18 | 7 | 1 |
58 | Peters, Heinrich | 20 | 1940 | Anna Toews | 18 | 1 | – |
59 | Funk, Isaak | 26 | 1927 | Maria Elias | 20 | 12 | 4 |
60 | Guenter, Isaak | 26 | 1888 | Katarina Siemens | 22 | 9 | 3 |
61 | Bock, Abram | 22 | 1878 | Anna Wiebe | 19 | 5 | – |
62 | Epp, Heinrich | 28 | 1918 | Helene Hamm | 23 | 5 | – |
63 | Toews, Isaak | 25 | 1913 | Maria Buhler | 20 | 10 | 3 |
64 | Lenges, Asaph | 19 | 1938 | Justina Braun | 18 | – | – |
65 | Wieler, Jakob | 26 | 1938 | Agate Warkentin | 26 | 1 | – |
66 | Sawatsky, Peter | 23 | 1939 | Katarina Giesbrecht | 27 | – | – |
67 | Hamm, Peter | 31 | 1928 | Kathar.Hildebrand | 24 | 2 | – |
68 | Huebert, Kornelius | 26 | 1924 | Elisabeth Toews | 21 | 8 | 3 |
69 | Goerz, Peter | 22 | 1936 | Ann Penner | 20 | 2 | – |
70 | Schwarzenau, Konstantin | 22 | 1938 | Lydia Lehn | 20 | 1 | – |
71 | Braun, Jakob | 24 | 1928 | Anna Elias | 18 | 6 | 4 |
72 | Toews, Jakob | 30 | 1940 | Erika Kurzenbaum | 35 | 1 | – |
73 | Siemens, Heinrich | 23 | 1895 | Maria Froese | 22 | 2 | 1 |
74 | Letkemann, Gerhard | 22 | 1907 | Katarina Janzen | 19 | 13 | 9 |
75 | Ens, Johann | 22 | 1921 | Katarina Toews | 21 | 8 | 2 |
76 | Banmann, Abram | 23 | 1913 | Sara Huebert | 18 | 5 | 3 |
77 | Nickel, Jakob | 32 | 1937 | Helene Wiebe | 27 | – | – |
78 | Toews, Johann | 26 | 1918 | Helene Krueger | 23 | 8 | – |
79 | Dyck, Wilhelm | 25 | 1933 | Anna Hoeppner | 20 | 3 | 1 |
80 | Block, Heinrich | 24 | 1937 | Maria Koslowsky | 23 | 1 | – |
81 | Wiebe, Johann | 21 | 1910 | Maria Ens | 20 | 6 | 2 |
82 | Ens, Gerhard | 28 | 1941 | Anna Dyck | 24 | 1 | – |
83 | Wiebe, Hermann | 29 | 1920 | Helene Unrau | 29 | 4 | 1 |
84 | Wallmann, Wilhelm | 32 | 1918 | Anna Rempel | 24 | 5 | 1 |
85 | Ens, Kornelius | 22 | 1923 | Maria Klassen | 21 | 7 | – |
86 | Kurzenbaum,Eduard | 30 | 1937 | Agata Hildebrand | 23 | 2 | 1 |
87 | Wiebe, Jakob | 25 | 1938 | Agata Hoeppner | 26 | 1 | – |
88 | Banmann, Jakob | 28 | 1931 | Margareta Braun | 23 | 5 | 2 |
89 | Ketler, Jakob | 18 | 1928 | Anna Voth | 19 | 7 | 2 |
90 | Ketler, Jakob | 26 | 1909 | Anganeta Froese | 25 | 5 | 1 |
91 | Janzen, Johann | 26 | 1933 | Helene Ens | 25 | 2 | – |
92 | Koslowsky, David | 21 | 1908 | Anna Giesbrecht | 18 | 8 | 3 |
93 | Guenter, Isaak | 24 | 1918 | Katarina Pries | 24 | 9 | 3 |
94 | Janzen, Peter | 24 | 1928 | Margarete Klassen | 22 | 4 | – |
95 | Epp, Peter | 23 | 1936 | Maria Toews | 21 | 3 | – |
96 | Kasdorf, Heinrich | 26 | 1933 | Anganeta Wiebe | 22 | 4 | – |
97 | Ens, Jakob | 33 | 1938 | Sara Janzen | 25 | 2 | – |
98 | Kopetschnik, Franz | 21 | 1937 | Helene Toews | 18 | 2 | – |
99 | Legin, Julius | 23 | 1937 | Maria Warkentin | 23 | 2 | 1 |
100 | Janzen, Abram | 25 | 1938 | Anna Bergen | 26 | 2 | – |
101 | Giesbrecht, Kornelius | 20 | 1937 | Marta Wallmann | 17 | 1 | – |
102 | Letkemann, Jakob | 24 | 1917 | Maria Siements | 22 | 5 | – |
103 | Janzen, Franz | 21 | 1940 | Anna Peters | 22 | 1 | – |
104 | Bock, Kornelius | 41 | 1929 | Margarete Kl;assen | 33 | – | – |
105 | Paetkau, Kornelius | 24 | 1937 | Katarina Driediger | 20 | 2 | – |
106 | Braun, Kornelius | 24 | 1907 | Helene Pauls | 24 | 6 | 2 |
107 | Hoeppner, Abram | 26 | 1933 | Anna Braun | 22 | 2 | – |
108 | Toews, Isaak | 34 | 1927 | Liese Kasdorf | 32 | 4 | – |
109 | Toews, Hans | 19 | 1939 | Helene Giesbrecht | 17 | 1 | – |
110 | Janzen, Isaak | 25 | 1930 | Helene Klassen | 21 | 4 | 1 |
111 | Hoeppner, Johann | 27 | 1918 | Katarina Toews | 34 | – | – |
112 | Hoeppner, Johann | 37 | 1921 | Maria Peters | 30 | – | – |
113 | Krause, Peter | 20 | 1890 | Anna Klein | 21 | 6 | 4 |
114 | Krause, Peter | 64 | 1935 | Maria Unger | 56 | – | – |
115 | Banmann, Peter | 21 | 1919 | Elisabeth Derksen | 21 | 1 | – |
Kurzenbaum, Dietrich | 39 | 1922 | Elisabeth Derksen | 24 | 11 | 1 | |
116 | Braun, David | 32 | 1917 | Anna Regier | 25 | – | – |
Janzen, Isaak | 49 | 1933 | Anna Regier | 42 | – | – | |
117 | Janzen, Isaak | 21 | 1904 | Sara Paetkau | 21 | 10 | 1 |
118 | Paetkau, Abram | 26 | 1895 | Margareta Krahn | 23 | 10 | 1 |
Paetkau, Jakob | 52 | 1921 | Margareta Krahn | 49 | – | – | |
119 | Driediger, Jakob | 24 | 1936 | Anna Wiebe | 22 | 4 | 1 |
Bock, Jakob | 52 | 1933 | Anna Wiebe | 49 | – | – | |
120 | Krueger, Peter | 35 | 1919 | Anna Huebert | 29 | 1 | 1 |
Janzen, Daniel | 37 | 1929 | Anna Huebert | 39 | – | – | |
121 | Friesen, Peter | 23 | 1908 | Maria Giesbrecht | 21 | 1 | – |
Dyck, Peter | 19 | 1921 | Maria Giesbrecht | 33 | – | – | |
122 | Peters, Franz | 23 | 1919 | Katarina Martens | 22 | 7 | 2 |
Funk, Jakob | 28 | 1932 | Katarina Martens | 26 | 1 | – | |
123 | Wiebe, Jakob | 21 | 1904 | Anna Redekop | 19 | 7 | 3 |
Krahn, Wilhelm | 59 | 1926 | Anna Redekop | 42 | 1 | – | |
124 | Goerz, Heinrich | 29 | 1910 | Katherina Janzen | 27 | 5 | 1 |
125 | Goerz, Heinrich | 43 | 1924 | Helene Martens | 30 | 2 | 1 |
126 | Banmann, David | 25 | 1891 | Margarete Ens | 24 | 6 | 2 |
127 | Banmann, David | 56 | 1921 | Katarina Dyck | 42 | – | – |
128 | Hamm, Abram | 24 | 1907 | Anna Bergen | 20 | 4 | – |
Hoeppner, Jakob | 51 | 1924 | Anna Bergen | 38 | – | – | |
Wiebe, Jakob | 60 | 1938 | Anna Bergen | 50 | 1 | – | |
129 | Hasebauer, Andreas | 24 | 1922 | Juliana Klug | 18 | 5 | 4 |
130 | Hasebauer, Andreas | 26 | 1933 | Klara Klug | 24 | 3 | – |
Guetlein, Johannes | 23 | 1927 | Klara Klug | 18 | 2 | 1 | |
131 | Schroeder, Gerhard | 22 | 1919 | ?Hetera Heidel | 18 | 2 | 1 |
Plato, Edmund | 22 | 1927 | ?Hetera Heidel | 27 | 5 | – | |
Pfeifer, Michael | 41 | 1939 | ?Hetera Heidel | 39 | – | – | |
132 | Pfeifer, Michael | 21 | 1919 | Emilie Klass | 20 | 9 | – |
133 | Klassen, Abram | 21 | 1914 | Maria Wiebe | 24 | 7 | 5 |
Janzen, Abram | 46 | 1938 | Maria Wiebe | 48 | – | – | |
134 | Janzen, Abram | 27 | 1919 | Anna Toews | 22 | 6 | – |
135 | Neufeld, Johann | 35 | 1902 | Elisabeth Friesen | 25 | 3 | – |
Penner, Isaak | 44 | 1921 | Elisabeth Friesen | 44 | 1 | – | |
136 | Wiebe, Peter | 25 | 1903 | Katarina Giesbrecht | 22 | 8 | 3 |
Dyck, Johann | 49 | 1916 | Katarina Giesbrecht | 35 | 3 | 2 | |
137 | Dyck, Johann | 25 | 1893 | Maria Braun | 19 | 13 | 3 |
138 | Andrutschak, Leonid | 27 | 1939 | Alice Guenther | 19 | – | – |
139 | Klassen, Isaak | 22 | 1912 | Anna Harms | 21 | 4 | 3 |
– | Children | – | – | – | – | 613 | 145 |
- Only German families and mixed families are mentioned by name.
- When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
- If they are not German, ethnicity is identified.
- All children ever born are accounted for, including those that are married or who have died.
- Any children who never married or who died are counted here.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel
27 April 2002