Known in Russian as Schirokoye and Founded in 1790
see also: Narrative ~ Banished Persons ~ Abducted Persons ~Persons who starved to death ~
Red Army Personnel ~ Persons Murdered
< June 1941 | July 1942 | |
---|---|---|
Total | 1781 | 1655 |
German | 1712 | 1631 |
Ukrainian/Russian | 68 | 24 |
Jews | 1 | 0 |
No. | Husband1,2 | Age at Marr. | Wife3 | Age at Marr. | Year of Marr. | Children | |
---|---|---|---|---|---|---|---|
Ever Born4 | Died5 | ||||||
1 | Abram Kroeker | 21 | Agatha Loewen | 23 | 1919 | 9 | 0 |
2 | Isaak Wiebe | 23 | Katharina Braun | 21 | 1906 | 12 | 3 |
3 | Peter Neufeld | 32 | Susana Thiessen | 23 | 1921 | 8 | 2 |
4 | Johann Berg | 28 | Helene Krahn | 20 | 1921 | 3 | 0 |
5 | Aron Thiessen | 25 | Anna Neufeld | 20 | 1923 | 5 | 1 |
6 | Franz Thiessen | 22 | Agathe Bergen | 19 | 1886 | 13 | 3 |
Jakob Neufeld | 54 | Agathe Bergen | 53 | 1920 | 0 | 0 | |
7 | Jakob Neufeld | 22 | Katharina Braun | 20 | 1888 | 13 | 2 |
8 | Johann Thiessen | 22 | Susanna Wiebe | 18 | 1933 | 4 | 0 |
9 | Isaak Braun | 32 | Anganeta Bergen | 26 | 1918 | 3 | 1 |
Diedrich Braun | 24 | Anganeta Bergen | 22 | 1914 | 1 | 0 | |
10 | Johann Kroeker | 21 | Margarethe Braun | 19 | 1939 | 1 | 0 |
11 | Isaak Dyck | 24 | Margarethe Epp | 22 | 1918 | 8 | 0 |
12 | Gerhard Braun | 20 | Elisbeth Neudorf | 19 | 1910 | 11 | 1 |
13 | Gerhard Braun | 48 | Katharina Bergen | 43 | 1938 | 1 | 0 |
Jakob Klassen | 19 | Katharina Bergen | 19 | 1915 | 2 | 0 | |
14 | Johann Sawatzky | 21 | Katharina Klassen | 20 | 1924 | 6 | 1 |
15 | Johann Peters | 22 | Agatha Wiebe | 20 | 1938 | 2 | 0 |
16 | Jakob Neufeld | 24 | Katharina Braun | 26 | 1923 | 4 | 0 |
17 | Nikolaus Kroeker | 20 | Margaretha Penner | 19 | 1929 | 7 | 1 |
18 | Martin Epp | 25 | Eva Hildebrand | 23 | 1936 | 2 | 1 |
19 | Kornelius Bergen | 26 | Elisabeth Loewen | 27 | 1934 | 3 | 0 |
20 | Heinrich Bergen | 26 | Anganeta Bergmann | 21 | 1906 | 6 | 1 |
Martin Epp | 41 | Anganeta Bergmann | 35 | 1920 | 2 | 0 | |
21 | Martin Epp | 25 | Katharina Banmann | 21 | 1904 | 6 | 1 |
22 | Peter Braun | 21 | Helene Epp | 20 | 1939 | 2 | 1 |
23 | Kornelius Neudorf | 21 | Katharina Kroeker | 20 | 1885 | 12 | 3 |
24 | Kornelius Neudorf | 56 | Sara Klassen | 44 | 1920 | 0 | 0 |
Aron Thiessen | 25 | Sara Klassen | 23 | 1899 | 7 | 5 | |
25 | Heinrich Bergen | 25 | Sara Penner | 22 | 1927 | 6 | 1 |
26 | Gerhard Epp | 21 | Maria Neufeld | 21 | 1911 | 8 | 2 |
27 | David Bergen | 23 | Anna Epp | 23 | 1942 | 0 | 0 |
28 | Johann Dyck | 28 | Elisabeth Nickel | 20 | 1903 | 10 | 6 |
29 | Bernhard Janzen | 25 | Helene Neudorf | 25 | 1924 | 6 | 2 |
30 | Johann Neudorf | 33 | Margaretha Wiebe | 34 | 1904 | 1 | 0 |
31 | Johann Neudorf | 27 | Helene Peters | 25 | 1898 | 3 | 1 |
32 | Heirich Wiebe | 22 | Elisabeth Loewen | 20 | 1932 | 1 | 1 |
33 | Jakob Neudorf | 24 | Helen Dyck | 20 | 1920 | 11 | 4 |
34 | Peter Wiebe | 26 | Anna Wiebe | 23 | 1897 | 9 | 5 |
35 | Isaak Wiebe | 21 | Katharina Braun | 20 | 1936 | 3 | 0 |
36 | Jakob Dyck | 25 | Anganeta Bergen | 27 | 1910 | 6 | 1 |
37 | Jakob Kroeker | 28 | Anna Janzen | 20 | 1931 | 3 | 1 |
38 | Isaak Epp | 21 | Margareta Loewen | 18 | 1931 | 3 | 2 |
39 | Isaak Epp | 25 | Katharina Neudorf | 20 | 1906 | 4 | 3 |
40 | Nikolaus Kroeker | 27 | Maria Pauls | 19 | 1920 | 15 | 6 |
41 | Franz Ens | 24 | Maria Klassen | 24 | 1921 | 9 | 3 |
Franz Bergen | 28 | Maria Klassen | 24 | 1918 | 1 | 0 | |
42 | Abram Redekop | 24 | Helena Kroeker | 18 | 1933 | 6 | 1 |
43 | Heirich Wiebe | 24 | Katharina Bergen | 20 | 1922 | 3 | 0 |
44 | Dietrich Bergen | 43 | Margaretha Ens | 34 | 1917 | 2 | 2 |
45 | Wilhelm Thiessen | 25 | Katharina Thiessen | 28 | 1912 | 1 | 1 |
Peter Thiessen | 21 | Katharina Thiessen | 24 | 1916 | 1 | 0 | |
46 | Peter Loewen | 27 | Helene Tschetter | 23 | 1914 | 7 | 2 |
47 | Heinrich Wiebe | 24 | Maria Neudorf | 21 | 1933 | 5 | 1 |
48 | Johann Epp | 23 | Elisabeth Janzen | 20 | 1910 | 6 | 2 |
49 | Abram Wiebe | 27 | Helene Buhler | 23 | 1903 | 10 | 3 |
50 | Nikolaus Kroeker | 26 | Maria Funk | 24 | 1934 | 2 | 0 |
51 | Jakob Ens | 19 | Maria Ens | 18 | 1940 | 1 | 0 |
52 | Martin Ens | 20 | Susanna Dyck | 19 | 1914 | 10 | 3 |
53 | Aron Sudermann | 25 | Helene Wiebe | 22 | 1936 | 3 | 0 |
54 | Wilhelm Thiessen | 20 | Helene Wiebe | 18 | 1939 | 2 | 0 |
55 | Johann Wiebe | 26 | Anna Wiebe | 23 | 1906 | 3 | 1 |
Aron Sudermann | 45 | Anna Wiebe | 38 | 1919 | 1 | 1 | |
56 | Aron Sudermann | 21 | Margaretha Veer | 18 | 1895 | 11 | 6 |
57 | Wilhelm Martens | 22 | Helena Veer | 25 | 1892 | 7 | 3 |
58 | Peter Banmann | 23 | Anna Friesen | 22 | 1918 | 4 | 2 |
59 | Peter Wiebe | 26 | Maria Bergen | 22 | 1880 | 10 | 3 |
60 | David Penner | 28 | Agatha Wiebe | 22 | 1910 | 3 | 1 |
61 | Abram Nibrur | 28 | Anna Loewen | 28 | 1921 | 6 | 1 |
62 | Jakob Braun | 23 | Anna Thiessen | 21 | 1923 | 5 | 2 |
63 | Jakob Braun | 35 | Katharina Neudorf | 31 | 1938 | 1 | 0 |
Aron Thiessen | 24 | Katharina Neudorf | 20 | 1925 | 3 | 1 | |
64 | Gerhard Kroeker | 24 | Katharia Hildebrand | 19 | 1919 | 5 | 2 |
65 | Gerhard Kroeker | 44 | Elisabeth Ens | 35 | 1939 | 1 | 0 |
66 | Peter Schmidt | 34 | Anna Loewen | 33 | 1937 | 1 | 0 |
67 | Isaak Loewen | 21 | Maria Sawatzky | 25 | 1936 | 3 | 0 |
68 | Johann Neufeld | 45 | Sara Regier | 34 | 1918 | 1 | 1 |
David Harder | 45 | Sara Regier | 36 | 1920 | 2 | 0 | |
69 | David Harder | 25 | Katharina Dyck | 21 | 1900 | 9 | 2 |
70 | Johann Neufeld | 22 | Helene Peters | 18 | 1895 | 10 | 5 |
71 | Peter Ens | 22 | Agathe Guenter | 20 | 1929 | 6 | 0 |
72 | Korenlius Epp | 25 | Ekatharina Peters | 23 | 1922 | 4 | 1 |
73 | Johann Jerzen | 21 | Margaretha Dyck | 19 | 1910 | 11 | 0 |
74 | Jakob Jerzen | 26 | Margaretha Breil | 20 | 1836 | 9 | 3 |
Abram Suderman | 75 | Margaretha Breil | 50 | 1826 | 0 | 0 | |
75 | Abram Suderman | 24 | Maria Penner | 34 | 1875 | 6 | 3 |
76 | Isaak Ens | 19 | Anna Derksen | 20 | 1938 | 1 | 0 |
77 | Johann Derksen | 23 | Katharina Buhler | 23 | 1941 | 2 | 0 |
78 | Martin Ens | 25 | Anganeta Braun | 23 | 1934 | 3 | 1 |
79 | Abram Dyck | 24 | Helene Wiebe | 21 | 1925 | 2 | 1 |
80 | Gerhard Braun | 23 | Katharina Peters | 22 | 1922 | 6 | 1 |
81 | Kornelius Buhler | 25 | Maria Kroeker | 18 | 1915 | 8 | 3 |
82 | Heinrich Weiss | 22 | Maria Wasilowsky | 25 | 1918 | 8 | 0 |
83 | Jakob Pauls | 30 | Anna Hildebrand | 20 | 1914 | 1 | 0 |
84 | Gerhard Ens | 24 | Maria Hildebrand | 20 | 1923 | 2 | 0 |
85 | Abram Friesen | 30 | Anna Dyck | 22 | 1933 | 3 | 1 |
86 | David Dyck | 19 | Justin[a] Janzen | 17 | 1939 | 1 | 0 |
87 | Julius Janzen | 23 | Anna Lewendowsky | 22 | 1888 | 6 | 1 |
88 | Julius Janzen | 40 | Justia Friesen | 30 | 1911 | 2 | 0 |
89 | Jakob Friesen | 25 | Katharina Bannmann | 22 | 1918 | 3 | 1 |
Franz Krause | 26 | Katharina Bannmann | 32 | 1927 | 5 | 2 | |
90 | Bernhard Harder | 25 | Aganeta Peters | 20 | 1934 | 3 | 0 |
91 | Peter Peters | 26 | Maria Rempel | 24 | 1885 | 5 | 2 |
92 | Peter Peters | 47 | Anna Lewtschwette | 30 | 1906 | 0 | 0 |
93 | Peter Peters | 54 | Helne Dyck | 30 | 1913 | 1 | 0 |
Franz Janzen | 48 | Helne Dyck | 38 | 1920 | 0 | 0 | |
94 | Franz Janzen | 27 | Helene Krahn | 26 | 1899 | 3 | 0 |
95 | Johann Wiebe | 20 | Helene Dyck | 22 | 1940 | 1 | 0 |
96 | Peter Klassen | 23 | Anganeta Toews | 21 | 1922 | 3 | 0 |
97 | Jakob Wiens | 21 | Elisabeth Klein | 18 | 1930 | 3 | 0 |
98 | Arnold Hildebrand | 23 | Ida Zinn | 19 | 1928 | 2 | 0 |
99 | Gerhard Wiebe | 20 | Katharina Klein | 19 | 1934 | 3 | 1 |
100 | Franz Braun | 21 | Margaretha Penner | 20 | 1924 | 10 | 2 |
101 | Kornelius Buhler | 25 | Sara Braun | 23 | 1940 | 1 | 0 |
102 | Jakob Braun | 23 | Anna Klassen | 21 | 1909 | 4 | 0 |
Abram Janzen | 41 | Anna Klassen | 37 | 1926 | 3 | 3 | |
103 | Abram Janzen | 27 | Penner, Maria | 25 | 1912 | 4 | 0 |
104 | Jakob Peters | 20 | Aganeta Neudorf | 20 | 1923 | 2 | 2 |
105 | Jakob Peters | 25 | Margretha Epp | 22 | 1927 | 7 | 2 |
106 | Gustav Weiss | 21 | Margaretha Wasilowsky | 18 | 1920 | 10 | 4 |
107 | David Harder | 21 | Sara Martens | 22 | 1925 | 6 | 0 |
108 | Isaak Loewen | 29 | Helena Janzen | 21 | 1921 | 4 | 0 |
109 | Franz Thiessen | 25 | Elisabeth Hildebrand | 19 | 1919 | 6 | 2 |
110 | Bernhard Dyck | 23 | Maria Thiessen | 19 | 1938 | 1 | 0 |
111 | Isbrand Ens | 22 | Maria Friesen | 22 | 1916 | 1 | 0 |
112 | Isbrand Ens | 28 | Justina Neufeld | 30 | 1922 | 1 | 0 |
113 | Isbrand Ens | 32 | Katharina Dyck | 19 | 1926 | 4 | 0 |
114 | Franz Harder | 23 | Sara Braun | 21 | 1935 | 3 | 0 |
115 | Heinrich Harder | 22 | Lily Lenk | 18 | 1937 | 3 | 1 |
116 | Jakob Neudorf | 22 | Maria Martens | 23 | 1928 | 3 | 0 |
117 | Kornelius Wiebe | 23 | Anna Penner | 22 | 1934 | 3 | 0 |
118 | Wilhelm Dyck | 29 | Anganeta Martens | 29 | 1938 | 1 | 0 |
119 | Franz Martens | 35 | Maria Derksen | 32 | 1923 | 3 | 0 |
120 | Heinrich Derksen | 20 | Elisabeth Bergen | 20 | 1988 | 5 | 0 |
121 | Diedrich Buhler | 25 | Katharina Sawatzky | 20 | 1910 | 11 | 4 |
122 | Johann Braun | 22 | Anganeta Tschetter | 24 | 1920 | 8 | 1 |
123 | Johann Braun | 42 | Katharina Penner | 36 | 1940 | 1 | 0 |
Johann Tschetter | 22 | Katharina Penner | 21 | 1924 | 6 | 0 | |
124 | Jakob Wiebe | 20 | Anna Braun | 18 | 1918 | 1 | 0 |
Heinrich Dyck | 29 | Anna Braun | 20 | 1920 | 2 | 0 | |
125 | Abram Derksen | 21 | Anna Loewen | 20 | 1940 | 1 | 0 |
126 | Isaak Bergen | 25 | Susanna Epp | 23 | 1937 | 2 | 0 |
127 | Abram Loewen | 27 | Elisabeth Bannmann | 24 | 1910 | 4 | 1 |
128 | Abram Loewen | 22 | Anna Wiebe | 20 | 1933 | 4 | 2 |
129 | Jakob Dyck | 23 | Maria Ens | 21 | 1928 | 4 | 1 |
130 | Johann Wiebe | 26 | Anna Klassen | 19 | 1932 | 3 | 0 |
131 | Peter Sawatzky | 23 | Elisabeth Janzen | 18 | 1934 | 4 | 0 |
132 | Franz Bergen | 33 | Anna Wiebe | 35 | 1938 | 2 | 0 |
133 | Franz Bergen | 25 | Helene Wiebe | 20 | 1929 | 5 | 2 |
134 | Aron Ens | 25 | Anna Wiebe | 24 | 1926 | 6 | 2 |
135 | Johann Ens | 23 | Anganeta Dyck | 23 | 1936 | 3 | 0 |
136 | Kornelius Wiebe | 22 | Sara Klassen | 21 | 1922 | 5 | 2 |
137 | Jakob Klassen | 26 | Justina Dyck | 26 | 1936 | 3 | 2 |
138 | Peter Peters | 19 | Justina Derksen | 19 | 1924 | 4 | 1 |
139 | Peter Braun | 21 | Elisabeth Bannmann | 18 | 1911 | 2 | 0 |
140 | Peter Braun | 42 | Sara Abrams | 29 | 1932 | 3 | 0 |
Martin Bergen | 22 | Sara Abrams | 20 | 1923 | 4 | 2 | |
141 | Jakob Ens | 24 | Agathe Dyck | 23 | 1926 | 6 | 1 |
142 | Bernhard Bergen | 21 | Susanna Dyck | 21 | 1926 | 4 | 1 |
143 | Martin Neufeld | 24 | Justina Neufeld | 22 | 1932 | 3 | 0 |
144 | Abram Hildebrand | 26 | Margaretha Epp | 23 | 1936 | 3 | 0 |
145 | Franz Klassen | 23 | Anna Epp | 20 | 1930 | 5 | 1 |
146 | Jakob Bergen | 23 | Justina Epp | 20 | 1930 | 6 | 2 |
147 | Johann Bannmann | 21 | Sara Funk | 18 | 1918 | 6 | 2 |
148 | Diedrich Hildebrand | 26 | HeleneThiessen | 23 | 1908 | 10 | 2 |
149 | Anton Funk | 26 | Walarine Wiebe | 19 | 1928 | 6 | 2 |
150 | Heinrich Rempel | 28 | Sara Braun | 25 | 1918 | 2 | 0 |
Jakob Hildebrand | 48 | Sara Braun | 42 | 1935 | 0 | 0 | |
151 | Jakob Hildebrand | 31 | Margaretha Klassen | 22 | 1918 | 7 | 0 |
152 | Heinrich Nickel | 20 | Anganeta Dyck | 22 | 1913 | 10 | 5 |
153 | Peter Janzen | 28 | Maria Epp | 21 | 1911 | 4 | 2 |
154 | Peter Janzen | 41 | Susanna Friesen | 41 | 1923 | 1 | 1 |
Heinrich Bold | 28 | Susanna Friesen | 27 | 1909 | 5 | 3 | |
155 | Isaak Klassen | 26 | Maria Rempel | 19 | 1885 | 0 | 0 |
156 | Wilhelm Peters | 21 | Maria Huebert | 20 | 1930 | 6 | 1 |
157 | Jakob Peters | 26 | Katharina Braun | 22 | 1996 | 6 | 0 |
158 | David Janzen | 23 | Margarethe Hildebrand | 18 | 1926 | 6 | 3 |
159 | Franz Thiessen | 22 | Maria Dyck | 19 | 1936 | 3 | 0 |
160 | Georg Klein | 24 | Juliana Blagosky | 19 | 1910 | 2 | 0 |
161 | Martin Wasilowsky | 21 | Katharina Klein | 20 | 1886 | 10 | 3 |
162 | Heinrich Janzen | 19 | Katherina Kroeker | 19 | 1940 | 1 | 0 |
163 | Martin Epp | 31 | Helene Veer | 22 | 1937 | 2 | 0 |
164 | Abram Veer | 23 | Katharina Kampen | 25 | 1904 | 4 | 3 |
165 | Abram Veer | 30 | Margarethe Wiebe | 23 | 1911 | 3 | 2 |
166 | Isaak Bergen | 21 | Susanna Derksen | 20 | 1933 | 1 | 0 |
167 | Isaak Wiebe | 23 | Susanna Kroeker | 21 | 1933 | 4 | 1 |
168 | Peter Wiebe | 24 | Susanna Bergen | 19 | 1934 | 2 | 0 |
169 | Heinrich Wiebe | 23 | Anganeta Hildebrand | 20 | 1939 | 1 | 0 |
170 | Johann Wiebe | 27 | Anna Martens | 23 | 1901 | 1 | 0 |
171 | Johann Wiebe | 28 | Maria Martens | 22 | 1902 | 4 | 0 |
172 | Isaak Loewen | 20 | Anganeta Dyck | 23 | 1935 | 3 | 0 |
173 | Bernhard Dyck | 20 | Katharina Thiessen | 28 | 1882 | 7 | 4 |
174 | Bernhard Dyck | 33 | Katharina Mandler | 23 | 1895 | 5 | 2 |
175 | Heinrich Friesen | 21 | Maria Dargel | 20 | 1910 | 4 | 2 |
176 | Heinrich Friesen | 35 | Anna Friesen | 34 | 1923 | 1 | 0 |
Peter Giesbrecht | 24 | Anna Friesen | 26 | 1911 | 2 | 0 | |
177 | Jakob Kroeker | 22 | Katharina Braun | 19 | 1894 | 9 | 1 |
178 | Jakob Kroeker | 52 | Maria Neudorf | 47 | 1924 | 0 | 0 |
Heinrich Thiessen | 49 | Maria Neudorf | 39 | 1916 | 0 | 0 | |
179 | Heinrich Kroeker | 21 | Katharina Siemens | 18 | 1939 | 1 | 0 |
180 | Peter Rempel | 19 | Pascha Babotschenka | 20 | 1939 | 2 | 0 |
181 | Nikolaus Wiebe | 32 | Anna Wiebe | 25 | 1906 | 7 | 2 |
182 | Diedrich Epp | 20 | Susanna Loewen | 19 | 1934 | 3 | 1 |
183 | Karl Lebtag | 36 | Pauline Teister | 30 | 1922 | 3 | 0 |
184 | Johann Hildebrand | 28 | Alma Ernst | 20 | 1938 | 2 | 0 |
185 | Heinrich Zacharias | 33 | Helena Friesen | 22 | 1921 | 2 | 1 |
Isaak Zacharias | 28 | Helena Friesen | 20 | 1919 | 1 | 0 | |
186 | Heinrich Zacharias | 25 | Sara Unrau | 22 | 1913 | 1 | 0 |
187 | Kornelius Hildebrand | 25 | Maria Zacharias | 18 | 1932 | 4 | 0 |
188 | Jakob Thiessen | 22 | Anna Wiebe | 21 | 1929 | 4 | 1 |
189 | Heinrich Braun | 21 | Anna Thiessen | 19 | 1924 | 6 | 1 |
190 | Gerhard Klassen | 26 | Elisabeth Thiessen | 21 | 1930 | 6 | 3 |
191 | Gerhard Wiens | 21 | Elisabeth Pfeifer | 19 | 1928 | 3 | 0 |
192 | Heinrich Epp | 25 | Maria Martens | 20 | 1908 | 10 | 4 |
193 | Diedrich Dyck | 26 | Helene Thiessen | 24 | 1933 | 5 | 2 |
194 | Johann Bergen | 20 | Katharina Epp | 19 | 1930 | 5 | 2 |
195 | Jakob Wiebe | 21 | Margaretha Braun | 20 | 1905 | 7 | 1 |
196 | Abram Klassen | 28 | Katharina Wiebe | 21 | 1939 | 1 | 0 |
197 | Heinrich Wiebe | 22 | Maria Zinn | 23 | 1927 | 3 | 1 |
198 | Kornelius Bergen | 30 | Maria Dyck | 20 | 1913 | 7 | 2 |
199 | Jakob Kroeker | 24 | Anganetha Giesbrecht | 21 | 1900 | 14 | 5 |
200 | Gerhard Kroeker | 30 | Anna Kroeker | 19 | 1911 | 9 | 3 |
201 | Abram Kroeker | 22 | Maria Janzen | 18 | 1930 | 3 | 1 |
202 | Peter Neufeld | 21 | Anna Wiens | 18 | 1939 | 1 | 0 |
203 | Kornelius Peters | 26 | Sara Huebert | 22 | 1923 | 5 | 1 |
204 | Isaak Klassen | 23 | Helene Neufeld | 19 | 1919 | 3 | 1 |
205 | Isaak Klassen | 29 | Katharina Neufeld | 19 | 1925 | 10 | 2 |
206 | Heinrich Redekop | 30 | Agathe Wiebe | 38 | 1934 | 0 | 0 |
207 | Peter Epp | 30 | Justina Dyck | 21 | 1905 | 7 | 0 |
208 | Peter Sawatzky | 23 | Katherina Derksen | 18 | 1934 | 4 | 1 |
209 | Peter Schmidt | 25 | Anna Lehn | 23 | 1894 | 13 | 6 |
210 | Jakob Kroeker | 28 | Anna Wiebe | 19 | 1932 | 5 | 1 |
211 | Abram Bergen | 25 | Helene Ens | 22 | 1934 | 3 | 0 |
212 | Heinrich Bergen | 21 | Anna Thiessen | 18 | 1888 | 0 | 0 |
213 | Franz Klassen | 21 | Katharina Wiebe | 20 | 1911 | 11 | 0 |
214 | Abram Friesen | 25 | Susanna Kroeker | 19 | 1910 | 4 | 3 |
Kornelius Kroeker | 43 | Susanna Kroeker | 37 | 1928 | 3 | 1 | |
215 | Kornelius Kroeker | 33 | Helene Nibur | 20 | 1918 | 5 | 1 |
216 | Isaak Thiessen | 21 | Maria Epp | 22 | 1938 | 2 | 0 |
217 | Franz Thiessen | 21 | Anganeta Dyck | 20 | 1908 | 10 | 3 |
218 | Kornelius Neudorf | 31 | Margarethe Derksen | 31 | 1921 | 4 | 0 |
219 | Kornelius Thiessen | 27 | Susanna Derksen | 22 | 1918 | 0 | 0 |
220 | Kornelius Thiessen | 28 | Margarethe Neufeld | 25 | 1919 | 1 | 0 |
221 | Kornelius Thiessen | 31 | Maria Winter | 22 | 1922 | 4 | 2 |
222 | David Krahn | 21 | Maria Siemens | 21 | 1927 | 6 | 1 |
223 | Heinrich Nickel | 21 | Maria Neustedter | 22 | 1938 | 1 | 0 |
224 | Jakob Wiebe | 23 | Maria Penner | 22 | 1935 | 3 | 2 |
225 | Peter Penner | 24 | Margarethe Guenter | 18 | 1907 | 9 | 1 |
226 | Martin Neufeld | 23 | Susanna Ens | 19 | 1930 | 6 | 1 |
227 | Jakob Harder | 22 | Katharina Kroeker | 21 | 1927 | 5 | 0 |
228 | Peter Dyck | 25 | Katharina Bannmann | 23 | 1936 | 3 | 0 |
229 | Peter Dyck | 26 | Katharina Neudorf | 19 | 1906 | 7 | 1 |
230 | Peter Dyck | 40 | Maria Dyck | 43 | 1920 | 1 | 0 |
Franz Harder | 25 | Maria Dyck | 22 | 1899 | 5 | 0 | |
231 | Peter Rempel | 29 | Anna Falk | 20 | 1902 | 7 | 0 |
232 | Gerhard Kroeker | 30 | Helene Rempel | 29 | 1940 | 1 | 0 |
233 | Jakob Enns | 21 | Helene Penner | 20 | 1926 | 8 | 1 |
234 | Jakob Thiessen | 21 | Helene Harder | 21 | 1931 | 3 | 0 |
235 | Peter Thiessen | 22 | Anna Ens | 17 | 1940 | 1 | 0 |
236 | David Hildebrand | 21 | Maria Dyck | 21 | 1936 | 5 | 1 |
237 | Adolf Stettin | 27 | Ida Wengler | 17 | 1913 | 9 | 4 |
238 | Heinrich Wiebe | 29 | Helene Dyck | 25 | 1908 | 9 | 4 |
239 | David Bergen | 23 | Margarete Epp | 19 | 1937 | 2 | 1 |
240 | Abram Klassen | 21 | Katharina Bannmann | 19 | 1940 | 1 | 1 |
241 | Heinrich Dyck | 24 | Margaretha Regier | 20 | 1938 | 2 | 1 |
242 | Nikolaus Wiebe | 24 | Anganeta Bergen | 22 | 1935 | 2 | 0 |
243 | Peter Redekop | 24 | Elisabeth Neufeld | 27 | 1899 | 4 | 0 |
244 | Peter Redekop | 62 | Maria Mandler | 65 | 1938 | 0 | 0 |
Heinrich Dyck | 56 | Maria Mandler | 47 | 1920 | 0 | 0 | |
245 | Heinrich Dyck | 24 | Katharina Harms | 25 | 1898 | 3 | 0 |
246 | Andreas Strohm | 38 | Anna Ramm | 25 | 1924 | 4 | 1 |
247 | Andreas Strohm | 31 | Emma Fey | 25 | 1881 | 8 | 3 |
248 | Jakob Epp | 24 | Margarethe Bergen | 22 | 1920 | 10 | 4 |
249 | Peter Epp | 23 | Katharina Siemens | 20 | 1933 | 4 | 0 |
250 | Walentin Pfeifer | 27 | Monika Fitz | 28 | 1936 | 0 | 0 |
251 | Abram Braun | 25 | Maria Wiebe | 19 | 1925 | 5 | 2 |
252 | Abram Bergen | 21 | Helene Thiessen | 18 | 1926 | 4 | 2 |
253 | Jakob Giesbrecht | 25 | Helene Neudorf | 27 | 1922 | 6 | 1 |
254 | Peter Wiebe | 24 | Anganeta Nickel | 21 | 1936 | 3 | 0 |
255 | Jakob Klassen | 21 | Katharina Penner | 20 | 1936 | 3 | 1 |
256 | Jakob Klassen | 31 | Helene Dyck | 26 | 1921 | 6 | 1 |
257 | Peter Wiebe | 23 | Helene Braun | 21 | 1921 | 4 | 0 |
Martin Ens | 43 | Helene Braun | 27 | 1927 | 1 | 0 | |
258 | David Krahn | 24 | Anna Ens | 22 | 1895 | 4 | 2 |
259 | Heinrich Janzen | 24 | Elisabeth Braun | 24 | 1938 | 0 | 0 |
260 | Heinrich Janzen | 25 | Anganeta Hildebrand | 20 | 1939 | 2 | 0 |
261 | Abram Martens | 24 | Katharina Kethler | 19 | 1923 | 4 | 0 |
262 | Kornelius Ens | 25 | Katharina Janzen | 21 | 1939 | 2 | 0 |
263 | Kornelius Dyck | 26 | Susanna Neudorf | 19 | 1930 | 5 | 1 |
264 | Heinrich Braun | 19 | Maria Bergen | 18 | 1923 | 5 | 0 |
265 | Gerhard Braun | 22 | Elisabeth Hildebrand | 21 | 1933 | 2 | 0 |
266 | Heinrich Peters | 22 | Helene Thiessen | 24 | 1919 | 8 | 8 |
267 | Ferdinand Grass | 28 | Johanna Zinn | 18 | 1927 | 6 | 3 |
268 | Ferdinand Grass | 20 | Wanda Schulz | 19 | 1919 | 3 | 2 |
269 | August Katzenstein | 24 | Katharina Ens | 21 | 1936 | 2 | 1 |
270 | Elias Semeniuk | 28 | Lydia Schulz | 21 | 1920 | 7 | 3 |
271 | Gerhard Dyck | 22 | Susanna Bannmann | 21 | 1940 | 1 | 0 |
272 | Heinrich Bannmann | 20 | Anna Bergen | 20 | 1899 | 10 | 5 |
273 | Gerhard Bergen | 22 | Anganeta Penner | 21 | 1936 | 2 | 0 |
274 | Jakob Dyck | 25 | Maria Wiebe | 22 | 1909 | 9 | 3 |
275 | Gerhard Klassen | 25 | Katharina Penner | 24 | 1937 | 3 | 0 |
276 | Peter Klassen | 28 | Anganeta Nickel | 23 | 1921 | 7 | 1 |
277 | Diedrich Dyck | 33 | Maria Neufeld | 33 | 1938 | 1 | 0 |
278 | Diedrich Dyck | 26 | Anganetha Neufeld | 20 | 1932 | 1 | 0 |
279 | Peter Braun | 27 | Maria Ens | 20 | 1910 | 9 | 4 |
280 | Peter Peters | 26 | Susanna Braun | 25 | 1939 | 1 | 0 |
281 | Jakob Peters | 27 | Margaretha Epp | 23 | 1935 | 4 | 0 |
282 | Heinrich Gross | 24 | Anganeta Thiessen | 29 | 1922 | 5 | 2 |
283 | Heinrich Gross | 42 | Anganeta Dyck | 47 | 1940 | 0 | 0 |
284 | Johann Hildebrand | 26 | Maria Sawatzky | 23 | 1908 | 5 | 0 |
285 | Johann Hildebrand | 42 | Maria Hildebrand | 33 | 1923 | 4 | 0 |
Johann Peters | 21 | Maria Hildebrand | 19 | 1909 | 3 | 0 | |
286 | Johann Sawatzky | 28 | Maria Ens | 28 | 1902 | 6 | 2 |
287 | Johann Sawatzky | 43 | Maria Wiebe | 34 | 1917 | 4 | 0 |
288 | Heinrich Huebert | 26 | Katharina Siemens | 19 | 1909 | 1 | 0 |
289 | Heinrich Huebert | 28 | Elisabeth Zacharias | 22 | 1911 | 5 | 3 |
290 | Heinrich Huebert | 39 | Sara Gerzen | 36 | 1922 | 4 | 3 |
Heinrich Loewen | 25 | Sara Gerzen | 27 | 1913 | 0 | 0 | |
291 | Jakob Peters | 26 | Helene Redekop | 22 | 1924 | 7 | 1 |
292 | Abram Friesen | 30 | Helene Wiebe | 29 | 1935 | 2 | 0 |
293 | Johann Dyck | 22 | Maria Wiebe | 20 | 1896 | 11 | 3 |
294 | Jakob Harder | 26 | Margaretha Hildebrand | 21 | 1932 | 2 | 0 |
