see also: Banished Persons ~ Abducted Persons ~ Persons who were Murdered |
No. | Husband1,2 | Age at Marr. | Year of Marr. | Wife3 | Age at Marr. | Children | |
---|---|---|---|---|---|---|---|
Ever Born4 | Died5 | ||||||
1 | Epp, Peter | 21 | 1934 | Paetkau, Helene | 20 | 4 | |
2 | Wiebe, Gerhard | 23 | 1911 | Nickel, Susanna | 23 | ||
3 | Steinecker, Nikolaus | 31 | 1935 | Epp, Elisabeth | 22 | 2 | 2 |
Widowsky, Kornelius | 28 | 1939 | Epp, Elisabeth | 26 | 1 | ||
4 | Geddert, Bernhard | 21 | 1924 | Wiens, Maria | 21 | 8 | 4 |
5 | Degen, Johann | 20 | 1933 | Klass, Elisabeth | 18 | 4 | 3 |
6 | Braun, Bernhard | 20 | 1932 | Zinn, Tina | 18 | 3 | |
7 | Kibowsky, Heinrich | 21 | 1935 | Kramer, Sonja | 21 | 1 | |
8 | Klass, Georg | 20 | 1925 | Zondarenko, Maria | 22 | 4 | Ukt |
9 | Klass, Jakob | 18 | 1925 | Tereschtschenka, Marfa | 19 | 2 | |
10 | Klass, Jakob | 30 | 1937 | Braun, Maria | 30 | 2 | |
11 | Degen, Gustav | 24 | 1908 | Zinn, Anna | 23 | 2 | 1 |
12 | Kibowsky, Gottlieb | 31 | 1918 | Zinn, Anna | 30 | ||
Zinn, Johann | 21 | 1940 | Rempel, Johanna | 18 | 1 | ||
13 | Tretjeak, Wladimir | 24 | 1934 | Lautenschlager, Kath. | 16 | 5 | 2 |
14 | Isaak, Philipp | 24 | 1887 | Kopp, Katharina | 18 | 5 | |
Martens, Franz | 56 | 1917 | Kopp, Katharina | 48 | |||
15 | Martens, Franz | 22 | 1888 | Friesen, Helene | 20 | 10 | 1 |
16 | Thiessen, Isaak | 22 | 1905 | Dyck, Margarethe | 22 | ||
17 | Thiessen, Isaak | 53 | 1937 | Peters, Elisabeth | 44 | ||
18 | Thiessen, Isaak | 38 | 1921 | Kopp, Elisabeth | 37 | ||
Friesen, Peter | 22 | 1905 | Kopp, Elisabeth | 19 | 7 | 3 | |
19 | Abrams Isaak | 20 | 1928 | Unrau, Elisabeth | 20 | 2 | |
20 | Wiebe, Gerhard | 27 | 1934 | Penner, Susanna | 26 | 4 | |
21 | Friesen, Isaak | 25 | 1934 | Froese, Maria | 24 | 2 | |
22 | Zinn, Abram | 19 | 1932 | Grasmann, Tina | 19 | 3 | |
23 | Loewen, David | 32 | 1923 | Neudorf, Susanna | 30 | 6 | 1 |
24 | Braun, Bernhard | 22 | 1906 | Peters, Eva | 23 | 6 | |
25 | Braun, Bernhard | 36 | 1920 | Giesbrecht, Elisabeth | 31 | 3 | |
26 | Braun, Jakob | 21 | 1931 | Reimer, Anna | 19 | 4 | 1 |
27 | Loewen, Julius | 23 | 1923 | Dyck, Elisabeth | 20 | 8 | 3 |
28 | Friesen, Peter | 22 | 1934 | Pankratz, Maria | 22 | 2 | |
29 | Paetkau, Heinrich | 24 | 1920 | Janzen, Anna | 22 | 6 | 1 |
30 | Paetkau, Heinrich | 43 | 1938 | Wiens, Katharina | 34 | 2 | |
31 | Letkemann, Jakob | 24 | 1926 | Neudorf, Margarete | 24 | 3 | 1 |
32 | Letkemann, Jakob | 30 | 1932 | Wiens, Maria | 27 | 3 | 1 |
33 | Letkemann, Jakob | 36 | 1941 | Rempel, Helene | 32 | 1 | |
34 | Klassen, Abram | 23 | 1927 | Penner, Anna | 20 | 5 | 1 |
35 | Heinrichs, Abram | 23 | 1935 | Klassen, Helene | 20 | 3 | |
36 | Thiessen, Isaak | 25 | 1914 | Froese, Helene | 23 | 5 | 4 |
37 | Guenter, Wilhelm | 21 | 1931 | Epp, Maria | 22 | 4 | |
38 | Wiebe, Gerhard | 26 | 1933 | Froese, Susanna | 26 | 2 | 1 |
39 | Wiebe, Kornelius | 19 | 1918 | Krahn, Elisabeth | 20 | 7 | 3 |
40 | Reimer, Peter | 18 | 1941 | Wiebe, Elisabeth | 19 | 1 | |
41 | Strimenko, Wilhelm | 26 | 1922 | Schulz, Sara | 24 | 5 | 4 |
42 | Quiring, Heinrich | 23 | 1884 | Bergen, Sara | 22 | 11 | 2 |
43 | Neufeld, Jakob | 20 | 1914 | Paetkau, Helene | 21 | ||
44 | Zacharias, Kornelius | 25 | 1923 | Neustaedter, Maria | 25 | 8 | 5 |
45 | Friesen, Jakob | 20 | 1936 | Huebert, Anna | 20 | 2 | |
46 | Penner, Jakob | 21 | 1932 | Wiebe, Helene | 22 | 4 | 1 |
47 | Klassen, David | 21 | 1928 | Ens, Katharina | 19 | 4 | 1 |
48 | Epp, Kornelius | 24 | 1908 | Dyck, Maria | 22 | 5 | 1 |
49 | Epp, Kornelius | 25 | 1936 | Braun, Justina | 23 | 2 | |
50 | Penner, Isaak | 20 | 1937 | Braun, Tina | 19 | 1 | |
51 | Janzen, Kornelius | 28 | 1920 | Letkemann, Agathe | 24 | 2 | |
52 | Janzen, Kornelius | 33 | 1925 | Kroeker, Katharina | 25 | 7 | 1 |
53 | Kethler, Franz | 30 | 1922 | Kroeker, Katharina | 22 | ||
54 | Dyck, Abram | 25 | 1898 | Sawatzky, Maria | 22 | 6 | 4 |
55 | Block, David | 24 | 1929 | Nickel, Helene | 27 | 4 | 2 |
56 | Huebert, Peter | 28 | 1895 | Rempel, Anna | 20 | 14 | 7 |
57 | Neufeld, Kornelius | 25 | 1918 | Wiebe, Anna | 20 | 4 | |
58 | Wiebe, Peter | 25 | 1897 | Penner, Helene | 24 | 1 | |
59 | Zinn, Joann | 23 | 1913 | Mueller, Maria | 22 | 6 | |
60 | Poetker, Johann | 21 | 1934 | Letkemann, Maria | 22 | 2 | |
61 | Kliewer, Jakob | 21 | 1905 | Reimer, Elisabeth | 19 | 3 | 3 |
Heinrichs, Kornelius | 36 | 1914 | Reimer, Elisabeth | 28 | 5 | 3 | |
62 | Heinrichs, Kornelius | 21 | 1905 | Peters, Sara | 19 | 7 | 4 |
63 | Wiebe, Kornelius | 19 | 1940 | Heinrichs, Katharina | 19 | ||
64 | Nickel, Heinrich | 21 | 1931 | Dyck, Maria | 21 | 2 | |
65 | Dyck, Johann | 24 | 1921 | Janzen, Maria | 20 | ||
66 | Dyck, Johann | 26 | 1923 | Penner, Helene | 25 | 4 | |
67 | Dyck, Johann | 31 | 1928 | Klassen, Margarethe | 28 | 2 | |
Janzen, Jakob | 23 | 1923 | Klassen, Margarethe | 23 | 1 | ||
68 | Paetkau, Paul | 26 | 1933 | Penner, Margarethe | 24 | 3 | 1 |
69 | Kaethler, Kornelius | 24 | 1933 | Nickel, Helene | 21 | 1 | |
70 | Nickel, Abram | 21 | 1896 | Rempel, Agathe | 20 | 7 | 2 |
Neufeld, Heinrich | 49 | 1922 | Rempel, Agathe | 46 | |||
71 | Neufeld, Heinrich | 43 | 1918 | Funk, Helene | 41 | ||
72 | Neufeld, Heinrich | 35 | 1910 | Derksen, Anna | 23 | 4 | 2 |
73 | Neufeld, Heinrich | 25 | 1900 | Schellenberg, Maria | 20 | 6 | 1 |
74 | Neufeld, Heinrich | 20 | 1895 | Krause, Elisabeth | 18 | 2 | 2 |
75 | Klassen, Heinrich | 25 | 1937 | Huebert, Tina | 23 | 3 | |
76 | Dyck, Gerhard | 25 | 1907 | Derksen, Katharina | 20 | 7 | |
77 | Dyck, Gerhard | 38 | 1917 | Penner, Margarete | 33 | ||
Funk, Gerhard | 27 | 1907 | Penner, Margarete | 23 | |||
78 | Dyck, Gerhard | 48 | 1930 | Giesbrecht, Anna | 38 | ||
79 | Block, Heinrich | 20 | 1921 | Nickel, Anna | 22 | 4 | |
80 | Wiebe, Peter | 24 | 1907 | Rempel, Aganeta | 20 | 7 | 3 |
81 | Wiebe, Peter | 37 | 1919 | Rempel, Maria | 35 | 1 | 1 |
82 | Braun, Peter | 24 | 1938 | Wiebe, Aganetha | 20 | 2 | |
83 | Derksen, Jakob | 27 | 1927 | Friesen, Maria | 21 | 8 | 3 |
84 | Wiebe, Kornelius | 27 | 1937 | Huebert, Maria | 28 | 2 | |
85 | Dyck, Bernhard | 23 | 1939 | Pfeifer, Wilhelmine | 22 | 2 | |
86 | Paetkau, Johann | 25 | 1909 | Kopp, Helene | 18 | 9 | 2 |
87 | Paetkau, Johann | 49 | 1931 | Welk, Elisabeth | 45 | ||
88 | Wiebe, Jakob | 33 | 1919 | Nickel, Margarethe | 29 | 3 | 1 |
89 | Braun, Abram | 30 | 1892 | Neustaedter, Maria | 22 | ||
Penner, Heinrich | 65 | 1935 | Neustaedter, Maria | 64 | |||
90 | Penner, Heinrich | 21 | 1891 | Dyck, Margarete | 20 | 8 | 2 |
91 | Penner, Abram | 25 | 1905 | Dyck, Agathe | 24 | 7 | 1 |
92 | Reimer, Peter | 26 | 1921 | Tjahrt, Anna | 35 | 3 | |
Reimer, Abram | 26 | 1910 | Tjahrt, Anna | 23 | 3 | 1 | |
93 | Penner, Johann | 27 | 1937 | Block, Helene | 19 | 1 | |
94 | Penner, Abram | 26 | 1933 | Klassen, Elisabeth | 23 | 3 | 2 |
95 | Hilz, Friedrich | 25 | 1921 | Fey, Maria | 24 | 4 | 2 |
96 | Zinn, Heinrich | 21 | 1940 | Hilz, Klara | 18 | 1 | |
97 | Ens, Jakob | 30 | 1917 | Hildebrand, Trofilia | 25 | 7 | |
98 | Heinrichs, Heinrich | 33 | 1924 | Klass, Anna | 26 | 6 | 1 |
99 | Loewen, Heinrich | 23 | 1931 | Neufeld, Anna | 19 | 5 | 2 |
100 | Wiebe, Peter | 22 | 1938 | Paetkau, Maria | 21 | ||
101 | Paetkau, Peter | 26 | 1939 | Wiens, Anna | 22 | 2 | 1 |
102 | Peters, Heinrich | 28 | 1910 | Paetkau, Anna | 28 | ||
103 | Zinn, Franz | 21 | 1941 | Paetkau, Else | 20 | 1 | |
104 | Epp, Kronelius | 31 | 1937 | Quiring, Katharina | 32 | ||
105 | Quiring, Johann | 26 | 1879 | Peters, Katharina | 24 | 11 | 6 |
106 | Quiring, Johann | 22 | 1931 | Siemens, Maria | 23 | 4 | 1 |
107 | Penner, Heinrich | 19 | 1925 | Redekopp, Anna | 22 | 2 | |
108 | Klein, Nikolaus | 20 | 1935 | Penner, Margarete | 27 | 3 | |
109 | Tavonius, William | 36 | 1911 | Becker, Margarethe | 22 | 4 | 1 |
110 | Iuwanoff, Wladimir | 28 | 1939 | Tavonius, Eleonore | 19 | 1 | |
111 | Peters, Franz | 28 | 1920 | Paetkau, Sara | 20 | 7 | 2 |
112 | Pauls, Kornelius | 32 | 1923 | Peters, Anna | 28 | 4 | 2 |
113 | Klass, Paul | 26 | 1920 | Illenseher, Christine | 20 | ||
114 | Penner, Bernhard | 22 | 1926 | Friesen, Margarete | 23 | 4 | |
115 | Wetzel, Heinrich | 26 | 1902 | Gerbershagen, Paulina | 18 | 10 | 3 |
116 | Schuppe, Jakob | 24 | 1928 | Wetzel, Adele | 20 | 3 | |
117 | Klassen, Peter | 23 | 1921 | Braun, Helene | 22 | 4 | |
118 | Tavonius, Haraold | 25 | 1939 | Huebert, Luise | 21 | 1 | |
119 | Krick, Jakob | 25 | 1914 | Kibansky, Katharina | 22 | 8 | 4 |
120 | Letkemann, Abram | 25 | 1931 | Unrau, Agathe | 20 | 3 | 1 |
121 | Wiebe, Kornelius | 24 | 1920 | Nickel, Agathe | 21 | 5 | |
122 | Wetzel, Eugen | 21 | 1926 | Keller, Aganeta | 22 | 3 | |
123 | Wiens, Johann | 23 | 1904 | Woelk, Anna | 23 | 12 | |
124 | Krich, Jakob | 21 | 1941 | Wiens, Justina | 16 | ||
125 | Harder, Kornelius | 26 | 1901 | Funk, Katharina | 38 | 2 | 1 |
126 | Harder, Kornelius | 45 | 1920 | Heinrichs, Maria | 40 | ||
Siemens, Peter | 27 | 1907 | Heinrichs, Maria | 27 | 1 | ||
Kasper, Heinrich | 30 | 1900 | Heinrichs, Maria | 20 | 1 | ||
127 | Grasmann, Jeremias | 23 | 1909 | Faltin, Elisabeth | 21 | 7 | |
128 | Faltin, Eduard | 25 | 1920 | Butean, Agnes | 22 | 8 | 4 |
129 | Wiens, Jakob | 22 | 1935 | Peters, Susanna | 20 | 2 | |
130 | Schapula, iwan | 17 | 1926 | Widowsk, Katharina | 17 | 4 | 1 |
131 | Zinn, Florian | 23 | 1918 | Klass, Florentina | 20 | 8 | |
132 | Klass, Klemens | 25 | 1918 | Zinn, Katharina | 18 | 1 | 1 |
Brazenkau, Nikolaus | 27 | 1927 | Zinn, Katharina | 27 | 1 | ||
Bezler, Josef | 32 | 1932 | Zinn, Katharina | 32 | 1 | ||
133 | Heinrichs, Peter | 25 | 1884 | Peters, Eva | 20 | 3 | 3 |
134 | Heinrichs, Peter | 31 | 1890 | Peters, Elisabeth | 24 | 8 | 3 |
135 | Peters, Heinrich | 23 | 1921 | Heinrichs, Eva | 25 | 5 | 3 |
136 | Klass, Wilhelm | 30 | 1908 | Klass, Christina | 18 | 5 | 3 |
137 | Klass, Wilhelm | 43 | 1921 | Klass, Maria | 21 | 5 | 3 |
138 | Wiens, Johann | 28 | 1936 | Harder, Elisabeth | 27 | 1 | |
139 | Froesen, Jakob | 26 | 1904 | Wiens, Justina | 23 | 5 | 1 |
140 | Thiessen, Jakob | 26 | 1895 | Wilms, Maria | 23 | 2 | 2 |
141 | Thiessen, Jakob | 41 | 1911 | Letkemann, Katharina | 42 | ||
142 | Wetzel, Albert | 25 | 1931 | Paulina Radke | 23 | 3 | |
143 | Fast, David | 21 | 1921 | Wiebe, Maria | 21 | 8 | 4 |
144 | Klass, Wilhelm | 23 | 1924 | Schowtschenko, Olga | 28 | ||
145 | Klassen, Jakob | 22 | 1924 | Paetkau, Margarete | 23 | 4 | |
146 | Peters, Peter | 24 | 1889 | Lehn, Katharina | 22 | 9 | 2 |
147 | Klassen, Johann | 28 | 1930 | Nickel, Katharina | 23 | 2 | 1 |
148 | Klass, Karl | 20 | 1925 | Klein, Katharina | 19 | 7 | |
149 | Neustaedter, Abram | 26 | 1927 | Penner, Anna | 21 | 6 | 3 |
150 | Funk, Heinrich | 24 | 1919 | Derksen, Anna | 22 | 7 | 3 |
151 | Giesbrecht, Hans | 23 | 1918 | Martens, Helene | 19 | ||
152 | Giesbrecht, Hans | 36 | 1936 | Bondarenko, Paraskowia | 25 | ||
153 | Wiebe, Abram | 22 | 1897 | Giesbrecht, Helene | 20 | 2 | 2 |
Dyck, Heinrich | 48 | 1926 | Giesbrecht, Helene | 49 | |||
154 | Dyck, Heinrich | 24 | 1902 | Wiebe, Katharina | 20 | 8 | |
155 | Rempel, Johann | 40 | 1919 | Isaak, Amalia | 25 | 3 | 1 |
156 | Rempel, David | 26 | 1919 | Meidel, Olga | 20 | 2 | |
157 | Beitler, Josef | 24 | 1924 | Unrauh, Katharina | 19 | ||
158 | Beitler, Michael | 25 | 1899 | Grundentaler, Susanna | 25 | 7 | 1 |
159 | Witowsky, Kornelius | 24 | 1928 | Beitler, Katharina | 24 | 4 | 1 |
160 | Friesen, Gerhard | 27 | 1927 | Harder, Katharina | 24 | 8 | 1 |
161 | Dimitrenko, Johann | 25 | 1935 | Funk, Aganeta | 23 | 3 | |
162 | Funk, Peter | 25 | 1893 | Goossen, Mara | 23 | 12 | 4 |
163 | Ketler, Peter | 20 | 1933 | Neufeld, Elisabeth | 20 | ||
164 | Froese, Aron | 26 | 1934 | Wiebe, Helene | 20 | 2 | |
165 | Penner, Heinrich | 21 | 1933 | Dyck, Aganeta | 20 | 3 | |
166 | Dyck, Abram | 20 | 1934 | Penner, Helene | 19 | 3 | |
167 | Dyck, Johann | 29 | 1904 | Janzen, Anganetha | 30 | 8 | 2 |
168 | Froese, Daniel | 24 | 1929 | Goerzen, Katharina | 20 | 6 | 1 |
169 | Zinn, Abram | 20 | 1910 | Kreich, Emilie | 27 | 6 | 3 |
170 | Neufeld, Jakob | 26 | 1937 | Loewen, Elisabeth | 23 | 1 | |
171 | Klass, Wilhelm | 23 | 1917 | Grundentaler, Paulina | 22 | 2 | |
172 | Penner, Heinrich | 24 | 1929 | Wiebe, Anna | 22 | 5 | 1 |
173 | Klass, Wilhelm | 21 | 1931 | Schapula, Efrosinia | 17 | 2 | |
174 | Giesbrecht, Franz | 32 | 1916 | Hamm, Anna | 28 | 6 | 1 |
175 | Kobowsky, Gottlieb | 26 | 1913 | Kriech, Maria | 16 | 1 | |
176 | Kobowsky, Gottlieb | 31 | 1918 | Zinn, Anna | 30 | ||
177 | Wiens, Isaak | 22 | 1941 | Rempel, Amalia | 20 | ||
178 | Bergen, Abram | 26 | 1919 | Dyck, Anna | 19 | 5 | 1 |
179 | Wiens, Gerhard | 28 | 1935 | Dyck, Helene | 26 | 4 | |
180 | Loewen, Isaak | 24 | 1927 | Loewen, Anganetha | 25 | 2 | 1 |
181 | Penner, Isaak | 21 | 1907 | Braun, Helene | 20 | 1 | |
182 | Penner, Isaak | 25 | 1910 | Rempel, Helene | 30 | 5 | 2 |
183 | Degen, Johann | 19 | 1931 | Harder, Agathe | 20 | 5 | 2 |
184 | Glaser, Heinrich | 22 | 1928 | Lautenschlager, Elisabeth | 19 | ||
185 | Glaser, Gerhard | 20 | 1899 | Will, Elisabeth | 22 | ||
186 | Glaser, Gerhard | 38 | 1917 | Zinn, Helene | 25 | 5 | 3 |
187 | Huebert, Jakob | 25 | 1933 | Wiens, Helene | 22 | 3 | 1 |
188 | Huebert, Gerhard | 27 | 1939 | Zinn, Tina | 20 | ||
Franzfeld, 22 May 1942 |
Notes:
1. Only German families and mixed families are mentioned by name.
2. When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
3. If they are not German, ethnicity may be identified.
4. All children ever born are accounted for, including those that are married or who have died.
5. Any children who never married or who died are counted here.
6. A I, II, or III behind a name indicates that this individual was the first, second or third spouse of the person also located on that row.
7. Ukrainian.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel,
18 May 2002