Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
See also the Main Index to Villages and Surnames, to put these individuals in their neighbourhood and familial context.
| Mennonites with Surnames Beginning with P – Mexico Census, 1930 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scan # | Village | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
| Years | Months | Days | ||||||||||||
| 104 | Eichenfeld | Abraham | Päthkau | M | S | 5 | Chihuahua | |||||||
| 103 | Eichenfeld | Aganetha | Päthkau | F | S | 25 | Canada | |||||||
| 103 | Eichenfeld | x | Heinrich | Päthkau | M | M | 70 | Russland | Yes | Yes | ||||
| 104 | Eichenfeld | x | Heinrich | Päthkau | M | M | 37 | Canada | Yes | Yes | ||||
| 104 | Eichenfeld | Heinrich | Päthkau | M | S | 11 | Canada | |||||||
| 103 | Eichenfeld | Helena | Päthkau | F | M | 68 | Russland | |||||||
| 104 | Eichenfeld | Helena | Päthkau | F | M | 36 | Canada | |||||||
| 104 | Eichenfeld | Isaak | Päthkau | M | S | 8 | Canada | |||||||
| 104 | Eichenfeld | Jacob | Päthkau | M | S | 1 | Chihuahua | |||||||
| 12 | Rosenthal | x | Johann | Päthkau | M | M | 27 | Canada | Yes | Yes | ||||
| 12 | Rosenthal | Johann | Päthkau | M | S | 3 | Chihuahua | |||||||
| 104 | Eichenfeld | Johann | Päthkau | M | S | 2 | Chihuahua | |||||||
| 12 | Rosenthal | Maria | Päthkau | F | M | 21 | Canada | |||||||
| 42 | Gnadenthal | x | Abraham | Penner | M | M | 32 | Canada | Yes | Yes | ||||
| 42 | Gnadenthal | Abraham | Penner | M | S | 5 | Chihuahua | |||||||
| 73 | Schönthal | Abraham | Penner | M | S | 9 | Canada | |||||||
| 73 | Schönthal | Abram | Penner | M | S | 16 | Canada | |||||||
| 44 | Gnadenfeld | Aganetha | Penner | F | M | 41 | Canada | |||||||
| 44 | Gnadenfeld | Aganetha | Penner | F | S | 9 | Canada | |||||||
| 73 | Schönthal | x | Aganetha | Penner | F | w | 41 | Canada | ||||||
| 73 | Schönthal | Aganetha | Penner | F | S | 18 | Canada | |||||||
| 42 | Gnadenthal | Anna | Penner | F | M | 29 | Canada | |||||||
| 64 | Schönwiese | Anna | Penner | F | S | 12 | Canada | |||||||
| 72 | Hoffnungsfeld | Anna | Penner | F | M | 28 | Canada | |||||||
| 73 | Schönthal | Anna | Penner | F | S | 16 | Canada | |||||||
| 85 | Chortitz | Anna | Penner | F | M | 28 | Canada | |||||||
| 85 | Chortitz | Anna | Penner | F | S | 6 | Chihuahua | Sordomudo | ||||||
| 132 | Neuanlage | Anna | Penner | F | L | 25 | 3 | 6 | Canada | |||||
| 44 | Gnadenfeld | Bernhard | Penner | M | S | 2 | Chihuahua | |||||||
| 44 | Gnadenfeld | x | Bernhard | Penner | M | M | 67 | Russland | Yes | Yes | ||||
| 44 | Gnadenfeld | x | Bernhard | Penner | M | M | 42 | Canada | Yes | Yes | ||||
| 44 | Gnadenfeld | Bernhard | Penner | M | S | 3 | Chihuahua | |||||||
| 63 | Schönwiese | Bernhard | Penner | M | S | 12 | Canada | |||||||
| 85 | Chortitz | Bernhard | Penner | M | S | 5 | Chihuahua | |||||||
| 63 | Schönwiese | Cornelius | Penner | M | S | 11 | Canada | crazy | ||||||
| 66 | Chortitz | Cornelius | Penner | M | S | 22 | Canada | |||||||
| 44 | Gnadenfeld | x | David | B | Penner | M | M | 28 | Canada | Yes | Yes | |||
| 66 | Chortitz | David | Penner | M | S | 16 | Canada | |||||||
| 42 | Gnadenthal | Diedrich | Penner | M | S | 3 | Chihuahua | |||||||
| 149 | Gruenfeld | Elisabeth | Penner | F | H | 39 | 8 | 3 | Canada | |||||
| 66 | Chortitz | Elisabeth | Penner | F | S | 13 | Canada | |||||||
| 85 | Chortitz | Eva | Penner | F | S | 2 | Chihuahua | |||||||
| 44 | Gnadenfeld | Franz | Penner | M | S | 9 | Chihuahua | |||||||
| 64 | Schönwiese | Franz | Penner | M | S | 15 | Canada | |||||||
| 72 | Hoffnungsfeld | x | Franz | Penner | M | S | 45 | Canada | Yes | Yes | mute cripple | |||
| 73 | Schönthal | Franz | Penner | M | S | 50 | Canada | |||||||
| 132 | Neuanlage | Franz | Penner | M | L | 1 | 29 | Mexico | ||||||
| 66 | Chortitz | Gerhard | Penner | M | S | 18 | Canada | |||||||
| 64 | Schönwiese | x | Heinrich | HP | Penner | M | M | 45 | Canada | Yes | Yes | |||
| 64 | Schönwiese | Heinrich | Penner | M | S | 17 | Canada | |||||||
| 72 | Hoffnungsfeld | x | Heinrich | Penner | M | M | 31 | Canada | Yes | Yes | ||||
| 73 | Schönthal | Heinrich | Penner | M | S | 12 | Canada | |||||||
| 83 | Waldheim | x | Heinrich | Penner | M | M | 28 | Canada | Yes | Yes | ||||
| 83 | Waldheim | Heinrich | Penner | M | S | 4 | Chihuahua | |||||||
| 132 | Neuanlage | Heinrich | Penner | M | L | 3 | 25 | Mexico | ||||||
| 44 | Gnadenfeld | Helena | Penner | F | S | 20 | Canada | |||||||
| 44 | Gnadenfeld | Helena | Penner | F | S | 10 | Canada | |||||||
| 64 | Schönwiese | Helena | Penner | F | S | 7 | Canada | |||||||
| 73 | Schönthal | Helena | Penner | F | S | 7 | Canada | |||||||
| 71 | Hoffnungsfeld | Isaak | Penner | M | S | 19 | Canada | |||||||
| 73 | Schönthal | x | Isaak | Penner | M | M | 59 | Russland | Yes | |||||
| 82 | Blumenort | Isaak | Penner | M | S | 19 | Canada | |||||||
| 83 | Waldheim | Isaak | Penner | M | S | 5 | Chihuahua | |||||||
| 85 | Chortitz | x | Isbrand | Penner | M | M | 37 | Canada | Yes | Yes | ||||
| 85 | Chortitz | Isbrand | Penner | M | S | 10 | Canada | |||||||
| 73 | Schönthal | x | Jacob | B | Penner | M | M | 40 | Canada | Yes | ||||
| 85 | Chortitz | x | Jacob | J | Penner | M | M | 30 | Canada | |||||
| 66 | Chortitz | x | Jacob | M | Penner | M | M | 57 | Russland | ? | ? | |||
| 64 | Schönwiese | Jacob | Penner | M | S | 14 | Canada | |||||||
| 72 | Hoffnungsfeld | Jacob | Penner | M | S | 3 | Chihuahua | |||||||
| 73 | Schönthal | Jacob | Penner | M | S | 14 | Canada | |||||||
| 80 | Blumenort | Jacob | Penner | M | S | 11 | Chihuahua | |||||||
| 82 | Blumenort | x | Jacob | Penner | M | M | 63 | Russland | Yes | Yes | ||||
| 85 | Chortitz | Jacob | Penner | M | S | 6 | Chihuahua | |||||||
| 124 | Schoendorf | Jacob | Penner | M | L | 14 | 6 | 16 | Canada | |||||
| 132 | Neuanlage | x | Jacob | Penner | M | H | 47 | 1 | 8 | Canada | Yes | Yes | ||
| 132 | Neuanlage | Jacob | Penner | M | L | 20 | 1 | 27 | Canada | |||||
| 124 | Schoendorf | Johan | Penner | M | L | 15 | 3 | 22 | Canada | |||||
| 132 | Neuanlage | Johan | Penner | M | L | 9 | 19 | Canada | ||||||
| 72 | Hoffnungsfeld | x | Johann | J | Penner | M | M | 26 | Canada | Yes | Yes | |||
| 44 | Gnadenfeld | Johann | Penner | M | S | 14 | Canada | |||||||
| 64 | Schönwiese | Johann | Penner | M | S | 5 | Canada | |||||||
| 73 | Schönthal | Johann | Penner | M | S | 2 | Chihuahua | |||||||
| 73 | Schönthal | Johann | Penner | M | S | 14 | Canada | |||||||
| 72 | Hoffnungsfeld | Judith | Penner | F | w | 83 | Russland | |||||||
| 123 | Schoendorf | judith | Penner | F | H | 32 | 2 | 1 | Canada | |||||
| 132 | Neuanlage | Justina | Penner | F | L | 17 | 9 | Canada | ||||||
| 44 | Gnadenfeld | Katharina | Penner | F | M | 24 | Canada | |||||||
| 44 | Gnadenfeld | Katharina | Penner | F | M | 64 | Russland | |||||||
| 44 | Gnadenfeld | Katharina | Penner | F | S | 16 | Canada | |||||||
| 63 | Schönwiese | Katharina | Penner | F | S | 9 | Canada | |||||||
| 64 | Schönwiese | Katharina | Penner | F | M | 43 | Canada | |||||||
| 64 | Schönwiese | Katharina | Penner | F | S | 20 | Canada | |||||||
| 66 | Chortitz | Katharina | Penner | F | S | 20 | Canada | |||||||
| 72 | Hoffnungsfeld | Katharina | Penner | F | M | 29 | Canada | |||||||
| 72 | Hoffnungsfeld | Katharina | Penner | F | S | 1 | Chihuahua | |||||||
| 73 | Schönthal | Katharina | Penner | F | M | 42 | Canada | |||||||
| 73 | Schönthal | Katharina | Penner | F | M | 41 | Canada | |||||||
| 83 | Waldheim | Katharina | Penner | F | M | 30 | Canada | |||||||
| 83 | Waldheim | Katharina | Penner | F | S | 2 | Chihuahua | |||||||
| 85 | Chortitz | Katharina | Penner | F | S | 2 | Chihuahua | |||||||
| 108 | Blumenhof | Katharina | Penner | F | H | 53 | 7 | 16 | Canada | |||||
| 127 | Neuhoffnung | w | Katharina | Penner | F | L | 83 | 3 | 16 | Russia | ||||
| 63 | Schönwiese | Margaretha | Penner | F | S | 5 | Chihuahua | |||||||
| 64 | Schönwiese | Margaretha | Penner | F | S | 19 | Canada | |||||||
| 41 | Gnadenthal | Maria | Penner | F | M | 68 | Russland | |||||||
| 63 | Schönwiese | Maria | Penner | F | S | 7 | Canada | |||||||
| 64 | Schönwiese | Maria | Penner | F | S | 11 | Canada | |||||||
| 66 | Chortitz | Maria | Penner | F | M | 50 | Canada | |||||||
| 73 | Schönthal | Maria | Penner | F | S | 18 | Canada | |||||||
| 80 | Blumenort | Maria | Penner | F | M | 24 | Canada | |||||||
| 85 | Chortitz | Maria | Penner | F | S | 3 | Chihuahua | |||||||
| 85 | Chortitz | Maria | Penner | F | M | 31 | Canada | |||||||
| 85 | Chortitz | Maria | Penner | F | S | 8 | Canada | |||||||
| 132 | Neuanlage | Martin | Penner | M | L | 13 | 9 | Canada | ||||||
| 42 | Gnadenthal | Peter | Penner | M | S | 7 | Chihuahua | |||||||
| 44 | Gnadenfeld | Peter | Penner | M | S | 1 | Chihuahua | |||||||
| 41 | Gnadenthal | x | Peter | Penner | M | M | 72 | Russland | ||||||
| 63 | Schönwiese | Peter | Penner | M | S | 3 | Chihuahua | crazy | ||||||
| 66 | Chortitz | Peter | Penner | M | S | 25 | Canada | |||||||
| 73 | Schönthal | Peter | Penner | M | S | 6 | Canada | |||||||
| 80 | Blumenort | x | Peter | Penner | M | M | 31 | Canada | ||||||
| 85 | Chortitz | Peter | Penner | M | S | 9 | Canada | |||||||
| 132 | Neuanlage | Peter | Penner | M | L | 11 | 7 | 29 | Canada | |||||
| 82 | Blumenort | Sarah | Penner | F | M | 68 | Russland | |||||||
| 63 | Schönwiese | Susana | Penner | F | S | 2 | Chihuahua | |||||||
| 73 | Schönthal | Susana | Penner | F | S | 4 | Canada | |||||||
| 73 | Schönthal | Susana | Penner | F | S | 10 | Canada | |||||||
| 85 | Chortitz | Susana | Penner | F | S | 4 | Chihuahua | |||||||
| sc9 | Santa Clara | L | Elena | P | Penner | F | S | 41 | Canada | |||||
| sc7 | Santa Clara | Elena | Penner | F | M | 40 | Canada | |||||||
| sc7 | Santa Clara | Elena | Penner | F | S | 16 | Canada | |||||||
| sc9 | Santa Clara | L | Maria | P | Penner | F | S | 47 | Canada | |||||
| sc7 | Santa Clara | Maria | Penner | F | S | 9 | Canada | |||||||
| sc7 | Santa Clara | Aganetha | Penner | F | S | 8 | Canada | |||||||
| sc4 | Santa Clara | Agatha | D | Penner | F | S | 8 | Canada | ||||||
| sc4 | Santa Clara | Agatha | Penner | F | M | 35 | Canada | |||||||
| sc4 | Santa Clara | Anna | F | Penner | F | S | 13 | Canada | ||||||
| sc4 | Santa Clara | Bernardo | F | Penner | M | S | 16 | Canada | ||||||
| sc4 | Santa Clara | X | Bernardo | G | Penner | M | M | 39 | Canada | Yes | Yes | |||
| sc7 | Santa Clara | Catarina | Penner | F | S | 5 | Canada | |||||||
| sc4 | Santa Clara | Didrech | P | Penner | M | S | 5 | ?Chihuahua | ||||||
| sc7 | Santa Clara | x | Didrech | Penner | M | M | 42 | Canada | Yes | |||||
| sc7 | Santa Clara | Didrech | Penner | M | S | 17 | Canada | |||||||
| sc4 | Santa Clara | Diereck? | D | Penner | M | S | 6 | ?Chihuahua | ||||||
| sc4 | Santa Clara | Elisabet | F | Penner | F | S | 15 | Canada | ||||||
| sc4 | Santa Clara | Elisabet | Penner | F | M | 27 | Canada | |||||||
| sc9 | Santa Clara | L | Enrique | P | Penner | M | S | 42 | Canada | |||||
| sc7 | Santa Clara | Enrique | Penner | M | S | 8 | Chihuahua | |||||||
| sc4 | Santa Clara | Isaac | D | Penner | M | S | 13 | Canada | ||||||
| sc7 | Santa Clara | Jacob | Penner | M | S | 4 | Chihuahua | |||||||
| sc7 | Santa Clara | Johann | Penner | M | S | 12 | Canada | |||||||
| sc7 | Santa Clara | Margaretha | Penner | F | S | 4 | Canada | |||||||
| sc4 | Santa Clara | Peter | D | Penner | M | S | 11 | Canada | ||||||
| sc4 | Santa Clara | X | Peter | G | Penner | M | M | 37 | Canada | Yes | Yes | |||
| sc9 | Santa Clara | L | Peter | P | Penner | M | S | 33 | Canada | |||||
| sc9 | Santa Clara | x | Peter | Penner | M | w | 72 | Canada | Yes | |||||
| sc4 | Santa Clara | Sara | D | Penner | F | S | 2 | ?Chihuahua | ||||||
| sc7 | Santa Clara | Sara | Penner | F | S | 12 | Canada | |||||||
| sc7 | Santa Clara | x | Sara | Penner | M | M | 71 | Canada | Yes | |||||
| sc4 | Santa Clara | Tobias | F | Penner | M | S | 7 | Canada | ||||||
| 130 | Neuanlage | x | Abraham | D | Peters | M | H | 47 | 2 | 7 | Canada | Yes | Yes | |
| sc4 | Santa Clara | Abraham | H | Peters | M | S | 8 | Canada | ||||||
| 11 | Rosengart | x | Abraham | Peters | M | M | 32 | Canada | Yes | Yes | ||||
| 12 | Rosenthal | Abraham | Peters | M | S | 6 | Chihuahua | |||||||
| 49 | Rosenort | x | Abraham | Peters | M | M | 60 | Russland | Yes | Yes | cripple | |||
| 53 | Reinland | Abraham | Peters | M | S | 25 | Canada | |||||||
| 66 | Neuenburg | Abraham | Peters | M | S | 14 | Canada | |||||||
| 88 | Waldheim | x | Abraham | Peters | M | M | 64 | Russland | Yes | Yes | ||||
| 102 | Rosenheim | Abraham | Peters | M | S | 9 | Canada | |||||||
| 123 | Schoendorf | Abraham | Peters | M | L | 17 | 5 | 17 | Canada | |||||
| 124 | Schoendorf | Abraham | Peters | M | L | 0 | 2 | 10 | Mexico | |||||
| 130 | Neuanlage | Abraham | Peters | M | L | 17 | 6 | 17 | Canada | |||||
| 151 | Burwalde | Abraham | Peters | M | L | 13 | 3 | 2 | Canada | |||||
| 15 | Gruenthal | Abram | Peters | M | S | 2 | Chihuahua | |||||||
| 4 | Rosenfeld | Aganetha | Peters | F | M | 42 | Canada | |||||||
| 4 | Rosenfeld | Aganetha | Peters | F | S | 16 | Canada | |||||||
| 16 | Rosenthal | Aganetha | Peters | F | M | 32 | Canada | |||||||
| 16 | Rosenthal | Aganetha | Peters | F | S | 21 | Chihuahua | |||||||
| 34 | Kronsthal | Aganetha | Peters | F | M | 36 | Russland | |||||||
| 34 | Kronsthal | Aganetha | Peters | F | S | 12 | Canada | |||||||
| 47 | Reinland | Aganetha | Peters | F | S | 4 | Chihuahua | |||||||
| 102 | Rosenheim | Aganetha | Peters | F | S | 5 | Canada | |||||||
| 107 | Eichenfeld | Aganetha | Peters | F | S | 21 | Canada | |||||||
| 123 | Schoendorf | Aganetha | Peters | F | L | 4 | 8 | 8 | Canada | |||||
| 151 | Burwalde | Aganetha | Peters | F | H | 23 | 8 | 13 | Canada | |||||
| sc4 | Santa Clara | Agatha | H | Peters | F | S | 16 | Canada | ||||||
| 116 | Neurecht | Agatha | Peters | F | H | 27 | 3 | 6 | Canada | |||||
| 123 | Schoendorf | Agatha | Peters | F | L | 20 | 4 | 9 | Canada | |||||
| 123 | Schoendorf | Agatha | Peters | F | L | 12 | 5 | 0 | Canada | |||||
| 145 | Schoenfeld | Agatha | Peters | F | L | 3 | 0 | 28 | Chihuahua | |||||
| 118 | Neurecht | Ana | Peters | F | H | 21 | 4 | 0 | Canada | |||||
| 12 | Rosenthal | Anna | Peters | F | M | 27 | Canada | |||||||
| 16 | Rosenthal | Anna | Peters | F | S | 9 | Canada | |||||||
| 21 | Reinfeld | Anna | Peters | F | S | 7 | Canada | |||||||
| 25 | Hochfeld | Anna | Peters | F | S | 5 | Chihuahua | |||||||
| 39 | Gnadenthal | Anna | Peters | F | S | 2 | Chihuahua | |||||||
| 49 | Rosenort | Anna | Peters | F | M | 54 | Canada | |||||||
| 53 | Reinland | Anna | Peters | F | M | 30 | Canada | |||||||
| 53 | Reinland | Anna | Peters | F | S | 22 | Canada | |||||||
| 55 | Reinland | Anna | Peters | F | S | 1 | Chihuahua | |||||||
| 66 | Neuenburg | Anna | Peters | F | M | 31 | Canada | |||||||
| 76 | Neuenburg | Anna | Peters | F | S | 1 | Chihuahua | |||||||
| 80 | Blumenort | Anna | Peters | F | S | 3 | Chihuahua | |||||||
| 88 | Waldheim | Anna | Peters | F | M | 54 | Russland | |||||||
| 88 | Waldheim | Anna | Peters | F | S | 19 | Canada | |||||||
| 89 | Schanzenfeld | Anna | Peters | F | S | 2 | Chihuahua | |||||||
| 89 | Schanzenfeld | x | Anna | Peters | F | w | 71 | Russland | Yes | Yes | ||||
| 98 | Blumenfeld | Anna | Peters | F | M | 32 | Canada | |||||||
| 98 | Blumenfeld | Anna | Peters | F | S | 4 | Chihuahua | |||||||
| 99 | Blumengart | Anna | Peters | F | M | 36 | Canada | |||||||
| 99 | Blumengart | Anna | Peters | F | S | 10 | Canada | |||||||
| 102 | Rosenheim | Anna | Peters | F | S | 7 | Canada | |||||||
| 103 | Eichenfeld | Anna | Peters | F | M | 38 | Canada | |||||||
| 103 | Eichenfeld | Anna | Peters | F | S | 9 | Canada | |||||||
| 103 | Eichenfeld | Anna | Peters | F | M | 59 | Russland | |||||||
| 106 | Neuhorst | Anna | Peters | F | S | 1 | Chihuahua | |||||||
| 107 | Eichenfeld | x | Anna | Peters | F | w | 56 | Russland | Yes | Yes | ||||
| 123 | Schoendorf | Anna | Peters | F | L | 27 | 5 | 0 | Canada | |||||
| 124 | Schoendorf | Anna | Peters | F | L | 5 | 3 | 15 | Canada | |||||
| 133 | Neustaedt | Anna | Peters | F | H | 36 | 8 | 14 | Canada | |||||
| 144 | Blumenhof | Anna | Peters | F | H | 32 | 6 | 19 | Canada | |||||
| 149 | Gruenfeld | Anna | Peters | F | L | 8 | 4 | 14 | Canada | |||||
| 153 | Burwalde | xw | Anna | Peters | F | W | 51 | 7 | 27 | Canada | ||||
| 4 | Rosenfeld | x | Aron | Peters | M | M | 43 | Canada | Yes | Yes | ||||
| 70 | Einlage | Aron | Peters | M | S | 14 | Canada | |||||||
| 123 | Schoendorf | x | Aron | Peters | M | H | 40 | 10 | 19 | Canada | Yes | Yes | ||
| 104 | Eichenfeld | x | Benjamin | W | Peters | M | M | 25 | Canada | Yes | Yes | |||
| 103 | Eichenfeld | x | Benjamin | Peters | M | M | 67 | Russland | Yes | Yes | idiot | |||
| 103 | Eichenfeld | Benjamin | Peters | M | S | 19 | Canada | |||||||
| 104 | Eichenfeld | Benjamin | Peters | M | S | 3 | Chihuahua | |||||||
| 58 | Hochfeld | x | Bernhard | Peters | M | M | 33 | Canada | Yes | Yes | ||||
| 123 | Schoendorf | Bernhard | Peters | M | L | 9 | 0 | 29 | Canada | |||||
| sc4 | Santa Clara | Catarina | H | Peters | F | S | 9 | Canada | ||||||
| 122 | Schoendorf | x | Cornelius | G | Peters | M | H | 24 | 9 | 8 | Canada | Yes | Yes | |
| 11 | Rosengart | Cornelius | Peters | M | S | 3 | Chihuahua | |||||||
| 15 | Gruenthal | Cornelius | Peters | M | S | 19 | Chihuahua | |||||||
| 34 | Kronsthal | Cornelius | Peters | M | S | 9 | Canada | |||||||
| 80 | Blumenort | x | Cornelius | Peters | M | M | 33 | Canada | Yes | Yes | ||||
| 97 | Rosenheim | Cornelius | Peters | M | S | 2 | Canada | |||||||
| 117 | Neurecht | Cornelius | Peters | M | L | 28 | 10 | 4 | Canada | |||||
| 122 | Schoendorf | Cornelius | Peters | M | L | 2 | 0 | 18 | Mexico | |||||
| 123 | Schoendorf | Cornelius | Peters | M | L | 10 | 2 | 4 | Canada | |||||
| 149 | Gruenfeld | Cornelius | Peters | M | L | 17 | 3 | 14 | Canada | |||||
| 149 | Gruenfeld | x | Cornelius | Peters | M | H | 47 | 6 | 14 | Canada | Yes | Yes | ||
| sc4 | Santa Clara | David | H | Peters | M | S | 12 | Canada | ||||||
| 12 | Rosenthal | x | David | Peters | M | M | 53 | Canada | Yes | Yes | ||||
| 21 | Reinfeld | x | David | Peters | M | M | 37 | Canada | Yes | Yes | ||||
| 21 | Reinfeld | David | Peters | M | S | 11 | Canada | |||||||
| 25 | Hochfeld | x | David | Peters | M | M | 35 | Canada | Yes | Yes | ||||
| 25 | Hochfeld | David | Peters | M | S | 10 | Canada | |||||||
| 25 | Hochfeld | David | Peters | M | S | 2 | Chihuahua | |||||||
| 58 | Hochfeld | David | Peters | M | S | 6 | Canada | |||||||
| 106 | Neuhorst | David | Peters | M | S | 10 | Canada | |||||||
| 109 | Blumenhof | w | Diedrich | Peters | M | L | 76 | 6 | 26 | Russia | Yes | Yes | ||
| 130 | Neuanlage | Diedrich | Peters | M | L | 15 | 7 | 7 | Canada | |||||
| sc4 | Santa Clara | Elenna | H | Peters | F | S | 7 | ?Chihuahua | ||||||
| sc4 | Santa Clara | Elisabet | h | Peters | F | M | 44 | Canada | ||||||
| sc4 | Santa Clara | Elisabet | H | Peters | F | S | 10 | Canada | ||||||
| 4 | Rosenfeld | Elisabeth | Peters | F | S | 12 | Canada | |||||||
| 12 | Rosenthal | Elisabeth | Peters | F | S | 4 | Chihuahua | |||||||
| 12 | Rosenthal | Elisabeth | Peters | F | M | 42 | Canada | |||||||
| 47 | Reinland | Elisabeth | Peters | F | S | 7 | Canada | |||||||
| 48 | Reinland | Elisabeth | Peters | F | M | 54 | Russland | |||||||
| 53 | Reinland | Elisabeth | Peters | F | S | 19 | Canada | |||||||
| 54 | Reinland | Elisabeth | Peters | F | S | 21 | Canada | |||||||
| 116 | Neurecht | Elisabeth | Peters | F | H | 54 | 7 | 18 | Canada | |||||
| 117 | Neurecht | Elisabeth | Peters | F | L | 6 | 0 | 24 | Mexico | |||||
| 123 | Schoendorf | Elisabeth | Peters | F | L | 7 | 2 | 24 | Canada | |||||
| 124 | Schoendorf | Elisabeth | Peters | F | L | 2 | 7 | 26 | Mexico | |||||
| 123 | Schoendorf | Eva | Peters | F | L | 10 | 7 | 21 | Canada | |||||
| 151 | Burwalde | Eva | Peters | F | L | 11 | 4 | 28 | Canada | |||||
| 16 | Rosenthal | Franz | Peters | M | S | 2 | Chihuahua | |||||||
| 25 | Hochfeld | Franz | Peters | M | S | 7 | Canada | |||||||
| 25 | Hochfeld | x | Franz | Peters | M | M | 28 | Canada | Yes | Yes | ||||
| 25 | Hochfeld | Franz | Peters | M | S | 5 | Canada | |||||||
| 35 | Hochfeld | x | Franz | Peters | M | M | 62 | Russland | Yes | Yes | ||||
| 47 | Reinland | Franz | Peters | M | S | 3 | Chihuahua | |||||||
| 48 | Reinland | x | Franz | Peters | M | M | 62 | Russland | Yes | Yes | ||||
| 48 | Reinland | Franz | Peters | M | S | 25 | Canada | |||||||
| 58 | Hochfeld | Franz | Peters | M | S | 1 | Chihuahua | |||||||
| 102 | Rosenheim | Franz | Peters | M | S | 16 | Canada | |||||||
| 123 | Schoendorf | Franz | Peters | M | L | 15 | 10 | 28 | Canada | |||||
| 123 | Schoendorf | Franz | Peters | M | L | 13 | 10 | 1 | Canada | |||||
| 123 | Schoendorf | Franz | Peters | M | L | 17 | 9 | 16 | Canada | |||||
| 70 | Einlage | George | Peters | M | S | 18 | Canada | |||||||
| 123 | Schoendorf | x | Gerhard | J | Peters | M | H | 48 | 5 | 10 | Canada | Yes | Yes | |
| 122 | Schoendorf | Gerhard | Peters | M | L | 0 | 6 | 11 | Mexico | |||||
| 123 | Schoendorf | Gerhard | Peters | M | L | 15 | 4 | 16 | Canada | |||||
| sc4 | Santa Clara | Gestina | H | Peters | F | S | 14 | Canada | ||||||
| 117 | Neurecht | Getruda | Peters | F | L | 8 | 2 | 14 | Canada | |||||
| 34 | Kronsthal | x | Heinrich | P | Peters | M | M | 29 | Canada | Yes | Yes | |||
| 145 | Schoenfeld | Heinrich | W | Peters | M | L | 14 | 10 | 14 | Canada | ||||
| 11 | Rosengart | Heinrich | Peters | M | S | 7 | Canada | |||||||
| 12 | Rosenthal | Heinrich | Peters | M | S | 5 | Chihuahua | |||||||
| 20 | Reinfeld | x | Heinrich | Peters | M | M | 64 | Russland | Yes | Yes | ||||
| 21 | Reinfeld | x | Heinrich | Peters | M | M | 38 | Canada | Yes | Yes | ||||
| 34 | Kronsthal | Heinrich | Peters | M | S | 9 | Canada | |||||||
| 35 | Hochfeld | Heinrich | Peters | M | S | 24 | Canada | |||||||
| 39 | Gnadenthal | Heinrich | Peters | M | S | 9 | Canada | |||||||
| 88 | Waldheim | Heinrich | Peters | M | S | 22 | Canada | |||||||
| 88 | Waldheim | Heinrich | Peters | M | S | 17 | Canada | |||||||
| 103 | Eichenfeld | Heinrich | Peters | M | S | 3 | Chihuahua | |||||||
| 123 | Schoendorf | x | Heinrich | Peters | M | H | 30 | ? | ? | Canada | Yes | Yes | ||
| 123 | Schoendorf | Heinrich | Peters | M | L | 4 | ? | ? | Mexico | |||||
| 151 | Burwalde | x | Heinrich | Peters | M | H | 48 | 10 | 13 | Canada | ||||
| 151 | Burwalde | x | Heinrich | Peters | M | H | 25 | 4 | 2 | Canada | ||||
| 151 | Burwalde | Heinrich | Peters | M | L | 9 | 13 | Chihuahua | ||||||
| 21 | Reinfeld | Helena | Peters | F | M | 37 | Canada | |||||||
| 25 | Hochfeld | Helena | Peters | F | M | 24 | Canada | |||||||
| 47 | Reinland | Helena | Peters | F | S | 14 | Canada | |||||||
| 54 | Reinland | Helena | Peters | F | S | 35 | Canada | |||||||
| 66 | Neuenburg | Helena | Peters | F | S | 11 | Canada | |||||||
| 70 | Einlage | Helena | Peters | F | M | 50 | Canada | |||||||
| 70 | Einlage | Helena | Peters | F | S | 21 | Canada | |||||||
| 97 | Rosenheim | Helena | Peters | F | S | 3 | Canada | revisar | Yes | |||||
| 98 | Blumenfeld | Helena | Peters | F | S | 8 | Canada | |||||||
| 99 | Blumengart | Helena | Peters | F | S | 2 | Chihuahua | |||||||
| 104 | Eichenfeld | Helena | Peters | F | M | 32 | Canada | |||||||
| 106 | Neuhorst | Helena | Peters | F | S | 2 | Chihuahua | |||||||
| 117 | Neurecht | Helena | Peters | F | L | 10 | 6 | 29 | Canada | |||||
| 123 | Schoendorf | Helena | Peters | F | L | 14 | 0 | 27 | Canada | |||||
| 123 | Schoendorf | Helena | Peters | F | L | 20 | 1 | 16 | Canada | |||||
| 123 | Schoendorf | Helena | Peters | F | L | 11 | 9 | 1 | Canada | |||||
| 145 | Schoenfeld | Helena | Peters | F | L | 8 | 6 | 3 | Canada | |||||
| 149 | Gruenfeld | xw | Helena | Peters | F | W | 38 | 26 | Canada | Yes | Yes | |||
| 149 | Gruenfeld | Helena | Peters | F | L | 12 | 6 | 22 | Canada | |||||
| 151 | Burwalde | Helena | Peters | F | L | 21 | 7 | 6 | Canada | |||||
