Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
See also the Main Index to Villages and Surnames, to put these individuals in their neighbourhood and familial context.
| Mennonites with Surnames Beginning with M – Mexico Census, 1930 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scan # | Village | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
| Years | Months | Days | ||||||||||||
| 112 | Halbstadt | Maria | Martens | F | S | 3 | Chihuahua | |||||||
| 16 | Rosenthal | x | Abraham | P | Martens | M | M | 32 | Canada | Yes | Yes | |||
| 16 | Rosenthal | Abraham | Martens | M | S | 7 | Chihuahua | |||||||
| 35 | Hochfeld | x | Abraham | Martens | M | M | 46 | Canada | Yes | Yes | ||||
| 35 | Hochfeld | Abraham | Martens | M | S | 8 | Canada | |||||||
| 50 | Steinbach | Abraham | Martens | M | S | 7 | Chihuahua | |||||||
| 93 | Osterwick | Abraham | Martens | M | S | 14 | Canada | |||||||
| 101 | Blumengart | Abraham | Martens | M | S | 15 | Canada | |||||||
| 139 | Gruenfeld | x | Abraham | Martens | M | H | 37 | 5 | 8 | Canada | Yes | Yes | ||
| 143 | Blumenhof | Abraham | Martens | M | L | 4 | 7 | Mexico | ||||||
| 112 | Halbstadt | Aganetha | Martens | F | S | 17 | Canada | |||||||
| 125 | Neuhoffnung | Aganetha | Martens | F | L | 10 | 4 | 22 | Canada | |||||
| 139 | Gruenfeld | Aganetha | Martens | F | L | 7 | 7 | 11 | Mexico | |||||
| 153 | Burwalde | Agatha | Martens | F | L | 15 | 2 | 5 | Canada | |||||
| 50 | Steinbach | Anna | Martens | F | M | 46 | Canada | |||||||
| 50 | Steinbach | Anna | Martens | F | S | 20 | Canada | |||||||
| 82 | Blumenort | Anna | Martens | F | M | 59 | Russland | |||||||
| 84 | Blumenort | Anna | Martens | F | S | 11 | Canada | |||||||
| 125 | Neuhoffnung | Anna | Martens | F | L | 4 | 6 | 24 | Mexico | |||||
| 125 | Neuhoffnung | Anna | Martens | F | L | 11 | 4 | 20 | Canada | |||||
| 139 | Gruenfeld | Anna | Martens | F | L | 9 | 6 | 29 | Canada | |||||
| 145 | Schoenfeld | Anna | Martens | F | L | 25 | 11 | 21 | Canada | |||||
| 35 | Hochfeld | Barbara | Martens | F | S | 12 | Canada | |||||||
| 112 | Halbstadt | x | Bernhard | Martens | M | M | 47 | Canada | Yes | Yes | ||||
| 112 | Halbstadt | Bernhard | Martens | M | S | 12 | Canada | |||||||
| 125 | Neuhoffnung | Bernhard | Martens | M | L | 16 | 4 | 29 | Canada | |||||
| 84 | Blumenort | x | Cornelius | J | Martens | M | M | 35 | Canada | Yes | Yes | |||
| 28 | Neuhorst | Cornelius | Martens | M | S | 10 | Canada | |||||||
| 35 | Hochfeld | Cornelius | Martens | M | S | 16 | Canada | |||||||
| 42 | Gnadenthal | x | Cornelius | Martens | M | M | 39 | Canada | Yes | Yes | ||||
| 93 | Osterwick | x | Cornelius | Martens | M | M | 41 | Canada | Yes | Yes | ||||
| 93 | Osterwick | Cornelius | Martens | M | S | 20 | Canada | |||||||
| 93 | Osterwick | Cornelius | Martens | M | S | 17 | Canada | |||||||
| 125 | Neuhoffnung | Cornelius | Martens | M | L | 4 | 2 | 5 | Canada | |||||
| 125 | Neuhoffnung | Cornelius | Martens | M | L | 17 | 8 | 4 | Canada | |||||
| 143 | Blumenhof | Cornelius | Martens | M | L | 7 | 11 | 27 | Canada | |||||
| 101 | Blumengart | Daniel | Martens | M | S | 7 | Chihuahua | |||||||
| 125 | Neuhoffnung | x | David | P | Martens | M | H | 48 | 1 | 9 | Canada | |||
| 42 | Gnadenthal | David | Martens | M | S | 18 | Canada | |||||||
| 60 | Schönwiese | x | David | Martens | M | M | 37 | Canada | Yes | Yes | ||||
| 125 | Neuhoffnung | David | Martens | M | L | 6 | 9 | 18 | Canada | |||||
| 16 | Rosenthal | Elisabeth | Martens | F | M | 33 | Canada | |||||||
| 50 | Steinbach | Elisabeth | Martens | F | S | 10 | Canada | |||||||
| 93 | Osterwick | Elisabeth | Martens | F | S | 7 | Canada | |||||||
| 125 | Neuhoffnung | Elisabeth | Martens | F | L | 13 | 5 | 12 | Canada | |||||
| 143 | Blumenhof | Elisabeth | Martens | F | H | 32 | 6 | Canada | ||||||
| 143 | Blumenhof | Elisabeth | Martens | F | L | 18 | 7 | 6 | Canada | |||||
| 147 | Blumenhof | Elisabeth | Martens | F | H | 37 | 1 | 0 | Canada | |||||
| 16 | Rosenthal | Franz | Martens | M | S | 9 | Chihuahua | |||||||
| 143 | Blumenhof | x | Franz | Martens | M | H | 42 | 10 | 26 | Canada | ||||
| 143 | Blumenhof | Franz | Martens | M | L | 16 | 6 | 22 | Canada | |||||
| 50 | Steinbach | Gerhard | Martens | M | S | 14 | Canada | |||||||
| 84 | Blumenort | Gerhard | Martens | M | S | 2 | Chihuahua | |||||||
| 93 | Osterwick | Gerhard | Martens | M | S | 13 | Canada | |||||||
| 143 | Blumenhof | Gerhard | Martens | M | L | 1 | 9 | 5 | Mexico | |||||
| 13 | Rosenthal | x | Heinrich | Martens | M | M | 23 | Canada | Yes | ? | ||||
| 82 | Blumenort | Heinrich | Martens | M | S | 22 | Canada | |||||||
| 112 | Halbstadt | Heinrich | Martens | M | S | 13 | Canada | |||||||
| 125 | Neuhoffnung | Heinrich | Martens | M | L | 1 | 8 | 28 | Mexico | |||||
| 13 | Rosenthal | Helena | Martens | F | M | 20 | kanada | |||||||
| 35 | Hochfeld | Helena | Martens | F | M | 43 | Canada | |||||||
| 35 | Hochfeld | Helena | Martens | F | S | 18 | Canada | |||||||
| 93 | Osterwick | Helena | Martens | F | S | 16 | Canada | |||||||
| 101 | Blumengart | Helena | Martens | F | M | 37 | Canada | |||||||
| 101 | Blumengart | Helena | Martens | F | S | 11 | Canada | |||||||
| 139 | Gruenfeld | Helena | Martens | F | L | 15 | 7 | 13 | Canada | |||||
| 101 | Blumengart | Isaak | Martens | M | S | 4 | Chihuahua | |||||||
| 143 | Blumenhof | Isaak | Martens | M | L | 5 | 4 | 27 | Mexico | |||||
| 50 | Steinbach | x | Jacob | A | Martens | M | M | 46 | Russland | |||||
| 28 | Neuhorst | x | Jacob | K | Martens | M | M | 38 | Canada | Yes | Yes | |||
| 16 | Rosenthal | Jacob | Martens | M | S | 2 | Chihuahua | |||||||
| 28 | Neuhorst | Jacob | Martens | M | S | 7 | Chihuahua | |||||||
| 50 | Steinbach | Jacob | Martens | M | S | 22 | Canada | |||||||
| 82 | Blumenort | x | Jacob | Martens | M | M | 60 | Russland | Yes | Yes | ||||
| 82 | Blumenort | Jacob | Martens | M | S | 30 | Canada | |||||||
| 84 | Blumenort | Jacob | Martens | M | S | 4 | Chihuahua | |||||||
| 93 | Osterwick | Jacob | Martens | M | S | 9 | Canada | |||||||
| 125 | Neuhoffnung | Jacob | Martens | M | L | 18 | 8 | 27 | Canada | |||||
| 139 | Gruenfeld | Jacob | Martens | M | L | 0 | 4 | 19 | Mexico | |||||
| 151 | Burwalde | x | Jacob | Martens | M | H | 29 | 11 | 23 | Canada | ||||
| 143 | Blumenhof | Jakob | Martens | M | L | 12 | 6 | 26 | Canada | |||||
| 125 | Neuhoffnung | x | Johan | j | Martens | M | H | 26 | 2 | 28 | Canada | Yes | Yes | |
| 125 | Neuhoffnung | x | Johan | P | Martens | M | H | 58 | 0 | 26 | Russia | Yes | Yes | |
| 125 | Neuhoffnung | Johan | Martens | M | L | 1 | 10 | 11 | Mexico | |||||
| 135 | Grossweide | Johan | Martens | M | L | 1 | 5 | 12 | Mexico | |||||
| 143 | Blumenhof | Johan | Martens | M | L | 14 | 8 | 3 | Canada | |||||
| 16 | Rosenthal | Johann | Martens | M | S | 4 | Chihuahua | |||||||
| 50 | Steinbach | Johann | Martens | M | S | 18 | Canada | |||||||
| 60 | Schönwiese | Johann | Martens | M | S | 8 | Canada | |||||||
| 42 | Gnadenthal | Justina | Martens | F | S | 17 | Canada | |||||||
| 50 | Steinbach | Justina | Martens | F | S | 24 | Canada | |||||||
| 153 | Burwalde | Justina | Martens | F | L | 12 | 8 | 24 | Canada | |||||
| 60 | Schönwiese | Katharina | Martens | F | S | 12 | Canada | |||||||
| 84 | Blumenort | Katharina | Martens | F | M | 34 | Canada | |||||||
| 84 | Blumenort | Katharina | Martens | F | S | 13 | Canada | |||||||
| 93 | Osterwick | Katharina | Martens | F | M | 43 | Canada | |||||||
| 101 | Blumengart | Katharina | Martens | F | S | 6 | Chihuahua | |||||||
| 112 | Halbstadt | Katharina | Martens | F | M | 43 | Canada | |||||||
| 112 | Halbstadt | Katharina | Martens | F | S | 15 | Canada | |||||||
| 125 | Neuhoffnung | Katharina | Martens | F | L | 9 | 9 | 20 | Canada | |||||
| 139 | Gruenfeld | Katharina | Martens | F | L | 11 | 1 | 0 | Canada | |||||
| 146 | Schoenfeld | xw | Katharina | Martens | F | W | 56 | 4 | 12 | Russia | Yes | Yes | ||
| 151 | Burwalde | Katharina | Martens | F | H | 46 | 4 | 8 | Canada | |||||
| 28 | Neuhorst | Margaretha | Martens | F | M | 36 | Canada | |||||||
| 28 | Neuhorst | Margaretha | Martens | F | S | 2 | Chihuahua | |||||||
| 124 | Schoendorf | Margaretha | Martens | F | H | 35 | 0 | 2 | Canada | |||||
| 147 | Blumenhof | Margaretha | Martens | F | H | 31 | 4 | 28 | Canada | |||||
| 60 | Schönwiese | Maria | Martens | F | M | 34 | Canada | |||||||
| 93 | Osterwick | Maria | Martens | F | S | 11 | Canada | |||||||
| 120 | Schoenfeld | Maria | Martens | F | H | 40 | 4 | 25 | Canada | |||||
| 125 | Neuhoffnung | Maria | Martens | F | H | 21 | 5 | 0 | Canada | |||||
| 139 | Gruenfeld | Maria | Martens | F | L | 12 | 7 | 21 | Canada | |||||
| 143 | Blumenhof | Maria | Martens | F | L | 21 | 5 | 2 | Canada | |||||
| 153 | Burwalde | Maria | Martens | F | L | 17 | 7 | 13 | Canada | |||||
| 138 | Schoeneberg | x | Peter | D | Martens | M | H | 25 | 4 | 25 | Canada | |||
| 101 | Blumengart | x | Peter | J | Martens | M | M | 42 | Canada | Yes | Yes | |||
| 60 | Schönwiese | Peter | Martens | M | S | 13 | Canada | |||||||
| 93 | Osterwick | Peter | Martens | M | S | 19 | Canada | |||||||
| 101 | Blumengart | Peter | Martens | M | S | 14 | Canada | |||||||
| 112 | Halbstadt | Peter | Martens | M | S | 20 | Canada | |||||||
| 135 | Grossweide | x | Peter | Martens | M | H | 33 | 10 | 16 | Canada | Yes | Yes | ||
| 143 | Blumenhof | Peter | Martens | M | L | 10 | 6 | 24 | Canada | |||||
| 42 | Gnadenthal | Susana | Martens | F | M | 38 | Canada | |||||||
| 50 | Steinbach | Susana | Martens | F | S | 16 | Canada | |||||||
| 93 | Osterwick | Susana | Martens | F | S | 3 | Chihuahua | |||||||
| 135 | Grossweide | Susana | Martens | F | L | 6 | 2 | 0 | Mexico | |||||
| 139 | Gruenfeld | Susana | Martens | F | L | 4 | 8 | 2 | Mexico | |||||
| 103 | Eichenfeld | Heinrich | Müller | M | S | 47 | Canada | |||||||
| 103 | Eichenfeld | Jacob | Müller | M | S | 49 | Canada | |||||||
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA