Known in Russian as Dolinovka and Founded in 1869 see also: Army Personnel ~ Banished Persons ~ Abducted Persons ~ Persons who were murdered |
Population Summary: |
---|
< June 1941 | July 1942 | |
---|---|---|
Total | 425 | 412 |
German | 421 | 409 |
Ukrainian/Russian | 3 | 3 |
Jews | 1 | – |
Husband1,2 | Age at Marr. | Year of Marriage3 | Wife | Age at Marr. | Children | |
---|---|---|---|---|---|---|
Ever Born4 | Died5 | |||||
Penner, David | 22 | 1920 | Funk, Helene | 21 | 6 | 0 |
Quiring, Peter | 27 | 1931 | Rempel, Agnes | 23 | 2 | 0 |
Warkentin, Paul | 26 | 1927 | Zacharias, Maria | 21 | 0 | 0 |
Klein, Johann | 19 | 1907 | Friesen, Katharina | 18 | 11 | 4 |
Dyck, Johann | 23 | 1927 | Friesen, Katharina | 21 | 2 | 0 |
Janzen, Johann | 21 | 1923 | Guenter, Katharina | 19 | 7 | 0 |
Wiebe, Abram | 24 | 1939 | Pankratz, Katharina | 19 | 1 | 0 |
Janzen, David | 20 | 1938 | Bueckert, Maria | 19 | 2 | 0 |
Janzen, Peter | 23 | 1901 | Warkentin, Anna | 23 | 6 | 1 |
Friesen, Abram | 24 | 1930 | Wiebe, Maria | 22 | 1 | 0 |
Wilms, Johann | 25 | 1920 | Giesbrecht, Anna | 19 | 5 | 0 |
Bergmann, Isaak | 27 | 1907 | Peters, Katharina | 31 | 6 | 0 |
Bergmann, Isaak | 40 | 1920 | Janzen, Helene | 41 | 0 | 0 |
Lettkemann, Peter | 30 | 1901 | Janzen, Helene | 22 | 5 | 0 |
Janzen, Peter | 23 | 1930 | Helene Veer | 22 | 3 | 1 |
Lettkemann, Jakob | 30 | 1910 | Maria Wilms | 23 | 2 | 0 |
Penner, David | 24 | 1898 | Helene Friesen | 20 | 10 | 2 |
Pankratz, Abram | 23 | 1933 | Olga Penner | 21 | 2 | 0 |
Warkentin, David | 22 | 1920 | Maria Quiring | 20 | 6 | 1 |
Guenter, Isaak | 23 | 1924 | Sara Quiring | 19 | 2 | 0 |
Harms, Diedrich | 26 | 1923 | Maria Guenter | 26 | 8 | 1 |
Bergen, Johann | 26 | 1894 | Sara Friesen | 24 | 7 | 0 |
Klein, Johann | 23 | 1937 | Alwine Schwanke | 22 | 3 | 1 |
Schwanke, Daniel | 22 | 1902 | Juliana Krueger | 24 | 9 | 2 |
Rempel, Heinrich | 28 | 1926 | Helene Penner | 24 | 3 | 0 |
Wiebe, Bernhard | 30 | 1921 | Margarethe Peters | 33 | 3 | 0 |
Janzen, Jakob | 27 | 1920 | Katharina Peters | 28 | 6 | 2 |
Klein, Jakob | 34 | 1896 | Katharina Klein | 19 | 13 | 8 |
Klein, Peter | 31 | 1936 | Katharina Klein | 21 | 3 | 3 |
Hildebrand, Korn. | 27 | 1928 | Maria Funk | 23 | 4 | 1 |
Pauls, Johann | 24 | 1901 | Justina Thiessen | 24 | 1 | 1 |
Pauls, Johann | 34 | 1912 | Katharina Friesen | 27 | 3 | 0 |
Wiebe, Johann | 26 | 1906 | Anna Lehn | 29 | 5 | 1 |
Wiebe, Johann | 40 | 1920 | Katharina Friesen | 35 | 2 | 0 |
Krause, Jakob | 23 | 1900 | Anna Lehn | 23 | 1 | 1 |
Loewen, Julius | 31 | 1931 | Anna Quiring | 29 | 2 | 0 |
Loewen, Peter | 27 | 1888 | Sara Funk | 21 | 7 | 2 |
Falk, Jakob | 27 | 1904 | Sara Funk | 35 | 1 | 0 |
Bergmann, Isaak | 25 | 1937 | Maria Lettkemann | 22 | 2 | 0 |
Neustetter, Abram | 23 | 1887 | Maria Schellenberg | 20 | 12 | 7 |
Epp, Abram | 25 | 1935 | Lydia Quiring | 21 | 1 | 0 |
Hildebrand, Daniel | 24 | 1933 | Katharina Wiebe | 21 | 2 | 0 |
Pauls, Johann | 20 | 1926 | Susanna Schmidt | 20 | 2 | 0 |
Pauls, Johann | 29 | 1935 | Elisabeth Dyck | 34 | 2 | 0 |
Schultz, Isaak | 27 | 1938 | Elisabeth Wiebe | 31 | 1 | 0 |
Schapansky, David | 23 | 1889 | Katharina Penner | 22 | 3 | 0 |
Wiebe, Peter | 22 | 1887 | Katharina Bergen | 20 | 6 | 3 |
Wiebe, Peter | 32 | 1897 | Katharina Penner | 30 | 8 | 1 |
Quiring, Nikolaus | 23 | 1933 | Katharina Pauls | 20 | 1 | 0 |
Quiring, Nikolaus | 28 | 1938 | Helene Dyck | 24 | 1 | 0 |
Quiring, Peter | 22 | 1893 | Anna Bergen | 21 | 0 | 0 |
Quiring, Peter | 23 | 1894 | Anna Bergen | 24 | 6 | 2 |
Wilms, David | 29 | 1939 | Anna Bergmann | 24 | 1 | 0 |
Rempel, Woldemar | 28 | 1940 | Agnes Klassen | 29 | 0 | 0 |
“M” Leachow, Teodor | 29 | 1937 | Agnes Klassen | 17 | 1 | 0 |
Pfeifer, Jakob | 25 | 1914 | Anna Bergen | 23 | 7 | 4 |
Pfeifer, Jakob | 34 | 1923 | Klementine Klass | 28 | 0 | 0 |
Wilms, Martin | 21 | 1926 | Katharina Hamm | 21 | 2 | 0 |
Thiessen, Heinrich | 30 | 1921 | Anna Petrikowsky | 27 | 4 | 1 |
Bartsch, Gerhard | 27 | 1922 | Sara Wiebe | 24 | 2 | 0 |
Thiessen, Jakob | 18 | 1939 | Margarethe Klein | 25 | 1 | 0 |
Veer, Heinrich | 23 | 1899 | Anna Friesen | 20 | 3 | 2 |
Wiebe, Abram | 40 | 1920 | Anna Friesen | 41 | 1 | 1 |
Siemens, Abram | 47 | 1926 | Anna Friesen | 47 | 0 | 0 |
Penner, Abram | 22 | 1929 | Helene Letkemann | 22 | 3 | 1 |
Wiebe, David | 26 | 1921 | Katharina Dyck | 21 | 7 | 0 |
Thiessen, Gerhard | 30 | 1919 | Katharina Dyck | 19 | 0 | 0 |
Quiring, Jakob | 23 | 1933 | Margarethe Penner | 20 | 3 | 0 |
Giesbrecht, Heinrich | 33 | 1921 | Elisabeth Bartsch | 23 | 4 | 1 |
Wilms, Peter | 20 | 1932 | Elisabeth Klein | 20 | 4 | 0 |
Rempel, Albert | 25 | 1941 | Katharina Pfeifer | 20 | 0 | 0 |
Guenter, Wilhelm | 29 | 1932 | Margar. Warkentin | 22 | 2 | 0 |
Wilms, Jakob | 34 | 1920 | Anna Harder | 30 | 4 | 0 |
Bartsch, Peter | 27 | 1928 | Margaretha Dyck | 25 | 1 | 0 |
Schulz, Johan | 23 | 1927 | Maria Welk | 21 | 5 | 0 |
Wilms, Gerhard | 22 | 1919 | Anganeta Hildebrand | 20 | 3 | 0 |
Abrams, Diedrich | 23 | 1900 | Anganeta Redekop | 22 | 2 | 0 |
Epp, Heinrich | 20 | 1883 | Sara Redekop | 19 | 5 | 0 |
Epp, Heinrich | 48 | 1909 | Anganetha Redekop | 32 | 0 | 0 |
Janzen, Franz | 25 | 1922 | Katharina Quirng | 23 | 4 | 0 |
Quiring, Abram | 23 | 1930 | Katharina Neufeld | 20 | 3 | 1 |
Welk, Jakob | 28 | 1933 | Anna Peters | 20 | 3 | 0 |
Schellenberg, Joh. | 32 | 1912 | Margarethe Neufeld | 30 | 4 | 1 |
Hamm, Andreas | 25 | 1904 | Maria Thiessen | 24 | 1 | 0 |
Peters, Peter | 23 | 1909 | Maria Thiessen | 29 | 5 | 2 |
Dyck, Bernhard | 23 | 1887 | Anna Rempel | 20 | 11 | 3 |
Hirsch, Josef | 21 | 1935 | Helene Bergmann | 24 | 1 | 0 |
Wilms, Johann | 23 | 1937 | Justina Lettkemann | 26 | 2 | 1 |
Penner, Heinrich | 23 | 1932 | Margarethe Quiring | 24 | 1 | 0 |
Krahn, Johann | 21 | 1930 | Anna Penner | 20 | 3 | 0 |
Quiring, Kornelius | 23 | 1933 | Katharina Quiring | 21 | 2 | 0 |
Penner, Jakob | 24 | 1937 | Maria Paetkau | 19 | 3 | 0 |
Giesbrecht, Abram | 33 | 1933 | Helene Lettkemann | 25 | 3 | 0 |
Falk, Jakob | 28 | 1935 | Katharina Krause | 24 | 2 | 0 |
Wiebe, Johann | 21 | 1929 | Helene Janzen | 22 | 4 | 0 |
Peters, Daniel | 32 | 1920 | Kaethe Rempel | 26 | 2 | 1 |
Rempel, Heinrich | 28 | 1990 | Maria Niebur | 18 | 12 | 6 |
Janzen, Heinrich | 25 | 1911 | Anna Berg | 23 | 1 | 1 |
Janzen, Heinrich | 39 | 1917 | Anganetha Niebur | 36 | 1 | 1 |
Janzen, Kornelius | 20 | 1980 | Susanna Dyck | 19 | 4 | 2 |
Janzen, Kornelius | 45 | 1905 | Sara Dyck | 30 | 3 | 0 |
Janzen, Kornelius | 55 | 1917 | Agathe Derksen | 46 | 0 | 0 |
Warkentin, Diedrich | 24 | 1893 | Agathe Derksen | 23 | 0 | 0 |
Paetkau, Peter | 27 | 1913 | Agathe Pauls | 24 | 0 | 0 |
Pauls, Heinrich | 27 | 1880 | Maria Martens | 19 | 11 | 2 |
Wiebe, Peter | 26 | 1930 | Elisabeth Neufeld | 22 | 3 | 1 |
Penner, Johann | 23 | 1933 | Helene Quiring | 22 | 4 | 0 |
Wiebe, David | 19 | 1933 | Margar. Giesbrecht | 32 | 5 | 0 |
Thiessen, Jakob | 35 | 1918 | Olga Pahl | 21 | 18 | 7 |
Thiessen, Johann | 19 | 1938 | Susanna Peters | 19 | 1 | 0 |
Bartsch, Jakob | 33 | 1923 | Maria Hildebrand | 22 | 1 | 0 |
Loewen, Daniel | 24 | 1932 | Lydia Koslowsky | 19 | 4 | 1 |
Quiring, Gerhard | 21 | 1930 | Anganetha Welk | 19 | 3 | 0 |
Brendle, Gustav | 40 | 1928 | Johanna Boedcher | 22 | 1 | 0 |
Thiessen, Franz | 43 | 1939 | Johanna Boedcher | 32 | 1 | 0 |
Hildebrand, Dietrich | 43 | 1922 | Helene Dyck | 27 | 2 | 0 |
Hildebrand, Dietrich | 48 | 1927 | Susanna Neufeld | 37 | 2 | 0 |
Hildebrand, Dietrich | 59 | 1938 | Agathe Kasper | 40 | 0 | 0 |
Wiebe, Peter | 24 | 1921 | Agathe Kasper | 23 | 0 | 0 |
Klassen, Abram | 25 | 1914 | Helene Dyck | 19 | 3 | 1 |
Derksen, Abram | 21 | 1911 | Susanna Neufeld | 21 | 2 | 0 |
Peters, David | 29 | 1917 | Susanna Neufeld | 27 | 1 | 0 |
Welk, David | 23 | 1931 | Susanna Dyck | 23 | 4 | 0 |
Wiebe, Peter | 24 | 1924 | Anna Janzen | 24 | 7 | 0 |
Schapansky, David | 29 | 1920 | Maria Quiring | 25 | 1 | 0 |
Dyck, Bernhard | 21 | 1924 | Katharina Warkentin | 19 | 5 | 1 |
Schapansky, Abram | 25 | 1919 | Katharina Bartsch | 23 | 4 | 1 |
Dyck, Heinrich | 26 | 1927 | Helene Warkentin | 19 | 3 | 0 |
Warkentin, Paul | 26 | 1896 | Maria Peters | 20 | 0 | 0 |
Warkentin, Paul | 28 | 1898 | Margar. Martens | 22 | 10 | 3 |
Penner, Peter | 26 | 1941 | Margar. Warkentin | 24 | 0 | 0 |
Quiring, Heinrich | 25 | 1939 | Maria Wiebe | 19 | 1 | 0 |
Quiring, Nikolaus | 23 | 1896 | Anna Epp | 20 | 11 | 3 |
Funk, Franz | 56 | 1920 | Anna Epp | 45 | 0 | 0 |
Pauls, Dietrich | 67 | 1927 | Anna Epp | 51 | 0 | 0 |
Pauls, Dietrich | 24 | 1883 | Anganetha Wieler | 24 | 9 | 0 |
Funk, Franz | 25 | 1890 | Helene Friesen | 21 | 8 | 4 |
Klassen, Heinrich | 31 | 1901 | Katharina Peters | 24 | 0 | 0 |
Klassen, Heinrich | 50 | 1921 | Katharina Peters | 44 | 0 | 0 |
Schulz, Heinrich | 21 | 1923 | Maria Krahn | 20 | 7 | 0 |
Guenter, Peter | 22 | 1892 | Katharina Pauls | 19 | 12 | 5 |
Guenter, Peter | 49 | 1819 | Helene Schellenberg | 40 | 0 | 0 |
Quiring, Gerhard | 26 | 1904 | Helene Schellenberg | 25 | 5 | 0 |
Dyck, Abram | 24 | 1936 | Agathe Guenter | 18 | 1 | 0 |
Klein, Heinrich | 18 | 1937 | Maria Kurdas | 23 | 1 | 0 |
Notes:
1. Only German families and mixed families are mentioned by name.
2. When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
3. If they are not German, ethnicity is identified.
4. All children ever born are accounted for, including those that are married or who have died.
5. Any children who never married or who died are counted here.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Proofread against the microfilm (MHC #399) by Caralee Good
Editing and html by Judith Rempel
14 November 1999