Not yet proofread against the microfilm (MHC #399)See also: Marriage Register ~ Starved Persons ~ Persons who were Taken ~Banished Persons ~ Persons who were murdered |
No. | Name | Occupation | Age | Date | Comments |
---|---|---|---|---|---|
1 | Paetkau, Johann | Farmer | 30-31 | 18 Aug 1941 | Trienem the livestock to the Caucasus |
2 | Paetkau, Aganeta | Housewife | 25-26 | 10 Aug 1941 | |
3 | Paetkau, Paul | 2-3 | 10 Aug 1941 | ||
4 | Paetkau, Lydia | 1-2 | 10 Aug 1941 | ||
5 | Harder, Jakob | Farmer | 30-31 | 10 Aug 1941 | |
6 | Harder, Maria | Housewife | 28-29 | 10 Aug 1941 | |
7 | Harder, Jakob | 3-4 | 10 Aug 1941 | ||
8 | Harder, Marta | 2-3 | 10 Aug 1941 | ||
9 | Siemens, Abram | Farmer | 23-24 | 10 Aug 1941 | |
10 | Friesen, Johann | Farmer | 19-20 | 10 Aug 1941 | |
11 | Dyck, Rudolf | Farmer | 19-20 | 10 Aug 1941 | |
12 | Dyck, Bernhard | Farmer | 18-19 | 10 Aug 1941 | |
13 | Hiebert, Peter | 30-31 | 10 Aug 1941 | ||
14 | Hiebert, Aganetha | 27-28 | 10 Aug 1941 | ||
15 | Hiebert, Anganeta | 1-2 | 10 Aug 1941 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel, JR Solutions
27 April 2002