Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
See also the Main Index to Villages and Surnames, to put these individuals in their neighbourhood and familial context.
Mennonites with Surnames Beginning with T- Mexico Census, 1930 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan # | Village | H’hold Head |
Given Name | Initial | Last Name | Sex | Marital Status |
Age | Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
||
Years | Months | Days | ||||||||||||
31 | Neuhorst | x | Jacob | Teichröb | M | M | 77 | Russland | Yes | Yes | ||||
31 | Neuhorst | Maria | Teichröb | F | M | 63 | Russland | |||||||
sc5 | Santa Clara | Maria | Teichroeb | F | S | 4 | Chihuahua | |||||||
130 | Neuanlage | Abraham | Teichroeb | M | L | 19 | 3 | 5 | Canada | |||||
sc5 | Santa Clara | Abraham | Teichroeb | M | S | 6 | Chihuahua | |||||||
130 | Neuanlage | Aganetha | Teichroeb | F | L | 18 | 8 | 14 | Canada | |||||
130 | Neuanlage | Agatha | Teichroeb | F | L | 7 | 8 | 21 | Mexico | |||||
132 | Neuanlage | Agatha | Teichroeb | F | L | 12 | 0? | 6 | Canada | |||||
132 | Neuanlage | Anna | Teichroeb | F | L | 1 | 1 | 16 | Mexico | |||||
sc5 | Santa Clara | Antonio | Teichroeb | M | S | 10 | Canada | |||||||
130 | Neuanlage | Bernhard | Teichroeb | M | L | 17 | 7 | 14 | Canada | |||||
134 | Neustaedt | x | Bernhard | Teichroeb | M | H | 18 | 8 | 12 | Canada | ||||
sc5 | Santa Clara | Catarina | Teichroeb | F | S | 11 | Canada | |||||||
134 | Neustaedt | x | David | D | Teichroeb | M | H | 47 | 11 | 27 | Canada | Yes | Yes | |
134 | Neustaedt | x | David | G | Teichroeb | M | H | 22 | 0 | 16 | Canada | Yes | ||
154 | Neustaett | x | Diedrich | Teichroeb | M | H | 34 | 0 | 22 | Canada | Yes | Yes | ||
130 | Neuanlage | Elisabeth | Teichroeb | F | H | 21 | 5 | 19 | Canada | |||||
132 | Neuanlage | Elisabeth | Teichroeb | F | L | 9 | 8 | 3 | Canada | |||||
134 | Neustaedt | Elisabeth | Teichroeb | F | H | 17 | x? | 20 | Canada | |||||
135 | Grossweide | Elisabeth | Teichroeb | F | L | 39 | 1 | 7 | Canada | |||||
130 | Neuanlage | x | Heinrich | Teichroeb | M | H | 47 | 10 | 5 | Canada | Yes | Yes | ||
130 | Neuanlage | Heinrich | Teichroeb | M | L | 15 | 11 | 6 | Canada | |||||
132 | Neuanlage | Heinrich | Teichroeb | M | L | 4 | 4 | 16 | Mexico | |||||
132 | Neuanlage | Helena | Teichroeb | F | L | 11 | 10 | 13 | Canada | |||||
154 | Neustaedt | Helena | Teichroeb | F | L | 5 | 9 | 15 | Mexico | |||||
154 | Neustaett | Herman | Teichroeb | M | L | 3 | 2 | 5 | Mexico | |||||
128 | Neuanlage | x | Jacob | Teichroeb | M | H | 21 | 1 | 10 | Canada | Yes | Yes | ||
130 | Neuanlage | Jacob | Teichroeb | M | L | 20 | 3 | 14 | Canada | |||||
134 | Neustaedt | x | Jacob | Teichroeb | M | H | 20 | 5 | 9 | Canada | ||||
154 | Neustaett | Jacob | Teichroeb | M | L | 1 | 9 | 3 | Mexico | |||||
sc5 | Santa Clara | Jacob | Teichroeb | M | S | 9 | Canada | |||||||
130 | Neuanlage | Johan | Teichroeb | M | L | 6 | 4 | 8 | Mexico | |||||
130 | Neuanlage | x | Johan | Teichroeb | M | H | 49 | 7 | 25 | Canada | Yes | Yes | ||
132 | Neuanlage | x | Johan | Teichroeb | M | H | 23 | 1 | 25 | Canada | Yes | Yes | ||
132 | Neuanlage | Johan | Teichroeb | M | L | 3 | 23 | Mexico | ||||||
134 | Neustaedt | Johan | Teichroeb | M | L | 14 | 2 | 20 | Canada | |||||
154 | Neustaett | Johan | Teichroeb | M | L | 4 | 16 | Mexico | ||||||
sc5 | Santa Clara | x | Johann | Teichroeb | M | M | 39 | Canada | ||||||
sc5 | Santa Clara | Johann | Teichroeb | M | S | 13 | Canada | |||||||
130 | Neuanlage | Justina | Teichroeb | F | L | 8 | 11 | 28 | Canada | |||||
132 | Neuanlage | Justina | Teichroeb | F | L | 15 | 7 | 11 | Canada | |||||
128 | Neuanlage | Katharina | Teichroeb | F | L | 1 | 17 | Mexico | ||||||
130 | Neuanlage | Katharina | Teichroeb | F | L | 4 | 11 | 2 | Mexico | |||||
132 | Neuanlage | Katharina | Teichroeb | F | L | 8 | 6 | 26 | Canada | |||||
134 | Neustaedt | Katharina | Teichroeb | F | L | 5 | 5 | 15 | Canada | |||||
132 | Neuanlage | Maria | Teichroeb | F | L | 7 | 3 | 8 | Mexico | |||||
130 | Neuanlage | Peter | Teichroeb | M | L | 3 | 3 | 27 | Mexico | |||||
132 | Neuanlage | Peter | Teichroeb | M | L | 1 | 9 | 14 | Mexico | |||||
sc5 | Santa Clara | Peter | Teichroeb | M | S | 7 | Canada | |||||||
132 | Neuanlage | Sara | Teichroeb | F | L | 5 | 10 | 26 | Mexico | |||||
154 | Neustaedt | Susana | Teichroeb | F | L | 7 | 1 | 16 | Canada | |||||
sc5 | Santa Clara | Susana | Teichroeb | F | M | 37 | Canada | |||||||
75 | Neuenburg | x | Abram | A | Thiesen | M | M | 41 | Canada | |||||
75 | Neuenburg | Abram | Thiesen | M | S | 17 | Canada | |||||||
75 | Neuenburg | Abram | Thiesen | M | S | 17 | Canada | |||||||
77 | Blumenthal | Abram | Thiesen | M | S | 8 | Canada | |||||||
75 | Neuenburg | Agata | Thiesen | F | M | 38 | Canada | |||||||
75 | Neuenburg | Agata | Thiesen | F | S | 12 | Canada | |||||||
75 | Neuenburg | Anna | Thiesen | F | S | 19 | Canada | |||||||
77 | Blumenthal | Anna | Thiesen | F | M | 29 | Canada | |||||||
77 | Blumenthal | Anna | Thiesen | F | S | 1 | Chihuahua | |||||||
77 | Blumenthal | Anna | Thiesen | F | S | 9 | Chihuahua | |||||||
77 | Blumenthal | x | Cornelius | P | Thiesen | M | M | 28 | Canada | Yes | ||||
77 | Blumenthal | Cornelius | Thiesen | M | S | 14 | Chihuahua | |||||||
75 | Neuenburg | Heinrich | Thiesen | M | S | 1 | Chihuahua | |||||||
77 | Blumenthal | Helena | Thiesen | F | M | 32 | Canada | |||||||
75 | Neuenburg | Jacob | Thiesen | M | S | 15 | Canada | |||||||
75 | Neuenburg | x | Johann | Thiesen | M | M | 59 | Russland | ||||||
75 | Neuenburg | Katharina | Thiesen | F | S | 18 | Canada | |||||||
75 | Neuenburg | Katharina | Thiesen | F | M | 45 | Canada | |||||||
75 | Neuenburg | Katharina | Thiesen | F | S | 8 | Canada | |||||||
77 | Blumenthal | Katharina | Thiesen | F | S | 6 | Canada | |||||||
77 | Blumenthal | Magaretha | Thiesen | F | S | 7 | Canada | cripple, not working | ||||||
75 | Neuenburg | Maria | Thiesen | F | S | 28 | Canada | |||||||
75 | Neuenburg | Wilhelm | Thiesen | M | S | 4 | Chihuahua | |||||||
77 | Blumenthal | x | Wilhelm | Thiesen | M | M | 34 | Canada | Yes | |||||
77 | Blumenthal | Wilhelm | Thiesen | M | S | 3 | Chihuahua | |||||||
28 | Neuhorst | Abraham | Thiessen | M | S | 18 | Canada | |||||||
106 | Neuhorst | x | Abraham | Thiessen | M | M | 41 | Canada | Yes | Yes | ||||
106 | Neuhorst | Abraham | Thiessen | M | S | 12 | Canada | |||||||
6 | Rosenort | Abram | Thiessen | M | S | 17 | Canada | |||||||
6 | Rosenort | Aganetha | Thiessen | F | S | 10 | Canada | |||||||
71 | Hoffnungsfeld | Aganetha | Thiessen | F | S | 27 | Canada | |||||||
71 | Hoffnungsfeld | Agatha | Thiessen | F | S | 8 | Canada | |||||||
72 | Hoffnungsfeld | Agatha | Thiessen | F | S | 2 | Chihuahua | |||||||
73 | Schönthal | Agatha | Thiessen | F | M | 38 | Canada | |||||||
73 | Schönthal | Agatha | Thiessen | F | S | 6 | Canada | |||||||
128 | Neuanlage | Agatha | Thiessen | F | L | 13 | 5 | 12 | Canada | |||||
6 | Rosenort | Anna | Thiessen | F | S | 13 | Canada | |||||||
71 | Hoffnungsfeld | Anna | Thiessen | F | M | 30 | Canada | |||||||
71 | Hoffnungsfeld | Anna | Thiessen | F | S | 8 | Canada | |||||||
71 | Hoffnungsfeld | Anna | Thiessen | F | M | 42 | Canada | |||||||
71 | Hoffnungsfeld | Anna | Thiessen | F | S | 17 | Canada | |||||||
73 | Schönthal | Anna | Thiessen | F | S | 18 | Canada | |||||||
73 | Schönthal | Anna | Thiessen | F | S | 8 | Canada | |||||||
103 | Eichenfeld | Anna | Thiessen | F | M | 18 | Canada | |||||||
105 | Neuhorst | Anna | Thiessen | F | M | 23 | Canada | |||||||
105 | Neuhorst | Anna | Thiessen | F | S | 13 | Canada | |||||||
106 | Neuhorst | Anna | Thiessen | F | M | 36 | Canada | |||||||
106 | Neuhorst | Anna | Thiessen | F | S | 6 | Chihuahua | |||||||
128 | Neuanlage | Anna | Thiessen | F | L | 16 | 4 | 14 | Canada | |||||
103 | Eichenfeld | Benjamin | Thiessen | M | S | 6 | USA | |||||||
28 | Neuhorst | Bernhard | Thiessen | M | S | 16 | Canada | |||||||
71 | Hoffnungsfeld | x | Cornelius | C | Thiessen | M | M | 39 | Canada | Yes | Yes | |||
72 | Hoffnungsfeld | x | Cornelius | p | Thiessen | M | M | 37 | Canada | Yes | Yes | |||
71 | Hoffnungsfeld | Cornelius | Thiessen | M | S | 3 | Chihuahua | |||||||
71 | Hoffnungsfeld | Cornelius | Thiessen | M | S | 11 | Canada | |||||||
72 | Hoffnungsfeld | Cornelius | Thiessen | M | S | 19 | Canada | |||||||
103 | Eichenfeld | x | Cornelius | Thiessen | M | M | 24 | Canada | Yes | ? | ||||
103 | Eichenfeld | Cornelius | Thiessen | M | S | 9 | Chihuahua | |||||||
128 | Neuanlage | Cornelius | Thiessen | M | L | 6 | 3 | 7 | Mexico | |||||
72 | Hoffnungsfeld | x | Diedrich | Thiessen | M | M | 47 | Canada | Yes | Yes | ||||
72 | Hoffnungsfeld | Diedrich | Thiessen | M | S | 2 | Chihuahua | Cojo 1 año sin trab | ||||||
127 | Neuhoffnung | x | Diedrich | Thiessen | M | H | 55 | 0 | 18 | Canada | ||||
12 | Rosenthal | Elisabeth | Thiessen | F | S | 7 | Chihuahua | |||||||
64 | Schönwiese | Elisabeth | Thiessen | F | M | 56 | Russland | |||||||
71 | Hoffnungsfeld | Elisabeth | Thiessen | F | S | 17 | Canada | |||||||
128 | Neuanlage | Elisabeth | Thiessen | F | L | 8 | 4 | 17 | Canada | |||||
12 | Rosenthal | x | Gerhard | Thiessen | M | w | 28 | Canada | Yes | ? | ||||
28 | Neuhorst | Gertruda | Thiessen | F | S | 20 | Canada | |||||||
106 | Neuhorst | Gertruda | Thiessen | F | S | 9 | Canada | |||||||
105 | Neuhorst | Getruda | Thiessen | F | S | 5 | Chihuahua | |||||||
105 | Neuhorst | Heinrich | Thiessen | M | S | 11 | Canada | |||||||
26 | Hoffnungsfeld | Helena | Thiessen | F | M | 22 | Canada | |||||||
27 | Hochstätt | Helena | Thiessen | F | S | 2 | Chihuahua | |||||||
71 | Hoffnungsfeld | Helena | Thiessen | F | S | 5 | Chihuahua | |||||||
71 | Hoffnungsfeld | Helena | Thiessen | F | S | 11 | Canada | |||||||
71 | Hoffnungsfeld | Helena | Thiessen | F | S | 15 | Canada | |||||||
73 | Schönthal | Helena | Thiessen | F | S | 3 | Chihuahua | |||||||
105 | Neuhorst | Helena | Thiessen | F | S | 2 | Chihuahua | |||||||
105 | Neuhorst | Helena | Thiessen | F | S | 1 | Chihuahua | |||||||
106 | Neuhorst | Helena | Thiessen | F | S | 2 | Chihuahua | |||||||
128 | Neuanlage | Helena | Thiessen | F | L | 11 | 8 | 4 | Canada | |||||
132 | Neuanlage | Helena | Thiessen | F | H | 25 | 1 | 12 | Canada | |||||
26 | Hoffnungsfeld | x | Isaak | C | Thiessen | M | M | 22 | Canada | Yes | Yes | |||
105 | Neuhorst | x | Isaak | j | Thiessen | M | M | 35 | Canada | Yes | Yes | |||
6 | Rosenort | Isaak | Thiessen | M | S | 8 | Canada | |||||||
28 | Neuhorst | Isaak | Thiessen | M | S | 2 | Chihuahua | |||||||
105 | Neuhorst | Isaak | Thiessen | M | S | 9 | Canada | |||||||
128 | Neuanlage | x | Isaak | Thiessen | M | H | 42 | 23 | Canada | Yes | Yes | |||
128 | Neuanlage | Isaak | Thiessen | M | L | 18 | 2 | 15 | Canada | |||||
97 | Blumenfeld | Jacob | B | Thiessen | M | S | 48 | Canada | Yes | |||||
27 | Hochstätt | x | Jacob | C | Thiessen | M | M | 31 | Canada | Yes | Yes | |||
28 | Neuhorst | x | Jacob | J | Thiessen | M | M | 44 | Canada | Yes | Yes | |||
73 | Schönthal | x | Jacob | J | Thiessen | M | M | 29 | Canada | Yes | Yes | |||
6 | Rosenort | Jacob | Thiessen | M | S | 21 | Canada | |||||||
12 | Rosenthal | x | Jacob | Thiessen | M | M | 43 | Canada | Yes | Yes | ||||
12 | Rosenthal | Jacob | Thiessen | M | S | 3 | Chihuahua | |||||||
13 | Rosenthal | x | Jacob | Thiessen | M | w | 67 | Russland | Yes | ? | ||||
27 | Hochstätt | Jacob | Thiessen | M | S | 8 | Canada | |||||||
64 | Schönwiese | Jacob | Thiessen | M | S | 14 | Canada | |||||||
71 | Hoffnungsfeld | Jacob | Thiessen | M | S | 13 | Canada | |||||||
71 | Hoffnungsfeld | Jacob | Thiessen | M | S | 11 | Chihuahua | |||||||
71 | Hoffnungsfeld | Jacob | Thiessen | M | S | 29 | Canada | |||||||
72 | Hoffnungsfeld | Jacob | Thiessen | M | S | 13 | Canada | |||||||
73 | Schönthal | Jacob | Thiessen | M | S | 12 | Canada | |||||||
73 | Schönthal | Jacob | Thiessen | M | S | 3 | Chihuahua | |||||||
105 | Neuhorst | x | Jacob | Thiessen | M | M | 24 | Canada | Yes | Yes | ||||
105 | Neuhorst | Jacob | Thiessen | M | S | 12 | Canada | |||||||
106 | Neuhorst | Jacob | Thiessen | M | S | 16 | Canada | |||||||
107 | Eichenfeld | Jacob | Thiessen | M | S | 8 | Canada | |||||||
128 | Neuanlage | Jacob | Thiessen | M | L | 11 | 8 | Mexico | ||||||
128 | Neuanlage | Johan | Thiessen | M | L | 14 | 9 | 12 | Canada | |||||
71 | Hoffnungsfeld | x | Johann | a | Thiessen | M | M | 44 | Canada | Yes | Yes | |||
71 | Hoffnungsfeld | x | Johann | C | Thiessen | M | M | 33 | Canada | Yes | Yes | |||
105 | Neuhorst | x | Johann | J | Thiessen | M | M | 22 | Canada | Yes | Yes | |||
28 | Neuhorst | x | Johann | W | Thiessen | M | M | 48 | Canada | Yes | Yes | |||
12 | Rosenthal | Johann | Thiessen | M | S | 1 | Chihuahua | |||||||
64 | Schönwiese | Johann | Thiessen | M | S | 18 | Canada | |||||||
71 | Hoffnungsfeld | Johann | Thiessen | M | S | 9 | Canada | |||||||
71 | Hoffnungsfeld | Johann | Thiessen | M | S | 15 | Canada | |||||||
72 | Hoffnungsfeld | Johann | Thiessen | M | S | 10 | Canada | |||||||
73 | Schönthal | Johann | Thiessen | M | S | 10 | Canada | |||||||
73 | Schönthal | Johann | Thiessen | M | S | 11 | Chihuahua | |||||||
75 | Neuenburg | x | Johann | Thiessen | M | M | 27 | Canada | ||||||
105 | Neuhorst | Johann | Thiessen | M | S | 7 | Canada | |||||||
106 | Neuhorst | Johann | Thiessen | M | S | 4 | Chihuahua | |||||||
107 | Eichenfeld | Johann | Thiessen | M | S | 5 | Chihuahua | |||||||
72 | Hoffnungsfeld | Judith | Thiessen | F | S | 13 | Canada | |||||||
106 | Neuhorst | Justina | Thiessen | F | S | 14 | Canada | |||||||
6 | Rosenort | Katharina | Thiessen | F | S | 15 | Canada | |||||||
12 | Rosenthal | Katharina | Thiessen | F | S | 12 | Canada | |||||||
28 | Neuhorst | Katharina | Thiessen | F | M | 49 | Canada | |||||||
34 | Kronsthal | Katharina | Thiessen | F | w | 79 | Russland | |||||||
64 | Schönwiese | Katharina | Thiessen | F | S | 19 | Canada | |||||||
71 | Hoffnungsfeld | Katharina | Thiessen | F | S | 1 | Chihuahua | |||||||
71 | Hoffnungsfeld | Katharina | Thiessen | F | M | 61 | Russland | |||||||
72 | Hoffnungsfeld | Katharina | Thiessen | F | S | 4 | Chihuahua | |||||||
72 | Hoffnungsfeld | Katharina | Thiessen | F | S | 3 | Chihuahua | |||||||
72 | Hoffnungsfeld | Katharina | Thiessen | F | M | 25 | Canada | |||||||
73 | Schönthal | Katharina | Thiessen | F | S | 15 | Canada | |||||||
75 | Neuenburg | Katharina | Thiessen | F | M | 24 | Canada | |||||||
75 | Neuenburg | Katharina | Thiessen | F | S | 3 | Chihuahua | |||||||
105 | Neuhorst | Katharina | Thiessen | F | M | 33 | Canada | |||||||
107 | Eichenfeld | Katharina | Thiessen | F | S | 5 | Chihuahua | |||||||
128 | Neuanlage | Katharina | Thiessen | F | L | 19 | 6 | 19 | Canada | |||||
73 | Schönthal | Kornelius | Thiessen | M | S | 8 | Canada | |||||||
6 | Rosenort | Magaretha | Thiessen | F | M | 50 | Canada | |||||||
72 | Hoffnungsfeld | Magaretha | Thiessen | F | S | 7 | Canada | |||||||
72 | Hoffnungsfeld | Magaretha | Thiessen | F | S | 19 | Canada | |||||||
105 | Neuhorst | Magaretha | Thiessen | F | S | 2 | Chihuahua | |||||||
144 | Blumenhof | Magaretha | Thiessen | F | L | 22 | 11? | 21 | Canada | |||||
28 | Neuhorst | Margaretha | Thiessen | F | S | 14 | Canada | |||||||
6 | Rosenort | Maria | Thiessen | F | S | 19 | Canada | |||||||
12 | Rosenthal | Maria | Thiessen | F | S | 5 | Chihuahua | |||||||
27 | Hochstätt | Maria | Thiessen | F | M | 30 | Canada | |||||||
27 | Hochstätt | Maria | Thiessen | F | S | 6 | Canada | |||||||
71 | Hoffnungsfeld | Maria | Thiessen | F | S | 8 | Canada | |||||||
72 | Hoffnungsfeld | Maria | Thiessen | F | M | 33 | Canada | |||||||
72 | Hoffnungsfeld | Maria | Thiessen | F | S | 5 | Chihuahua | |||||||
73 | Schönthal | Maria | Thiessen | F | M | 28 | Canada | |||||||
75 | Neuenburg | Maria | Thiessen | F | S | 1 | Chihuahua | |||||||
127 | Neuhoffnung | Maria | Thiessen | F | L | 20 | 3 | 7 | Canada | |||||
128 | Neuanlage | Maria | Thiessen | F | L | 10 | 5 | Canada | ||||||
72 | Hoffnungsfeld | Martin | Thiessen | M | S | 16 | Canada | |||||||
72 | Hoffnungsfeld | x | Peter | C | Thiessen | M | M | 25 | Canada | Yes | Yes | |||
71 | Hoffnungsfeld | x | Peter | J | Thiessen | M | M | 63 | Russland | Yes | Yes | |||
73 | Schönthal | x | Peter | K | Thiessen | M | M | 40 | Canada | Yes | ||||
6 | Rosenort | x | Peter | Thiessen | M | M | 52 | Canada | Yes | Yes | ||||
27 | Hochstätt | Peter | Thiessen | M | S | 5 | Chihuahua | |||||||
71 | Hoffnungsfeld | Peter | Thiessen | M | S | 4 | Chihuahua | |||||||
71 | Hoffnungsfeld | Peter | Thiessen | M | S | 1 | Chihuahua | |||||||
72 | Hoffnungsfeld | Peter | Thiessen | M | S | 1 | Chihuahua | |||||||
72 | Hoffnungsfeld | Peter | Thiessen | M | S | 8 | Canada | |||||||
73 | Schönthal | Peter | Thiessen | M | S | 16 | Canada | |||||||
105 | Neuhorst | Peter | Thiessen | M | S | 1 | Chihuahua | |||||||
107 | Eichenfeld | Peter | Thiessen | M | S | 10 | Canada | |||||||
71 | Hoffnungsfeld | Sahra | Thiessen | F | S | 1 | Chihuahua | |||||||
73 | Schönthal | Sahra | Thiessen | F | S | 1 | Chihuahua | |||||||
105 | Neuhorst | Sahra | Thiessen | F | S | 3 | Chihuahua | |||||||
105 | Neuhorst | Sahra | Thiessen | F | S | 3 | Chihuahua | |||||||
28 | Neuhorst | Sara | Thiessen | F | M | 45 | Canada | |||||||
28 | Neuhorst | Sara | Thiessen | F | S | 12 | Canada | |||||||
103 | Eichenfeld | Sara | Thiessen | F | M | 30 | Chihuahua | |||||||
103 | Eichenfeld | Sara | Thiessen | F | S | 6 | Canada | |||||||
12 | Rosenthal | Susana | Thiessen | F | M | 39 | Canada | |||||||
12 | Rosenthal | Susana | Thiessen | F | S | 10 | Canada | |||||||
28 | Neuhorst | Susana | Thiessen | F | S | 8 | Canada | |||||||
71 | Hoffnungsfeld | Susana | Thiessen | F | M | 39 | Canada | |||||||
71 | Hoffnungsfeld | Susana | Thiessen | F | S | 10 | Canada | |||||||
71 | Hoffnungsfeld | Susana | Thiessen | F | S | 16 | Canada | |||||||
72 | Hoffnungsfeld | Susana | Thiessen | F | M | 42 | Canada | |||||||
105 | Neuhorst | Susana | Thiessen | F | M | 23 | Canada | |||||||
128 | Neuanlage | Susana | Thiessen | F | L | 4 | 10 | 19 | Mexico | |||||
103 | Eichenfeld | x | Wilhelm | M | Thiessen | M | M | 30 | Canada | Yes | Yes | |||
64 | Schönwiese | x | Wilhelm | Thiessen | M | M | 57 | Russland | Yes | Yes | ||||
sc8 | Santa Clara | Aganetha | Tisen | F | M | 24 | Canada | |||||||
sc8 | Santa Clara | X | Johann | Tisen | M | M | 22 | Canada | Yes | |||||
sc8 | Santa Clara | Johann | Tisen | M | S | 21 | Canada | |||||||
sc10 | Santa Clara | x | Cornelius | Toews | M | M | 49 | Canada | Yes | |||||
sc10 | Santa Clara | David | Toews | M | S | 14 | Canada | |||||||
sc10 | Santa Clara | Geraldo | Toews | M | S | 10 | Canada | |||||||
sc10 | Santa Clara | Margaretha | Toews | F | M | 39 | Canada | |||||||
sc10 | Santa Clara | Valter | Toews | M | S | 8 | Canada |
© 2010 Mennonite Historical Society of Alberta
Last Updated 25 Mar 2010
General Queries/Comments: Contact MHSA