Not yet proofread against the microfilm (MHC #399)
see also: Marriages ~ Banished Persons
<
| No. | Name | Occupation | Age | Date |
|---|---|---|---|---|
| 1 | Krahn, Bernhard | Farmer | 18 | April 1919 |
| 2 | Peters, Peter | Farmer | 39 | April 1919 |
| 3 | Wiebe, Jakob | Farmer | 76 | April 1919 |
| 4 | Balmann, Franz | Farmer | 67 | April 1919 |
| 5 | Dueck, Peter | 45 | ||
| 6 | Dueck, Peter | 15 | ||
| 7 | Dueck, Bernhard | 17 | ||
| 8 | Krahn, Georg | 70 | ||
| 9 | Epp, Johann | 46 | ||
| 10 | Krause, Kornelius | 46 | ||
| 11 | Kampen, Johann | 32 | ||
| 12 | Regier, Abram | 67 | ||
| 13 | Regier, Abram | 30 | ||
| Kronsweide, 17 May 1942 | ||||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel
22 April 2002