see also: Narrative ~ Marriages ~ Banished PersonsAbducted Persons ~ Persons who starved to death ~ Red Army Personnel |
| No. | Name | Age at the time |
Date | Comments |
|---|---|---|---|---|
| 1 | Peters, Peter | 16 | 1918 | |
| 2 | Klassen, David | 30 | 1919 | |
| 3 | Bergen, Susana | 50 | 1919 | |
| 4 | Klassen, Johann | 32 | 1918 | |
| 5 | Derksen, Franz | 35 | 1920 | |
| 6 | Braun, Jakob | 48 | 1918 | |
| 7 | Heinrichs, Heinrich | 37 | 1918 | |
| 8 | Braun, Peter | 24 | 1918 | |
| 9 | Dueck, Johann | 20 | 1918 | |
| 10 | Thiessen, Heinrich | 16 | 1918 | |
| 11 | Thiessen, Abram | 15 | 1918 | |
| Signed: Mayor A. Kroeker Neuendorf, 22 May 1942 Sealed with the Mayor’s stamp |
||||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Anna G. Rempel, Dora Epp, Helen Friesen, & Erna Goerzen
Transcription, editing and html by Judith Rempel
14 November 1999