Extracted by Tim Janzen
| Date | People mentioned | Event type | Location |
|---|---|---|---|
| May 1 | Jacob Dyrcksen’s daughter Helena | death, age 1/50 | Neuenburg |
| May 5 | Peter Döll’s son Peter | birth | Neuenburg |
| May 10 | Jacob Bückert with Helena Fröse | marriage | Nischny Chortitz |
| May 11 | Peter Regier’s son Johan | birth | Neuendorf |
| May 12 | Peter Penner’s son Johann | birth | Schönwiese |
| May 13 | Johann Hübert’s wife | death, age 36 | Neuenburg |
| May 13 | Peter Döll’s son Peter | death, age 1/50 | Neuenburg |
| May 14 | Mr. Olfert’s widow with Peter Dyck | marriage | Burwalde |
| May 16 | Peter Bergen’s daughter Helena | birth | Neuendorf |
| May 19 | Johan Bartsch’s son Anthon and daughter Catharina | birth | Rosenthal |
| May 24 | Gerhard Preisz’s son Johan | birth | Rosenthal |
| May 28 | non-landowner Peter Unger’s daughter Catharina | birth | Insel Chortitz |
| May 28 | Heinrich Siemens’ son Franz | birth | Kronsweyde |
| May 29 | Peter Ensz | death, age 76 | Insel Chortitz |
| May 29 | David Löwen’s son Julius | birth | Burwalde |
| June 2 | Franz Jantzen’s son Johann | birth | Schönwiese |
| June 2 | non-landowner Wilhelm Martens’ daughter Aganetha | birth | Einlage |
| June 4 | non-landowner Jacob Neubauer’s son Abraham | birth | Kronsweyde |
| June 5 | Cornelius von Riesen’s son Cornelius | birth | Schönwiese |
| June 11 | Johann Penner | death, age 32 | Rosenthal |
| June 13 | non-landowner Herm. Olfert’s son Abraham | birth | Schönhorst |
| June 13 | Isaac Borm’s stepson Jacob | death, age 17 | Neuendorf |
| June 15 | Peter Neufeld’s son Johann | birth | Schönwiese |
| June 15 | Johann Bartsch’s son Anthon | death, age 1/12 | Rosenthal |
| June 18 | Gerhard Preisz’s daughter Elisabeth | death, age 5 | Rosenthal |
| June 18 | Martin Penner and Elisabeth Dyck | marriage | Chortitz |
| June 20 | Johan Bartsch’s daughter Catharina | death, age 1/12 | Rosenthal |
| June 21 | Abraham Ensz’s son Isaac | birth | Schönwiese |
| June 23 | Isaac de Veer’s son Dydrich | birth | Nischny Chortitz |
| June 29 | non-landowner David von Bergen’s son David | birth | Chortitz |
| July 4 | non-landowner David Dridger’s son David | birth | Nischny Chortitz |
| July 11 | Peter Unrau’s daughter Helena | death, age 1 ¼ | Kronsweyde |
| July 15 | Julius Jantzen’s son Julius | death, age ¼ | Kronsweyde |
| July 15 | Peter Epp’s son Cornelius | birth | Burwalde |
| July 23 | non-landowner Aron Peters’ daughter Helena | birth | Chortitz |
| July 23 | Jacob von Bergen, junior, with Maria Peters | marriage | Chortitz |
| July 23 | Heinrich Dyck’s daughter Helena | birth | Chortitz |
| July 24 | Peter Hildebrand’s daughter Catharina | birth | Insel Chortitz |
| July 26 | Julius Ensz’s daughter Helena | birth | Burwalde |
| July 29 | Peter Dyck’s daughter Margaretha | birth | Schönhorst |
| July 29 | Heinrich Teuchgreb’s daughter Catharina | birth | Schönhorst |
| July 31 | Peter Willems | death, age 66 | Neuendorf |
| August 2 | Franz Tiessen’s daughter Elisabeth | birth | Neuendorf |
| August 3 | non-landowner Johan Peters’ son Aron | birth | Neuendorf |
| August 6 | Mr. Ensz’ widow with Abraham Krahn | marriage | Insel Chortitz |
| August 8 | Abraham Leycke’s son Jacob | birth | Rosenthal |
| August 9 | Johann Rempel’s son Peter | birth | Burwalde |
| August 12 | non-landowner Jacob Reimer’s daughter Helena | birth | Nischny Chortitz |
| August 13 | Dydrich Dyck’s son Peter | birth | Schönhorst |
| August 15 | non-landowner Abrah. Olfert’s daughter Helena | death, age ¾ | Einlage |
| August 17 | Isaac Dyck’s son Jacob | birth | Neuendorf |
| August 21 | Jacob Ballman’s son Franz | birth | Kronsweyde |
| August 21 | widow Gertruda Ensz | death, age 66 | Neuendorf |
| August 23 | Cornelius Andreas’ daughter Anna | death, age 1 | Rosenthal |
| September 3 | non-landowner Heinrich Penner’s daughter Margaretha | birth | Chortitz |
| September 4 | Isaac Bergman’s son Isaac | birth | Neuendorf |
| September 4 | non-landowner Heinrich Jantzen’s daughter Sara | birth | Einlage |
| September 6 | Abraham Friesen’s son Abraham | birth | Burwalde |
| September 8 | Johan Peters’ daughter Sara | birth | Neuendorf |
| September 8 | Johan Peters’ daughter Agatha | birth | Schönhorst |
| September 14 | non-landowner Jacob Buhler’s son Jacob | birth | Neuendorf |
| September 16 | non-landowner Paul Vogt’s daughter Elisabeth | death, age ¾ | Einlage |
| September 17 | non-landowner Heinrich Penner’s daughter Margaretha | death, age 1/24 | Chortitz |
| September 22 | the junior Peter Jantzen’s daughter Elisabeth | birth | Nischny Chortitz |
| September 22 | Dydrich Isaac’s daughter Susana | birth | Nischny Chortitz |
| September 24 | non-landowner David von Bergen’s son David | death, age ¼ | Chortitz |
| September 24 | Peter Reimer’s son Jacob | birth | Neuenburg |
| September 29 | Abraham Leycke’s son Jacob | death, age 1/12 | Rosenthal |
| September 29 | Peter Reimer’s son Jacob | death, age 5 days | Neuenburg |
| September 29 | non-landowner Abraham Keshler’s daughter Helena | birth | Kronsweyde |
| October 2 | non-landowner Bernh. Wiens’ son Bernhard | birth | Neuendorf |
| October 3 | Peter Peters | death, age 47 | Insel Chortitz |
| October 5 | Bernhard Buhler with Elisabeth Penner | marriage | Chortitz |
| October 6 | Cornelius Rempel’s son Wilhelm | birth | Schönhorst |
| October 6 | Abraham Friesen’s son Abraham | death, age 1/12 | Burwalde |
| October 7 | non-landowner Peter Penner’s daughter Catharina | birth | Insel Chortitz |
| October 10 | non-landowner Isaac Klassen’s daughter Susana | birth | Neuendorf |
| October 12 | non-landowner Dydrich Reimer’s daughter Anna | birth | Insel Chortitz |
| October 13 | Jacob Harder | death, age 58 | Neuendorf |
| October 16 | Jacob Breyel’s daughter Susana | birth | Burwalde |
| October 31 | Jacob von Bergen and Catharina Harder | marriage | Chortitz |
| October 31 | Jacob Harder and Anna Klassen | marriage | Chortitz |
© 2004 Mennonite Historical Society of Alberta
Last Updated 10 Nov 2004
General Queries/Comments: Contact MHSA