Prepared by Tim Janzen
This table is a modified version of Table 5 in which I have reviewed the original data and changed the spellings of the villages and their Russian names to those which I have found more commonly used for these villages. I have also modified the spellings of the colony names if appropriate. However, I have not changed any of the data regarding the year in which the villages were stated to have been founded, even if I felt the year given was inaccurate.
Village Name | Russian Name | Year Founded | Government District | Colony Name | NARA Microfilm No. |
---|---|---|---|---|---|
Chortitza | 1790 | Ekaterinoslav | Chortitza | T81608 | |
Rosenthal | Kanzerovka | 1790 | Ekaterinoslav | Chortitza | T81608 |
Insel Chortitza | 1790 | Ekaterinoslav | Chortitza | T81608 | |
Einlage | Kitschkas | 1790 | Ekaterinoslav | Chortitza | T81608 |
Neuenburg | Malaschevka | 1790 | Ekaterinoslav | Chortitza | T81608 |
Schoenhorst | Vodyanaya | 1790 | Ekaterinoslav | Chortitza | T81608 |
Neuendorf | Schirokoye | 1790 | Ekaterinoslav | Chortitza | T81608 |
Kronsweide | 1790 | Ekaterinoslav | Chortitza | T81608 | |
Nieder Chortitza | Nischnaya Chortitza | 1803 | Ekaterinoslav | Chortitza | T81608 |
Burwalde | Baburka | 1803 | Ekaterinoslav | Chortitza | T81608 |
Schoeneberg | Smolyanaya | 1816 | Ekaterinoslav | Chortitza | T81608 |
Neuhorst | Ternovataya | 1824 | Ekaterinoslav | Chortitza | T81608 |
Rosengart | Novoslobodka | 1824 | Ekaterinoslav | Chortitza | T81608 |
Blumengart | Kapustyanka | 1824 | Ekaterinoslav | Chortitza | T81608 |
Kronsweide | 1833 | Ekaterinoslav | Chortitza | T81608 | |
Schoenwiese | 1797 | Ekaterinoslav | Chortitza | T81608 | |
Kronsgarten | 1797 | Ekaterinoslav | T81608 | ||
Neu-Osterwick | Pavlovka | 1812 | Ekaterinoslav | Chortitza | T81608 |
Kronsthal | Dolinsk | 1809 | Ekaterinoslav | Chortitza | T81608 |
Halbstadt | 1804 | Taurida | Molotschna | T81608 | |
Muntau | 1804 | Taurida | Molotschna | T81608 | |
Schoenau | 1804 | Taurida | Molotschna | T81608 | |
Fischau | 1804 | Taurida | Molotschna | T81608 | |
Lindenau | 1804 | Taurida | Molotschna | T81608 | |
Lichtenau | 1804 | Taurida | Molotschna | T81608 | |
Blumstein | 1804 | Taurida | Molotschna | T81608 | |
Muensterberg | 1804 | Taurida | Molotschna | T81608 | |
Altonau | 1804 | Taurida | Molotschna | T81608 | |
Schoensee | 1804 | Taurida | Molotschna | T81608 | |
Ladekopp | 1805 | Taurida | Molotschna | T81608 | |
Petershagen | 1805 | Taurida | Molotschna | T81608 | |
Tiegenhagen | 1805 | Taurida | Molotschna | T81608 | |
Orloff | 1805 | Taurida | Molotschna | T81608 | |
Tiege | 1805 | Taurida | Molotschna | T81608 | |
Blumenort | 1805 | Taurida | Molotschna | T81608 | |
Rosenort | 1805 | Taurida | Molotschna | T81608 | |
Fuerstenau | 1806 | Taurida | Molotschna | T81608 | |
Rueckenau | 1811 | Taurida | Molotschna | T81608 | |
Yushanlee | 1811 | Taurida | Molotschna | T81608 | |
Steinbach | 1812 | Taurida | Molotschna | T81608 | |
Felsenthal | 1812 | Taurida | Molotschna | T81608 | |
Fabrikerwiese | 1812 | Taurida | Molotschna | T81608 | |
Margenau | 1819 | Taurida | Molotschna | T81608 | |
Lichtfelde | 1819 | Taurida | Molotschna | T81608 | |
Neukirch | 1819 | Taurida | Molotschna | T81608 | |
Rudnerweide | 1820 | Taurida | Molotschna | T81608 | |
Alexanderthal | 1820 | Taurida | Molotschna | T81608 | |
Schardau | 1820 | Taurida | Molotschna | T81608 | |
Pordenau | 1820 | Taurida | Molotschna | T81608 | |
Marienthal | 1820 | Taurida | Molotschna | T81608 | |
Grossweide | 1820 | Taurida | Molotschna | T81608 | |
Franzthal | 1820 | Taurida | Molotschna | T81608 | |
Pastwa | 1820 | Taurida | Molotschna | T81608 | |
Alexanderwohl | 1821 | Taurida | Molotschna | T81608 | |
Fuerstenwerder | 1821 | Taurida | Molotschna | T81608 | |
Gnadenheim | 1821 | Taurida | Molotschna | T81608 | |
Tiegerweide | 1822 | Taurida | Molotschna | T81608 | |
Liebenau | 1823 | Taurida | Molotschna | T81608 | |
Elisabeththal | 1823 | Taurida | Molotschna | T81608 | |
Wernersdorf | 1824 | Taurida | Molotschna | T81608 | |
Friedensdorf | 1824 | Taurida | Molotschna | T81608 | |
Prangenau | 1824 | Taurida | Molotschna | T81608 | |
Sparrau | 1828 | Taurida | Molotschna | T81608 | |
Konteniusfeld | 1832 | Taurida | Molotschna | T81608 | |
Gnadenfeld | 1835 | Taurida | Molotschna | T81608 | |
Waldheim | 1836 | Taurida | Molotschna | T81608 | |
Landskrone | 1839 | Taurida | Molotschna | T81608 | |
Hierschau | 1848 | Taurida | Molotschna | T81608 | |
Nikolaidorf | 1851 | Taurida | Molotschna | T81608 | |
Paulsheim | 1852 | Taurida | Molotschna | T81608 | |
Kleefeld | 1854 | Taurida | Molotschna | T81608 | |
Alexanderkrone | 1857 | Taurida | Molotschna | T81608 | |
Mariawohl | 1857 | Taurida | Molotschna | T81608 | |
Friedensruh | 1857 | Taurida | Molotschna | T81608 | |
Steinfeld | 1857 | Taurida | Molotschna | T81608 | |
Gnadenthal | 1862 | Taurida | Molotschna | T81608 | |
Hamberg | 1863 | Taurida | Molotschna | T81608 | |
Klippenfeld | 1863 | Taurida | Molotschna | T81608 | |
Felsental | 1863 | Taurida | Molotschna | T81608 | |
Kuruschan | 1909 | Taurida | Molotschna | T81608 | |
Koeppental | 1855 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Hahnsau | 1857 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Lindenau | 1858 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Fresenheim | 1860 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Hohendorf | 1862 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Lysanderhoeh | 1864 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Orloff | 1867 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Valuyevka | 1868 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Ostenfeld | 1870 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Medemtal | 1873 | Novo-Usensk, Samara | Am Trakt | T81608 | |
Alexanderthal | 1859 | Samara | Alt-Samara | T81608 | |
Neuhoffnung | Nadeschdino | 1860 | Samara | Alt-Samara | T81608 |
Mariental | Mariyevka | 1863 | Samara | Alt-Samara | T81608 |
Grotsfeld | Krotovka | 1863 | Samara | Alt-Samara | T81608 |
Muravyevka | 1863 | Samara | Alt-Samara | T81608 | |
Orloff | Orlovka | 1867 | Samara | Alt-Samara | T81608 |
Liebental | Ljubimovka | 1870 | Samara | Alt-Samara | T81608 |
Schoenau | Krassnovka | 1870 | Samara | Alt-Samara | T81608 |
Buchawa | 1882 | Samara | (daughter colony of Kaplanbeck, Am Trakt) | T81608 | |
Chiva | Samara | (daughter colony of Kaplanbeck, Am Trakt) | T81608 | ||
Ak-Metchet | 1930 | Samara | daughter colony of Am Trakt | T81608 | |
Koeppental | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Nikolaipol | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Gnadental | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Gnadenfeld | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Orloff | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Andreyevka (same as Gnadental) | 1882 | Samara | daughter colony of Am Trakt and Alt-Samara | T81608 | |
Nikolaithal | Novo-Sofievka | 1865-66 | Ekaterinoslav | Borozenko | T81607 |
Felsenbach | 1865-66 | Ekaterinoslav | Borozenko | T81607 | |
Hamburg | 1865-66 | Ekaterinoslav | Borozenko | T81607 | |
NeuBergthal | 1865-66 | Ekaterinoslav | Borozenko | T81607 | |
Hoffnungsort | 1865-66 | Ekaterinoslav | Borozenko | T81607 | |
Nikolaifeld | 1869-72 | Ekaterinoslav | Yazykovo | T81607 | |
Eichenfeld | Dubovka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Adelsheim | Dolinovka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Franzfeld | Varvarovka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Hochfeld | Morosovo | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Reinfeld | Tschistopol | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Paulsheim | Pavlovka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Petersdorf | Nadeschdovka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 |
Iwangorod | 1869-72 | Ekaterinoslav | Yazykovo | T81607 | |
Jelenowka | 1869-72 | Ekaterinoslav | Yazykovo | T81607 | |
Neu Rosengart | 1878-80 | Ekaterinoslav | Neurosengart | T81607 | |
Friedensfeld | Ekaterinoslav | T81607 | |||
Gerhardstal | 1860 | Ekaterinoslav | Tschermoglas | T81607 | |
Steinau | Starosavodskoye | 1870 | Ekaterinoslav | Nepluyevka | T81607 |
Blumenfeld | Kislitschevataya | 1870 | Ekaterinoslav | Nepluyevka | T81607 |
Neu Chortitza | Novaya Chortitza | 1872 | Verknedneprovsk, Ekaterinoslav | Baratov | T81607 |
Gnadental | Vodyanaya | 1872 | Verknedneprovsk, Ekaterinoslav | Baratov | T81607 |
Gruenfeld | Selenpol | 1872 | Verknedneprovsk, Ekaterinoslav | Schlachtin | T81607 |
Steinfeld | Kamenopol | 1873 | Verknedneprovsk, Ekaterinoslav | Schlachtin | T81607 |
Hochfeld | Vysokopol | 1927 | Verknedneprovsk, Ekaterinoslav | Schlachtin | T81607 |
Miloradowka | 1889 | Verknedneprovsk, Ekaterinoslav | Milorad | T81607 | |
Ekaterinovka | 1889 | Verknedneprovsk, Ekaterinoslav | Milorad | T81607 | |
Andreasfeld | 1870 | Alexandrovsk, Ekaterinoslav | Jakowlewo | T81607 | |
Neu Schoenwiese | 1870 | Alexandrovsk, Ekaterinoslav | Jakowlewo | T81607 | |
Eugenfeld | Yakovlevo | 1870 | Alexandrovsk, Ekaterinoslav | Jakowlewo | T81607 |
New York | 1889-90 | Bachmut, Ekaterinoslav | Ignatyevo | T81607 | |
Nikolaewka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Ignatyevka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Leonidovka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Romanovka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Ekaterinovka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Alexeyevka | 1889-90 | Bachmut, Ekaterinoslav | Ignayevo | T81607 | |
Lyubomirovka | 1892 | Bachmut, Ekaterinoslav | Borissovo | T81607 | |
Kondratyevka | 1892 | Bachmut, Ekaterinoslav | Borissovo | T81607 | |
Nikolaipol | 1892 | Bachmut, Ekaterinoslav | Borissovo | T81607 | |
Bergthal | Bodnya | 1836-52 | Melitopol, Ekaterinoslav | Bergthal | T81607 |
Schoenfeld | 1836-52 | Melitopol, Ekaterinoslav | Bergthal | T81607 | |
Schoental | 1836-52 | Melitopol, Ekaterinoslav | Bergthal | T81607 | |
Heubuden | 1836-52 | Melitopol, Ekaterinoslav | Bergthal | T81607 | |
Friedrichsthal | 1836-52 | Melitopol, Ekaterinoslav | Bergthal | T81607 | |
Wiesenfeld | Pavlograd, Ekaterinoslav | Wiesenfeld | T81607 | ||
Kronsfeld | Pavlograd, Ekaterinoslav | Wiesenfeld | T81607 | ||
Nowo-Schitomir | 1847 | Kherson | Judenplan (Ebraer Colony) | T81607 | |
Kamenka | 1847 | Kherson | Judenplan (Ebraer Colony) | T81607 | |
Islutschistoje | 1847 | Kherson | Judenplan (Ebraer Colony) | NARA Microfilm T81607 | |
Nowo Podolsk | 1847 | Kherson | Judenplan (Ebraer Colony) | NARA Microfilm T81607 | |
Nowo Konno | 1847 | Kherson | Judenplan (Ebraer Colony) | NARA Microfilm T81607 | |
Grigoryevka | 1890 | Isjum, Kharkov | Naumenko | T81607 | |
Petrovka | 1890 | Isjum, Kharkov | Naumenko | T81607 | |
Elenovka | 1890 | Isjum, Kharkov | Naumenko | T81607 | |
Barvenkovo | 1890 | Isjum, Kharkov | Naumenko | T81607 | |
Vassilyevka | 1890 | Isjum, Kharkov | Naumenko | T81607 | |
Georgsthal | 1864 | Taurida | Fuerstenland | T81607 | |
Michaelsburg | 1865 | Taurida | Fuerstenland | T81607 | |
Olgafeld | 1864 | Taurida | Fuerstenland | T81607 | |
Rosenbach | 1866 | Taurida | Fuerstenland | T81607 | |
Alexanderthal | 1867 | Taurida | Fuerstenland | T81607 | |
Sergeyevka | 1868 | Taurida | Fuerstenland | T81607 | |
Zentral | 1909 | Voronezh | Zentral | T81607 | |
Anna | 1909 | Bobrow, Voronezh | T81607 | ||
Vladimirovka #1 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Borissopol #2 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Dmitrovka #3 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Marianovka #4 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Vyazemskoye #5 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Leonidovka #6 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Lidyevka #7 | 1910 | Balashov, Saratov | Arkadak | T81607 | |
Chortitza | 1894-1901 | Orenburg | Orenburg | T81607 | |
Petrovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Kantserovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Romanovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Dolinovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Rodnitschnoye | 1894-1901 | Orenburg | Orenburg | T81607 | |
Dobrovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Kitchkas | 1894-1901 | Orenburg | Orenburg | T81607 | |
Suvorovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Pretoria | 1894-1901 | Orenburg | Orenburg | T81607 | |
Sabangul | 1894-1901 | Orenburg | Orenburg | T81607 | |
Kamenka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Nikolayevka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Feodorovka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Deyevka | 1894-1901 | Orenburg | Orenburg | T81607 | |
Ogus-Tobe | Kerch, Taurida | T81607 | |||
Semisotka | Kerch, Taurida | T81607 | |||
Usnajak | Kerch, Taurida | T81607 | |||
Fernheim | Feodosia, Taurida | T81607 | |||
Itschki | Feodosia, Taurida | T81607 | |||
Sarona | Feodosia, Taurida | T81607 | |||
Dselair | Feodosia, Taurida | T81607 | |||
Tschetsche | Feodosia, Taurida | T81607 | |||
Arkaschin | Feodosia, Taurida | T81607 | |||
Selenaja | Feodosia, Taurida | T81607 | |||
Bek-Bulatschi | Simferopol, Taurida | T81607 | |||
Baschlytscha | Simferopol, Taurida | T81607 | |||
Karassan | Simferopol, Taurida | T81607 | |||
Menlertschik | Simferopol, Taurida | T81607 | |||
Spat | Simferopol, Taurida | T81607 | |||
Telentschi | Simferopol, Taurida | T81607 | |||
Aschaja | Simferopol, Taurida | T81607 | |||
Scheich Elli | Simferopol, Taurida | NARA Microfilm T81607 | |||
Kiptchak | Simferopol, Taurida | T81607 | |||
Vassilyevka | Simferopol, Taurida | T81607 | |||
Salgirka | Simferopol, Taurida | T81607 | |||
Kiat | Simferopol, Taurida | T81607 | |||
Kitai | Simferopol, Taurida | T81607 | |||
Kasantschi | Simferopol, Taurida | T81607 | |||
Kangil | Simferopol, Taurida | T81607 | |||
Atartschik | Simferopol, Taurida | T81607 | |||
Danilovka | Dzhankoy, Taurida | T81607 | |||
Morei | Dzhankoy, Taurida | T81607 | |||
Baschlytscha | Simferopol and Dzhankoy, Taurida | T81607 | |||
Bek-Baschlytscha | Simferopol and Dzhankoy, Taurida | T81607 | |||
Lustigstal | Simferopol and Dzhankoy, Taurida | T81607 | |||
Borongar | Simferopol and Dzhankoy, Taurida | T81607 | |||
Annovka | Dzhankoy, Taurida | T81607 | |||
Diurmen (Schottenruh) | Dzhankoy, Taurida | T81607 | |||
Ebenfeld | Dzhankoy, Taurida | T81607 | |||
Alatsch | Dzhankoy, Taurida | T81607 | |||
Kirgis | Dzhankoy, Taurida | T81607 | |||
Keneges | Dzhankoy, Taurida | T81607 | |||
Tamak | Dzhankoy, Taurida | T81607 | |||
Dsanbore | Dzhankoy, Taurida | T81607 | |||
Kutyuki | Dzhankoy, Taurida | T81607 | |||
Jabantusch | Dzhankoy, Taurida | T81607 | |||
Aktatschi-Busau | Eupatoria, Taurida | T81607 | |||
Biyuk-Busau | Eupatoria, Taurida | T81607 | |||
Biyuk-Kaban | Eupatoria, Taurida | T81607 | |||
Montanai | Eupatoria, Taurida | T81607 | |||
Sabantschi | Eupatoria, Taurida | T81607 | |||
Terkle Kitai | Eupatoria, Taurida | NARA Microfilm T81607 | |||
Bakschai | Eupatoria, Taurida | T81607 | |||
Bubschik | Eupatoria, Taurida | T81607 | |||
Basul | Eupatoria, Taurida | T81607 | |||
Adschembet | Perekop, Taurida | T81607 | |||
Annovka | Perekop, Taurida | T81607 | |||
Borangar | Perekop, Taurida | T81607 | |||
Barak | Perekop, Taurida | T81607 | |||
Danilovka | Perekop, Taurida | T81607 | |||
Elgeri Montanai | Perekop, Taurida | T81607 | |||
Kadagai | Perekop, Taurida | T81607 | |||
Mara | Perekop, Taurida | T81607 | |||
Pascha-Tschokmak (Hochfeld) | Perekop, Taurida | T81607 | |||
Schoental | Perekop, Taurida | T81607 | |||
Topalovka | Perekop, Taurida | T81607 | |||
Tschongrau | Perekop, Taurida | T81607 | |||
Tsche-Tsche | Perekop, Taurida | T81607 | |||
Tokultschak (Johannesruh) | Perekop, Taurida | T81607 | |||
Toksaba | Perekop, Taurida | T81607 | |||
Sabantschi | Perekop, Taurida | T81607 | |||
Kara-Kodscha | Perekop, Taurida | T81607 | |||
Tschambuldi | Perekop, Taurida | T81607 | |||
Olgase-Kamrat | Perekop, Taurida | T81607 | |||
Stanislavka | Perekop, Taurida | T81607 | |||
Dschangara | Perekop, Taurida | T81607 | |||
Temir Bulat (Philippstal) | Perekop, Taurida | T81607 | |||
Tschikamak | Perekop, Taurida | T81607 | |||
Alexanderfeld | 1872 | Kherson | Sagradovka | T81607 | |
Neu-Schoensee | 1872 | Kherson | Sagradovka | T81607 | |
Friedensfeld | 1872 | Kherson | Sagradovka | T81607 | |
Neu-Halbstadt | 1872 | Kherson | Sagradovka | T81607 | |
Nikolaifeld | 1872 | Kherson | Sagradovka | T81607 | |
Orloff | 1872 | Kherson | Sagradovka | T81607 | |
Blumenort | 1873 | Kherson | Sagradovka | T81607 | |
Tiege | 1873 | Kherson | Sagradovka | T81607 | |
Altonau | 1873 | Kherson | Sagradovka | T81607 | |
Rosenort | 1875 | Kherson | Sagradovka | T81607 | |
Muensterberg | 1874 | Kherson | Sagradovka | T81607 | |
Gnadenfeld | 1876 | Kherson | Sagradovka | T81607 | |
Schoenau | 1877-78 | Kherson | Sagradovka | T81607 | |
Steinfeld | 1879 | Kherson | Sagradovka | T81607 | |
Nikolaidorf | 1873-79 | Kherson | Sagradovka | T81607 | |
Reinfeld | 1882-83 | Kherson | Sagradovka | T81607 | |
Alexanderkrone | 1883 | Kherson | Sagradovka | T81607 | |
Novo Nikolayevka | 1904 | Kherson | Pachtdorf | T81607 | |
Volodyevka | 1904 | Kherson | Pachtdorf (daughter colony of Altonau, Molotschna) | T81607 | |
Kalinovo | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Memrik | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Kotlyarevka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Karpovka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Alexandrovka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Lessovka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Michailovka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Marianovka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Nikolayevka | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Orlov (Bahndorf) | 1885 | Bachmut, Ekaterinoslav | Memrik | T81607 | |
Alexandropol | 1888 | Bachmut, Ekaterinoslav | St. Sajzewo | T81607 | |
Alexanderheim | 1889 | Pavlograd, Ekaterinoslav | St. Sajzewo | T81607 | |
Schoenfeld | Krasnopol | 1868 | Alexandrovsk, Ekaterinoslav | Schoenfeld (Brazol) | T81607 |
Rosenhof | 1868 | Alexandrovsk, Ekaterinoslav | Schoenfeld (Brazol) | T81607 | |
Blumenheim | Verbovskoye | 1868 | Alexandrovsk, Ekaterinoslav | Schoenfeld (Brazol) | T81607 |
Blumenfeld | 1868 | Alexandrovsk, Ekaterinoslav | Schoenfeld (Brazol) | T81607 | |
Friedensfeld | Miropol | 1867-68 | Ekaterinoslav, Ekaterinoslav | T81607 | |
Samoylovka | 1888 | Kharkov | Samoylovka | T81607 | |
Schestokowo | 1888 | Kharkov | Samoylovka | T81607 | |
Nowo Stepnoje | 1888 | Kharkov | Samoylovka | T81607 | |
Ryskowo | 1888 | Kharkov | Samoylovka | T81607 | |
Alexandrovka | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Chartsch | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Konstantinovka | 1901 | Chasow Jurt, Terek | Terek | T81607 | |
Nikolayevka | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Rohrbach | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Sulak | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Talma | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Wanderloo | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Muedelburg | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Pretoria | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Taranovka | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Aktasch | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Maryanovka | 1901 | Chasov-Jurt, Terek | Terek | T81607 | |
Wohldemfuerst | Welikoknyasheskoye | 1864 | Kuban | T81607 | |
Alexanderfeld | Alexandrodar | 1863-66 | Kuban | T81607 | |
Tempelhof | 1868 | Kuban | Tempelhof | T81607 | |
Orbelianovka | 1868 | Kuban | Tempelhof | T81607 | |
Olgino | 1895 | Stavropol | Olgino | T81607 | |
Romanovka | Stavropol | Olgino | T81607 | ||
Nikolaifeld | 1894 | Stavropol | Suvorovka | T81607 | |
Grossfuerstental | 1894 | Stavropol | Suvorovka | NARA Microfilm T81607 | |
Lavarov | 1894 | Stavropol | Suvorovka | T81607 | |
Arival | 1894 | Stavropol | Suvorovka | T81607 | |
Millerovo | Don | T81607 | |||
Masajevka | 1900 | Don | T81607 | ||
Nikolaipol | 1903 | Don | T81607 | ||
Ebenfeld | 1903 | Don | daughter colony of Rosenort, Sagradovka | T81607 | |
Bogomasov | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Pleschanovo | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Krassikov | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Kamenetz | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Lugovsk | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Podolsk | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Kuterla | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Dolinsk | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Donskoye | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Kaltan | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Annenskoye | 1890 | Busuluk, Samara | Neu Samara (Pleshanovo) | T81607 | |
Aliessovo | 1894 | Orenburg | T81607 | ||
Stepanovka | 1894 | Orenburg | T81607 | ||
Klubnikovo | 1894 | Orenburg | T81607 | ||
Kubanka | 1894 | Orenburg | T81607 | ||
Karaguy | 1894 | Orenburg | T81607 | ||
Kameschevoye | 1894 | Orenburg | T81607 | ||
Tscherno-Osernoye | 1894 | Orenburg | T81607 | ||
Selenoye | 1894 | Orenburg | T81607 | ||
Karanbasch | 1894 | Belebej, Ufa | Davlekanovo | T81607 | |
Gortschakovo | 1894 | Belebej, Ufa | Davlekanovo | T81607 | |
Beresovka | 1894 | Belebej, Ufa | Davlekanovo | T81607 | |
Yurmankey | 1894 | Belebej, Ufa | Davlekanovo | T81607 | |
Kulikovo | 1894 | Belebej, Ufa | Davlekanovo | T81607 | |
Alexandrovka | Slavgorod | Barnaul | T81608 | ||
Beresovka | Slavgorod | Barnaul | T81608 | ||
Hochstaedt | Slavgorod | Barnaul | T81608 | ||
Rosenhof | Slavgorod | Barnaul | T81608 | ||
Schoenwiese | Slavgorod | Barnaul | T81608 | ||
Nikolaidorf | Slavgorod | Barnaul | T81608 | ||
Schoental | Slavgorod | Barnaul | T81608 | ||
Kleefeld | Slavgorod | Barnaul | T81608 | ||
Rosenwald | Slavgorod | Barnaul | T81608 | ||
Friedensfeld | Slavgorod | Barnaul | T81608 | ||
Gnadenfeld | Slavgorod | Barnaul | T81608 | ||
Nikolaipol | Slavgorod | Barnaul | T81608 | ||
Orloff | Slavgorod | Barnaul | T81608 | ||
Blumenort | Slavgorod | Barnaul | T81608 | ||
Alexefeld | Slavgorod | Barnaul | T81608 | ||
Pretassov | Slavgorod | Barnaul | T81608 | ||
Ebenfeld | Slavgorod | Barnaul | T81608 | ||
Gnadenheim | Slavgorod | Barnaul | T81608 | ||
Schoensee | Slavgorod | Barnaul | T81608 | ||
Lichtfelde | Slavgorod | Barnaul | T81608 | ||
Tiege | Slavgorod | Barnaul | T81608 | ||
Tschenievka | Slavgorod | Barnaul | T81608 | ||
Gruenfeld | Slavgorod | Barnaul | T81608 | ||
Reinfeld | Slavgorod | Barnaul | T81608 | ||
Schoenau | Slavgorod | Barnaul | T81608 | ||
Alexanderkron | Slavgorod | Barnaul | T81608 | ||
Halbstadt | Slavgorod | Barnaul | T81608 | ||
Schumanovka | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Chortitza | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Grieschevka (formerly Alexanderfeld) | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Karatal | Slavgorod | Barnaul | T81608 | ||
Markovka | Slavgorod | Barnaul | T81608 | ||
Wiesenfeld | Stepnoye | Slavgorod | Barnaul | T81608 | |
Annovka (formerly Landskrone) | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Ekaterinoslav | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Sergeyevka | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Silberfeld | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Nikolayevka | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Saratov | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Khoroschoye | Slavgorod | Barnaul | T81608 | ||
Gnadenthal | Slavgorod | Barnaul | T81608 | ||
Dolinovka (Bas Agatsch) | Slavgorod | Barnaul | NARA Microfilm T81608 | ||
Suvorkovka (Bas Agatsch) | Slavgorod | Barnaul | T81608 | ||
