Prepared by Tim Janzen
This table contains a list of Mennonite villages that is found in Mirofilms T81607 and T81608 at the United States National Archives and Records Administration (NARA). The microfilms contain materials found in files originally at the Duetsches Ausland Institut in Stuttgart, Germany where they were captured by American forces at the end of World War II. This list of 446 villages was compiled by Dr. Karl Stumpp or one of his associates during the German occupation of the Ukraine in 1942 or 1943. I suspect that the information was supplied by a Mennonite official from the Molotschna Colony or the Chortitza Colony. Dr. Stumpp or one of his associates sent the files to Stuttgart from the Ukraine during the German occupation.
Each file consists of a series of typed pages which include basic information about each village such as the year the village was founded, the Mennonite colony or region in Russia or the Ukraine where the village was located, the name of the Mennonite mother colony, and the Russian name for the village if there was one. Not much else is noted beyond this basic information.
A large percentage of the villages are already well known to Mennonite researchers and are documented in publications such as The Mennonite Encyclopaedia, or in the second edition of the Mennonite Historical Atlas. Some of the villages listed in these files are not found in those sources, however.
This table contains the original unmodified data for all the villages using the spellings exactly as they appear in the original documents from the Duetsches Ausland Institut. The following is a list of the files that contain the list of villages and the frame numbers where those files are located on the two microfilms.
- Microfilm #T81607
- frames 5397965-5398131. Daughter Colonies of the Molotschna Colony. This file includes villages from Ufa, Kuban, Samara, Don Region, Savorovka, Terek, Samojlovka, Memrik, Sagrodovka, Crimea, Eupatoria, Dshankoj, Kertsch, Theodosia, and Simferopol. 166 villages listed.
- frames 5398132-5398139. Lists of villages from non-Mennonite German colonies such as those in Bessarabia.
- frames 5398142-5398234. Daughter Colonies of the Chortitza Colony. 92 villages listed.
- frames 5398235-5398323. Duplicate file of the Daughter Colonies of the Chortitza Colony.
- Microfilm #T81608
- frames 5398324-5398351. Am Trakt and Alt Samara Colony Villages. 27 villages listed.
- frames 5398352-5398379. Duplicate file of the Am Trakt and Alt Samara Colony Villages.
- frames 5398381-5398466. Mixture of Daughter Colonies in Siberia. This file includes villages from Slavgorod, Pavlodar, Minusinsk, and Omsk. 85 villages listed.
- frames 5398467-5398633. Duplicate file of the Daughter Colonies of the Molotschna Colony.
- frames 5398534-5398719. Duplicate file of the Mixture of Daughter Colonies in Siberia file.
- frames 5398721-5398782. Villages of the Molotschna Colony. 61 villages listed.
- frames 5398784-5398803. Villages of the Chortitza Colony. 18 villages listed.
Village Name | Russian Name | Year founded | Government District |
---|---|---|---|
Chortitza | |||
Chortitza | 1790 | Jekaterinoslaw | |
Rosental | Kanzerowka | 1790 | Jekaterinoslaw |
Insel-Chortitza | 1790 | Jekaterinoslaw | |
Einlage | Kitschkas | 1790 | Jekaterinoslaw |
Neuenburg | Malaschewka | 1790 | Jekaterinoslaw |
Schoenhorst | Wodjanaja | 1790 | Jekaterinoslaw |
Neuendorf | Schirokoje | 1790 | Jekaterinoslaw |
Alt-Kronsweide | 1790 | Jekaterinoslaw | |
Nieder-Chortitza | Nischnaja Chortitza | 1803 | Jekaterinoslaw |
Burwalde | Baburka | 1803 | Jekaterinoslaw |
Schoeneberg | Smoljanaja | 1816 | Jekaterinoslaw |
Neuhorst | Ternowataja | 1824 | Jekaterinoslaw |
Rosengart | Nowoslobodka | 1824 | Jekaterinoslaw |
Blumengart | Kapustjanka | 1824 | Jekaterinoslaw |
Kronsweide | 1833 | Jekaterinoslaw | |
Schoenwiese | 1797 | Jekaterinoslaw | |
Kronsgarten | 1797 | Jekaterinoslaw | |
Neu-Osterwik | Pawlowka | 1812 | Jekaterinoslaw |
Kronstal | Dolinsk | 1809 | Jekaterinoslaw |
Molotschna | |||
Halbstadt | 1804 | Taurien | |
Muntau | 1804 | Taurien | |
Schoenau | 1804 | Taurien | |
Fischau | 1804 | Taurien | |
Lindenau | 1804 | Taurien | |
Lichtenau | 1804 | Taurien | |
Blumstein | 1804 | Taurien | |
Muensterberg | 1804 | Taurien | |
Altonau | 1804 | Taurien | |
Schoensee | 1804 | Taurien | |
Ladekopp | 1805 | Taurien | |
Petershagen | 1805 | Taurien | |
Tiegenhagen | 1805 | Taurien | |
Orlof | 1805 | Taurien | |
Tiege | 1805 | Taurien | |
Blumenort | 1805 | Taurien | |
Rosenort | 1805 | Taurien | |
Fuerstenau | 1806 | Taurien | |
Rueckenau | 1811 | Taurien | |
Juschanlel | 1811 | Taurien | |
Steinbach | 1812 | Taurien | |
Felsental | 1812 | Taurien | |
Fabrikerwiese | 1812 | Taurien | |
Margenau | 1819 | Taurien | |
Lichtfelde | 1819 | Taurien | |
Neukirch | 1819 | Taurien | |
Rudnerweide | 1820 | Taurien | |
Alexandertal | 1820 | Taurien | |
Schardau | 1820 | Taurien | |
Pordenau | 1820 | Taurien | |
Mariental | 1820 | Taurien | |
Grossweide | 1820 | Taurien | |
Franztal | 1820 | Taurien | |
Pastwa | 1820 | Taurien | |
Alexanderwohl | 1821 | Taurien | |
Fuerstenwerder | 1821 | Taurien | |
Gnadenheim | 1821 | Taurien | |
Tiegerweide | 1822 | Taurien | |
Liebenau | 1823 | Taurien | |
Elisabettal | 1823 | Taurien | |
Wernersdorf | 1824 | Taurien | |
Friedensdorf | 1824 | Taurien | |
Prangenau | 1824 | Taurien | |
Sparrau | 1828 | Taurien | |
Konteniusfeld | 1832 | Taurien | |
Gnadenfeld | 1835 | Taurien | |
Waldheim | 1836 | Taurien | |
Landskrone | 1839 | Taurien | |
Hirschau | 1848 | Taurien | |
Nikolaidorf | 1851 | Taurien | |
Paulsheim | 1852 | Taurien | |
Kleefeld | 1854 | Taurien | |
Alexanderkron | 1857 | Taurien | |
Mariawohl | 1857 | Taurien | |
Friedensruh | 1857 | Taurien | |
Steinfeld | 1857 | Taurien | |
Gnadental | 1862 | Taurien | |
Hamberg | 1863 | Taurien | |
Klippenfeld | 1863 | Taurien | |
Felsental | 1863 | Taurien | |
Kuruschan | 1909 | Taurien | |
Am Trakt | |||
Koeppental | 1855 | Nowo-Usensk, Samara | |
Hansau | 1857 | Nowo-Usensk, Samara | |
Lindenau | 1858 | Nowo-Usensk, Samara | |
Fresenheim | 1860 | Nowo-Usensk, Samara | |
Hohendorf | 1862 | Nowo-Usensk, Samara | |
Lysanderhoeh | 1864 | Nowo-Usensk, Samara | |
Orloff | 1867 | Nowo-Usensk, Samara | |
Walujewka | 1868 | Nowo-Usensk, Samara | |
Ostenfeld | 1870 | Nowo-Usensk, Samara | |
Medental | 1873 | Nowo-Usensk, Samara | |
Alt Samara | |||
Alexandertal | 1859 | Samara | |
Neuhoffnung | Nadeschdino | 1860 | Samara |
Mariental | Marijewka | 1863 | Samara |
Grotsfeld | Krotowka | 1863 | Samara |
Murajewka | 1863 | Samara | |
Orloff | Orlowka | 1867 | Samara |
Liebental | Ljubimowka | 1870 | Samara |
Schoenau | Krassnovka | 1870 | Samara |
Daughter colony of Kaplanbeck, Am Trakt | |||
Buchawa | 1882 | Samara | |
Chiva | Samara | ||
Daughter colony of Am Trakt | |||
Ak-Metschet | 1930 | Samara | |
Daughter colony of Am Trakt and Alt-Samara | |||
Koeppental | 1882 | Samara | |
Nikolaipol | 1882 | Samara | |
Gnadental | 1882 | Samara | |
Gnadenfeld | 1882 | Samara | |
Orloff | 1882 | Samara | |
Andrejewka | 1882 | Samara | |
Borsenko | |||
Nicolaital | Nowo-Sofiewka | 1865-66 | Jekaterinoslaw |
Felsenbach | 1865-66 | Jekaterinoslaw | |
Blumenfeld | 1865-66 | Jekaterinoslaw | |
Steinau | 1865-66 | Jekaterinoslaw | |
Hamburg | 1865-66 | Jekaterinoslaw | |
Neubergtal | 1865-66 | Jekaterinoslaw | |
Hoffnungsort | 1865-66 | Jekaterinoslaw | |
Jasekowo | |||
Nicolaipol | 1869-72 | Jekaterinoslaw | |
Eichenfeld | Dubowka | 1869-72 | Jekaterinoslaw |
Adelsheim | Dolinowka | 1869-72 | Jekaterinoslaw |
Franzfeld | Warwarowka | 1869-72 | Jekaterinoslaw |
Neu Hochfeld | Morosowo | 1869-72 | Jekaterinoslaw |
Reinfeld | Tschistopol | 1869-72 | Jekaterinoslaw |
Paulsheim | Pawlowka | 1869-72 | Jekaterinoslaw |
Petersdorf | Nadeschdowka | 1869-72 | Jekaterinoslaw |
Iwangorod | 1869-72 | Jekaterinoslaw | |
Jelenowka | 1869-72 | Jekaterinoslaw | |
Neurosengart | |||
Neurosengart | 1878-80 | Jekaterinoslaw | |
No Colony Name Given | |||
Friedensfeld | Jekaterinoslaw | ||
Tschermoglas | |||
Gerhardstal | 1860 | Jekaterinoslaw | |
Neplujew | |||
Steinau | Starosawodskoje | 1870 | Jekaterinoslaw |
Blumenfeld | Kislitschewataja | 1870 | Jekaterinoslaw |
Werchnedeprowsk | |||
Neu Chortitza | Nowaja Chortitza | 1872 | Werchnedneprowsk, Jekaterinoslaw |
Gnadental | Wodjanaja | 1872 | Werchnedneprowsk, Jekaterinoslaw |
Schlachting | |||
Gruenfeld | Selenpol | 1872 | Werchnedneprowsk, Jekaterinoslaw |
Steinfeld | Kamenopol | 1873 | Werchnedneprowsk, Jekaterinoslaw |
Hochfeld | Wysokopol | 1927 | Werchnedneprowsk, Jekaterinoslaw |
Miloradowka | |||
Miloradowka | 1889 | Werchnedneprowsk, Jekaterinoslaw | |
Jekaterinowka | 1889 | Werchnedneprowsk, Jekaterinoslaw | |
Alexandrowsk | |||
Andreasfeld | 1870 | Alexandrowsk, Jekaterinoslaw | |
Neu Schoenwiese | 1870 | Alexandrowsk, Jekaterinoslaw | |
Eugenfeld | Jakowlewo | 1870 | Alexandrowsk, Jekaterinoslaw |
Bachmut | |||
New York | 1889-90 | Bachmut, Jekaterinoslaw | |
Nikolaewka | 1889-90 | Bachmut, Jekaterinoslaw | |
Ignatjewo | 1889-90 | Bachmut, Jekaterinoslaw | |
Leonidowka | 1889-90 | Bachmut, Jekaterinoslaw | |
Romanowka | 1889-90 | Bachmut, Jekaterinoslaw | |
Jekaterinowka | 1889-90 | Bachmut, Jekaterinoslaw | |
Alexejewka | 1889-90 | Bachmut, Jekaterinoslaw | |
Borissowo | |||
Ljubomirowka | 1892 | Bachmut, Jekaterinoslaw | |
Kondratjewka | 1892 | Bachmut, Jekaterinoslaw | |
Nikolaipol | 1892 | Bachmut, Jekaterinoslaw | |
Bergtal | |||
Bergtal | Bodnja | 1836-52 | Melitopol, Jekaterinoslaw |
Schoenfeld | 1836-52 | Melitopol, Jekaterinoslaw | |
Schoental | 1836-52 | Melitopol, Jekaterinoslaw | |
Heubuden | 1836-52 | Melitopol, Jekaterinoslaw | |
Friedrichstal | 1836-52 | Melitopol, Jekaterinoslaw | |
Wiesenfeld | |||
Wiesenfeld | Pawlograd, Jekaterinoslaw | ||
Kronsfeld | Pawlograd, Jekaterinoslaw | ||
Judenplan (Ebraer Colony) | |||
Nowo-Schitomir | 1847 | Cherson | |
Kamenka | 1847 | Cherson | |
Islutschistoje | 1847 | Cherson | |
Nowo Podolsk | 1847 | Cherson | |
Nowo Konno | 1847 | Cherson | |
Naumenko | |||
Grigorjewka | 1890 | Isjum, Charkow | |
Petrowka | 1890 | Isjum, Charkow | |
Jelenowka | 1890 | Isjum, Charkow | |
Barwenkowo | 1890 | Isjum, Charkow | |
Wassiljewka | 1890 | Isjum, Charkow | |
Grossfuerstenland | |||
Georgstal | 1864 | Taurien | |
Michelsburg | 1865 | Taurien | |
Olgafeld | 1864 | Taurien | |
Roosenbach | 1866 | Taurien | |
Alexandertal | 1867 | Taurien | |
Sergejewka | 1868 | Taurien | |
Zentral | |||
Zentral | 1909 | Woronesh | |
Anna | 1909No Colony Name Given | Bobrow, Woronesch | |
Arkadak | |||
Wladimirowka #1 | 1910 | Balashof, Saratow | |
Borisopol #2 | 1910 | Balashow, Saratow | |
Dmitrowka #3 | 1910 | Balashow, Saratow | |
Marianowka #4 | 1910 | Balashow, Saratow | |
Wjasemskoje #5 | 1910 | Balashow, Saratow | |
Leonidowka #6 | 1910 | Balashow, Saratow | |
Lidjewka #7 | 1910 | Balashow, Saratow | |
Orenburg | |||
Chortitza | 1894-1901 | Orenburg | |
Petrowka | 1894-1901 | Orenburg | |
Hanzerowka | 1894-1901 | Orenburg | |
Romanowka | 1894-1901 | Orenburg | |
Dolinowka | 1894-1901 | Orenburg | |
Rodnitschaja | 1894-1901 | Orenburg | |
Dobrowka | 1894-1901 | Orenburg | |
Kitschkas | 1894-1901 | Orenburg | |
1894-1901 | Orenburg | ||
Pretoria | 1894-1901 | Orenburg | |
Sabangul | 1894-1901 | Orenburg | |
Kamenka | 1894-1901 | Orenburg | |
Nikolajewka | 1894-1901 | Orenburg | |
Feodorowka | 1894-1901 | Orenburg | |
Dejewka | 1894-1901 | Orenburg | |
No Colony Name Given | |||
Ogus-Tobe | Kertsch, Taurien | ||
Semisotka | Kertsch, Taurien | ||
Usnajak | Kertsch, Taurien | ||
Fernheim | Theodosia, Taurien | ||
Itschki | Theodosia, Taurien | ||
Sarona | Theodosia, Taurien | ||
Dselair | Theodosia, Taurien | ||
Tschatte | Theodosia, Taurien | ||
Arkaschin | Theodosia, Taurien | ||
Selenaja | Theodosia, Taurien | ||
Bek-Bulatschi | Simferopol, Taurien | ||
Baschlitscha | Simferopol, Taurien | ||
Karasan | Simferopol, Taurien | ||
Menlerdschik | Simferopol, Taurien | ||
Spat | Simferopol, Taurien | ||
Telentschi | Simferopol, Taurien | ||
Aschaja | Simferopol, Taurien | ||
Scheich Eli | Simferopol, Taurien | ||
Kipschak | Simferopol, Taurien | ||
Wassiljewka | Simferopol, Taurien | ||
Salgirka | Simferopol, Taurien | ||
Kiat | Simferopol, Taurien | ||
Kitai | Simferopol, Taurien | ||
Kasantschi | Simferopol, Taurien | ||
Kangil | Simferopol, Taurien | ||
Atartschik | Simferopol, Taurien | ||
Danilowka | Dshankoj, Taurien | ||
Mary | Dshankoj, Taurien | ||
Buslatschi | Simferopol and Dshankoj, Taurien | ||
Bek-Bulatschi | Simferopol and Dshankoj, Taurien | ||
Lustigstal | Simferopol and Dshankoj, Taurien | ||
Burngar | Simferopol and Dshankoj, Taurien | ||
Annowka | Dshankoj, Taurien | ||
Durmen | Dshankoj, Taurien | ||
Ebenfeld | Dshankoj, Taurien | ||
Alatsch | Dshankoj, Taurien | ||
Kirgis | Dshankoj, Taurien | ||
Keneges | Dshankoj, Taurien | ||
Tamak | Dshankoj, Taurien | ||
Dsanbore | Dshankoj, Taurien | ||
Kutjuki | Dshankoj, Taurien | ||
Jabantusch | Dshankoj, Taurien | ||
Aktatschi-Busan | Eupatoria, Taurien | ||
Bijuk-Busan | Eupatoria, Taurien | ||
Bijuk-Kaban | Eupatoria, Taurien | ||
Busul-Montanai | Eupatoria, Taurien | ||
Sabantschi | Eupatoria, Taurien | ||
Terkle Kitai | Eupatoria, Taurien | ||
Bakschai | Eupatoria, Taurien | ||
Bubschik | Eupatoria, Taurien | ||
Basul | Eupatoria, Taurien | ||
Adschembet | Perekop, Taurien | ||
Annowka | Perekop, Taurien | ||
Borangar | Perekop, Taurien | ||
Barak | Perekop, Taurien | ||
Danilowka | Perekop, Taurien | ||
Elgeri Montanai | Perekop, Taurien | ||
Kadagai | Perekop, Taurien | ||
Mara | Perekop, Taurien | ||
Pascha-Tschokmar | Perekop, Taurien | ||
Schoental | Perekop, Taurien | ||
Topalowka | Perekop, Taurien | ||
Tschongraw | Perekop, Taurien | ||
Tsche-Tsche | Perekop, Taurien | ||
Tokultschak | Perekop, Taurien | ||
Toksaba | Perekop, Taurien | ||
Sabantschi | Perekop, Taurien | ||
Kara-Kodscha | Perekop, Taurien | ||
Tschambuldi | Perekop, Taurien | ||
Olgase-Kamrat | Perekop, Taurien | ||
Stanislawka | Perekop, Taurien | ||
Dschangara | Perekop, Taurien | ||
Timir-Bulat | Perekop, Taurien | ||
Tschikamak | Perekop, Taurien | ||
Sagradowka | |||
Alexanderfeld | 1872 | Cherson | |
Neu-Schoense | 1872 | Cherson | |
Friedensfeld | 1872 | Cherson | |
Neu-Halbstadt | 1872 | Cherson | |
Nikolaifeld | 1872 | Cherson | |
Orloff | 1872 | Cherson | |
Blumenort | 1873 | Cherson | |
Tiege | 1873 | Cherson | |
Altonau | 1873 | Cherson | |
Rosenort | 1875 | Cherson | |
Muensterberg | 1874 | Cherson | |
Gnadenfeld | 1876 | Cherson | |
Schoenau | 1877-78 | Cherson | |
Steinfeld | 1879 | Cherson | |
Nikolaidorf | 1873-79 | Cherson | |
Reinfeld | 1882-83 | Cherson | |
Alexanderkrone | 1883 | Cherson | |
Pachtdorf | |||
Nowo-Nikolajewka | 1904 | Cherson | |
Wolodjewka | 1904 | Cherson | |
Daughter Colony of Altonau, Molotschna | |||
Memrik | |||
Kalinowo | 1885 | Bachmut, Jekaterinoslaw | |
Kotljarewka | 1885 | Bachmut, Jekaterinoslaw | |
Karpowka | 1885 | Bachmut, Jekaterinoslaw | |
Alexandrowka | 1885 | Bachmut, Jekaterinoslaw | |
Ljesowka | 1885 | Bachmut, Jekaterinoslaw | |
Michailowka | 1885 | Bachmut, Jekaterinoslaw | |
Marianowka | 1885 | Bachmut, Jekaterinoslaw | |
Nikolajewka | 1885 | Bachmut, Jekaterinoslaw | |
Orloff | 1885 | Bachmut, Jekaterinoslaw | |
Bahndorf | 1885 | Bachmut, Jekaterinoslaw | |
St. Sajzewo | |||
Alexandropol | 1888 | Bachmut, Jekaterinoslaw | |
Alexanderheim | 1889 | Pawlogrod, Jekaterinoslaw | |
Brasol | |||
Schoenfeld | Krasnopol | 1868 | Alexandrow, Jekaterinoslaw |
Rosenhof | 1868 | Alexandrow, Jekaterinoslaw | |
Blumenheim | Werbowskoje | 1868 | Alexandrow, Jekaterinoslaw |
Blumenfeld | 1868 | Alexandrow, Jekaterinoslaw | |
No Colony Name Given | |||
Friedensfeld | Miropol | 1867-68 | Jekaterinoslaw, Jekaterinoslaw |
Somojlowka | |||
Somojlowka | 1888 | Charkow | |
Schestokowo | 1888 | Charkow | |
Nowo Stepnoje | 1888 | Charkow | |
Ryskowo | 1888 | Charkow | |
Terek | |||
Alexandrowka | 1901 | Chassaw-Jurt, Terek | |
Chartsch | 1901 | Chasow-Jurt, Terek | |
Konstantinowka | 1901 | Chasow Jurt, Terek | |
Nikowajewka | 1901 | Chaso-Jurt, Terek | |
Bohrbach | 1901 | Chasow-Jurt, Terek | |
Sulak | 1901 | Chasow-Jurt, Terek | |
Talma | 1901 | Chasow-Jurt, Terek | |
Wanderloo | 1901 | Chasow-Jurt, Terek | |
Middelburg | 1901 | Chasow-Jurt, Terek | |
Pretoria | 1901 | Chasow-Jurt, Terek | |
Tarawowka | 1901 | Chasow-Jurt, Terek | |
Aktasch | 1901 | Chasow-Jurt, Terek | |
Marjanowka | 1901 | Chasow-Jurt, Terek | |
No Colony Name Given | |||
Wohldemfuerst | Welikoknjasheskoje | 1864 | Kuban |
Alexanderfeld | Alexandrodar | 1863-66 | Kuban |
Templehof | |||
Tempelhof | 1868 | Kuban | |
Orbeljanowka | 1868 | Kuban | |
Olgino | |||
Olgino | 1895 | Stawropol | |
Romanowka | Stawropol | ||
Suworowka | |||
Nikolaifeld | 1894 | Stawropol | |
Grossfuerstental | 1894 | Stawropol | |
Lawarow | 1894 | Stawropol | |
Orrival | 1894 | Stawropol | |
No Colony Name Given | |||
Millerowo | Don | ||
Masajewka | 1900 | Don | |
Nikolaipol | 1903 | Don | |
Daughter Colony of Rosenort, Sagradowka | |||
Ebenfeld | 1903 | Don | |
Pleschanowo | |||
Bogomasowo | 1890 | Busuluk, Samara | |
Krassikowo | 1890 | Busuluk, Samara | |
Kamenetz | 1890 | Busuluk, Samara | |
Lugonsk | 1890 | Busuluk, Samara | |
Podolsk | 1890 | Busuluk, Samara | |
Kuterla | 1890 | Busuluk, Samara | |
Dolinsk | 1890 | Busuluk, Samara | |
Donskoje | 1890 | Busuluk, Samara | |
Koltan | 1890 | Busuluk, Samara | |
Annenskoje | 1890 | Busuluk, Samara | |
No Colony Name Given | |||
Aliessowo | 1894 | Orenburg | |
Stepanowka | 1894 | Orenburg | |
Klubnikowo | 1894 | Orenburg | |
Kubanka | 1894 | Orenburg | |
Karaguj | 1894 | Orenburg | |
Kameschewoje | 1894 | Orenburg | |
Tscherno-Osernoje | 1894 | Orenburg | |
Selenoje | 1894 | Orenburg | |
Dalekanowo | |||
Karambasch | 1894 | Belebej, Ufa | |
Gortschakowo | 1894 | Belebej, Ufa | |
Beresowka-Udrak | 1894 | Belebej, Ufa | |
Jurmankej | 1894 | Belebej, Ufa | |
Kulikowo | 1894 | Belebej, Ufa | |
Barnaul | |||
Alexandrowka | Slawgorod | ||
Beresowka | Slawgorod | ||
Hochstaedt | Slawgorod | ||
Rosenhof | Slawgorod | ||
Schoenwiese | Slawgorod | ||
Nikolaidorf | Slawgorod | ||
Schoental | Slawgorod | ||
Kleefeld | Slawgorod | ||
Rosenwald | Slawgorod | ||
Friedensfeld | Slawgorod | ||
Gnadenfeld | Slawgorod | ||
Nikolaipol | Slawgorod | ||
Orloff | Slawgorod | ||
Blumenort | Slawgorod | ||
Alexefeld | Slawgorod | ||
Protassowo | Slawgorod | ||
Ebenfeld | Slawgorod | ||
Gnadenheim | Slawgorod | ||
Schoensee | Slawgorod | ||
Lichtfelde | Slawgorod | ||
Tiege | Slawgorod | ||
Tscheniewka | Slawgorod | ||
Gruenfeld | Slawgorod | ||
Reinfeld | Slawgorod | ||
Schoenau | Slawgorod | ||
Alexanderkron | Slawgorod | ||
Halbstadt | Slawgorod | ||
Schumanowka | Slawgorod | ||
Chortitza | Slawgorod | ||
Grieschewka (formerly Alexanderfeld) |
Slawgorod | ||
Karatal | Slawgorod | ||
Markowka | Slawgorod | ||
Wiesenfeld | Stepnoje | Slawgorod | |
Annowka (formerly Landskrone) | Slawgorod | ||
Jekaterinoslaw | Slawgorod | ||
Sergejewka | Slawgorod | ||
Silberfeld | Slawgorod | ||
Nikolajewka | Slawgorod | ||
Saratowo | Slawgorod | ||
Choroscheje | Slawgorod | ||
Gnadental | Slawgorod | ||
Dolinowka (Bas Agatsch) |
Slawgorod | ||
Suworkowka (Bas Agatsch) |
Slawgorod | ||
Dolinowka (Swistunowo) |
Slawgorod | ||
Tschernjewka (Swistunowo) |
Slawgorod | ||
Nikolajewka | Slawgorod | ||
Tatjanowka (Tschajatschi) |
Slawgorod | ||
Gljaden #1 | Slawgorod | ||
Gljaden #2 | Slawgorod | ||
Gljaden #3 | Slawgorod | ||
Gljaden #4 | Slawgorod | ||
Ananjewka | Slawgorod | ||
Markowka | Slawgorod | ||
Jekaterinowka | Slawgorod | ||
Grigorjewka | Slawgorod | ||
No Colony Name Given | |||
Saborowka | Pawlodar | ||
Tschistipol | Pawlodar | ||
(Reinfeld) | |||
Sofiewka | Pawlodar | ||
Rajewka | Pawlodar | ||
Rownopol | Pawlodar | ||
Olgino | Pawlodar | ||
Nadarowka | Pawlodar | ||
Miloradowka | Pawlodar | ||
Konstantinowka | Pawlodar | ||
Domninskoje | Pawlodar | ||
Borissowka | Pawlodar | ||
Rebrowka | Pawlodar | ||
Daughter Colony of Ignatjewo | |||
Rosowka | Minusinsk | ||
No Colony Name Given | |||
Krassnowka | Minusinsk | ||
Friesenow | |||
Masljanowka | Omsk | ||
Smoljanowka | Omsk | ||
Tiegerweide | Omsk | ||
Rosenwald | Omsk | ||
Friedensfeld | Omsk | ||
Margenau | Omsk | ||
Iwanowka | Omsk | ||
Nikolaifeld | Omsk | ||
Kornejewka | Omsk | ||
Alexejewka | Omsk | ||
Alexandrowka | Omsk | ||
Hamberg | Omsk | ||
Tutschkowo | Omsk | ||
Tschukrejewka | Omsk | ||
Orloff | Omsk |
© 2001 Mennonite Historical Society of Alberta
Last Updated 5 Dec 2001
General Queries/Comments: Contact MHSA