Prepared by Tim Janzen
This table is a compilation of known Crimean Mennonite villages sorted alphabetically. Villages for which there is more than one spelling of the name are listed by all known spellings.
The data for this table has been gathered from a number of independent sources. These sources include the Deutsches Ausland Institut (DAI) documents from National Archives Microfilm T81607, the Mennonite Historical Atlas; The Mennonite Encyclopedia; Heinrich Goerz’ book, Mennonite Settlements in Crimea; Delbert Plett’s book, Saints and Sinners; the Busau Mennonite Church Records, and Karl Stumpp’s map of Crimea.
Village Name | Russian Name | Year founded | Government District | Sources (see Complete List) |
---|---|---|---|---|
Adshembet (Adschi-Mambet) (Achubet) | 1897 | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 13 Menn. Enc., V. 1, p. 18 Stumpp map of Crimea | |
Aktatschi-Busau (Busav-Atkachi) | 1886 | Eupatoria, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 12, 33 Menn. En., V. 1, p. 480 Stumpp map of Crimea | |
Alatsch | Dzhankoy, Taurida | NARA Microfilm T81607 | ||
Algase-Konrat (Olgase-Kamrat) | Perekop, Taurida | NARA Microfilm T81607 Busau Church records | ||
Alexanderfeld see Kutyuki | Kutyuki | Busau Church records | ||
Andraewka | Busau Church records | |||
Annenfeld | Annovka | 1863 | Dzhankoy or Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 14 Menn. En., V. 1, p. 128 Stumpp map of Crimea Plett, p. 112 |
Arkaschin | Feodosia, Taurida | NARA Microfilm T81607 | ||
Aschaja | Simferopol, Taurida | NARA Microfilm T81607 | ||
Atartschik (Aderchik) | Simferopol, Taurida | NARA Microfilm T81607 Goerz, p. 13 | ||
Bakschai | Eupatoria, Taurida | NARA Microfilm T81607 | ||
Barak | Perekop, Taurida | NARA Microfilm T81607 | ||
Baschlytscha (Buslachik) (Bek-Baschlytscha) | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 13 Stumpp map of Crimea | ||
Basul (Busul) | Eupatoria, Taurida | NARA Microfilm T81607 | ||
Bek-Bulatschi (Bek-Bulat) | Simferopol, Taurida | NARA Microfilm T81607 Goerz, p. 14 Stumpp map of Crimea | ||
Bescharan | Simferopol, Taurida | Schroeder, p. 28 | ||
Biyuk-Busau (Bijuk-Busaw) | Eupatoria, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Stumpp map of Crimea | ||
Biyuk-Kaban (Kaban) | Eupatoria, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 12 Stumpp map of Crimea | ||
Boragan (Baragon) | Schroeder, p. 28 Goerz, p. 14 | |||
Borongar | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 13 Stumpp map of Crimea | ||
Bruderfeld | Dzhankoy, Taurida | Schroeder, p. 28 Plett, p. 112 | ||
Bubschik | Eupatoria, Taurida | NARA Microfilm T81607 | ||
Burnak | Eupatoria, Taurida | Goerz, p. 13 | ||
Burnash | Eupatoria, Taurida | Goerz, p. 13 | ||
Busau see Biyuk-Busau | Biyuk-Busau | Busau Church records | ||
Busul see Basul | Busau Church records | |||
Danilovka | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p.13 Stumpp map of Crimea | ||
Dortkul see Franzfeld | ||||
Dsanbore | Dzhankoy, Taurida | NARA Microfilm T81607 | ||
Dschangara | Perekop, Taurida | NARA Microfilm T81607 | ||
Dselair | Feodosia, Taurida | NARA Microfilm T81607 | ||
Dshaga-Scheich-Elli (Dzchaga-Shekh-Eli) (Scheich Elli) | 1886 | Feodosia, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 14 Stumpp map of Crimea; | |
Dyurmen (Diurmen) see Schottenruh | ||||
Ebenfeld | Kurt Itchiki (Kurt Itschki) | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 11 Stumpp map of Crimea | |
Ettingerbrunn | Sari-Bash (Saribasch) | Eupatoria, Taurida | Schroeder, p. 28 Goerz, p. 12, 33 Menn. Enc., V. 1, p. 480 | |
Falantush | Early 1870’s | Dzhankoy, Taurida | Goerz, p. 11 | |
Fernheim | Feodosia, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Stumpp map of Crimea | ||
Franzfeld | Dortkul | Simferopol, Taurida | Schroeder, p. 28 Stumpp map of Crimea | |
Gwardeyskoye see Spat | ||||
Hochfeld | Pascha-Tschokmak (Sari-Pasha-Chokmak) | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 122 Goerz, p. 13 Menn. En., V. 1, p. 741 Stumpp map of Crimea | |
Hoffnungsberg | 1860 | Dzhankoy?, Taurida | Plett, p. 112 | |
Ischun see Yschun | ||||
Ischung-Nemetzky see Schoental | ||||
Itschki | Feodosia, Taurida | NARA Microfilm T81607 | ||
Jalantusch see Yalantusch | Busau Church records | |||
Johannesfeld | Tokultschak | Busau Church records | ||
see Johannesruh | ||||
Johannesruh (Johannesfeld) | Tokultschak (Tukulchak) | 1860’s | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 11, 33 Menn. En., V. 1, p. 480 Stumpp map of Crimea Plett, p. 112 |
Kaban see Biyuk-Kaban | ||||
Kadagai | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 13 | ||
Kangil | Simferopol, Taurida | NARA Microfilm T81607 | ||
Kara-Kodscha (Karakudja) | Perekop, Taurida | NARA Microfilm T81607 Busau Church Records | ||
Karakuch | Eupatoria, Taurida | Goerz, p. 13 | ||
Karassan | 1862 | Simferopol, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 29, 123 Goerz, p. 14-16 Menn. Enc., V. 1, p. 740, 741; Menn. Enc., V. 3, p. 150, 151 Stumpp map of Crimea | |
Kasantschi | Simferopol, Taurida | NARA Microfilm T81607 | ||
Keneges | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 20 Stumpp map of Crimea | ||
Kiat (Kiatt) | Simferopol, Taurida | NARA Microfilm T81607 Busau Church records | ||
Kiptchak | Simferopol, Taurida | Schroeder, p. 28 | ||
Kirgis | Dzhankoy, Taurida | NARA Microfilm T81607 | ||
Kirk | Feodosia, Taurida | Schroeder, p. 28 | ||
Kitai | Simferopol, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 14 Stumpp map of Crimea | ||
Kurt Itchiki (Kurt Itschki) see Ebenfeld | ||||
Kutievka | Early 1870’s | Dzhankoy, Taurida | Goerz, p. 11 | |
Kutyuki (Kutjuki) (Alexanderfeld) | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Menn. Enc., V. 1, p. 480 Busau Church records | ||
Lustigstal | Dzhankoy, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 13 Stumpp map of Crimea | ||
Makut | Dzhankoy, Taurida | Goerz, p. 20 | ||
Mara | Perekop, Taurida | NARA Microfilm T81607 | ||
Marienfeld see Yalantusch | Yalantusch | Busau Church records | ||
Menlertschik (Menlerchik) (Minlertschik) (Menglertschik) | 1881 | Simferopol, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 16, 19 Stumpp map of Crimea | |
Monie see Muni | Busau Church records | |||
Montanai (Busav-Montanai) (Elgeri Montanai) | Eupatoria, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 12, 13, 33 Menn. Enc., V. 1, p. 480 | ||
Morei | Dzhankoy, Taurida | Schroeder, p. 28 Goerz, p. 13 Stumpp map of Crimea | ||
Muni (Monie) (Wiebenthal) | Perekop, Taurida | Schroeder, p. 28 Menn. Enc., V. 1, p. 480 Busau Church records | ||
Neutelentschi (Neu-Telentschi) | Simferopol, Taurida | Schroeder, p. 28 Stumpp map of Crimea | ||
Ogus-Tobe | 1884-85 | Kertch, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 20, 21 | |
Olgase-Kamrat (Algase-Konrat) | Perekop, Taurida | NARA Microfilm T81607 Busau Church records | ||
Pascha-Tschokmak see Hochfeld | ||||
Philippstal | Temir Bulat | 1860’s | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 11, 12, 33 Menn. Enc., V. 1, p. 480 |
Sabantschi (Shabantschi) | Perekop or Eupatoria, Taurida | NARA Microfilm T81607 | ||
Safronovka | Eupatoria, Taurida | Goerz, p. 33 Menn. Enc., V. 1, p. 480 | ||
Salgirka | Simferopol, Taurida | NARA Microfilm T81607 | ||
Sari-Bash (Saribasch) see Ettingerbrunn | ||||
Sarona | 1890 | Feodosia, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 21 Stumpp map of Crimea | |
Schirin (Shirin) | Dzhankoy, Taurida | Schroeder, p. 28 Goerz, p. 20 | ||
Schoental | Ischung-Nemetzky | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 122 Goerz, p. 13 Menn. Enc., V. 4, p. 592 | |
Schottenruh | Dyurmen (Diurmen) | 1876 | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 122 Goerz, p. 10 Menn. Enc., V. 1, p. 741 Menn. Enc., V. 2, p. 117 |
Schwesterthal | 1861 | Dzhankoy?, Taurida | Plett, p. 112 | |
Selenaja | Feodosia, Taurida | NARA Microfilm T81607 | ||
Semisotka | Kertch, Taurida | NARA Microfilm T81607 | ||
Shabantschi see Sabantschi | Busau Church records | |||
Spat | Gwardeyskoye | 1881 | Simferopol, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 29, 123 Goerz, p. 16-19 Menn. En., V. 1, p. 741 Menn. En., V. 4, p. 592 Stumpp map of Crimea |
Stanislavka | Perekop, Taurida | NARA Microfilm T81607 | ||
Telentschi (Telentschi-Dshurt) | Simferopol, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 14 Stumpp map of Crimea | ||
Temir Bulat see Philippstal | ||||
Terkle Kitai (Terekli) | Eupatoria, Taurida | NARA Microfilm T81607 Busau Church records | ||
Timir Bulat see Philippstal | Busau Church records | |||
Tokmak | Dzhankoy, Taurida | NARA Microfilm T81607 Goerz, p. 20 | ||
Toksaba (Tocksaba) | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 | ||
Tokultschak (Tukulchak) see Johannesruh | ||||
Topalovka | ca 1900 | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Goerz, p. 19, 20 | |
Tschambuldi | Perekop, Taurida | NARA Microfilm T81607 | ||
Tsche-Tsche | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28 Stumpp map of Crimea | ||
Tschokmak (Tschikamak) | Perekop, Taurida | NARA Microfilm T81607 Busau Church records | ||
Tschongrau (Tchongrav) (Chongrav) | 1890’s | Perekop, Taurida | NARA Microfilm T81607 Schroeder, p. 28, 122, 123 Goerz, p. 14 Menn. Enc., V. 1, p. 740 | |
Usnajak | Kertch, Taurida | NARA Microfilm T81607 | ||
Vassilyevka | Simferopol, Taurida | NARA Microfilm T81607 | ||
Wiebenthal see Muni | Muni | Busau Church records | ||
Yalantusch (Ialantush) (Jabantusch) (Jalantusch) (Marienfeld) | Dzhankoy or Eupatoria, Taurida | NARA Microfilm T81607 Goerz, p. 33 Menn. Enc., V. 1, p. 480 Busau Church records | ||
Yapuntchi | Menn. Enc., V. 1, p. 480 | |||
Yschun (Ischun) | Perekop, Taurida | Schroeder, p. 28 Stumpp map of Crimea |
- Busau Mennonite Church Records, Volumes 1 and 2, from the Central State Archive of Crimea in Simferopol, Ukraine LDS Microfilm #2084337
- Goerz, Heinrich. Mennonite Settlements in Crimea. Winnipeg, Manitoba: CMBC Publications and Manitoba Mennonite Historical Society, 1992.
- Plett, Delbert. Saints and Sinners. Steinbach, Manitoba: Crossway Publications, 1999.
- Schroeder, William, and Helmut T. Huebert. Mennonite Historical Atlas. 2d edition. Winnipeg, Manitoba: Springfield Publishers, 1996.
- Stumpp, Karl. Map of Crimea. Lincoln, Nebraska: American Historical Society of Germans from Russia. 1959.
- The Mennonite Encyclopedia. Scottsdale, Pennsylvania: Mennonite Publishing House, 1955-1959.
- United States National Archives Microfilm T81607, frames 5397966-5397839. List of villages in the Crimea compiled in 1942 by Dr. Karl Stumpp and his associates and sent to the Deutsches Ausland Institut.
© 2001 Mennonite Historical Society of Alberta
Last Updated 5 Dec 2001
General Queries/Comments: Contact MHSA