Mennonite
Historical
Society

of Alberta

Mennonite Brethren Herald Obituaries: P

Name (Maiden Name) Birth Date Death Date Location of Death Country Issue Date Page
Paasonen, Lydia (Froese) 31 Mar 1921 06 Apr 1995 Clearbrook, BC Can 16 Jun 1995 28
Paetkau, Abraham 12 Apr 1913 14 Jan 1993 Oliver, BC Can 28 May 1993 28
Paetkau, Abraham no date 08 Oct 1988 Ponoka, AB Can 23 Dec 1988 19
Paetkau, Abraham Johann 10 Oct 1894 05 Mar 1974 Winnipeg, MB Can 03 May 1974 30
Paetkau, Adeline E. (Peters) 23 Nov 1930 26 Dec 1982 Hepburn, SK Can 28 Jan 1983 31
Paetkau, Agatha 19 Dec 1923 06 May 1991 Abbotsford, BC Can 25 Oct 1991 27
Paetkau, Agatha (Klassen) 16 Aug 1899 02 Dec 1922 Clearbrook, BC Can 22 Jan 1993 29
Paetkau, Anna 06 Jan 1922 19 Dec 2003 Brandon, MB Can 27 Feb 2004 28
Paetkau, Anna (Pauls) ?? 1899 11 May 1983 St. Catharines, ON Can 17 Jun 1983 31
Paetkau, Henry 02 Sep 1929 18 Feb 1985 Hepburn, SK Can 05 Apr 1985 32
Paetkau, Henry 24 Dec 1921 13 Jan 1989 Gem, AB Can 17 Feb 1989 29
Paetkau, Henry Harry 02 May 1923 22 Feb 1972 Winnipeg, MB Can 07 Apr 1972 30
Paetkau, John 02 Aug 1889 04 Mar 1978 St. Catherines, ON Can 31 Mar 1978 30
Paetkau, Katharina ?? 1902 16 Sep 1972 Virgil, ON Can 03 Nov 1972 31
Paetkau, Mary 08 Feb 1897 05 Sep 1992 Clearbrook, BC Can 06 Nov 1992 29
Paetkay, Jacob Henry 27 Jul 1919 06 Nov 1999 Hepburn, SK Can 17 Dec 1999 22
Pahl, August 17 Feb 1906 21 May 1991 Linden, AB Can 02 Aug 1991 29
Pahlke, Jacob 29 May 1898 18 Nov 1984 Pierceland, SK Can 11 Jan 1985 29
Pain, Charles Gabriel 29 Jun 1929 14 Aug 1991 Edmonton, AB Can 13 Sep 1991 27
Pankratz, Agnes (Rempel) no date 19 Nov 1998 Clearbrook, BC Can 05 Feb 1999 26
Pankratz, Anna 27 Apr 1896 17 Jul 1977 Coaldale, AB Can 02 Sep 1977 31
Pankratz, Anna 15 Sep 1892 14 Mar 1984 Abbotsford, BC Can 22 Jun 1984 30
Pankratz, Anna (Richert) 08 May 1906 02 Jul 1986 Coaldale, AB Can 05 Sep 1986 35
Pankratz, Anna J. (Dueck) 12 Feb 1898 21 Jun 1983 Clearbrook, BC Can 19 Aug 1983 30
Pankratz, Barbara (Unruh) 15 Mar 1905 21 Jul 2002 Abbotsford, BC Can 13 Sep 2002 34
Pankratz, David J. (Rev) 14 Oct 1904 30 Aug 1973 Coaldale, AB Can 05 Oct 1973 30
Pankratz, Heinrich J. 07 Jan 1889 10 Jul 1983 Steinbach, MB Can 07 Oct 1983 30
Pankratz, Henry 01 Nov 1923 18 Jul 1998 Vineland, ON Can 20 Nov 1998 27
Pankratz, Jacob Henry 20 Nov 1895 27 Nov 1978 Clearbrook, BC Can 02 Feb 1979 37
Pankratz, Jacob J. ?? 1907 05 Jun 1987 St.Catharines, ON Can 17 Jul 1987 34
Pankratz, Johann Johann 30 Mar 1904 27 Apr 1992 Steinbach, MB Can 12 Jun 1992 27
Pankratz, John 13 Dec 1899 23 Mar 1974 Aldergrove, BC Can 17 May 1974 28
Pankratz, Justina (Isaac) 10 Apr 1896 ?? 1975 Steinbach, MB Can 03 Oct 1975 31
Pankratz, Maria (Janzen) 06 Mar 1907 05 Aug 2000 St.Catharines, ON Can 22 Sep 2000 28
Pankratz, Mary (Engbrecht) 27 Mar 1904 25 Aug 1975 Steinbach, MB Can 03 Oct 1975 31
Pankratz, Victor David 16 Feb 1927 16 Jan 1976 LaGrace, AB Can 20 Feb 1976 30
Parent, Guy 22 Jun 1935 08 Aug 1993 Quebec Can 05 Nov 1993 29
Parker, Arthur 07 May 1925 26 Oct 1982 Ladner, BC Can 03 Dec 1982 31
Parschauer, Debra Lynn (Lautermilch) 22 Jan 1960 22 Oct 1993 Swift Current, SK Can 17 Dec 1993 27
Paterson, Marie Lois 25 Dec 1915 08 Jul 1989 St. Catharines, ON Can 08 Sep 1989 29
Patkau, Frank 05 Mar 1897 25 Mar 1972 Niverville, MB Can 16 Jun 1972 31
Patkau, Katharina (Neufeld) 29 Jun 1903 04 Feb 1995 Niverville, MB Can 24 Mar 1995 28
Pauls, Abram 07 Sep 1895 22 Aug 1988 Coaldale, AB Can 06 Jan 1989 28
Pauls, Agatha (Suderman) 17 May 1902 09 Jan 1988 Winnipeg, MB Can 19 Feb 1988 30
Pauls, Alvin Lloyd 10 Jun 1942 31 Aug 1965 Saskatoon, SK Can 17 Sep 1965 18
Pauls, Anna 04 Feb 1899 ?? 1966 Abbotsford, BC Can 13 Jan 1967 18
Pauls, Anna (Schmidt) 10 Feb 1925 14 Jul 2001 Abbotsford, BC Can 28 Sep 2001 26
Pauls, Anna (Hiebert) 20 Dec 1884 ?? 1966 Winkler, MB Can 25 Nov 1966 18
Pauls, Anna (Dueckman) 21 Nov 1901 11 Aug 1990 Winnipeg, MB Can 28 Sep 1990 27
Pauls, Anne ?? 1907 18 Mar 2001 Morden, MB Can 12 Oct 2001 27
Pauls, Aron 24 Mar 1909 28 Jun 1979 Domain, MB Can 27 Jul 1979 30
Pauls, Aron Cornelius (Rev) ?? 1894 06 Mar 1972 Norfolk, ON Can 07 Apr 1972 30
Pauls, Cornelius 09 Oct 1919 21 Jun 1971 Port Rowan, ON Can 23 Jul 1971 31
Pauls, Cornelius ?? 1910 01 Nov 1969 Port Rowan, ON Can 28 Nov 1969 30
Pauls, Cornelius 01 Jan 1891 08 Nov 1973 Clearbrook, BC Can 14 Dec 1973 30
Pauls, Cornelius J. ?? 1900 05 Mar 2001 Morden, MB Can 12 Oct 2001 27
Pauls, David D. 17 Nov 1903 09 Jan 1990 Clearbrook, BC Can 23 Feb 1990 29
Pauls, Elisabeth (Janzen) no date 03 Mar 2002 Abbotsford, BC Can 21 Jun 2002 26
Pauls, Elizabeth (Krahn) 30 Mar 1912 29 Dec 2001 Winnipeg, MB Can 08 Mar 2002 24
Pauls, Elizabeth “Betty” (Unger) 21 Apr 1923 27 Jul 2001 Abbotsford, BC Can 28 Sep 2001 27
Pauls, Elsie 14 Nov 1913 11 Feb 1995 Swift Current, SK Can 24 Mar 1995 28
Pauls, George Henry 12 Jan 1921 25 Jan 1981 Kelowna, BC Can 27 Feb 1981 35
Pauls, Helen (Toews) ?? 1904 11 Nov 1996 Clearbrook, BC Can 10 Jan 1997 28
Pauls, Helen (Voth) 01 Jan 1927 22 Nov 1996 Morden, MB Can 24 Jan 1997 28
Pauls, Henry Daniel 29 Oct 1896 24 Mar 1974 Clearbrook, BC Can 28 Jun 1974 31
Pauls, Henry Ens 23 Feb 1919 11 Aug 2000 Abbotsford, BC Can 06 Oct 2000 28
Pauls, Henry F. 10 Dec 1912 18 Oct 1980 Clearbrook, BC Can 21 Nov 1980 26
Pauls, Henry H. 23 Apr 1911 25 Apr 1986 Clearbrook, BC Can 13 Jun 1986 30
Pauls, Irma (Schaefer) 16 Oct 1926 09 Nov 1996 St.Catharines, ON Can 07 Feb 1997 28
Pauls, Jacob A. 23 Sep 1904 08 Dec 1993 Swift Current, SK Can 15 Apr 1994 31
Pauls, Jacob J. 03 Sep 1901 29 Jun 1977 Winnipeg, MB Can 16 Sep 1977 31
Pauls, Jacob John 18 Apr 1897 26 Mar 1993 Morden, MB Can 24 Sep 1993 32
Pauls, Jakob 12 May 1928 26 Sep 1995 Winnipeg, MB Can 22 Dec 1995 22
Pauls, John J. 01 Dec 1924 14 Oct 1999 Altona, MB Can 07 Jan 2000 24
Pauls, John Jacob 13 Aug 1920 2003 Manitou, MB Can 03 Oct 2003 26
Pauls, John Jacob 13 Aug 1920 Aug 2003 Manitou, MB Can 05 Dec 2003 26
Pauls, Katherine (Paetkau) 07 Dec 1903 17 Apr 1991 Winnipeg, MB Can 14 Jun 1991 26
Pauls, Katie 24 Jun 1908 05 Dec 1991 Winkler, MB Can 24 Jan 1992 27
Pauls, Luise 07 Mar 1904 01 May 2001 Winnipeg, MB Can 14 Sep 2001 24
Pauls, Maria 28 Feb 1895 03 Aug 1977 Port Rowan, ON Can 02 Sep 1977 31
Pauls, Maria (Grunau) 16 Feb 1896 30 Oct 1986 Abbotsford, BC Can 26 Dec 1986 18
Pauls, Mary (Martens) 20 Oct 1914 03 Jul 2000 Abbotsford, BC Can 08 Sep 2000 29
Pauls, Mary (Wiens) 11 Jul 1936 28 Jul 1993 Winnipeg, MB Can 22 Oct 1993 28
Pauls, Nicohlai Henry 22 Dec 1892 30 Oct 1976 Clearbrook, BC Can 10 Dec 1976 32
Pauls, Peter 23 Jul 1953 21 Mar 1993 Kitchener, ON Can 28 May 1993 28
Pauls, Peter 20 Jul 1919 23 Oct 1999 Calgary, AB Can 07 Jan 2000 24
Pauls, Peter N. 13 Jul 1922 18 Jun 2002 Saskatoon, SK Can 13 Sep 2002 33
Pauls, Sara (Wiens) 18 Oct 1892 29 Dec 1982 Clearbrook, BC Can 11 Mar 1983 30
Pauls, Sarah (Klassen) 22 Feb 1905 25 Jul 1986 Morden, MB Can 28 Nov 1986 35
Pauls, Wilhelmina (Schmidt) 08 Jul 1892 05 Mar 1982 Linden, AB Can 09 Apr 1982 35
Pederson, Gwendolyn Rae 14 Mar 1934 18 Jan 1993 Grassy Lake, AB Can 05 Mar 1993 27
Peetoom, Peter 25 Feb 1956 27 May 1982 Yarrow, BC Can 10 Sep 1982 30
Pelser, Julius 07 May 1887 24 Oct 1977 Winkler, MB Can 23 Dec 1977 28
Penner, Abraham David 29 May 1906 27 Nov 1994 Linden, AB Can 27 Jan 1995 27
Penner, Abram 16 Apr 1909 30 May 1973 Winnipeg, MB Can 13 Jul 1973 30
Penner, Abram H. 17 May 1906 21 Nov 1975 Winkler, MB Can 26 Dec 1975 27
Penner, Agnes (Rogalsky) 14 Feb 1903 25 Oct 1987 Clearbrook, BC Can 11 Dec 1987 31
Penner, Agnes (Martens) 23 Jan 1906 02 Feb 1983 St. Catharines, ON Can 25 Mar 1983 31
Penner, Albert Frank 16 Apr 1915 01 Jan 2000 Kelowna, BC Can 03 Mar 2000 27
Penner, Albert Jacob 14 Jun 1905 04 Mar 1980 Linden, AB Can 11 Apr 1980 31
Penner, Anna 21 Jan 1899 12 Nov 1977 Marquette, MB Can 09 Dec 1977 35
Penner, Anna 16 Feb 1906 24 Oct 1992 Richmond, BC Can 04 Dec 1992 29
Penner, Anna (Froese) 26 Dec 1891 13 Sep 1975 Herbert, SK Can 28 Nov 1975 29
Penner, Anna (Penner) 14 Mar 1897 20 Feb 1971 Vineland, ON Can 19 Mar 1971 30
Penner, Anna (Neufeld) 28 Nov 1916 21 Sep 1996 Clearbrook, BC Can 06 Dec 1996 28
Penner, Anna Maria (Rempel) 02 Nov 1929 30 Aug 2002 Killarney, MB Can 25 Oct 2002 29
Penner, Anne 24 Aug 1918 03 Sep 1965 Winnipeg, MB Can 17 Sep 1965 18
Penner, Anne (Driedger) 04 Aug 1925 05 Apr 2002 Victoria, BC Can 02 Aug 2002 29
Penner, Annie 01 Sep 1915 04 Feb 2004 Clearbrook, BC Can 09 Apr 2004 29
Penner, Annie (Peters) 27 Aug 1892 31 Dec 1987 Saskatoon, SK Can 19 Feb 1988 28
Penner, Arnold 11 Aug 1928 01 Jan 1985 Hepburn, SK Can 22 Feb 1985 35
Penner, Aron 21 May 1903 09 Jul 1974 Winkler, MB Can 06 Sep 1974 30
Penner, Benjamin Herman 19 Jan 1901 30 Jan 1968 Coaldale, AB Can 23 Feb 1968 17
Penner, Bernard D. 11 Jun 1911 12 Oct 1994 Aldergrove, BC Can 09 Dec 1994 30
Penner, Carol Lynn 12 Aug 1936 10 Sep 2003 West Vancouver, BC Can 05 Dec 2003 27
Penner, Cornelius ?? 1903 16 Oct 1962 Abbotsford, BC Can 09 Nov 1962 18
Penner, Cornelius 09 Jul 1921 11 Feb 2004 St. Catharines, ON Can 09 Apr 2004 28
Penner, Cornelius John 27 Jun 1910 28 Jan 1990 Winkler, MB Can 06 Apr 1990 30
Penner, Cornie J. 15 Dec 1930 ?? Apr 1967 Winnipeg, MB Can 12 May 1967 17
Penner, David 11 Aug 1890 15 Oct 1981 Lethbridge, AB Can 01 Jan 1982 31
Penner, David 04 Nov 1894 09 Jul 1986 Coaldale, AB Can 05 Sep 1986 35
Penner, David A. 11 Jan 1914 25 Nov 1997 Abbotsford, BC Can 23 Jan 1998 29
Penner, David P. 01 Jun 1903 11 Jun 1981 St. Catharines, ON Can 28 Aug 1981 31
Penner, David Peter 24 Sep 1933 04 Apr 1988 Vancouver, BC Can 02 Sep 1988 29
Penner, Deberah Lorraine (Penner) 12 Jan 1959 06 Jan 1979 Langley, BC Can 12 Apr 1979 35
Penner, Devon John 31 Aug 1993 23 Jun 1994 Saskatoon, SK Can 16 Sep 1994 27
Penner, Edgar Merton 01 Jan 1925 08 Jul 2002 Linden, AB Can 13 Sep 2002 34
Penner, Elden 15 Aug 1937 23 Jul 2000 Tillsonburg, ON Can 22 Sep 2000 29
Penner, Elizabeth 11 Mar 1900 26 Aug 1989 Coaldale, AB Can 12 Jan 1990 28
Penner, Elizabeth 09 Oct 1900 23 Feb 2004 Herbert, SK Can 11 Jun 2004 29
Penner, Elizabeth 07 Sep 1903 01 Sep 1981 Winnipeg, MB Can 06 Nov 1981 21
Penner, Elizabeth (Baumgart) 28 Nov 1911 01 Aug 1996 Winkler, MB Can 25 Oct 1996 31
Penner, Elizabeth (Wiebe) 22 Jul 1897 30 Jun 1976 Killarney, MB Can 23 Jul 1976 30
Penner, Ella (Pankratz) 20 Sep 1933 26 Feb 1974 Grassy Lake, AB Can 05 Apr 1974 37
Penner, Elma (Bartsch) 07 Oct 1926 16 Sep 1999 Abbotsford, BC Can 22 Oct 1999 25
Penner, Ernest 14 Aug 1935 19 Oct 1989 Lethbridge, AB Can 24 Nov 1989 26
Penner, Ernest 21 Nov 1950 21 Mar 1971 Clearbrook, BC Can 30 Apr 1971 31
Penner, Frances (Buhlin) 23 Jul 1914 20 Dec 1996 Abbotsford, BC Can 07 Feb 1997 28
Penner, Frank B. 01 Nov 1886 27 May 1962 Hepburn, SK Can 08 Jun 1962 15
Penner, Frank G. 05 Oct 1882 13 Nov 1973 Saskatoon, SK Can 11 Jan 1974 30
Penner, Frank John ?? 1907 28 Mar 1964 Glenbush, Sk Can 01 May 1964 18
Penner, Frieda (Dirksen) 05 Jan 1910 17 Jul 1977 Virgil, ON Can 19 Aug 1977 31
Penner, Gatl 30 Sep 1890 24 Aug 1962 Hepburn, SK Can 14 Sep 1962 19
Penner, George 03 Aug 1903 17 Nov 1987 Herbert, SK Can 05 Feb 1988 31
Penner, George C. 28 Aug 1904 12 Mar 1993 Yarrow, BC Can 25 Jun 1993 28
Penner, George G. 20 Nov 1926 18 Apr 1980 St. Catharines, ON Can 23 May 1980 31
Penner, Gerhard G. 13 Nov 1902 04 Mar 1989 Winnipeg, MB Can 12 May 1989 28
Penner, Gertrude (Dueck) 19 Sep 1906 27 Sep 1975 Greendale, BC Can 26 Dec 1975 26
Penner, Hans 04 Nov 1925 20 Sep 2003 Clearbrook, BC Can 26 Dec 2003 28
Penner, Harold 04 Apr 1963 10 Dec 1993 Ladner, BC Can 04 Feb 1994 28
Penner, Heinrich C. 19 Apr 1889 28 Oct 1965 Yarrow, BC Can 24 Dec 1965 18
Penner, Helen 05 Apr 1927 15 Feb 1994 Swift Current, SK Can 15 Apr 1994 31
Penner, Helen 05 Sep 1909 07 Mar 1994 Herbert, SK Can 10 Jun 1994 27
Penner, Helen (Engbrecht) 03 Oct 1931 20 Jan 1998 Edmonton, AB Can 20 Mar 1998 28
Penner, Helen (Toews) 10 Nov 1907 14 Mar 1991 Herbert, SK Can 17 May 1991 28
Penner, Helen (Enns) 07 Apr 1892 28 May 1978 Dalmeny, SK Can 21 Jul 1978 31
Penner, Helen (Giesbrecht) 21 Feb 1909 27 Apr 1993 Steinbach, MB Can 25 Jun 1993 28
Penner, Helen (Goossen) 21 Mar 1931 15 Apr 1981 Clearbrook, BC Can 17 Jul 1981 31
Penner, Helen (Toews) 15 Jan 1913 11 Jun 1993 Chilliwack, BC Can 05 Nov 1993 28
Penner, Helena 08 Mar 1893 22 Oct 1975 Swift Current, SK Can 28 Nov 1975 29
Penner, Henrietta (Penner) 15 Aug 1914 15 Oct 1990 Winkler, MB Can 23 Nov 1990 25
Penner, Henry 08 Jul 1912 11 Jan 1982 London, ON Can 26 Feb 1982 23
Penner, Henry A. 20 Aug 1886 05 Oct 1974 Port Rowan, ON Can 29 Nov 1974 29
Penner, Henry Cornelius 30 Nov 1901 22 Jun 1988 Abbotsford, BC Can 02 Sep 1988 30
Penner, Henry H. 01 Oct 1914 16 May 2001 Abbotsford, BC Can 13 Jul 2001 23
Penner, Henry J. 24 Oct 1912 16 Nov 1996 Winkler, MB Can 24 Jan 1997 28
Penner, Henry P. 23 Feb 1902 30 May 1976 Justice, MB Can 09 Jul 1976 30
Penner, Herbert 19 May 1912 26 Dec 1993 Hepburn, SK Can 18 Feb 1994 29
Penner, Hulda (Schroeder) ?? 1913 21 Oct 1996 Mont Nebo, SK Can 20 Dec 1996 24
Penner, Irene Lucille (Schroeder) 21 Mar 1938 28 Feb 1993 Tillsonburg, ON Can 06 Aug 1993 29
Penner, Irma Marion (Buhler) 14 Feb 1909 13 May 1993 Winnipeg, MB Can 16 Jul 1993 26
Penner, Isaac P. 26 Jan 1904 09 Jan 1979 Winnipeg, MB Can 02 Mar 1979 32
Penner, Jacob 02 Mar 1903 21 Nov 1993 Killarney, MB Can 21 Jan 1994 28
Penner, Jacob 09 Mar 1896 21 Mar 1970 Headingly, MB Can 17 Apr 1970 27
Penner, Jacob 12 Jan 1920 25 Dec 1994 Abbotsford, BC Can 10 Mar 1995 28
Penner, Jacob 23 May 1893 08 Jan 1975 Vancouver, BC Can 07 Mar 1975 29
Penner, Jacob 28 Dec 1903 25 Dec 1982 St. Catharines, ON Can 25 Feb 1983 31
Penner, Jacob Aaron (Rev) 13 Dec 1888 26 Nov 1970 St.Catharines, ON Can 22 Jan 1971 26
Penner, Jacob D. 15 Jan 1908 19 Aug 1984 Winkler, MB Can 19 Oct 1984 31
Penner, Jacob J. 12 Jul 1912 26 Feb 1984 St. Catharines, ON Can 20 Apr 1984 30
Penner, Jacob Kornelius 29 Jul 1908 14 Mar 1980 Kelowna, BC Can 09 May 1980 34
Penner, Jacob N. 09 Jun 1919 03 Mar 2001 Penticton, BC Can 13 Apr 2001 28
Penner, Jacob Peter 20 Mar 1898 19 Sep 1988 Chilliwack, BC Can 28 Oct 1988 27
Penner, Jakob 29 Nov 1882 22 Oct 1965 Vineland, ON Can 26 Nov 1965 18
Penner, Johann A. 31 Jan 1885 07 Jan 1977 Kitchener, ON Can 29 Apr 1977 34
Penner, John 05 Oct 1913 19 Apr 1989 Prince Albert, SK Can 23 Jun 1989 29
Penner, John Benjamin 23 Dec 1936 08 Jan 1987 Cochrane, AB Can 06 Mar 1987 30
Penner, John David (Rev) 18 Dec 1885 09 Apr 1971 Virgil, ON Can 14 May 1971 30
Penner, John J. 30 Sep 1921 16 Feb 1986 Steinbach, MB Can 04 Apr 1986 30
Penner, John P. 30 Mar 1898 02 Sep 1982 Clearbrook, BC Can 19 Nov 1982 29
Penner, Justina ?? Sep 1909 29 Mar 1990 Virgil, ON Can 01 Jun 1990 29
Penner, Justina (Schulz) 13 Feb 1916 18 Oct 1986 Vancouver, BC Can 28 Nov 1986 34
Penner, Katharina 29 Oct 1907 25 Dec 2001 Morden, MB Can 08 Mar 2002 24
Penner, Katharina (Dyck) 13 Feb 1895 03 Feb 1991 Winkler, MB Can 05 Apr 1991 27
Penner, Katharina (Martens) 30 Oct 1888 03 Mar 1969 Yarrow, BC Can 18 Apr 1969 30
Penner, Katharina (Wiebe) ?/ Apr 1900 22 Dec 1984 St. Catharines, ON Can 08 Feb 1985 30
Penner, Katherina (Dueck) 30 Sep 1904 13 Nov 2001 Abbotsford, BC Can 11 Jan 2002 23
Penner, Katherine 05 Jan 1903 10 May 1989 Winnipeg, MB Can 07 Jul 1989 33
Penner, Kathrin Ethel (Andres) 25 Nov 1907 27 Apr 1995 Kelowna, BC Can 16 Jun 1995 28
Penner, Kathryne (Warkentin) 01 Feb 1904 22 Dec 1987 Chilliwack, BC Can 05 Feb 1988 30
Penner, Katie 02 Nov 1899 25 May 1998 St.Catharines, ON Can 17 Jul 1998 25
Penner, Kaylyn Davita ?? Oct 1996 08 Aug 1997 Winnipeg, MB Can 24 Oct 1997 29
Penner, Kenneth 29 Jul 1964 13 Mar 1977 15 Apr 1977
Penner, Kenton Charles 25 May 1970 27 Aug 1986 Langley, BC Can 15 Nov 1986 31
Penner, Kristen Denise 21 Dec 1973 23 Aug 1992 White Rock, BC Can 23 Oct 1992 27
Penner, Lena (Helen) (Janzen) ?? 1890 02 Feb 1973 Saskatoon, SK Can 23 Mar 1973 31
Penner, Lena (Warkentin) 29 Sep 1908 10 Feb 1981 Winkler, MB Can 05 Jun 1981 27
Penner, Lulse (Wiens) 17 Nov 1913 02 Nov 1998 Abbotsford, BC Can 18 Dec 1998 29
Penner, Lydia (Klaassen) 30 Apr 1903 11 Dec 1975 Vancouver, BC Can 09 Jan 1976 29
Penner, Margaret 18 Feb 1876 16 May 1975 Winkler, MB Can 03 Oct 1975 30
Penner, Margaret (Klippenstein) 29 Aug 1934 18 Oct 1997 Saskatoon, SK Can 21 Nov 1997 28
Penner, Maria (Loewen) 14 Jul 1902 27 Dec 1974 Yarrow, BC Can 07 Feb 1975 27
Penner, Maria (Friesen) 21 Oct 1903 20 Aug 1998 Coaldale, AB Can 23 Oct 1998 29
Penner, Maria (Poetker) 01 Jun 1889 24 Nov 1983 Port Rowan, ON Can 13 Jan 1984 31
Penner, Marie (Neufeld) 22 Mar 1892 07 Nov 1989 Clearbrook, BC Can 22 Dec 1989 27
Penner, Mary ?? 1910 14 Apr 1980 Chilliwack, BC Can 27 Jun 1980 37
Penner, Mary 21 Jul 1908 30 Aug 1991 Yarrow, BC Can 25 Oct 1991 27
Penner, Mary (Neufeldt) ?? 1892 23 Aug 1972 Grassy Lake, AB Can 22 Sep 1972 23
Penner, Mary (Reimer) 08 Mar 1924 29 Apr 1989 Justice, MB Can 23 Jun 1989 29
Penner, Neta (Schulz) 06 Feb 1913 03 Oct 1991 Lethbridge, AB Can 06 Dec 1991 24
Penner, Otto Heinz 16 Apr 1931 23 Nov 1999 Abbotsford, BC Can 21 Jan 2000 29
Penner, Pedro J. ?? 1911 28 Dec 1983 Curitiba, Brazil S. America 09 Mar 1984 30
Penner, Peter ?? 1911 03 Jun 1983 St. Catharines, ON Can 23 Sep 1983 30
Penner, Peter 28 May 1899 13 Jan 1984 Saskatoon, SK Can 24 Feb 1984 31
Penner, Peter D. 17 Nov 1906 23 May 1976 Steinbach, MB Can 25 Jun 1976 30
Penner, Peter Henry 10 Jul 1916 18 Mar 1995 Winnipeg, MB Can 30 Jun 1995 28
Penner, Peter John 19 Feb 1916 07 Oct 2000 Abbotsford, BC Can 15 Dec 2000 30
Penner, Peter P. 13 Jun 1910 28 Nov 1966 Coaldale, AB Can 16 Dec 1966 22
Penner, Peter P. 25 Apr 1913 23 Aug 1973 Virgil, ON Can 21 Sep 1973 29
Penner, Rosa (Dyck) 23 Oct 1914 17 Apr 1988 Winkler, MB Can 24 Jun 1988 31
Penner, Ruby (Thiessen) 14 Apr 1931 11 Seo 1975 Hepburn, SK Can 17 Oct 1975 31
Penner, Ruth 04 Dec 1917 13 Jul 1993 Killarney, MB Can 10 Sep 1993 29
Penner, Sara 30 Jan 1892 08 May 1976 Port Rowan, ON Can 11 Jun 1976 30
Penner, Sara (Langemann) ?? 1903 26 Jul 1986 Winnipeg, MB Can 14 Nov 1986 31
Penner, Sara (Unger) 27 Nov 1926 18 Feb 1990 Clearbrook, BC Can 23 Mar 1990 28
Penner, Sarah (Fischer) 06 Jan 1893 15 Feb 1978 Waldheim, SK Can 31 Mar 1978 31
Penner, Susan (Thiessen) ?? 1895 29 Sep 1972 Shafter, California USA 29 Dec 1972 23
Penner, Susan (Janzen) 14 Aug 1921 04 Apr 1997 Virgil, ON Can 27 Jun 1997 28
Penner, Susanna (Kliewer) 08 Apr 1900 20 Aug 1975 Coaldale, AB Can 17 Oct 1975 31
Penner, Susanna (Guenther) 18 Mar 1908 30 Jan 1996 Clearbrook, BC Can 22 Mar 1996 29
Penner, Taylia Susanne 31 May 1994 11 Jan 1995 Winnipeg, MB Can 24 Feb 1995 28
Penner, Tina ?? 1925 24 Jul 1998 Winnipeg, MB Can 23 Oct 1998 29
Penner, Tina (Nickel) 11 Oct 1889 11 Oct 1981 Hepburn, SK Can 01 Jan 1982 30
Penner, Victor 22 Jan 1921 03 Nov 2002 Clearbrook, BC Can 07 Feb 2003 19
Penner, Walter 03 Feb 1928 14 Jan 1987 Kitchener, On Can 03 Apr 1987 34
Penner, Wesley B. 16 Apr 1933 02 May 1965 Winnipeg, MB Can 14 May 1965 18
Penner, Wilbert 07 Oct 1915 13 Jul 2004 Linden, AB Can 03 Sep 2004 29
Penner, William 20 Dec 1920 08 Sep 1988 Dalmeny, SK Can 28 Oct 1988 28
Penz, Henry H. ?? 1891 18 Jun 1964 Waldheim, SK Can 10 Jul 1964 19
Penz, Peter H. 03 Oct 1905 28 Dec 1975 Rosthern, SK Can 06 Feb 1976 29
Penz. Helena 20 Feb 1900 31 Jul 1979 Waldheim. SK Can 12 Oct 1979 31
Peters, Abram 19 Jul 1928 20 Aug 1999 Abbotsford, BC Can 22 Oct 1999 25
Peters, Aganetha F. “Nettie” (Epp) 23 Jun 1914 04 Feb 1999 Swift Current, SK Can 19 Mar 1999 29
Peters, Agatha (Funk) 09 Aug 1896 23 Jun 1979 Clearbrook, BC Can 27 Jul 1979 30
Peters, Andrew Todd 12 Dec 1972 28 Apr 1996 Burnaby, BC Can 30 Aug 1996 28
Peters, Anna 27 Sep 1880 09 Aug 1971 St.Catharines, ON Can 08 Oct 1971 31
Peters, Anna (Wolfe) no date 24 Apr 2004 Vienna, ON Can 11 Jun 2004 28
Peters, Anna (Janzen) ?? 1909 21 Apr 1973 Saskatoon, SK Can 18 May 1973 31
Peters, Anne (Doerksen) 01 Mar 1930 13 Oct 1978 Hepburn, Sk Can 24 Nov 1978 32
Peters, Annie F. 26 Nov 1890 21 Jun 1992 Saskatoon, SK Can 28 Aug 1992 29
Peters, Aron 10 Aug 1918 20 May 2000 Abbotsford, BC Can 11 Aug 2000 29
Peters, Christina (Derksen) 01 Jun 1910 23 Jan 1981 Yarrow, BC Can 27 Feb 1981 35
Peters, Clarence H. 23 Aug 1921 09 Dec 1969 Hepburn, SK Can 09 Jan 1970 25
Peters, Cornelius C. no date 15 Mar 1973 Toronto,ON Can 06 Apr 1973 30
Peters, Cornelius C. ?? 1889 11 Jun 1973 Tabor Manor ?? Can 13 Jul 1973 30
Peters, Daniel C. 05 Dec 1911 12 Nov 1982 Abbotsford, BC Can 14 Jan 1983 30
