Name (Maiden Name) | Birth Date | Death Date | Location of Death | Country | Issue Date | Page |
---|---|---|---|---|---|---|
Maaren, William | 03 Apr 1912 | 04 Jan 1987 | Ryley, AB | Can | 20 Mar 1987 | 34 |
MacKenzie, Margaret (Quiring) | 03 Aug 1902 | 06 Aug 1980 | Moose Jaw, SK | Can | 26 Sep 1980 | 31 |
MacRae, Gerry | 13 Nov 1951 | 16 May 1996 | Abbotsford, BC | Can | 28 Jun 1996 | 29 |
Maier, Erna (Mueller) | 20 Aug 1916 | 10 Jul 1990 | Clearbrook, BC | Can | 26 Oct 1990 | 27 |
Maier, Victor | 21 Oct 1916 | 25 Nov 1984 | Chilliwack, BC | Can | 22 Mar 1985 | 33 |
Makaroff, Agatha (Vershagin) | 21 Apr 1909 | 08 Feb 1985 | Saskatoon, SK | Can | 22 Mar 1985 | 34 |
Makaroff, Albert James | 11 Feb 1932 | 22 Nov 1981 | Saskatoon, SK | Can | 15 Jan 1982 | 31 |
Makkappallil, Vargis Mathew | 12 Feb 1935 | 02 Jun 1988 | Thunder Bay, ON | Can | 02 Sep 1988 | 31 |
Malashenko, William | ?? 1913 | 23 Jun 1962 | Arlee, SK | Can | 20 Jul 1962 | 16 |
Mamm, Harry | 18 Feb 1925 | 23 Jan 1984 | Abbotsford, BC | Can | 24 Feb 1984 | 31 |
Mamm, John | 22 Aug 1923 | 24 Jul 1978 | Abbotsford, BC | Can | 01 Sep 1978 | 39 |
Mandtler, Mrs. Peter (Peters) | 25 Nov 1895 | 11 Sep 1978 | Saskatoon, SK | Can | 13 Oct 1978 | 31 |
Mandtler, Susan Dorothy (Rempel) | 13 Feb 1915 | 22 Jul 1990 | Saskatoon, SK | Can | 26 Oct 1990 | 29 |
Mann, Jacob Bernard | 31 Jan 1893 | 18 Jul 1981 | Abbotsford, BC | Can | 28 Aug 1981 | 30 |
Manteer, Jacob | 06 Dec 1909 | 19 Nov 1998 | Winnipeg, MB | Can | 05 Feb 1999 | 26 |
Mantler, Sara (Friesen) | ?? 1898 | 14 Oct 1967 | Clearbrook, BC | Can | 10 Nov 1967 | 19 |
Markel, Leroy | 16 Jul 1909 | 22 Feb 1987 | Meadow Lake, SK | Can | 17 Apr 1987 | 31 |
Marsch, Lorina (Hubert) | 09 Oct 1940 | 07 Nov 1999 | Winnipeg, MB | Can | 17 Dec 1999 | 21 |
Martens, Abe | 04 Jul 1912 | 05 Jun 2001 | Prince Albert, Sk | Can | 03 Aug 2001 | 28 |
Martens, Abraham | 03 Jan 1920 | 28 Apr 1994 | Manitou, MB | Can | 15 Jul 1994 | 29 |
Martens, Abraham Herman | 01 Apr 1921 | 21 Jan 2003 | Abbotsford, BC | Can | 21 Mar 2003 | 29 |
Martens, Abram | 25 Mar 1908 | 20 Sep 1986 | Lethbridge,AB | Can | 28 Nov 1986 | 34 |
Martens, Abram | 04 Sep 1887 | 22 Nov 1971 | Herbert, SK | Can | 14 Jan 1972 | 30 |
Martens, Abram H. | 01 Dec 1903 | 19 Nov 1992 | Winkler, MB | Can | 22 Jan 1993 | 27 |
Martens, Abram M. | 09 Mar 1905 | 28 Nov 1999 | Steinbach, MB | Can | 04 Feb 2000 | 28 |
Martens, Abram W. | 01 Mar 1902 | 19 Apr 1999 | Saskatoon, SK | Can | 11 Jun 1999 | 29 |
Martens, Adina | 05 May 1925 | 04 Feb 2004 | Abbotsford, BC | Can | 19 Mar 2004 | 30 |
Martens, Adina (Wiens) | 05 May 1925 | 04 Feb 2004 | Abbotsford, BC | Can | 11 Jun 2004 | 29 |
Martens, Aganetha (Goertzen) | 22 Nov 1898 | 09 Jun 1990 | Winnipeg, MB | Can | 26 Oct 1990 | 28 |
Martens, Aganetha (Wiens) | 25 May 1905 | 24 Jun 1990 | Winkler, MB | Can | 24 Aug 1990 | 32 |
Martens, Agatha (Dyck) | 19 Dec 1906 | 16 Oct 1982 | Winnipeg, MB | Can | 17 Dec 1982 | 30 |
Martens, Agnes (Huebert) | 28 Mar 1891 | 08 Mar 1976 | Coaldale, AB | Can | 15 Apr 1976 | 31 |
Martens, Anna | 25 Mar 1891 | 23 Feb 1966 | Coaldale, AB | Can | 18 Mar 1966 | 18 |
Martens, Anna (Andres) | 09 Feb 1903 | 30 Aug 1994 | Herbert, SK | Can | 11 Nov 1994 | 29 |
Martens, Anna (Duerksen) | 29 Dec 1896 | 08 Mar 1986 | Clearbrook, BC | Can | 18 Apr 1986 | 29 |
Martens, Anna Falk | ?? 1908 | 24 Mar 1998 | Steinbach, MB | Can | 15 May 1998 | 25 |
Martens, Arnie D. | 11 Jan 1961 | 19 Aug 1985 | Elm Creek, MB | Can | 04 Oct 1985 | 30 |
Martens, Art | 15 Apr 1938 | 16 May 1997 | Winnipeg, MB | Can | 12 Sep 1997 | 20 |
Martens, Cornelia (Koop) | 12 Aug 1897 | 21 Jan 1981 | Three Hills, AB | Can | 13 Mar 1981 | 30 |
Martens, Cornelius Isaac | 24 Jan 1895 | 08 Sep 1987 | Abbotsford, BC | Can | 30 Oct 1987 | 31 |
Martens, Corney J. | 22 Mar 1921 | 31 Jul 1986 | Coaldale, AB | Can | 28 Nov 1986 | 34 |
Martens, David L. | 27 Jul 1950 | 16 Feb 1983 | Redcliffe, AB | Can | 20 May 1983 | 30 |
Martens, David P. | 08 Jun 1913 | ?? Jul 1978 | Clearbrook, BC | Can | 29 Sep 1978 | 30 |
Martens, David R. | 13 Mar 1912 | 10 Sep 1976 | Manitou, MB | Can | 12 Nov 1976 | 37 |
Martens, Dorothy K. (Johnston) | 14 Jul 1952 | 18 Feb 1986 | Herbert, SK | Can | 02 May 1986 | 29 |
Martens, Elizabeth | 03 May 1887 | ?? 1978 | Niverville, MB | Can | 16 Feb 1979 | 35 |
Martens, Elizabeth (Neufeld) | 16 Jul 1924 | 17 Feb 2000 | Abbotsford, BC | Can | 14 Jul 2000 | 29 |
Martens, Elizabeth (Kroeker) | 23 Mar 1895 | 28 Feb 1978 | Abbotsford, BC | Can | 28 Apr 1978 | 34 |
Martens, Ella (Obernik) | 10 Sep 1918 | 13 Jun 1965 | Sardis, BC | Can | 03 Sep 1965 | 18 |
Martens, Ella (Kliewer) | 24 Dec 1924 | 04 Oct 1982 | Virgil, ON | Can | 19 Nov 1982 | 30 |
Martens, Elsie K. | 27 Mar 1940 | 11 Nov 2002 | Abbotsford, BC | Can | 17 Jan 2003 | 28 |
Martens, Elvina | 11 Apr 1925 | 03 Feb 2004 | Abbotsford, BC | Can | 19 Mar 2004 | 30 |
Martens, Erika (Janzen) | 16 Jun 1939 | 10 Oct 1989 | Clearbrook, BC | Can | 26 Jan 1990 | 29 |
Martens, Erna (Goertz) | 07 Nov 1918 | 11 Oct 2003 | Grand Forks, BC | Can | 05 Dec 2003 | 27 |
Martens, Eugene | ?? 1914 | 13 Jan 1973 | Swift Current, SK | Can | 23 Feb 1973 | 30 |
Martens, Frank | ?? 1876 | 22 Feb 1973 | Abbotsford, BC | Can | 23 Mar 1973 | 31 |
Martens, Frieda (Dyck) | 06 Sep 1923 | 15 Mar 1998 | Waldheim, SK | Can | 01 May 1998 | 24 |
Martens, George | 06 Sep 1912 | 29 May 1985 | Grand Forks, BC | Can | 05 Jul 1985 | 31 |
Martens, Gerhard Peter | 15 Mar 1917 | 14 Apr 1998 | Morden, MB | Can | 07 Aug 1998 | 31 |
Martens, Gertrude (Dick) | 09 Dec 1894 | 28 Aug 1992 | Clearbrook, BC | Can | 09 Oct 1992 | 27 |
Martens, Helen | ?? 1924 | 01 Aug 1969 | MT. Lehman, BC | Can | 03 Oct 1969 | 26 |
Martens, Helen P. | 09 Jun 1906 | 25 Sep 1983 | Clearbrook, BC | Can | 18 Nov 1983 | 31 |
Martens, Helena (Peters) | 12 Mar 1884 | 10 Feb 1979 | Herbert, SK | Can | 30 Mar 1979 | 30 |
Martens, Helena (Rempel) | 24 Jul 1900 | 30 Jun 1977 | Swift Current, SK | Can | 16 Sep 1977 | 31 |
Martens, Henry Peter | 03 May 1900 | 01 Apr 1981 | Yarrow, BC | Can | 08 May 1981 | 31 |
Martens, Hilda | 16 Mar 1889 | 16 May 1969 | Comox, BC | Can | 11 Jul 1969 | 26 |
Martens, Hilda Tina | 17 Mar 1917 | 08 Oct 2001 | Swift Current, SK | Can | 23 Nov 2001 | 25 |
Martens, Jacob | 06 Apr 1918 | 12 Oct 1993 | Herbert, SK | Can | 19 Nov 1993 | 28 |
Martens, Jacob | 22 Oct 1880 | ?? 1974 | Steinbach, MB | Can | 10 Jan 1975 | 28 |
Martens, Jacob | 03 Oct 1925 | 07 Jul 2003 | Vancouver, BC | Can | 22 Aug 2003 | 25 |
Martens, Jacob H. | 25 Jun 1904 | 19 Aug 1980 | Swift Current, SK | Can | 26 Sep 1980 | 30 |
Martens, Jacob J. | 14 Feb 1904 | 27 Dec 1979 | Clearbrook, BC | Can | 01 Feb 1980 | 31 |
Martens, Jacob Peter | 05 May 1911 | 30 Jun 1984 | Abbotsford, BC | Can | 07 Sep 1984 | 30 |
Martens, Jacob Peter | 16 Feb 1911 | 09 Apr 2000 | Boissevain, MB | Can | 26 May 2000 | 28 |
Martens, John | ?? Feb 1893 | 11 Mar 1994 | Winnipeg, MB | Can | 26 Aug 1994 | 31 |
Martens, John H. | 14 May 1913 | 08 May 1988 | Abbotsford, BC | Can | 24 Jun 1988 | 30 |
Martens, John J. | 18 Aug 1913 | 03 May 1992 | Clearbrook, BC | Can | 20 Nov 1992 | 29 |
Martens, John L. | 02 Jun 1924 | 21 Apr 1993 | Elm Creek, MB | Can | 25 Jun 1993 | 28 |
Martens, John P. | 29 Apr 1922 | 07 Oct 1974 | Winnipeg, MB | Can | 29 Nov 1974 | 29 |
Martens, John Peter | 02 Mar 1911 | 30 Jun 2003 | Clearbrook, BC | Can | 12 Sep 2003 | 27 |
Martens, Karen Louise (Martens) | 05 May 1956 | 02 Oct 1995 | Winkler, MB | Can | 10 Nov 1995 | 28 |
Martens, Katharina | 01 Jan 1900 | 11 Jan 1989 | Steinbach, MB | Can | 31 Mar 1989 | 28 |
Martens, Katherina (Neufeld) | ?? 1895 | 17 Aug 1979 | Elm Creek, MB | Can | 28 Sep 1979 | 34 |
Martens, Katherine | 26 Apr 1910 | 10 Aug 1995 | Winnipeg, MB | Can | 29 Sep 1995 | 25 |
Martens, Katherine (Baerg) | 26 Jan 1899 | 26 Jan 1990 | Herbert, SK | Can | 01 Jun 1990 | 29 |
Martens, Katherine (Goossen) | 20 Oct 1901 | 08 May 1993 | Clearbrook, BC | Can | 16 Jul 1993 | 27 |
Martens, Katherine (Heide) | 26 Nov 1897 | 16 Sep 1976 | Morden, MB | Can | 12 Nov 1976 | 37 |
Martens, Louise Jenny (Schultz) | 18 Mar 1896 | 16 Dec 1982 | Clearbrook, BC | Can | 11 Feb 1983 | 31 |
Martens, Louise P. (Koop) | 27 Apr 1896 | 13 Jan 1981 | Winnipeg, MB | Can | 27 Feb 1981 | 35 |
Martens, Lydia Naomi (Klassen) | 22 Aug 1917 | 22 Mar 1988 | Swift Current, SK | Can | 24 Jun 1988 | 28 |
Martens, Margaret Anna | 04 Dec 1928 | 02 Feb 1996 | Clearbrook, BC | Can | 22 Mar 1996 | 29 |
Martens, Maria (Friesen) | 25 Mar 1897 | 01 Nov 1991 | Clearbrook, BC | Can | 06 Dec 1991 | 25 |
Martens, Maria (Peters) | 08 Aug 1891 | 24 Feb 1985 | Winnipeg, BC | Can | 31 May 1985 | 31 |
Martens, Marie (Balzer) | 18 Oct 1890 | 28 Apr 1969 | St.Catharines, ON | Can | 11 Jul 1969 | 26 |
Martens, Mary (Neufeld) | 21 Sep 1915 | 16 Apr 2001 | Abbotsford, BC | Can | 08 Jun 2001 | 28 |
Martens, Mary (Fast) | 11 May 1930 | 06 Dec 1992 | Clearbrook, BC | Can | 22 Jan 1993 | 27 |
Martens, Mary Louise (Kerber) | 07 Mar 1908 | 16 Mar 1998 | Abbotsford, BC | Can | 15 May 1998 | 25 |
Martens, Orlando Allan | 16 Sep 1940 | 18 Apr 1989 | Abbotsford, BC | Can | 26 May 1989 | 30 |
Martens, Peter | 28 Jun 1913 | 06 Sep 1995 | Winkler, MB | Can | 27 Oct 1995 | 30 |
Martens, Peter | 17 Jul 1917 | 25 Oct 1995 | Elm Creek, MB | Can | 08 Dec 1995 | 28 |
Martens, Peter G. | 08 Mar 1901 | 04 Nov 1977 | Swift Current, SK | Can | 25 Nov 1977 | 31 |
Martens, Peter J. | 15 Mar 1922 | 25 Jul 1999 | Winkler, MB | Can | 08 Oct 1999 | 23 |
Martens, Peter Jacob | ?? 1895 | 02 Apr 1973 | Virgil, ON | Can | 29 Jun 1973 | 30 |
Martens, Peter P. | 22 Aug 1909 | 19 Oct 1990 | Killarney, MB | Can | 23 Nov 1990 | 25 |
Martens, Peter P. | ?? 1882 | 01 Oct 1972 | Yarrow, BC | Can | 15 Dec 1972 | 30 |
Martens, Peter S. | 20 Feb 1888 | 23 Apr 1972 | Herbert, SK | Can | 30 Jun 1930 | 30 |
Martens, Peter W. | 06 Jul 1904 | 24 May 1993 | Clearbrook, BC | Can | 27 Aug 1993 | 26 |
Martens, Philip Peter | 05 Dec 1951 | 17 Mar 1988 | Los Angeles, California | USA | 29 Apr 1988 | 30 |
Martens, Roy | 25 May 1921 | 01 Nov 2002 | Regina, SK | Can | 27 Dec 2002 | 19 |
Martens, Sara | 09 Dec 1906 | 01 Jul 1993 | Vancouver, BC | Can | 10 Sep 1993 | 28 |
Martens, Sara | ?? 1916 | 07 Jan 1971 | Abbotsford, BC | Can | 05 Feb 1971 | 30 |
Martens, Sara (braun) | 15 Sep 1910 | 03 Dec 1999 | Abbotsford, BC | Can | 04 Feb 2000 | 28 |
Martens, Sara (Enns) | 02 Oct 1904 | 22 Sep 1991 | Clearbrook, BC | Can | 10 Jan 1992 | 39 |
Martens, Sarah (Dueck) | 01 Mar 1896 | 22 May 1978 | Virgil, ON | Can | 07 Jul 1978 | 31 |
Martens, Sarah F. | 31 Jul 1915 | 19 Jan 1993 | Abbotsford, BC | Can | 19 Mar 1993 | 28 |
Martens, Susie (Nickel) | 18 Dec 1904 | 02 Jan 1998 | Swift Current, SK | Can | 06 Mar 1998 | 28 |
Martens, Susie (Janzen) | 27 Nov 1892 | 17 Jan 1980 | Clearbrook, BC | Can | 11 Apr 1980 | 31 |
Martens, Theodore C. | 07 Nov 1919 | 14 Dec 2002 | Altona, MB | Can | 28 Feb 2003 | 24 |
Martens, Theodore Robert | 16 Feb 1948 | 13 Oct 1987 | Haledon, NJ | USA | 08 Jan 1988 | 30 |
Martens, Tyson | 01 Feb 1990 | 06 Feb 1990 | Main Centre, SK | Can | 06 Apr 1990 | 30 |
Martens, Wilhelm Cornelius | 24 Dec 1911 | 12 Nov 1990 | Winnipeg, MB | Can | 07 Dec 1990 | 28 |
Martens, Wilhelm J. | ?? 1898 | 29 Dec 1972 | Winnipeg, MB | Can | 09 Feb 1973 | 23 |
Martens, William Cornelius | 24 Nov 1927 | 26 Dec 1978 | Kamloops, BC | Can | 02 Feb 1979 | 37 |
Martens, William Jacob | 21 May 1913 | 15 Nov 1995 | Winnipeg, MB | Can | 22 Mar 1996 | 28 |
Martens, William P. | ?? 1875 | 13 Feb 1963 | Yarrow, BC | Can | 22 Mar 1963 | 18 |
Martens,Elizabeth Peters, (Isaak) | 03 May 1887 | ?? 1978 | Niverville, MB | Can | 02 Feb 1979 | 36 |
Martichenko, Rita Marlene (Dell) | Feb 1942 | 22 Jul 2003 | Arlee, SK | Can | 03 Oct 2003 | 26 |
Martin, Ann | 19 Jun 1908 | 27 Oct 1985 | Carrot River, SK | Can | 29 Nov 1985 | 39 |
Mason, Dean | ?? 1968 | 29 Dec 1989 | Richmond, BC | Can | 23 Mar 1990 | 28 |
Mathies, John David | 29 Mar 1904 | 19 Jan 1984 | Kitchener, ON | Can | 09 Mar 1984 | 30 |
Mathies, Margaretha | ?? 1877 | 10 Oct 1971 | New Hamburg, ON | Can | 19 Nov 1971 | 30 |
Mathies, Sara (Peters) | 01 Dec 1905 | 09 Dec 1978 | Kitchener, ON | Can | 05 Jan 1979 | 29 |
Matiko, Carol Joy (Danelenko) | 21 Nov 1932 | 01 Dec 1999 | Saskatoon, SK | Can | 31 Mar 2000 | 29 |
Matis, Benjamin | 28 May 1915 | 12 Aug 1980 | Coaldale, AB | Can | 12 Sep 1980 | 30 |
Matis, Gertrude (Pauls) | 04 Oct 1920 | 17 Nov 1986 | Coaldale, AB | Can | 20 Feb 19987 | 30 |
Matis, Ulrich | 15 Aug 1929 | 17 Oct 2002 | Abbotsford, BC | Can | 07 Feb 2003 | 19 |
Matthies, Anna (Koop) | 17 Nov 1903 | 12 Jul 2000 | Coaldale, AB | Can | 22 Sep 2000 | 28 |
Matthies, Anna (Huebert) | 24 Nov 1895 | 11 Mar 1983 | Vancouver, BC | Can | 20 May 1983 | 31 |
Matthies, Dietrich Bernhard | 13 Mar 1899 | 28 Nov 1982 | Coaldale, AB | Can | 28 Jan 1983 | 31 |
Matthies, George | 17 Sep 1900 | ?? 1972 | Coaldale, AB | Can | 15 Dec 1972 | 31 |
Matthies, Katharina (Derksen) | 08 Mar 1925 | 17 Jan 1999 | Abbotsford, BC | Can | 16 Apr 1999 | 27 |
Matthies, Maria (Penner) | 25 Oct 1888 | 04 Jan 1965 | Vineland, ON | Can | 05 Feb 1965 | 18 |
Matthies, Peter David | 17 Nov 1908 | 26 Feb 1985 | Winnipeg, MB | Can | 05 Apr 1985 | 33 |
Mattie, Solomon E. | 13 Feb 1916 | 10 Aug 1983 | Langley, BC | Can | 07 Oct 1983 | 30 |
Matties, Agnes (Klassen) | 05 Jul 1891 | 24 Feb 1993 | Clearbrook, BC | Can | 14 May 1993 | 28 |
Matties, Mary (Reimer) | 24 Apr 1931 | 25 Jun 1996 | Yarrow, BC | Can | 30 Aug 1996 | 28 |
Matties, Willie | 07 Dec 1915 | 04 Mar 1992 | Yarrow, BC | Can | 01 May 1992 | 31 |
Matz, Heinrich Wilhelm | 03 Feb 1901 | 17 Mar 1989 | Vancouver, BC | Can | 28 Apr 1989 | 34 |
Matz, Martha (Balzer) | 28 Sep 1904 | 05 May 1993 | Clearbrook, BC | Can | 16 Jul 1993 | 26 |
Mayer, Clarence | 25 May 1922 | 17 Nov 1993 | Moose Jaw, SK | Can | 04 Mar 1994 | 28 |
Mayfield, Melvin | 03 Feb 1916 | 12 Aug 1977 | Williams Lake, BC | Can | 28 Oct 1977 | 33 |
Mazurek, Helen | 08 Sep 1958 | 20 May 1999 | Saskatoon, SK | Can | 25 Jun 1999 | 27 |
McAdam, Kathleen (Willms) | 06 Mar 1908 | 13 May 2001 | Penticton, BC | Can | 13 Jul 2001 | 24 |
McCaslin, Lloyd Abram | 29 Jun 1972 | 08 May 1973 | Kincaid, Sk | Can | 13 Jul 1973 | 31 |
McComb, Ingeborg Ramona | 18 Dec 1914 | 24 Oct 1998 | Linden, AB | Can | 18 Dec 1998 | 29 |
McGill, Mireille (Couture) | 10 Jul 1947 | 28 Mar 1999 | Carman, MB | Can | 11 Jun 1999 | 28 |
McGrath, Norbert Francis | ?? 1951 | 31 Mar 1994 | Waterloo, ON | Can | 10 Jun 1994 | 27 |
McIvor, Karen Paulette | 18 Dec 1947 | 13 Oct 1993 | Woodrow, SK | Can | 03 Dec 1993 | 28 |
McPherson, Hellen | 22 May 1911 | 21 Jul 2003 | Newton, MB | Can | 12 Sep 2003 | 29 |
Mech, Lydia Wilhelmine | 09 Nov 1909 | ?? 1986 | Vineland, ON | Can | 26 Dec 1986 | 19 |
Mech, Waldemar | 08 Oct 1908 | 21 Apr 1989 | Vineland, ON | Can | 07 Jul 1989 | 32 |
Medinets, Stuart | 03 Jan 1948 | 09 Oct 1989 | St. Catharines, ON | Can | 10 Nov 1989 | 28 |
Megli, Helen (Klassen) | 12 Oct 1926 | 26 Jan 1981 | Linden, AB | Can | 13 Mar 1981 | 31 |
Megli, Ida (Ratzlaff) | ?? 1902 | 01 Jul 1986 | Linden, AB | Can | 19 Sep 1986 | 30 |
Megli, Jeffrey Craig | 14 Sep 1962 | 17 Dec 1991 | Calgary, AB | Can | 21 Feb 1992 | 22 |
Megli, Lewis | ?? 1893 | ?? Sep 1972 | Linden, AB | Can | 03 Nov 1972 | 31 |
Meredith, Hubert Ivan | 21 Jun 1911 | 14 Oct 2002 | St.Catharines, ON | Can | 27 Dec 2002 | 19 |
Meyer, Ernest | 16 Oct 1904 | 16 Sep 1982 | Morden, MB | Can | 05 Nov 1982 | 30 |
Meyer, Guenther | ?? 1922 | 19 Mar 1990 | St. Catharines, ON | Can | 01 Jun 1990 | 29 |
Miekle, Maria (Rempel) | ?? 1884 | 03 Aug 1967 | Clearbrook, BC | Can | 15 Sep 1967 | 17 |
Miekle, Maria Regina (Mueller) | ?? 1883 | 24 Dec 1966 | Kelowna, BC | Can | 17 Feb 1967 | 18 |
Mielke, Emil | 19 Sep 1890 | 16 Dec 1979 | Clearbrook, BC | Can | 18 Jan 1980 | 30 |
Mierau, Elizabeth (Klassen) | 10 Mar 1910 | 06 Jul 2001 | Abbotsford, BC | Can | 28 Sep 2001 | 28 |
Mierau, Peter Henry | 21 Oct 1915 | 31 Dec 1999 | Winnipeg, MB | Can | 26 May 2000 | 29 |
Miller, Adolph Joseph | 19 Apr 1916 | 12 Jul 1993 | Lanigan, SK | Can | 22 Oct 1993 | 28 |
Miller, Anna | ?? 1883 | 10 Jun 1969 | Morden, MB | Can | 11 Jul 1969 | 26 |
Miller, Arnold | 01 Mar 1932 | 27 Oct 1993 | Tofield, AB | Can | 21 Jan 1994 | 28 |
Miller, Bessie Louise (Robinson) | 15 Oct 1931 | 13 Jan 2000 | Elm Creek, MB | Can | 03 Mar 2000 | 28 |
Miller, Fred | 19 Apr 1893 | 06 Aug 1987 | Outlook, SK | Can | 22 Jan 1988 | 31 |
Miller, Luella (Doerksen) | 12 Oct 1931 | 08 Feb 9186 | Meadow Lake, SK | Can | 21 Mar 1986 | 30 |
Miller, Russell Edward | 20 Feb 1917 | 06 Oct 2001 | Vineland, ON | Can | 25 Jan 2002 | 24 |
Mills, Peter James | 03 May 1929 | 26 Aug 1988 | Black Creek, BC | Can | 30 Sep 1988 | 30 |
Miotto, Noreen | 18 Sep 1941 | 2003 | St. Catharines, ON | Can | 01 Aug 2003 | 24 |
Mirus, Herbert Ehrenfried | 21 Jul 1905 | 20 May 1997 | Clearbrook, BC | Can | 18 Jul 1997 | 28 |
Mirus, Maria (Lepp) | 25 Dec 1899 | 04 Aug 1993 | Abbotsford, BC | Can | 22 Oct 1993 | 27 |
Moffitt, Emily Mary | 28 Nov 1995 | 01 Dec 1995 | Santiago, Chile | So. America | 05 Apr 1996 | 24 |
Moffitt, Julia Marie | 28 Nov 1995 | 15 Jan 1996 | Santiago, Chile | So. America | 05 Apr 1996 | 24 |
Mohlman, J. Herman | ?? 1912 | 10 Jul 1967 | Niagara-on-the-Lake, ON | Can | 08 Sep 1967 | 19 |
Molnar, Mary | 08 Jun 1911 | 08 Sep 1996 | Coaldale, AB | Can | 07 Feb 1997 | 27 |
Mondou, Lucien | 31 May 1903 | 02 Sep 1986 | Mirabel, QB | Can | 14 Nov 1986 | 31 |
Monette, Matthew | 14 Mar 1993 | 14 Mar 1993 | Bonnyville, AB | Can | 14 May 1993 | 27 |
Monkman, Elizabeth (?) | 06 Jan 1914 | 16 Jan 1983 | Winnipeg, MB | Can | 11 Mar 1983 | 29 |
Monteith, Elva | 10 Jun 1924 | 25 May 1991 | Coaldale, AB | Can | 19 Jul 1991 | 28 |
Morley, Stewart | ?? 1919 | 23 Nov 1999 | Abbotsford, BC | Can | 04 Feb 2000 | 27 |
Morrow, Martha Viola (Bekofsky) | ?? 1896 | 12 Jun 1964 | Lucky Lake, Sk | Can | 10 Jul 1964 | 19 |
Mueller, Edward | 20 Feb 1920 | 16 May 1982 | Selkirk, MB | Can | 25 Jun 1982 | 31 |
Mueller, Jacob | 31 Oct 1881 | 03 Mar 1971 | Herbert, SK | Can | 19 Mar 1971 | 30 |
Mueller, Katarina (Neufeld) | 10 Nov 1894 | 27 Jan 1967 | Herbert, SK | Can | 24 Feb 1967 | 17 |
Muller, Hans Herman | 29 Jan 1924 | 14 Jan 1975 | Kelstern, SK | Can | 21 Feb 1975 | 28 |
Muller, Henry H. | 02 Nov 1905 | 11 Mar 1974 | Abbotsford, BC | Can | 19 Apr 1974 | 28 |
Muller, Olga | 22 Oct 1906 | 28 Nov 1973 | Abbotsford, BC | Can | 11 Jan 1974 | 30 |
Murdoch, Lois (Johnson) | 04 Nov 1919 | 06 Sep 2002 | Abbotsford, BC | Can | 25 Oct 2002 | 27 |
Musselman, Katie (Thiessen) | no date | 23 Dec 1995 | Waterloo, ON | Can | 08 Mar 1996 | 27 |
Indexes such as the above can always contain transcriber errors and may also repeat errors found in the published work. Alternative details provided in square brackets have been submitted as corrections at a later date.