Name (Maiden Name) | Birth Date | Death Date | Location of Death | Country | Issue Date | Page |
---|---|---|---|---|---|---|
Ganzeveld, Martini Adriani | 17 Aug 1930 | 20 May 1996 | Armstrong, BC | Can | 09 Aug 1996 | 28 |
Gasser, Kari Elizabeth (Freudenberger) | 22 Oct 1961 | 10 Aug 1990 | Clearbrook, BC | Can | 23 Nov 1990 | 26 |
Gear, Stanley | 01 Apr 1900 | 07 Nov 1993 | Abbotsford, BC | Can | 21 Jan 1994 | 29 |
Geddert, Bertha Alice (Reimer) | 29 Oct 1954 | 23 Feb 1986 | Pidmeddon | Scotland | 18 Apr 1986 | 29 |
Geddert, David H. | 18 Nov 1896 | 19 Oct 1982 | Coaldale, AB | Can | 03 Dec 1982 | 31 |
Geddert, George David | 02 Jun 1924 | 12 Oct 2002 | Kelowna, BC | Can | 15 Nov 2002 | 24 |
Gerbrandt, Cornelius J. | 28 Oct 1896 | 29 Sep 1994 | Herbert, SK | Can | 11 Nov 1994 | 29 |
Gerbrandt, Gertrude (Kehler) | 04 Apr 1926 | 08 Mar 1979 | Freiberg, West Germany | Germany | 27 Jul 1979 | 30 |
Gerbrandt, Katherina (Rempel) | 21 Jul 1911 | 28 May 1983 | Herbert, SK | Can | 19 Aug 1983 | 30 |
Gerbrandt, Susan (Klassen) | 31 May 1897 | 09 Apr 1966 | Herbert, SK | Can | 13 May 1966 | 18 |
Gerlach, Elvira (Peters) | 26 Feb 1919 | 18 Sep 1984 | St. Catharines, ON | Can | 19 Oct 1984 | 31 |
Gerwin, Arnold | 24 Dec 1908 | 04 Jul 1995 | Winnipeg, MB | Can | 10 Nov 1995 | 27 |
Gibbons, Heidi (Thiessen) | ?? 1965 | 23 May 1999 | Morgantown, W.Va | USA | 03 Dec 1999 | 25 |
Gibson,Kimberly Anne (Charles-Gibson) | 16 Dec 1971 | 27 Sep 1986 | Linden, AB | Can | 28 Nov 1986 | 35 |
Giesbrecht, Abe | 1928 | 12 Jan 2003 | Armstrong, BC | Can | 21 Mar 2003 | 27 |
Giesbrecht, Abram P. | ?? 1885 | 31 May 1964 | Winkler, MB | Can | 28 Aug 1964 | 19 |
Giesbrecht, Aganeta | 07 Oct 1900 | 16 Oct 2001 | Abbotsford, BC | Can | 11 Jan 2002 | 23 |
Giesbrecht, Aganetha (Nettie) (Derksen) | 17 Jun 1908 | 08 May 1998 | Yarrow, BC | Can | 25 Sep 1998 | 26 |
Giesbrecht, Anna (Hildebrandt) | 20 Oct 1905 | 30 Apr 1984 | Waldheim, SK | Can | 01 Jun 1984 | 31 |
Giesbrecht, Anne | 10 May 1921 | ?? 1975 | Yarrow, BC | Can | 03 Oct 1975 | 31 |
Giesbrecht, Burton Ronald | 20 Aug 1926 | 04 Aug 1985 | Kelowna, BC | Can | 18 Oct 1985 | 31 |
Giesbrecht, Cornelius | 30 Aug 1917 | 23 Apr 1991 | Medicine Hat, AB | Can | 28 Jun 1991 | 28 |
Giesbrecht, Cornelius | 09 Jul 1914 | 20 May 1991 | Foam Lake, SK | Can | 28 Jun 1991 | 28 |
Giesbrecht, Cornelius U. | 21 Oct 1910 | 03 Nov 1971 | Newton, MB | Can | 02 Jun 1972 | 30 |
Giesbrecht, Daniel | 12 Jul 1897 | 03 Mar 1978 | Abbotsford, BC | Can | 14 Apr 1978 | 30 |
Giesbrecht, David | 13 Feb 1915 | 13 Oct 2002 | Yarrow, BC | Can | 06 Dec 2002 | 24 |
Giesbrecht, Frank | 03 Mar 1928 | 04 Jul 2002 | Killarney, MB | Can | 25 Oct 2002 | 27 |
Giesbrecht, Gerhard | 25 Mar 1898 | 14 Dec 1992 | Clearbrook, BC | Can | 22 Jan 1993 | 29 |
Giesbrecht, Helen (Janzen) | 13 May 1898 | 06 Mar 1975 | Yarrow, BC | Can | 04 Apr 1975 | 39 |
Giesbrecht, Helen (Geortzen) | 22 May 1905 | 02 Oct 1990 | Calgary, AB | Can | 09 Nov 1990 | 27 |
Giesbrecht, Helena (Martens) | ?? 1900 | 13 Oct 1972 | Steinbach, MB | Can | 15 Dec 1972 | 31 |
Giesbrecht, Henry | 25 Oct 1928 | 09 Nov 2001 | Richmond, BC | Can | 25 Jan 2002 | 24 |
Giesbrecht, Henry Sr. | 18 Sep 1912 | 18 Sep 2004 | Clearbrook, BC | Can | 26 Nov 2004 | 28 |
Giesbrecht, Herbert Jacob | 05 Aug 1925 | 12 Jan 1992 | Winnipeg, MB | Can | 06 Mar 1992 | 29 |
Giesbrecht, Jacob | 02 Aug 1917 | 08 Mar 1995 | Clearbrook, BC | Can | 19 May 1995 | 28 |
Giesbrecht, Jacob A. | 03 Feb 1916 | 23 Jun 2002 | Steinbach, MB | Can | 04 Oct 2002 | 27 |
Giesbrecht, Jacob E. | 24 Oct 1903 | 02 Aug 1983 | Waldheim, SK | Can | 07 Oct 1983 | 30 |
Giesbrecht, John A. | 19 Sep 1924 | 15 May 1988 | Oakville, ON | Can | 24 Jun 1988 | 29 |
Giesbrecht, John J. | ?? 1893 | 01 Jun 1973 | Morden, MB | Can | 03 Aug 1973 | 31 |
Giesbrecht, Katharina | 07 Jul 1923 | 08 Jul 1998 | LaCrete, AB | Can | 28 Aug 1998 | 29 |
Giesbrecht, Katharina (Regehr) | 23 Sep 1894 | 13 Jun 1982 | Clearbrook, BC | Can | 10 Sep 1982 | 31 |
Giesbrecht, Kathrina (Thiessen) | 05 Mar 1899 | 09 May 1996 | Waldheim, SK | Can | 28 Jun 1996 | 29 |
Giesbrecht, Lisa (Martens) | 16 Apr 1898 | 12 Mar 1982 | Clearbrook, BC | Can | 23 Apr 1982 | 31 |
Giesbrecht, Lydia (Redekopp) | 28 Mar 1918 | 01 Sep 1994 | Yarrow, BC | Can | 28 Oct 1994 | 28 |
Giesbrecht, Margaret | 26 Nov 1907 | 27 Sep 1991 | Winnipeg, MB | Can | 22 Nov 1991 | 27 |
Giesbrecht, Margaret (Warkentin) | 29 Sep 1899 | 21 Jan 1987 | Coaldale, AB | Can | 20 Feb 1987 | 30 |
Giesbrecht, Mary (Derksen) | 11 Nov 1914 | 23 Jan 2004 | Clearbrook, BC | Can | 19 Mar 2004 | 28 |
Giesbrecht, Peter N. | 11 Dec 1945 | 10 Sep 1978 | Calgary, AB | Can | 13 Oct 1978 | 30 |
Giesbrecht, Peter P. | 09 Feb 1909 | 01 Feb 1981 | Yarrow, BC | Can | 13 Mar 1981 | 30 |
Giesbrecht, Peter P. | ?? 1884 | 25 Mar 1963 | Yarrow, BC | Can | 11 Apr 1963 | 35 |
Giesbrecht, Sarah (Bergmann) | 29 Jun 1914 | 24 Dec 1997 | Steinbach, MB | Can | 03 Apr 1998 | 25 |
Giesbrecht, Susanna (Redekop) | 12 Aug 1900 | 19 Sep 1990 | Winnipeg, MB | Can | 09 Nov 1990 | 27 |
Giesbrecht, Susie (Rempel) | 05 Jun 1902 | 13 Jan 1990 | Gruenthal, MB | Can | 23 Mar 1990 | 28 |
Giesbrecht, Tena (Peters) | 30 Aug 1921 | 31 Jan 1992 | Armstrong, BC | Can | 20 Mar 1992 | 25 |
Giesbrecht, William B. | 28 Dec 1898 | 25 Jul 1982 | Steinbach, MB | Can | 24 Sep 1982 | 31 |
Gillion, Wellington Wesley | 05 Oct 1923 | 24 Jan 1984 | Langley, BC | Can | 09 Mar 1984 | 30 |
Giroux, Adrienne Roch | 31 Dec 1906 | 11 Nov 1998 | St-Eustache, QB | Can | 16 Jul 1999 | 25 |
Glover, Reana | 04 May 1922 | 28 Oct 1995 | Richmond, BC | Can | 22 Dec 1995 | 22 |
Goertz, Albert H. | 29 May 1927 | 15 Sep 2004 | New Westminister, BC | Can | 26 Nov 2004 | 29 |
Goertz, Anna (Dyck) | ?? 1902 | 08 Nov 1972 | Edmonton, AB | Can | 29 Dec 1972 | 23 |
Goertz, Bill | 04 Oct 1941 | 27 Dec 1984 | St. Catharines, ON | Can | 08 Feb 1985 | 30 |
Goertz, Cornelius | 11 May 1903 | 14 Sep 1979 | Kitchener, ON | Can | 26 Oct 1979 | 38 |
Goertz, Daniel | 02 Aug 1893 | 26 Feb 1985 | Clearbrook, BC | Can | 05 Jul 1985 | 31 |
Goertz, Frank | 24 Jul 1918 | 23 Aug 2000 | Abbotsford, BC | Can | 20 Oct 2000 | 33 |
Goertz, Isaac | 06 Aug 1900 | 02 Sep 1997 | Arnaud, MB | Can | 21 Nov 1997 | 28 |
Goertz, Isaac Peter | 16 Dec 1905 | 04 Jul 1984 | Linden, AB | Can | 17 Aug 1984 | 31 |
Goertz, John J. | 24 Jul 1905 | 05 Apr 1981 | St. Catharines, ON | Can | 22 May 1981 | 31 |
Goertz, John Orlando | 15 Mar 1954 | 25 May 2003 | Niagara-on-the-Lake, ON | Can | 01 Aug 2003 | 23 |
Goertz, Maria (Klassen) | 29 Sep 1909 | 23 Jan 1996 | St.Catharines, ON | Can | 05 Apr 1996 | 24 |
Goertz, Neva Emma (King) | 14 May 1914 | 10 Dec 1999 | Abbotsford, BC | Can | 17 Mar 2000 | 27 |
Goertz, Peter | 14 Jun 1886 | 14 May 1976 | Tofield, AB | Can | 25 Jun 1976 | 29 |
Goertz, Sara | 02 Feb 1899 | 09 May 1977 | Winnipeg, MB | Can | 10 Jun 1977 | 30 |
Goertz, Susie (Penner) | 18 Sep 1905 | 03 Jan 1995 | Virgil, ON | Can | 24 Feb 1995 | 28 |
Goertz, Wilfred John | 24 Aug 1936 | 23 Jun 1999 | Virgil, ON | Can | 05 Feb 1999 | 26 |
Goertzen, Abram Heinrich | 04 Oct 1902 | 28 Jan 1994 | Clearbrook, BC | Can | 15 Apr 1994 | 33 |
Goertzen, Anna (Heide) | 26 Feb 1908 | 06 Jan 1976 | Winkler, MB | Can | 06 Feb 1976 | 29 |
Goertzen, Annie Louise (Friesen) | 10 Jul 1906 | 23 Dec 1995 | Clearbrook, BC | Can | 05 Apr 1996 | 25 |
Goertzen, Bonita Pearl | ?? Dec 1963 | 05 Apr 1964 | Niagara-on-the-Lake, ON | Can | 24 Apr 1964 | 19 |
Goertzen, David D. | 17 Nov 1901 | 08 Aug 1991 | Virgil, ON | Can | 08 Nov 1991 | 28 |
Goertzen, David D. | ?? 1886 | 15 Feb 1970 | St.Catharines, ON | Can | 15 May 1970 | 27 |
Goertzen, Elizabeth | 10 Dec 1902 | 31 Mar 1984 | Vancouver, BC | Can | 06 Jul 1984 | 38 |
Goertzen, Frank David | 15 Feb 1897 | 08 Aug 1990 | Virgil, ON | Can | 12 Oct 1990 | 26 |
Goertzen, Frank P. | 11 Jul 1923 | 27 Feb 1996 | Vineland, ON | Can | 31 May 1996 | 28 |
Goertzen, George | 07 Nov 1928 | 13 Aug 2002 | Boissevain, MB | Can | 25 Oct 2002 | 29 |
Goertzen, Helen (Neufeld) | 20 Jul 1907 | 01 Jul 1997 | Virgil, ON | Can | 26 Sep 1997 | 28 |
Goertzen, Helen (Wiebe) | 09 Jun 1900 | 19 Jan 1995 | Winkler, MB | Can | 10 Mar 1995 | 28 |
Goertzen, Henry Dyck | 09 Jun 1922 | 24 Dec 2001 | Abbotsford, BC | Can | 08 Mar 2002 | 24 |
Goertzen, Irma (Friesen) | 04 Jul 1933 | 14 Jan 2000 | St.Catharines, ON | Can | 11 Aug 2000 | 29 |
Goertzen, Isaac David | 12 Jun 1901 | 15 Feb 1980 | Ste. Anne, MB | Can | 14 Mar 1980 | 34 |
Goertzen, Isaac Peter | ?? Sep 1898 | 31 Dec 1991 | Clearbrook, BC | Can | 01 May 1992 | 31 |
Goertzen, Jake | 25 Jun 1912 | 01 Oct 1988 | Herbert, SK | Can | 09 Dec 1988 | 28 |
Goertzen, John D. | 29 May 1909 | 03 May 1989 | Waldheim, SK | Can | 09 Jun 1989 | 29 |
Goertzen, Justina (Schroeder) | 14 Jan 1901 | 15 Mar 1981 | Swift Current, SK | Can | 24 Apr 1981 | 31 |
Goertzen, Katharina | ?? 1870 | 30 Mar 1962 | Virgil, ON | Can | 06 Apr 1962 | 15 |
Goertzen, Katharina (Block) | 19 Jan 1902 | 14 Dec 1991 | Virgil, On | Can | 21 Feb 1992 | 22 |
Goertzen, Katharina (Dirks) | 07 Mar 1891 | 05 Aug 1979 | St. Catharines, ON | Can | 26 Oct 1979 | 38 |
Goertzen, Katherina (Doerksen) | 26 May 1892 | 28 Dec 1970 | Vineland, ON | Can | 22 Jan 1971 | 26 |
Goertzen, Linda | ?? 1926 | 19 Mar 1988 | Winnipeg, MB | Can | 15 Apr 1988 | 34 |
Goertzen, Linda | ?? 1964 | 10 Jun 1973 | ?? | Can | 13 Jul 1973 | 31 |
Goertzen, Margarete (baerg) | 13 Jul 1913 | 07 Mar 1982 | Vancouver, BC | Can | 07 May 1982 | 31 |
Goertzen, Maria | 05 Mar 1906 | 18 Aug 1987 | Steinbach, MB | Can | 13 Nov 1987 | 31 |
Goertzen, Mary (Dyck) | 05 Jan 1888 | 22 Jan 1976 | Clearbrook, BC | Can | 19 Mar 1976 | 28 |
Goertzen, Peter | 05 Oct 1914 | 07 Feb 1980 | St. Catharines, ON | Can | 14 Mar 1980 | 32 |
Goertzen, Peter F. (Rev) | ?? 1887 | 19 Apr 1964 | Vineland, ON | Can | 22 May 1964 | 18 |
Goertzen, Samuel | 07 Feb 1999 | 07 Feb 1999 | Elm Creek, MB | Can | 02 Apr 1999 | 28 |
Goertzen, Susan (Hiebert) | 07 Jul 1939 | 24 Feb 1971 | Saskatoon, SK | Can | 19 Mar 1971 | 30 |
Goertzen, Tina (Penner) | 15 Aug 1910 | 20 May 1987 | St.Catharines, ON | Can | 17 Jul 1987 | 34 |
Goerz, Abram (Abe) | 08 May 1918 | 28 Jul 2002 | Clearbrook, BC | Can | 04 Oct 2002 | 28 |
Goerz, Helen Jane (Penner) | ?? 1918 | 29 Oct 1971 | Kitchener, On | Can | 19 Nov 1971 | 30 |
Goerz, Helena (Regehr) | 11 Apr 1891 | 08 Jul 1985 | Clearbrook, BC | Can | 20 Sep 1985 | 30 |
Goerz, Jacob | 07 Nov 1909 | 14 Jan 1997 | Morden, MB | Can | 08 Aug 1997 | 28 |
Goerz, John | 14 Jan 1915 | 04 Jul 1990 | Kitchener, On | Can | 24 Aug 1990 | 32 |
Goerz, Margaret | 02 May 1924 | 12 Dec 1997 | Niagara-on-the-Lake, ON | Can | 06 Feb 1998 | 28 |
Goerz, Walter | no date | 25 Sep 1990 | Kitchener, On | Can | 21 Dec 1990 | 24 |
Goerzen, Abram Henry | 06 Nov 1908 | 01 Apr 1994 | Coaldale, AB | Can | 13 May 1994 | 27 |
Goerzen, Anna (Penner) | 08 Aug 1908 | 12 Jun 2003 | Clearbrook, BC | Can | 12 Sep 2003 | 28 |
Goerzen, Anna Nellie (Toews) | 22 Jan 1915 | 22 Aug 1996 | Clearbrook, BC | Can | 06 Dec 1996 | 28 |
Goerzen, David | 11 Nov 1896 | 08 Jan 1966 | Winnipeg, MB | Can | 11 Feb 1966 | 22 |
Goerzen, Heinrich Jacob | 10 Feb 1883 | 25 Sep 1965 | Coaldale, AB | Can | 24 Dec 1965 | 19 |
Goerzen, Hermann Cornelius | ?? 1895 | 12 May 1973 | Clearbrook, BC | Can | 29 Jun 1973 | 31 |
Goerzen, Jakob Heinrich | 02 Oct 1888 | 17 Sep 1976 | Clearbrook, BC | Can | 10 Dec 1976 | 32 |
Goerzen, John J. | 11 Feb 1914 | 06 Feb 2000 | Abbotsford, BC | Can | 31 Mar 2000 | 29 |
Goerzen, Margaret (Warkentin) | 12 Dec 1891 | 03 Dec 1966 | Abbotsford, BC | Can | 13 Jan 1967 | 18 |
Goerzen, Maria | ?? 1884 | 22 Mar 1969 | Coaldale, AB | Can | 18 Apr 1969 | 30 |
Goerzen, Starr Lois (Wilder) | 07 Jul 1954 | 27 Mar 1997 | Coaldale, AB | Can | 30 May 1997 | 28 |
Goerzen, Tina (Enns) | 13 Mar 1910 | 06 Feb 2004 | Coaldale, AB | Can | 19 Mar 2004 | 30 |
Goetz, Anna (Peters) | 22 Jul 1904 | 08 Dec 1992 | Clearbrook, BC | Can | 22 Jan 1993 | 26 |
Goetz, John | 11 Nov 1881 | 15 Feb 1972 | Dalmeny, SK | Can | 10 Mar 1972 | 30 |
Gogal, Katie (Bellows) | 07 Mar 1908 | 07 Apr 1997 | Canora, SK | Can | 18 Jul 1997 | 28 |
Gogal, Myron | 08 Dec 1909 | 28 Apr 2003 | Canora, SK | Can | 22 Aug 2003 | 24 |
Gomez, Anna (Hiebert) | ?? 1887 | 01 Feb 1971 | Indiahoma, Oklahoma | USA | 05 Mar 1971 | 27 |
Goosen, Anna | 06 Jan 1886 | 15 Sep 1968 | Herbert, SK | Can | 01 Nov 1968 | 26 |
Goosen, Edward Peter | 27 Oct 1954 | 14 Oct 1985 | Fort McMurray, AB | Can | 13 Dec 1985 | 26 |
Goosen, Isaac | 06 Aug 1908 | 14 Mar 1989 | Foam Lake, SK | Can | 12 May 1989 | 28 |
Goosen, Mary (Hoffman) | 02 Feb 1913 | 12 Feb 1990 | Foam Lake, SK | Can | 23 Mar 1990 | 28 |
Goosen, Neta (Siemens) | 10 Aug 1894 | 23 Oct 1965 | Leamington, ON | Can | 24 Dec 1965 | 18 |
Goossen, Aaron | 25 May 1876 | 28 Dec 1967 | Herbert, SK | Can | 02 Feb 1968 | 17 |
Goossen, Elizabeth (Martens) | 29 Aug 1894 | 04 Oct 1981 | Yarrow, BC | Can | 06 Nov 1981 | 21 |
Goossen, George | 15 Jun 1922 | 10 Mar 2004 | Hepburn, SK | Can | 13 Aug 2004 | 33 |
Goossen, Heinrich H. | 15 Jun 1880 | 25 Jun 1968 | Yarrow, BC | Can | 09 Aug 1968 | 22 |
Goossen, Jacob Henry | 16 Apr 1920 | 16 Mar 1998 | Manitou, MB | Can | 01 May 1998 | 23 |
Goossen, John H. | 18 Apr 1918 | 22 Aug 1986 | Winkler, MB | Can | 09 Jan 1987 | 31 |
Goossen, Joshua Mark | 25 Jun 1979 | 26 Apr 2001 | Winkler, MB | Can | 22 Jun 2001 | 27 |
Goossen, Martha | 08 Dec 1909 | 09 Jul 1987 | Chilliwack, BC | Can | 08 Jan 1988 | 31 |
Goossen, Teenie (Braun) | 30 Aug 1916 | 20 Jun 2001 | Chilliwack, BC | Can | 03 Aug 2001 | 28 |
Gossen, Charles Menno | 01 Aug 1914 | 26 Sep 1982 | Clearbrook, BC | Can | 19 Nov 1982 | 30 |
Gossen, George | 15 Jun 1922 | 10 Mar 2004 | Hepburn, SK | Can | 05 Nov 2004 | 28 |
Gossen, Harvey (Rev) | 18 Apr 1929 | ?? 1975 | St.Catharines, ON | Can | 21 Mar 1975 | 30 |
Gossen, Henry Milton | 04 Sep 1916 | 03 Jan 2003 | Hepburn, SK | Can | 28 Feb 2003 | 25 |
Gossen, Herman F. | ?? 1896 | 29 Jul 1983 | Waldheim, SK | Can | 23 Sep 1983 | 31 |
Gossen, Louis E. | 02 Nov 1927 | 02 Nov 1984 | Saskatoon, SK | Can | 28 Dec 1984 | 26 |
Gossen, Martha (Schultz) | 25 Sep 1906 | 09 Aug 1989 | Dalmeny, SK | Can | 29 Sep 1989 | 32 |
Gossen, Mary (Penner) | 22 Mar 1907 | 07 Aug 1996 | Hepburn, SK | Can | 08 Nov 1996 | 32 |
Gossen, Peter | 06 Oct 1933 | 14 Jul 1967 | Vancouver, BC | Can | 08 Sep 1967 | 19 |
Gould, Marilyn Sarah (Riediger) | 09 Aug 1947 | 13 Jan 1975 | Tofield, AB | Can | 07 Mar 1975 | 29 |
Graham, Elfrieda Louise (Goerzen) | 22 Mar 1946 | 31 Dec 1985 | Abbotsford, BC | Can | 21 Feb 1986 | 31 |
Granger, Wanda Eunice | ?? 1965 | 28 Jan 1972 | Niagara-on-the-Lake, ON | Can | 10 Mar 1972 | 30 |
Grant, Fredrick Roland | ?? 1891 | ?? Dec 1963 | North Surrey, BC | Can | 17 Jan 1964 | 18 |
Green, Adeline Mabel (Phillips) | 07 May 1929 | 11 Jan 2000 | Meadow Lake, SK | Can | 17 Mar 2000 | 27 |
Green, Charles Stephen “Charlie” | 20 Jul 1925 | 13 Dec 2002 | Meadow Lake, SK | Can | 07 Feb 2003 | 21 |
Green, John Ellis | 14 Oct 1926 | 27 Mar 1984 | Virgil, ON | Can | 18 May 1984 | 30 |
Grenzberg, Max | ?? 1900 [29 Oct 29 1899] |
05 Apr 1963 | St.Catharines, ON | Can | 10 May 1963 | 18 |
Grieger, Rudolph | 13 Aug 1904 | 26 Jan 1984 | Winnipeg, MB | Can | 20 Apr 1984 | 31 |
Griffiths, William John “Jack” | 05 Jul 1918 | 01 Jun 2003 | Edmonton, AB | Can | 01 Aug 2003 | 26 |
Grigg, Linda D. | 07 Apr 1958 | 10 Nov 1985 | St. Catherines, ON | Can | 10 Jan 1986 | 31 |
Gripp, Emil | 25 Oct 1900 | 24 Jun 1981 | Kelowna, BC | Can | 28 Aug 1981 | 30 |
Groening, Alfred | 19 Dec 1940 | 03 Dec 1996 | Richmond, BC | Can | 02 May 1997 | 27 |
Groening, Alice (Hiller) | 02 Feb 1917 | 13 Apr 1984 | Coaldale, AB | Can | 06 Jul 1984 | 38 |
Groening, Andrew Arthur | 10 Aug 1949 | 10 Jun 1966 | Altona, MB | Can | 09 Sep 1966 | 19 |
Groening, Jacob | 10 Mar 1915 | 01 Dec 2001 | Abbotsford, BC | Can | 08 Mar 2002 | 25 |
Gross, Kornelius | 26 Jul 1921 | ?? Sep 1996 | Clearbrook, BC | Can | 08 Nov 1996 | 31 |
Grosse, Siegfried Paul William | 21 Apr 1929 | 24 Dec 1995 | Steinbach, MB | Can | 22 Mar 1996 | 28 |
Gruen, Jacob | 19 Oct 1888 | 18 Apr 1985 | Abbotsford, BC | Can | 26 Jul 1985 | 31 |
Grunau, Rodlyn Lee | 12 Aug 1946 | 10 Oct 1968 | Saskatoon, SK | Can | 13 Dec 1968 | 27 |
Guenter, John B. | 04 Mar 1910 | 28 Jan 1994 | Calgary, AB | Can | 15 Jul 1994 | 28 |
Guenther, Agnes Peters (Wiens) | 29 Oct 1907 | 02 Mar 1997 | Clearbrook, BC | Can | 30 May 1997 | 28 |
Guenther, Anna (Braun) | 04 Dec 1902 | 25 Dec 1980 | Clearbrook, BC | Can | 30 Jan 1981 | 31 |
Guenther, David Dietrich | 29 Apr 1907 | 13 Oct 1981 | Clearbrook, BC | Can | 04 Dec 1981 | 30 |
Guenther, Erna (Hooges) | 21 May 1910 | 05 Sep 2004 | Winnipeg, MB | Can | 17 Dec 2004 | 24 |
Guenther, Henry | 12 Nov 1914 | 18 May 1994 | Morden, MB | Can | 13 Jan 1995 | 27 |
Guenther, Isaac B. | 19 Apr 1910 | 09 Sep 1993 | Saskatoon, SK | Can | 05 Nov 1993 | 29 |
Guenther, Jacob | 01 Jan 1908 | 18 Dec 1994 | Clearbrook, BC | Can | 10 Feb 1995 | 27 |
Guenther, Jacob A. | 07 Jun 1906 | 26 Oct 2001 | Winnipeg, MB | Can | 07 Dec 2001 | 24 |
Guenther, Jacob C. | 26 Feb 1889 | 15 Jul 1981 | Saskatoon, SK | Can | 11 Sep 1981 | 30 |
Guenther, Johann I. | 06 Jan 1891 | 24 Jan 1977 | Herbert, SK | Can | 04 Mar 1977 | 29 |
Guenther, John Allen | 05 Apr 1901 | 03 Jan 2001 | Abbotsford, BC | Can | 02 Mar 2001 | 28 |
Guenther, John Paul | 21 Sep 1971 | 06 May 2003 | Clinton, BC | Can | 22 Aug 2003 | 25 |
Guenther, Justina | 28 Oct 1898 | ?? Jul 1975 | Chilliwack, BC | Can | 08 Aug 1975 | 31 |
Guenther, Maria (Schmor) | 17 Aug 1899 | 21 Mar 1985 | Saskatoon, SK | Can | 03 May 1985 | 30 |
Guenther, Marie (Friesen) | 21 Feb 1910 | 15 Dec 1996 | Hepburn, SK | Can | 07 Mar 1997 | 29 |
Guenther, Marie (Hiebert) | 20 May 1890 | 24 Oct 1988 | Herbert, SK | Can | 09 Dec 1988 | 28 |
Guenther, Mary (Mielke) | 03 Apr 1922 | 15 Apr 2002 | Herbert, SK | Can | 21 Jun 2002 | 28 |
Guenther, Nettie (Neufeld) | 23 Jul 1920 | 23 Jun 1993 | Virgil, On | Can | 10 Sep 1993 | 28 |
Guhr, Peter | 26 Oct 1881 | 15 Jan 1963 | Watrous, SK | Can | 01 Mar 1963 | 18 |
Gutwin, Annie | 18 Feb 1907 | 14 Sep 2001 | Herbert, SK | Can | 09 Nov 2001 | 23 |
Gutwin, Glenn Lawrence | 22 Jul 1939 | 06 Apr 1988 | Swift Current, SK | Can | 24 Jun 1988 | 28 |
Gutwin, Nickolai | 20 May 1901 | 26 Oct 1981 | Swift Current, SK | Can | 01 Jan 1982 | 31 |
Guze, August | 27 Feb 1894 | 24 Nov 1962 | Vancouver, BC | Can | 21 Dec 1962 | 18 |
Indexes such as the above can always contain transcriber errors and may also repeat errors found in the published work. Alternative details provided in square brackets have been submitted as corrections at a later date.