Translated by Ann G. Rempel & transcribed by Judith Rempel.
The original document from which this list was photocopied and translated is located in the Omsk State Archives, Fond 1, Inventory 1, File 92 (pp. 97-99).
In the original table, there are three additional columns, but they provide very little additional detail for each individual: Social Status, Place of Work/Occupation, Residence.
- Social Status: “Collective Farm Workers” is written throughout
- Place of Work/Occupation: “Kolnitzyevsky” is written throughout except for No. 70-77 who are reported as farmers
- Residence column: No. 1-82 are all shown to be living on the Chutor Petrovka/Kolnitzyevka while 83-161 are shown to be living on Chutor Karpovka
Since the original is in Russian, many of the names are conveyed quite differently than they appear below (e.g. Garder not Harder, since Cyrillic contains no “H”). So, the researcher should not take particularly seriously the particular spelling of a given or surname. Aron could equally accurately be conveyed as Aaron, and Warkentin as Warkentine. No distinction is make between Dyck/Dueck/Dick – all are represented as “Dyck” below.
Photocopies were provided by Tim Janzen and are available at the MHSA as Accession 2002.026
Note: Draft – some cells are incomplete and all need to be proofread.
No.
|
Surname
|
Given Name
|
Father’s Given Name
|
Birth Year
|
1 | Warkentin | Aron | Aron | 1885 |
2 | Warkentin | Liese | 1894 | |
3 | Dyck | Maria | Aron | 1913 |
4 | Harder | Maria | 1895 | |
5 | Warkentin | Cornelius | Aron | 1887 |
6 | Warkentin | Liese | 1889 | |
7 | Warkentin | Jacob | 1885 | |
8 | Reimer | Anna | 1899 | |
9 | Reimer | Katharina | 1878 | |
10 | Derksen | Katharina | Peter | 1901 |
11 | Derksen | Liese | Peter | 1910 |
12 | Derksen | Liese | 1856 | |
13 | Warkentin | Aron | 1871 | |
14 | Warkentin | Maria | 1867 | |
15 | Sperling | Cornelius | Peter | 1883 |
16 | Sperling | Aganetha | 1912 | |
17 | Sperling | Heinrich | 1903 | |
18 | Hamm | Martin | 1908 | |
19 | Hamm | Justina | 1882 | |
20 | Sperling | Katharina | 1885 | |
21 | Sperling | Abraham | Peter | 1893 |
22 | Sperling | Liese | 1876 | |
23 | Gaeddert | Ivan [Johan] | 1877 | |
24 | Gaeddert | Anna | 1903 | |
25 | Gaeddert | Anna | Ivan [Johan] | 1897 |
26 | Regehr | Dimitri | 1899 | |
27 | Regehr | Maria | 1870 | |
28 | ||||
29 | ||||
30 | ||||
31 | Berg | Elizabeth | 1875 | |
32 | Berg | Peter | Jacob | 1870 |
33 | Derksen | Igor? | Me?r | 1904 |
34 | Derksen | Maria | Peter | 1910 |
35 | Berg | Peter | Peter | 1903 |
36 | Berg | Katharina | Jacob | 1905 |
37 | Siemens | Peter | Jacob | 1870 |
38 | Siemens | Helena | Peter | 1869 |
39 | Siemens | Agatha | Peter | 1905 |
40 | Siemens | Isaak | Peter | 1909 |
41 | Siemens | Maria | Peter | 1911 |
42 | Dyck | Heinrich | Peter | 1897 |
43 | Dyck | Elizabeth | Franz | 1899 |
44 | Bestvater | M? | Cornelius | 1870 |
45 | Bestvater | Katharina | 1874 | |
46 | Mantler | Sarah | Vasili [Wilhelm] | 1896 |
47 | Delseki | Frieda | Vasili [Wilhelm] | 1905 |
48 | Harder | Katharina | Franz | 1904 |
49 | Harder | Ivan [Johan] | 1875 | |
50 | Penner | Heinrich | 1900 | |
51 | Penner | Helena | 1893 | |
52 | Pauls | Liese | 1902 | |
53 | Pauls | Abraham | Jacob | 1902 |
54 | Willms | Anna | 1897 | |
55 | Bueckert | Ivan [Johan] | ||
56 | Bueckert | Katharina | ? | |
57 | Bestvater | Aganetha | ||
58 | Bestvater | Cornelius | 1906 | |
59 | ? | Ivan [Johan] | 1898 | |
60 | ? | Katharina | 1903 | |
61 | ? | ? | Jacob | 1876 |
62 | Unrau | Franz | ||
63 | Unrau | Katharina | ||
64 | Harder | Ivan [Johan] | Ivan [Johan] | |
65 | Harder | Katharina | Franz | 1870 |
66 | Harder | Katharina | B. | 1881 |
67 | Hamm | Vasili [Wilhelm] | Vasili [Wilhelm] | 1900 |
68 | Hamm | Katharina | Jacob | 1912 |
69 | Wiebe | Heinrich | Jacob | 1880 |
70 | Wiebe | Emma | Vasili [Wilhelm] | 1898 |
71 | Friesen | ? | Heinrich | 1903 |
72 | Friesen | Elizabeth | ? | 1892 |
73 | Langeman | Maria | ? | 1891 |
74 | Langeman | Justina | ? | 1902 |
75 | Friesen | Anna | Fenrot? | 1904 |
76 | Friesen | Anna | Heinrich | 1916 |
77 | Friesen | Agatha | Heinrich | 1914 |
78 | Friesen | Heinrich | Abraham | 1870 |
79 | Friesen | Helena | Heinrich | 1908 |
80 | Friesen | Agatha | Heinrich | 1894 |
81 | Friesen | Heinrich | Heinrich | 1900 |
82 | Friesen | Helena | Abraham | 1902 |
83 | Berg | Sarah | Peter | 1900 |
84 | Sperling | Jacob | Peter | 1892 |
85 | Sperling | Liese | Peter | 1898 |
86 | Braun | Abraham | Abraham | 1878 |
87 | Braun | Margaretha | Franz | 1882 |
88 | Braun | Abraham | Abraham | 1904 |
89 | Braun | Helena | Abraham | 1908 |
90 | Dyck | Ivan [Johan] | 1906 | |
91 | Dyck | Anna | Abraham | 1910 |
92 | Dyck | Peter | Abraham | 1883 |
93 | 1886 | |||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | Wiebe | Abraham | peter | 1913 |
100 | Hildebrandt | Katharina | Abraham | 1895 |
101 | Braun | Peer | Heinrich | 1902 |
102 | Braun | Katharina | Franz | 1906 |
103 | Braun | Maria | Abraham | 1903 |
104 | Klassen | Abraham | Abraham | 1896 |
105 | Klassen | Elizabeth | Jacob | 1899 |
106 | Hamm | Cornelius | Vasili [Wilhelm] | 1903 |
107 | Hamm | Maria | Peter | 1906 |
108 | Giesbrecht | Boris | Boris | 1871 |
109 | Giesbrecht | Katharina | 1870 | |
110 | Giesbrecht | Sarah | Brois | 1905 |
111 | Rogalsky | Paul | Peter | 1876 |
112 | Rogalsky | Justina | 1882 | |
113 | Rogalsky | Justina | Paul | 1909 |
114 | Rogalsky | Ivan [Johan] | Paul | 1907 |
115 | Rogalsky | Abraham | Paul | 1904 |
116 | Gerbrandt | Maria | David | 1904 |
117 | Regehr | Gerhard | 1884 | |
118 | Regehr | Helena | 1890 | |
119 | Willms | 1888 | ||
120 | Neufeld | Cornelius | Aron | 1879 |
121 | Neufeld | Katharina | Cornelius | 1905 |
122 | Neufeld | Maria | Cornelius | 1908 |
123 | Suderman | Katharina | 1889 | |
124 | Sperling | Ivan [Johan] | Peter | 1910 |
125 | Sperling | Anna | Cornelius | 1910 |
126 | Hildebrandt | Katharina | Aron | 1877 |
127 | Hildebrandt | Abraham | Abraham | 1907 |
128 | Hildebrandt | Gerhard | Abraham | 1910 |
129 | Hildebrandt | Elizabeth | Aron | |
130 | ? | |||
131 | ? | |||
132 | ? | |||
133 | Hildebrandt | Susan | Peter | 1910 |
134 | Isaac | Aron | 1882 | |
135 | Isaac | Anna | 1886 | |
136 | Isaac | Anna | Aron | 1911 |
137 | Isaac | Katharina | Aron | 1912 |
138 | Isaac | Cornelius | Aron | 1909 |
139 | Isaac | Katharina | Peter | 1907 |
140 | Berg | Heinrich | Heinrich | 1899 |
141 | Berg | Agatha | 1899 | |
142 | Matthies | Franz | Abraham | 1880 |
143 | Matthies | Maria | 1890 | |
144 | Wiebe | Abraham | Heinrich | 1887 |
145 | Wiebe | Katharina | Heinrich | 1896 |
146 | Wiebe | Katharina | Abraham | 1914 |
147 | Berg | Jacob | Heinrich | 1903 |
148 | Berg | Maria | Abraham | 1906 |
149 | Neufeld | Abraham | Abraham | 1906 |
150 | Neufeld | Aganetha | Katharina | 1908 |
151 | Klassen | Elizabeth | Aron | 1910 |
152 | Janzen | Katharina | Boris | 1897 |
153 | Benner | Margaretha | Franz | 1865 |
154 | Pauls | Jacob | Ivan [Johan] | 1872 |
155 | Pauls | Maria | 1894 | |
156 | Pauls | Jacob | Jacob | 1906 |
157 | Pauls | Katharina | Peter | 1908 |
158 | Pauls | Sarah | Jacob | 1907 |
159 | Pauls | Lydia | Jacob | 1910 |
160 | Gerbrandt | Peter | D. | 1866 |
161 | Gerbrandt | Sarah | 1868 |
Signed: Members of the Soviety church:
Comrades Paul Peter Rogolsky, Ivan Abraham Hildebrandt & Abraham Heinrich Wiebe, Chutor Kolnitzyevske.
20 December 1934
© 2003-06 Mennonite Historical Society of Alberta
Last Updated 2 Jun 2006
General Queries/Comments: Contact MHSA