Draft – needs to be proofread against microfilm copy |
| No. | Name | Age at the time |
|---|---|---|
| 1 | Klassen, Aron (father) | 48 |
| 2 | Klassen, Aron (son) | 22 |
| 3 | Dyck, Johann [Wilh.] | 30 |
| 4 | Braun, Johann | 20 |
| 5 | Harder, Heinrich [Wilh.] | 18 |
| 6 | Harder, Wilhelm | 50 |
| 7 | Harder, Peter | 23 |
| 8 | Woelk, David [Dav.] | 39 |
| 9 | Guenther, Isaak [Wilh.] | 19 |
| 10 | Guenther, Heinrich [Wilh.] | 22 |
| 11 | Guenther, Isaak [Is.] | 60 |
| 12 | Krause, Kornelius [F.] | |
| 13 | Friesen, Paul [G.] | 25 |
| 14 | Friesen, Mrs. [Kathi] | 22 |
| 15 | Kampen, Abram [Hein.] | 35 |
| 16 | Klassen, Frau Franz | |
| 17 | Warkentin, Franz [Joh.] | 28 |
| 18 | Warkentin, Mrs. Susanna [Redekop] | 30 |
| 19 | Warkentin, Johann [Is.] | 50 |
| 20 | Warkentin, Isaak [Joh.] | 45 |
| 21 | Warkentin, David [Joh.] | 17 |
| 22 | Warkentin, Johann [Joh.] | 19 |
| 23 | Warkentin, Daniel [Dav.] | 17 |
| 24 | Warketnin, Daniel [Joh.] | 54 |
| 25 | Huebert, Jakob (father) | 70 |
| 26 | Huebert, Mrs. Daniel [Anna P.] | 30 |
| 27 | Heinrichs, Heinrich [Korn.] | 45 |
| 28 | Quiring, Peter [Abr.] | 42 |
| 29 | Quiring, Jakob [Abr.] | 40 |
| 30 | Quirng, Johann [Abr.] | 35 |
| 31 | Epp, Johann [Joh., Kronsweide] | 42 |
| 32 | Kampen, Jakob [Joh.] | 28 |
| 33 | Kampen, Johann [Joh.] (father) | 70 |
| 34 | Kampen, Johann [Joh.] (son) | 30 |
| 35 | Wiens, Heinrich [A. teacher] | 45 |
| 36 | Peters, Wilhelm [P., teacher] | 21 |
| 37 | Redekopp, David [W.] | 73 |
| 38 | Woelk, Jakob [P.] | 392 |
| 39 | Lehn, Julius [Neuendorf] | 43 |
| 40 | Klassen, Franz [David] | 42 |
| 41 | Peters, Franz [Franz] | 20 |
| 42 | Kampen, David [Joh.] | 25 |
| 43 | Peters, Peter [Joh.] | 21 |
| 44 | Peters, Daniel [Joh.] | 19 |
| 45 | Peters, Franz [Joh.] | 17 |
| 46 | Peters, Kornelius [Joh.] | 15 |
| 47 | Guenther, David {Is.] | 25 |
| 48 | Dyck, Heinrich [Jak.] | 28 |
| 49 | Dyck, Abram [Abr.] | 30 |
| 50 | Heinrichs, Abram [Pet.] | 29 |
| 51 | Zentralschule Peters [bei Heinrichs] | 16 |
| 52 | Dombrowsky, Jakob | 50 |
| 53 | Teichroeb, Abram [Abr.] (father) | 70 |
| 54 | Teichroeb, Jakob [Abr.] (son) | 50 |
| 55 | Penner, Johann [Joh.] (father) | 56 |
| 56 | Penner, Peter [Joh.] (son) | 25 |
| 57 | Penner, Johann [Joh.] (son) | 19 |
| 58 | Penner, Jakob [Joh.] (son) | 20 |
| 59 | Penner, Franz [Joh.] | 17 |
| 60 | Klassen, Wilhelm [Pet.] | 54 |
| 61 | Klassen, Peter [Wilh.] | 17 |
| 62 | Bergen, Franz [Joh.] | 22 |
| 63 | Pauls, Peter [Wilh.] | 73 |
| 64 | Pauls, Kornelius [Korn.] | 45 |
| 65 | Regier, Jakob | 55 |
| 66 | Loewen, Wilhelm [J.] | 19 |
| 67 | Funk, Gerhard [J.] | 40 |
| 68 | Block, Peter [J.] | 56 |
| 69 | Hildebrand, Heinrich (father) | 55 |
| 70 | Hildebrand, David (son) | 16 |
| 71 | Giesbrecht, Peter [suicide] | 50 |
| 72 | Friesen, Jakob [K.] | 22 |
| 73 | Pauls, Wilhelm [Korn.] (father) | 77 |
| 74 | Pauls, Kornelius [Wilm.] (son) | 42 |
| 75 | Friesen, David | 25 |
| 76 | Guenther, Abram [Is.] | 18 |
| 77 | Block, Johann [Peter] | 19 |
| 78 | Huebert, Mrs. Jakob (blind) | 65 |
| 79 | Schellenberg, Johann | |
| 80 | Dyck, Jakob [J.] (missionary) | 29 |
| 81 | Juschkewich [O.] (missionary) | |
| 82 | Gelitsyn [J.] (missionary) | |
| 83 | Rosenberg, Regina (missionary) | |
| 84 | Huebert, Liese (missionary) | |
| Giesbrecht, Peter A. | ||
| Nikolaifeld, 16 September 1942 | ||
The following neighbours were listed at the end:
13 graves |
||
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel, JR Solutions
Should be considered a DRAFT – webfile not doublechecked against microfilm
16 August 1999