| No. | Name | Age at the time | Occupation | Banishment | Comments | |
|---|---|---|---|---|---|---|
| Year | Region | |||||
| 1 | Klassen, David | 42 | farmer | 1929 | Siberia | |
| 2 | Klassen, Anganeta | 38 | housewife | 1929 | Siberia | |
| 3 | Klassen, Helene | 21 | worker | 1929 | Siberia | |
| 4 | Klassen, Anganeta | 20 | worker | 1929 | Siberia | |
| 5 | Klassen, Susanna | 17 | worker | 1929 | Siberia | returned |
| 6 | Klassen, Katarinah | 14 | student | 1929 | Siberia | |
| 7 | Klassen, David | 12 | student | 1929 | Siberia | |
| 8 | Klassen, Hilda | 10 | student | 1929 | Siberia | |
| 9 | Klassen, Margareta | 6 | child | 1929 | Siberia | |
| 10 | Zacharias, Peter | 34 | farmer | 1929 | Siberia | |
| 11 | Zacharias, Anganeta | 32 | housewife | 1929 | Siberia | |
| 12 | Zacharias, Anna | 7 | child | 1929 | Siberia | returned |
| 13 | Zacharias, Anganeta | 4 | child | 1929 | Siberia | returned |
| 14 | Zacharias, Anna | 2 | child | 1929 | Siberia | returned |
| 15 | Bergen, Isaak | 37 | farmer | 1929 | Siberia | |
| 16 | Bergen, Anna | 34 | housewife | 1929 | Siberia | returned |
| 17 | Bergen, Isaak | 12 | student | 1929 | Siberia | returned |
| 18 | Bergen, Anganeta | 10 | student | 1929 | Siberia | returned |
| 19 | Janzen, Franz | 39 | farmer | 1929 | Siberia | |
| 20 | Janzen, Anna | 36 | housewife | 1929 | Siberia | |
| 21 | Janzen, Franz | 12 | student | 1929 | Siberia | returned |
| 22 | Janzen, Anna | 7 | child | 1929 | Siberia | returned |
| 23 | Janzen, Anganeta | 4 | child | 1929 | Siberia | |
| 24 | Wiens, Peter | 46 | farmer | 1929 | Siberia | |
| 25 | Wiens, Helene | 42 | housewife | 1929 | Siberia | |
| 26 | Wiens, David | 24 | worker | 1929 | Siberia | returned |
| 27 | Wiens, Helene | 22 | worker | 1929 | Siberia | returned |
| 28 | Wiens, Peter | 14 | student | 1929 | Siberia | |
| 29 | Wiens, Johann | 6 | child | 1929 | Siberia | |
| 30 | Siemens, Abram | 36 | farmer | 1929 | Siberia | |
| 31 | Siemens, Katarinah | 32 | housewife | 1929 | Siberia | |
| 32 | Siemens, Helene | 11 | student | 1929 | Siberia | returned |
| 33 | Siemens, Anganeta | 6 | child | 1929 | Siberia | returned |
| 34 | Siemens, Katarinah | 4 | child | 1929 | Siberia | |
| 35 | Siemens, Abram | 2 | child | 1929 | Siberia | |
| 36 | Sawatzky, Gerhard | 39 | farmer | 1929 | Siberia | |
| 37 | Sawatzky, Anganeta | 36 | housewife | 1929 | Siberia | |
| 38 | Sawatzky, Anganeta | 22 | farm labourer | 1929 | Siberia | returned |
| 39 | Sawatzky, Anna | 20 | farm labourer | 1929 | Siberia | |
| 40 | Sawatzky, Helene | 16 | student | 1929 | Siberia | returned |
| 41 | Sawatzky, Gerhard | 14 | student | 1929 | Siberia | returned |
| 42 | Sawatzky, Katarinah | 7 | student | 1929 | Siberia | returned |
| 43 | Braun, Eliesabeth | 27 | housegirl | 1928 | Siberia | |
| 44 | Braun, Bernhard | 24 | farm labourer | 1928 | Siberia | |
| 45 | Braun, Heinrich | 25 | farm labourer | 1932 | Siberia | |
| 46 | Braun, Franz | 30 | factory manager | 1931 | jail | returned |
| 47 | Klassen, Heinrich | 32 | grain weigher | 1932 | jail | returned |
| 48 | Krahn, Gehrhard | 32 | grain weigher | 1932 | jail | returned |
| 49 | Janzen, Franz | 45 | factory manager | 1932 | jail | returned |
| 50 | Martens, Johann | 46 | veterinarian | 1932 | jail | returned |
| 51 | Braun, Heinrich | 36 | bookkeeper | 1932 | jail | returned |
| 52 | Pauls, Peter | 25 | horse groomer | 1934 | jail | returned |
| 53 | Pauls, Heinrich | 34 | veterinarian | 1938 | Siberia | |
| 54 | Wieler, Johann | 36 | Brigadier | 1938 | Siberia | |
| 55 | Epp, Peter | 45 | guard | 1938 | Siberia | |
| 56 | Pauls, Peter | 29 | Collective worker | 1938 | Siberia | |
| 57 | Martens, Johann | 48 | Collective worker | 1938 | Siberia | |
| 58 | Janzen, Johann | 38 | Collective worker | 1938 | Siberia | |
| 59 | Dyck, Gerhard | 66 | cabinet marker | 1941 | Siberia | |
| 60 | Sawatzky, Abram | 63 | agriculturalist | 1938 | Siberia | |
| 61 | Neufeld, Kornelius | 46 | Collective worker | 1938 | Siberia | |
| 62 | Janzen, Dietrich | 41 | Collective worker | 1938 | Siberia | |
| 63 | Janzen, Franz | 47 | Collective worker | 1938 | Siberia | |
| 64 | Ziebert Edmung (?) | 32 | bookkeeper | 1937 | Siberia | |
| 65 | Wiebe, Gerhard | 52 | cabinet maker | 1938 | Siberia | |
| 66 | Peters, Isaak | 32 | Collective worker | 1941 | jail | |
| 67 | Kopetschnik, Jakob | 24 | Collective worker | 1941 | jail | |
| 68 | Neufeld, Kornelius | 22 | Collective worker | 1941 | jail | |
| 69 | Wiens, David | 32 | Collective worker | 1937 | Siberia | |
| 70 | Penner, Gerhard | 24 | chauffeur | 1937 | jail | returned |
Signed:
Mayor P. Giesbrecht
Sealed with a circle stamp in which there is a swastika: Burgermeister, Osterwick
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by JudithÂ