see also: Narrative ~ Marriages ~ Abducted Persons Persons who starved to death ~ Red Army Personnel ~ Persons Murdered |
No. | Name | Age at the time | Year | Comments |
---|---|---|---|---|
1 | Strohm, Heinrich | 51 | 1929 | Ural |
2 | Dyck, Jacob | 41 | 1930 | Ural |
3 | Dyck, Margareta | 40 | 1930 | Ural |
4 | Neufeld, Heinrich | 47 | 1930 | Ural |
5 | Redekop, Peter | 45 | 1930 | Ural |
6 | Dyck, Peter | 45 | 1930 | Ural |
7 | Dyck, Susana | 41 | 1930 | Ural |
8 | Dyck, Erna | 4 | 1930 | Ural |
9 | Dyck, Helena | 2 | 1930 | Ural |
10 | Bergen, Johan | 46 | 1930 | Ural |
11 | Bergen, Justina | 45 | 1930 | Ural |
12 | Beren, Abram | 23 | 1930 | Ural |
13 | Bergen, Kathariena | 20 | 1930 | Ural |
14 | Bergen, Margaretha | 54 | 1930 | Ural |
15 | Bergen, Johan | 5 | 1930 | Ural |
16 | Bergen, Heinrich | 17 | 1930 | Ural |
17 | Bergen, Abram | 55 | 1930 | returned |
18 | Klassen, Johan | 50 | 1930 | Ural |
19 | Klassen, Gertruda | 48 | 1930 | Ural |
20 | Janzen, Jakob | 57 | 1930 | Ural |
21 | Janzen, Kathariena | 54 | 1930 | Ural |
22 | Janzen, Heinrich | 29 | 1930 | deaf & mute |
23 | Janzen, Wilhelm | 25 | 1930 | Ural |
24 | Janzen, Peter | 23 | 1930 | Ural |
25 | Janzen, Johann? | ? | 1930 | Ural |
26 | Heinrichs, Peter | ? | 1930 | Ural |
27 | Heinrichs, Maria | ? | 1930 | Ural |
28 | Heinrichs, Abram | ? | 1930 | Ural |
29 | Heinrichs, Julius | ? | 1930 | Ural |
30 | Heinrichs, Jakob | 25 | 1930 | Ural |
31 | Nikel, Sara | 45 | 1930 | Ural |
32 | Ens, Isaak | 60 | 1930 | Ural |
33 | Ens, Helena | 58 | 1930 | Ural |
34 | Ens, Helena | 22 | 1930 | Ural |
35 | Ens, Kathariena | 13 | 1930 | Ural |
36 | Ens, Susana | 20 | 1930 | Ural |
37 | Ens, Isaak | 16 | 1930 | Ural |
38 | Heinrichs, Peter | 35 | 1930 | Ural |
39 | Siemens, Jakob | 47 | 1930 | Ural |
40 | Siemens, Anna | 48 | 1930 | returned |
41 | Siemens, Kathariena | 11 | 1930 | Ural |
42 | Siemens, Helena | 20 | 1930 | Ural |
43 | Peters, Abram | 56 | 1930 | Ural |
44 | Peters, Margareta | 54 | 1930 | died later |
45 | Peters, Kathariena | 19 | 1930 | returned |
46 | Peters, Margaretha | 17 | 1930 | Ural |
47 | Peters, Isaak | 15 | 1930 | Ural |
48 | Peters, Anna | 13 | 1930 | Ural |
49 | Peters, Peter | 11 | 1930 | Ural |
50 | Braun, Abram | 50 | 1930 | Ural |
51 | Braun, Margareta | 47 | 1930 | returned |
52 | Braun, Abram | 20 | 1930 | returned |
53 | Hildebrandt, Ditrich | 51 | 1930 | returned |
54 | Hilderandt, Susana | 45 | 1930 | Ural |
55 | Zacharias, Heinrich | 41 | 1931 | Ural |
56 | Zacharias, Helena | 43 | 1931 | returned |
57 | Zacharias, Maria | 20 | 1931 | returned |
58 | Zacharias, Heinrich | 7 | 1931 | returned |
59 | Zacharias, Isaak | 10 | 1931 | returned |
60 | Zacharias, Helena | 2 | 1931 | returned |
61 | Bolt, Johann | 30 | 1932 | Ural |
62 | Unger, Johann | 60 | 1933 | returned |
63a | Martens, Heinrich | 40 | 1935 | returned |
63b | Thiessen, Aron | 37 | 1935 | Karaganda |
64 | Willms, Jakob | 37 | 1936 | unknown |
65 | Janzen, Bernhard | 36 | 1937 | unknown |
66 | Neudorf, Jakob | 22 | 1937 | unknown |
67 | Thiessen, Peter F. | 45 | 1937 | unknown |
68 | Wiebe, Abram | 36 | 1937 | unknown |
69 | Peters, Jakob | 39 | 1937 | unknown |
70 | Braun, Gerhard | 55 | 1937 | unknown |
71 | Unger, Julius | 38 | 1937 | unknown |
72 | Dyck, Peter | 23 | 1937 | unknown |
73 | Ens, Franz | 47 | 1937 | unknown |
74 | Wiebe, Ditrich | 55 | 1937 | unknown |
75 | Wiebe, Jakob | 51 | 1937 | unknown |
76 | Wiebe, Peter | 47 | 1937 | unknown |
77 | Wiebe, Nikolai | 41 | 1937 | unknown |
78 | Penner, Peter | 30 | 1938 | unknown |
79 | Peters, Johann | 23 | 1938 | unknown |
80 | Derksen, Heinrich | 36 | 1938 | unknown |
81 | Derksen, Abram | 47 | 1938 | unknown |
82 | Siemens, Salamo | 32 | 1938 | unknown |
83 | Gross, Ferdinand | 39 | 1938 | unknown |
84 | Sawatzky, Anton | 20 | 1938 | unknown |
85 | Bergen, Abram | 32 | 1938 | unknown |
86 | Lebtag, Karl | 52 | 1938 | unknown |
87 | Siemens, Gerhard | 34 | 1938 | unknown |
88 | Neufeld, Peter | 37 | 1938 | unknown |
89 | Neufeld, Martin | 31 | 1938 | unknown |
90 | Krahn, David | 32 | 1938 | unknown |
91 | Ens, Abram | 38 | 1938 | unknown |
92 | Siemens, Peter | 22 | 1938 | unknown |
93 | Siemens, Heinrich | 39 | 1938 | unknown |
94 | Braun, Peter | 38 | 1938 | unknown |
95 | Thiessen, Franz | 51 | 1938 | unknown |
96 | Thiessen, Kornelius | 46 | 1938 | unknown |
97 | Ens, Gerhard | 40 | 1938 | unknown |
98 | Ens, Gerhardt | 44 | 1938 | unknown |
99 | Ens, Jakob | 37 | 1938 | unknown |
100 | Bergen, Bernhard | 33 | 1938 | unknown |
101 | Thiessen, Franz | 44 | 1938 | unknown |
102 | Dyck, Bernhard | 33 | 1938 | unknown |
103 | Ens, Martin | 44 | 1938 | unknown |
104 | Bergen, Kornelius | 51 | 1938 | unknown |
105 | Wiebe, David | 23 | 1938 | unknown |
106 | Wiebe, Kornelius | 37 | 1938 | unknown |
107 | Braun, Heinrich | 34 | 1938 | unknown |
108 | Braun, Heinrich | 36 | 1938 | unknown |
109 | Peters, Peter | 33 | 1938 | unknown |
110 | Rempel, Peter | 33 | 1938 | unknown |
111 | Wiebe, Peter | 41 | 1938 | unknown |
112 | Braun, Jakob | 36 | 1938 | unknown |
113 | Braun, Gerhard | 37 | 1938 | unknown |
114 | Martens, Franz | 43 | 1938 | unknown |
115 | Heinrichs, Kornelius | 37 | 1938 | unknown |
116 | Klassen, Peter | 39 | 1938 | unknown |
117 | Milke, Roman | 28 | 1938 | unknown |
118 | Neufeld, Johann | 20 | 1938 | unknown |
119 | Dyck, Peter | 21 | 1940 | unknown |
120 | Braun, Gerhard | 27 | 1940 | unknown |
121 | Kroeker, Johann | 24 | 1940 | unknown |
122 | Peters, Peter | 24 | 1940 | unknown |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Translation by Anna G. Rempel, Dora Epp, Helen Friesen, & Erna Goerzen
Transcription, editing and html by Judith Rempel, JR Solutions
14 November 1999