Not yet proofread against the microfilm (MHC #399)see also: Marriages ~ Persons who were murdered |
No. | Name | Age at the time | Occupation | Date of banishment | Comments | Comments |
---|---|---|---|---|---|---|
1 | Bergen, Peter | 49 | Farmer | 27 Dec 1937 | Unknown | |
2 | Hardr, Heinrich | 50 | Farmer | 20 Jul 1938 | Unknown | |
3 | Martens, Jakob | 61 | Carpenter (Tischler) | 3 Aug 1938 | Krasnojarsk | |
4 | Wiebe, Peter | 45 | Farmer | 20 Jul 1938 | Unknown | |
5 | Unrau, Heinrich | 45 | Teacher | 3 Jan 1938 | Unknown | |
6 | Falk, Jakob | 37 | Farmer | 20 Jul 1938 | Unknown | |
7 | Lemke, Jakob | 29 | Tractor Operator | 20 Jul 1938 | Unknown | |
8 | Peters, Peter | 55 | Farmer | 20 Jul 1938 | Unknown | |
9 | Klassen, Heinrich | 28 | Mechanic (Monteur) | 21 Jul 1938 | Unknown | |
10 | Harder, Abram | 23 | Farmer | 29 Jul 1938 | Wladiwostock | |
11 | Peters, Kornelius | 30 | Bookkeeper (Buchhalter) | 3 Aug 1938 | Petschora | |
12 | Klassen, Jakob | 41 | Vender/Salesman (Verkaeufer) | 3 Aug 1938 | Petschora | returned 12 Mar 1940 |
13 | Fahrer, Gerhard | 23 | Tractor Operator | 3 Aug 1938 | Petschora | returned 11 Aug 1939 |
Return/Go to:
Village Report Home Page
Mennonnites.ca
Transcription by Katie Peters
Alberta-Manitoba Liaison by Alf Redekop
Not yet proofread against the microfilm (MHC #399)
Editing and html by Judith Rempel, JR Solutions
22 April 2002