Extracted by Tim Janzen
| Village | Name of Father | Name of Child Vaccinated | Male | Female |
|---|---|---|---|---|
| Chortitza | Peter Siemens | son Jacob | 1 | |
| Jacob v Kampon | Peter | 1 | ||
| David Epp | David | 1 | ||
| Jacob Regier | Jacob | 1 | ||
| Isaac Penner | Jacob | 1 | ||
| daughter Anna | 1 | |||
| Margaretha | 1 | |||
| Heinrich Heese | son Heinrich | 1 | ||
| Peter Penner | daughter Anna | 1 | ||
| Frantz Dick | Maria | 1 | ||
| Widow Pries | son Peter | 1 | ||
| daughter Eva | 1 | |||
| Gerhard Willems | Susana | |||
| son Peter | 1 | |||
| Gerhard Klasen | daughter Kristina | 1 | ||
| Jacob Bergen | sons Berend | 1 | ||
| and Jacob | 1 | |||
| Widow Pries | daughter Anna | 1 | ||
| David Ham | son Peter | 1 | ||
| Jacob Bergen | Jacob | 1 | ||
| Gerhard Sawatzky | daughter Helena | 1 | ||
| Jacob Harder | Kristina | 1 | ||
| David Epp | Agatha | 1 | ||
| Rosenthal | David Redekop | son Wilhelm | 1 | |
| daughter Agatha | 1 | |||
| Julius Martens | son Wilhelm | 1 | ||
| Peter Dick | Wilhelm | 1 | ||
| Abraham Jantzen | Jacob | 1 | ||
| Dörck Rempel | daughter Margaretha | 1 | ||
| Abraham Giesebrecht | son Gerhard | 1 | ||
| Kornelius Andres | daughter Helena | 1 | ||
| Wilhelm Siemens | son Wilhelm | 1 | ||
| Johan Krahn | Jacob | 1 | ||
| Kornelius Sawatzky | daughter Anna | 1 | ||
| Abr. Isaac | son Jacob | 1 | ||
| daughter Helena | 1 | |||
| Heinrich Siemens | Helena | 1 | ||
| Johan Schmit | Anna | 1 | ||
| Jacob Harder | Maria | 1 | ||
| Franz Lamert | son Jacob | 1 | ||
| Einlage | Jacob Sawatzky | Jacob | 1 | |
| Heinrich Unger | Peter | 1 | ||
| Widow Wilcke | David | 1 | ||
| Johan Rempel | daughter Gertruda | 1 | ||
| Abr. Hübert | Kristina | 1 | ||
| Kornelius Martens | son Kornelius | 1 | ||
| Peter Jantzen | daughter Maria | 1 | ||
| Kronsweide | Peter Krause | Elisabeth | 1 | |
| Peter Unrau | Anna | 1 | ||
| Frantz Pauls | Elisabeth | 1 | ||
| and Maria | 1 | |||
| Jacob Friesen | Maria | 1 | ||
| Heinrich Jantzen | Maria | 1 | ||
| and Anna | 1 | |||
| Kornelius Heinrichs | Maria | 1 | ||
| Frantz Jantzen | son Julius | 1 | ||
| daughter Maria | 1 | |||
| Peter Peters | sons Jacob | 1 | ||
| Julius | 1 | |||
| Julius Jantzen | sons Franz | 1 | ||
| and Jacob | 1 | |||
| Johan Friesen | daughters Elisabeth | 1 | ||
| and Maria | 1 | |||
| Abr. Klasen | son Jacob | 1 | ||
| and daughter Sara | 1 | |||
| Abraham Kesler | son David | 1 | ||
| Jacob Bergen | daughter Anna | 1 | ||
| Jacob Neufeld | son Johan | 1 | ||
| and daughters Catharina | 1 | |||
| Anganetha | 1 | |||
| Neuendorf | Jacob Löwen | son Johan | 1 | |
| Frantz Dick | Jacob | 1 | ||
| Peter Hildebrand | Gerhard | 1 | ||
| Isaac Dick | Isaac | 1 | ||
| and daughter Maria | 1 | |||
| Solomon Dircksen | son Jacob | 1 | ||
| Johan Löwen | daughter Margaretha | 1 | ||
| Berend Wiens | Catharina | 1 | ||
| Isaac Klasen | son Derck | 1 | ||
| Abr Dircksen | son Johan | 1 | ||
| and daughter Christina | 1 | |||
| Johan Funck | Sara | 1 | ||
| Schönhorst | Willem Friesen | Elisabeth | 1 | |
| Kronsthal | Martin Siemens | daughters Catharina | 1 | |
| and Elisabeth | 1 | |||
| Johan Schröder | daughter Sara | 1 | ||
| Jacob Neubauer | son David | 1 | ||
| Wilhelm Jantzen | daughter Maria | 1 | ||
| Peter Funck | Anganetha | 1 | ||
| Peter Braun | Margaretha | 1 | ||
| Neuosterwick | Jacob Wiens | daughter Aganetha | 1 | |
| Gerhard Dick | son Jacob | 1 | ||
| daughter Maria | 1 | |||
| Schönwiese | Peter Krahn | son Peter | 1 | |
| Peter Penner | Jacob | 1 | ||
| and daughter Helke | 1 | |||
| Johan Eÿtzen | daughter Anna | 1 | ||
| Total vaccinated (97) | 44 | 53 | ||
| Reported by Administrative Assistant Leÿcky and Administrative Assistant Kopp on 12 September 1814 | ||||
© 2001 Mennonite Historical Society of Alberta
Last Updated 9 May 2001
General Queries/Comments: Contact MHSA