Extracted by Tim Janzen
This is a merged version of the March to May, 1814 list and the January to July, 1814 list in which the names have been standardized. (See also a similar list for 1809).
| Village | Name of Father | Name of Child Vaccinated | Male | Female |
|---|---|---|---|---|
| Chortitza | Peter Siemens | son Jacob | 1 | |
| Jacob von Kampen | Peter | 1 | ||
| David Epp | David | 1 | ||
| Jacob Regier | Johan (Jacob) | 1 | ||
| Isaac Penner | Jacob | 1 | ||
| daughter Anna | 1 | |||
| Margaretha | 1 | |||
| Heinrich Heese | son Heinrich | 1 | ||
| Peter Penner | daughter Anna | 1 | ||
| Franz Dick | Maria | 1 | ||
| Widow Pries (Friesen) | son Peter | 1 | ||
| Widow Pries | daughter Eva | 1 | ||
| Widow Pries | daughter Anna | 1 | ||
| Widow Friesen | daughter Susana | 1 | ||
| Gerhard Willems | Susana | 1 | ||
| son Peter | 1 | |||
| Gerhard Klassen | daughter Christina | 1 | ||
| Jacob Bergen | sons Berend | 1 | ||
| and Jacob | 1 | |||
| David Hamm | son Peter | 1 | ||
| Jacob Bergen | Jacob | 1 | ||
| Gerhard Sawatzky | daughter Helena | 1 | ||
| Jacob Harder | Christina | 1 | ||
| David Epp | Agatha | 1 | ||
| Rosenthal | David Redekop | son Wilhelm | 1 | |
| daughter Anna (Agatha) | 1 | |||
| Julius Martens | son Wilhelm | 1 | ||
| Peter Dick | Wilhelm | 1 | ||
| Abraham Jantzen | Jacob | 1 | ||
| Derck Rempel | daughter Margaretha | 1 | ||
| Abraham Giesbrecht | son Gerhard | 1 | ||
| Kornelius Andres | daughter Helena | 1 | ||
| Wilhelm Siemens | son Wilhelm | 1 | ||
| Johan Krahn | Jacob | 1 | ||
| Kornelius Sawatzky | daughter Anna | 1 | ||
| Abraham Isaac | son Jacob | 1 | ||
| daughter Helena | 1 | |||
| Heinrich Siemens | Helena | 1 | ||
| Johan Schmidt | Anna | 1 | ||
| Jacob Harder | Maria | 1 | ||
| Franz Lammert | son Jacob | 1 | ||
| Heinrich Penner | son Kornelius | 1 | ||
| Einlage | Jacob Sawatzky | Jacob | 1 | |
| Heinrich Unger | Peter | 1 | ||
| Widow Wilcke | David | 1 | ||
| Johan Rempel | daughter Gertruda | 1 | ||
| Abraham Huebert | Christina | 1 | ||
| Kornelius Martens | son Kornelius | 1 | ||
| Peter Jantzen | daughter Maria | 1 | ||
| Kronsweide | Peter Krause | Elisabeth | 1 | |
| Peter Unrau | Anna | 1 | ||
| Franz Pauls | Elisabeth | 1 | ||
| and Maria | 1 | |||
| Jacob Friesen | Maria | 1 | ||
| Heinrich Jantzen | Maria | 1 | ||
| and Anna | 1 | |||
| Kornelius Heinrichs | Maria | 1 | ||
| Franz Jantzen | son Julius | 1 | ||
| daughter Maria | 1 | |||
| Peter Peters | sons Jacob | 1 | ||
| Julius Jantzen | sons Franz | 1 | ||
| and Julius (Jacob) | 1 | |||
| Johan Friesen | daughters Elisabeth | 1 | ||
| and Maria | 1 | |||
| Abraham (Jacob) Klassen | son Jacob | 1 | ||
| and daughter Sara | 1 | |||
| Abraham Kesler | son David | 1 | ||
| Johann (Jacob) Bergen | daughter Anna | 1 | ||
| Jacob Neufeld | son Johan | 1 | ||
| and daughters Catharina | 1 | |||
| Anganetha | 1 | |||
| Jacob Heinrichs | son Jacob | 1 | ||
| Neuendorf | Jacob Loewen | son Johan | 1 | |
| Franz Dick | Jacob | 1 | ||
| Peter Hildebrand | Gerhard | 1 | ||
| Isaac Dick | Isaac | 1 | ||
| and daughter Maria | 1 | |||
| Solomon Dircksen | son Jacob | 1 | ||
| Johan Loewen | daughter Margaretha | 1 | ||
| Berend Wiens | Christina (Catharina) | 1 | ||
| Isaac Klassen | son Derck | 1 | ||
| Abraham Dircksen | son Johan | 1 | ||
| and daughter Christina | 1 | |||
| Johan Funck | Sara | 1 | ||
| Schoenhorst | Wilhelm Friesen | Elisabeth | 1 | |
| Kronsthal | Martin Siemens | daughters Catharina | 1 | |
| and Elisabeth | 1 | |||
| Johan Schroeder | daughter Sara | 1 | ||
| Jacob Neubauer | son David | 1 | ||
| Wilhelm Jantzen | daughter Maria | 1 | ||
| Peter Funck | Anganetha | 1 | ||
| Peter Braun | Margaretha | 1 | ||
| Neu Osterwick | Jacob Wiens | daughter Aganetha | 1 | |
| Gerhard Dick | son Jacob | 1 | ||
| daughter Maria | 1 | |||
| Schoenwiese | Peter Krahn | son Peter | 1 | |
| Peter Penner | Jacob | 1 | ||
| and daughter Helke | 1 | |||
| Johan Eitzen | daughter Anna | 1 | ||
| All Villages | Total vaccinated | 45 | 54 | |
| 99 | ||||
© 2001 Mennonite Historical Society of Alberta
Last Updated 4 May 2001
General Queries/Comments: Contact MHSA