Zaporozhye State Archive
Fund # F-59
Inventory (Opis) # 1
File (delo) # 10
Extracted by Tim Janzen
# | Name | Age | Number of people in each family for whom tax is owed |
Comments about village of origin, birth, or death | GRANDMA # | |
---|---|---|---|---|---|---|
Males | Females | |||||
1 | Wilhelm Berg | 30 | 1 | 227466 | ||
wife Margaretha | 30 | |||||
son Wilhelm | 3 | |||||
daughter Katharina | 4 | |||||
stepson Isaac Berg | 10 | |||||
daughter Margaretha | born September 5, 1873 | |||||
2 | David Koop | 41 | 2 | |||
wife Elizabeth | 30 | |||||
son Bernhard | 9 | |||||
daughters Aganetha | 7 | |||||
Elizabeth | 4 | |||||
Anna | 2 | |||||
3 | Gerhard Giesbrecht | 55 | 6 | 158660 | ||
sons Heinrich | 28 | |||||
Gerhard | 23 | |||||
Johann | 16 | |||||
daughter Helena | 19 | |||||
stepson Jacob Wiebe | 9 | |||||
stepdaughter Agatha Redekop | 14 | |||||
4 | Johann Doell | 27 | 2 | 236572 | ||
wife Aganetha | 31 | |||||
sons Johann | 10 | |||||
Isaac | 3 | |||||
Peter | 1 | died on November 9, 1873 | ||||
daughter Aganetha | 2 | died on December 18, 1873 | ||||
5 | Peter Vogt | 41 | 3 | |||
wife Anna | 36 | |||||
son Peter | 7 | |||||
daughters Katharina | 15 | |||||
Anna | 11 | |||||
Helena | 4 | |||||
Maria | 2 | |||||
6 | Jacob Enns | 31 | 2 | |||
wife Aganetha | 30 | |||||
son Jacob | 5 | |||||
daughters Katharina | 3 | |||||
Aganetha | born April 1 | |||||
7 | Heinrich Esau | 28 | 2 | 196707 | ||
wife Aganetha | 25 | |||||
son Peter | 2 | |||||
daughter Aganetha | 1 | |||||
8 | Aron Neufeld | 25 | 2 | 57316 | ||
wife Helena | 24 | |||||
daughters Helena | 2 | |||||
Sara | born February 20, 1873 | |||||
9 | Abraham Woelk | 25 | 2 | 27762 | ||
wife Helena | 24 | |||||
sons David | 4 | |||||
Gerhard | 3 | |||||
Abraham | 1 | |||||
10 | Johann Dyck | 31 | 2 | |||
wife Susanna | 25 | |||||
sons Johann | 4 | |||||
Daniel | 2 | |||||
11 | Franz Doerksen | 26 | 3 | |||
wife Maria | 27 | |||||
son David | 2 | |||||
Franz | born October 31, 1873 | |||||
Helena Berg | 25 | |||||
12 | Abraham Enns | 36 | 197784 | |||
wife Sara | 36 | |||||
son Gerhard | 14 | |||||
daughters Aganetha | 13 | |||||
Katharina | 9 | |||||
Helena | 7 | |||||
Sara | 5 | |||||
Elizabeth | 3 | |||||
Margaretha | 1 | |||||
13 | Julius Toews | 36 | 3 | |||
wife Anna | 29 | |||||
son Julius | 8 | |||||
daughters Anna | 15 | |||||
Katharina | 6 | |||||
Agatha | 3 | |||||
newborn daughter Susanna | born March 31, 1873 | |||||
14 | Johann Loewen | 29 | ||||
wife Anna | 29 | |||||
sons David | 3 | |||||
Johann | 2 | |||||
daughters Anna | 8 | |||||
Maria | 7 | |||||
Elizabeth | born December 1, 1873 | |||||
15 | Johann Pauls | 37 | 2 | |||
wife Sara | 33 | |||||
sons Johann | 11 | |||||
Isaak | 7 | |||||
Abraham | 5 | |||||
Jacob | 1 | |||||
daughter Helena | 4 | |||||
16 | David Friesen | 32 | ||||
wife Maria | 26 | |||||
son Cornelius | 2 | |||||
daughter Maria | 4 | |||||
17 | Peter Penner | 43 | 5 | |||
wife Justina | 31 | |||||
sons Peter | 20 | |||||
Isaac | 15 | |||||
Jacob | 8 | |||||
daughters Susanna | 14 | |||||
Helena | 12 | |||||
Justina | 7 | |||||
Katharina | 4 | |||||
18 | Jacob Hamm | 31 | 3 | |||
wife Katharina | 29 | |||||
son Abraham | 7 | |||||
daughters Katharina | 5 | |||||
Anna | 2 | |||||
19 | Peter Toews | 25 | 2 | |||
wife Helena | 22 | |||||
20 | Jacob Thiessen | 56 | 6 | |||
wife Eva | 54 | |||||
son Jacob | 25 | |||||
daughters Eva | 21 | |||||
Elizabeth | 16 | |||||
stepdaughters Maria Kehler | 13 | |||||
Eva Kehler | 12 | |||||
worker Wilhelm Tiyarov | 18 | |||||
21 | Diedrich Bartel | 30 | 2 | 97368 | ||
wife Sara | 24 | |||||
son diedrich | 4 | |||||
daughters Sara | 3 | |||||
Elizabeth | 1 | |||||
22 | Peter Peters | 25 | 2 | 234174 | ||
wife Agatha | 23 | |||||
son Isaac | 3 | |||||
daughter Helena | 3 | |||||
23 | Johann Penner | 27 | 2 | 228077 | ||
wife Maria | 26 | |||||
son Peter | 1 | |||||
daughters Helena | 5 | |||||
Katharina | 2 | |||||
newborn son Cornelius | born January 12, 1873 | |||||
24 | Isaac Klassen | 41 | 2 | 371426 | ||
wife Helena | 34 | |||||
son Johann | 10 | |||||
stepdaughter Katharina Braun | 13 | |||||
25 | Peter Thiessen | 32 | 3 | 230057 | ||
wife Katharina | 28 | |||||
sons Peter | 3 | |||||
Wilhelm | 1 | |||||
daughters Agatha | 7 | |||||
Katharina | 5 | |||||
Susanna | 2 | |||||
worker Peter Wieler | 26 | 180255 | ||||
26 | Peter Schroeder | 44 | 3 | |||
wife Susanna | 34 | |||||
sons Peter | 11 | |||||
Franz | 10 | |||||
daughters Helena | 6 | |||||
Susanna | 4 | |||||
Margaretha | 2 | |||||
stepdaughter Helena Braun | 15 | |||||
27 | Heinrich Rempel | 34 | 2 | 228606 | ||
wife Anna | 29 | |||||
sons diedrich | 9 | |||||
Johann | 8 | |||||
daughter Katharina | 6 | |||||
Anna | 5 | |||||
Margaretha | 2 | |||||
newborn daughter Helena | born March 7, 1873 | |||||
28 | Widow Dyck | 55 | 3 | 186089 | ||
sons Johann | 31 | |||||
Julius | 20 | |||||
daughter Aganetha | 18 | |||||
29 | David Bartel | 30 | ||||
wife Katharina | 29 | |||||
son Peter | ||||||
newborn daughter Katharina | born January 25, 1873 | |||||
30 | Bernhard Penner | 40 | 4 | died January 8, 1874 | 189049 | |
wife Aganetha | 38 | |||||
sons Johann | 20 | |||||
Gerhard | 17 | |||||
Bernhard | 11 | |||||
Isbrand | 6 | |||||
daughters Maria | 5 | |||||
Aganetha | 4 | |||||
Anna | 2 | |||||
Katharina | born September 22, 1873 | |||||
31 | Isaac Friesen | 52 | 2 | |||
wife Katharina | 66 | |||||
son Abraham | 22 | |||||
stepson Heinrich Martens | 10 | |||||
32 | Jacob Heinrichs | 32 | 3 | 207152 | ||
wife Helena | 30 | |||||
sons Jacob | 5 | |||||
Wilhelm | 2 | |||||
daughters Helena | 9 | |||||
Anna | 7 | |||||
worker Franz Heinrichs | 20 | |||||
33 | Bernhard Rempel | 37 | 2 | |||
wife Maria | 30 | |||||
sons Bernhard | 7 | |||||
Peter | 5 | |||||
daughter Aganetha | 3 | |||||
newborn son David | born February 12, 1873 | |||||
34 | Peter Esau | 25 | 2 | 196709 | ||
wife Aganetha | 22 | |||||
35 | Peter Friesen | 39 | 3 | He works as a teacher. | ||
wife Maria | 40 | |||||
sons Jacob | 5 | |||||
Peter | 1 | |||||
daughter Susanna | 14 | |||||
Maria | 12 | |||||
Elizabeth | 10 | |||||
Sara | 3 | |||||
Totals | 94 | 99 | 83 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA