Zaporozhye State Archive
Fund # F-59
Inventory (Opis) # 1
File (delo) # 10
Extracted by Tim Janzen
# | Name | Age | Number of people in each family for whom tax is owed |
Comments about village of origin, birth, or death | GRANDMA # | |
---|---|---|---|---|---|---|
Males | Females | |||||
1 | Jacob Krahn | 22 | 2 | Schoenhorst | ||
wife Helena | 20 | |||||
son David | born January 19 | |||||
2 | Aron Froese | 27 | 2 | Einlage | 377701 | |
wife Susanna | 27 | |||||
sons Abraham | 6 | |||||
Aron | 1 | |||||
daughter Elizabeth | 4 | |||||
3 | Peter Rempel | 33 | 2 | Neu Osterwick | 164023 | |
wife Helena | 25 | |||||
daughter Maria | 1 | |||||
Helena | born February 5 | |||||
4 | Abraham Doerksen | 23 | 2 | Neuendorf | 228928 | |
wife Margaretha | 22 | |||||
son Abraham | 1 | |||||
daughter Margaretha | 2 | |||||
5 | Franz Kasper | 34 | 2 | Kronsweide | 152198 | |
wife Sara | 33 | |||||
sons Franz | 11 | |||||
Jacob | 3 | |||||
Heinrich | 1 | |||||
daughters Katharina | 9 | |||||
Maria | 7 | |||||
Agatha | 5 | |||||
his nephew Heinrich | 20 | |||||
6 | Bernhard Hildebrandt | 22 | 2 | Neuendorf | ||
wife Maria | 22 | |||||
son Bernhard | 1 | |||||
7 | Isaac Bergman | 23 | 2 | Neuendorf | ||
wife Katharina | 20 | died October 30, 1873 | ||||
son Isaac | born February 13 died March 1, 1873 |
|||||
8 | Jacob Bergen | 25 | 2 | Neuendorf | 236043 | |
wife Maria | 22 | |||||
daughter Maria | 2 | died March 9, 1873 | ||||
son Isaac | born June 21, 1873 | |||||
9 | Peter Epp | 39 | 4 | Rosenthal | 110551 | |
wife Helena | 39 | |||||
sons Cornelius | 13 | |||||
Peter | 5 | |||||
daughter Maria | 17 | |||||
stepson Heinrich Kasper | 18 | |||||
10 | Wihelm Rempel | 40 | 2 | Neu Osterwick | 111785 | |
wife Maria | 32 | |||||
son Wilhelm | 6 | |||||
daughters Aganetha | 11 | |||||
Margaretha | 9 | |||||
son Johann | born February 7 died June 19, 1873 |
|||||
11 | Franz Klassen | 34 | Kronsgarten | 25012 | ||
wife Helena | 28 | |||||
daughters Helena | 6 | |||||
Maria | 5 | |||||
Katharina | 3 | |||||
Sara | 1 | died June 27, 1873 | ||||
12 | Diedrich Dyck | 21 | Kronsgarten | |||
wife Katharina | 21 | |||||
son Peter | 1 | |||||
daughter Katharina | 2 | |||||
13 | David Wiens | 34 | 2 | Insel Chortitza | ||
wife Katharina | 33 | |||||
son Peter | 5 | |||||
daughter Agatha | 2 | |||||
Katharina | born February 25 | |||||
14 | Bernhard Hildebrandt | 21 | 2 | Neuendorf | ||
wife Anna | 22 | |||||
15 | Abraham Rempel | 41 | 2 | Schoenhorst | 228173 | |
wife Agatha | 23 | |||||
son Heinrich | 10 | |||||
daughters Katharina | 13 | |||||
Anna | 7 | |||||
16 | Klaas Wiebe | 23 | 2 | Neuendorf | 91110 | |
wife Helena | 22 | |||||
son Klaas | born August 16 died September16, 1873 |
|||||
17 | Isaac Lehn | 32 | 3 | Rosenthal | 69108 | |
wife Anna | 31 | |||||
daughter Anna | 4 | |||||
worker Helena Wiebe | 21 | from Neuendorf | ||||
son Peter | born March 10 | |||||
18 | Jacob Peters | 49 | 3 | Neuendorf | 234189 | |
wife Helena | 46 | |||||
son Jacob | 16 | |||||
daughters Helena | 13 | |||||
Justina | 5 | |||||
19 | Gerhard Krahn | 28 | 2 | Schoenhorst | 227878 | |
wife Anna | 24 | |||||
daughters Katharina | 3 | |||||
Anna | 1 | |||||
20 | Johann Pauls | 23 | 2 | Einlage | ||
wife Agatha | 22 | |||||
daughter Helena | born March 16 died April 8, 1873 |
|||||
Totals | 36 | 44 | 40 | |||
Jacob Bergen | ||||||
son Isaac | born July 21, 1873 | |||||
Peter Dyck | ||||||
son Peter | born July 10, 1873 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA