Zaporozhye State Archive
Fund # F-59
Inventory (Opis) # 1
File (delo) # 10
Extracted by Tim Janzen
# | Name | Age | Number of people in each family for whom tax is owed |
Comments about village of origin, birth, or death | GRANDMA # | |
---|---|---|---|---|---|---|
Males | Females | |||||
1 | Isaac Friesen | 31 | 2 | |||
wife Maria | 31 | |||||
son Isaac | 5 | |||||
daughters Maria | 4 | |||||
Helena | born April 21 | |||||
2 | Peter Dyck | 44 | 3 | |||
wife Elizabeth | 40 | |||||
daughters Maria | 16 | |||||
Helena | 10 | |||||
Katharina | 4 | |||||
stepson Anton Renner | 10 | |||||
3 | Jacob Quiring | 33 | 2 | |||
wife Sara | 33 | |||||
sons Heinrich | 11 | |||||
Jacob | 5 | |||||
Johann | 2 | |||||
daughters Maria | 8 | |||||
Katharina | born December 22, 1873 | |||||
4 | Heinrich Bergen | 26 | ||||
wife Helena | 25 | |||||
sons Abraham | 4 | |||||
stepson Heinrich | 5 | |||||
daughter Helena | 1 | |||||
5 | Peter Toews | 28 | 2 | |||
wife Margaretha | 30 | |||||
sons Cornelius | 5 | |||||
Jacob | 4 | |||||
daughter Margaretha | 2 | |||||
6 | Cornelius Bergen | 33 | 2 | Neuendorf | ||
wife Anna | 33 | |||||
sons Cornelius | 3 | |||||
Isaac | 1 | |||||
daughters Helena | 12 | |||||
Sara | 10 | |||||
Maria | 8 | |||||
7 | Jacob Braun | 25 | 2 | Neuendorf | ||
wife Elizabeth | 25 | |||||
son Daniel | 4 | |||||
daughter Justina | 2 | |||||
8 | Heinrich Unger | 35 | 2 | 8842 | ||
wife Maria | 33 | |||||
sons Jacob | 12 | |||||
Heinrich | 7 | |||||
Johann | 4 | |||||
daughter Helena | 9 | |||||
9 | David Letkeman | 41 | 3 | 266486 | ||
wife Sara | 40 | |||||
sons David | 9 | |||||
Johann | 5 | |||||
daughters Agatha | 15 | |||||
Sara | 12 | |||||
10 | Martin Dyck | 23 | 1 | Chortitza | 126983 | |
10 | Abraham Wieler | 32 | 2 | Chortitza | 311341 | |
wife Helena | 25 | |||||
son Abraham | 1 | |||||
son Peter | born November 17, 1873 | |||||
daughters Helena | 7 | |||||
Elizabeth | 5 | |||||
Katharina | 3 | |||||
11 | Jacob Giesbrecht | 48 | Rosenthal | |||
wife Elizabeth | 50 | |||||
sons Jacob | 20 | |||||
Franz | 19 | |||||
daughter Maria | 14 | |||||
12 | Jacob Loewen | 32 | Neuendorf | |||
wife Maria | 28 | |||||
sons David | 4 | |||||
Jacob | 3 | |||||
Daniel | 1 | |||||
daughter Maria | 5 | |||||
13 | David Woelk | 30 | 2 | Neuendorf | ||
wife Katharina | 25 | |||||
son Isaac | 1 | |||||
daughters Katharina | 4 | died September 12, 1873 | ||||
Helena | 1 | |||||
14 | Julius Willems | 33 | 2 | Nieder Chortitza | ||
wife Susanna | 32 | |||||
sons Peter | 10 | |||||
Julius | 9 | |||||
Jacob | 6 | |||||
daughters Anna | 7 | |||||
Susanna | 5 | |||||
Katharina | 3 | |||||
Maria | 1 | died March 25, 1873 | ||||
15 | Jacob Hiebert | 43 | 3 | Einlage | ||
wife Maria | 42 | |||||
sons Jacob | 16 | |||||
Peter | 4 | |||||
daughter Maria | 7 | |||||
16 | Johann Friesen | 38 | 4 | Burwalde | ||
wife Aganetha | 40 | |||||
daughters Katharina | 17 | |||||
Maria | 15 | |||||
stepson Jacob Hamm | 12 | |||||
stepdaughter Helena Neufeld | ||||||
mother Katharina Olfert | 72 | |||||
17 | Peter Buhr | 30 | 2 | Nieder Chortitza | ||
wife Katharina | 27 | |||||
sons David | 6 | |||||
Johann | 4 | |||||
Peter | 1 | |||||
daughter Katharina | 3 | |||||
18 | Peter Epp | 38 | Rosengart | 265915 | ||
wife Helena | 33 | |||||
sons Cornelius | 10 | |||||
Peter | 2 | |||||
Johann | born September 17, 1873 died December 11, 1873 |
|||||
daughters Anna | 12 | |||||
Margaretha | 8 | |||||
Helena | 6 | |||||
Aganetha | 4 | |||||
19 | Gerhard Woelk | 33 | 2 | Neuendorf | 267093 | |
wife Helena | 27 | |||||
son David | born April 30, 1873 | |||||
daughters Susanna | 5 | |||||
Helena | 4 | |||||
Maria | 3 | |||||
20 | Johann Nickel | 39 | 3 | Nieder Chortitza | ||
wife Helena | 38 | |||||
sons Johann | 16 | |||||
Cornelius | 12 | |||||
Peter | 4 | |||||
Abraham | 1 | |||||
daughter Aganetha | 10 | |||||
21 | Heinrich Penner | 26 | 2 | Neu Osterwick | 152120 | |
wife Anna | 23 | |||||
son Heinrich | 2 | |||||
daughter Helena | 1 | |||||
22 | Jacob Wiebe | 31 | 3 | Neuhorst | ||
wife Margaretha | 31 | |||||
sons Jacob | 6 | |||||
Peter | 2 | 152138 | ||||
daughter Margaretha | 8 | |||||
stepson Peter Klassen | 14 | |||||
23 | Isaac De Fehr | 32 | Nieder Chortitza | |||
wife Helena | 30 | |||||
sons Jacob | 4 | |||||
Isaac | 2 | |||||
daughters Anna | 7 | |||||
Helena | 5 | |||||
Aganetha | born December 2, 1873 | |||||
worker Justina Neufeld | 16 | |||||
24 | Anton Loewen | 36 | 2 | Neuendorf | 257086 | |
wife Margaretha | 36 | |||||
son Isaac | 10 | |||||
daughters Maria | 13 | |||||
Katharina | 11 | |||||
Helena | 5 | |||||
25 | Heinrich Martens | 32 | 2 | Einlage | 100974 | |
wife Anna | 30 | |||||
son Jacob | 9 | |||||
daughters Helena | 7 | |||||
Anna | 4 | |||||
Eva | 2 | |||||
Newborn son Julius | born March 3, 1873 | |||||
26 | David Vogt | 40 | 4 | Nieder Chortitza | ||
wife Eva | 37 | |||||
sons Peter | 16 | |||||
Heinrich | 14 | |||||
David | 1 | |||||
daughters Katharina | 12 | |||||
Sara | 10 | |||||
Eva | 7 | |||||
Elizabeth | 4 | |||||
27 | Johann Schulz | 38 | 3 | Rosenthal | ||
wife Katharina | 44 | |||||
sons Jacob | 13 | |||||
Johann | 12 | |||||
Isaac | 11 | |||||
Abraham | 7 | |||||
Peter | 4 | |||||
David | 2 | |||||
daughter Margaretha | 9 | |||||
father Jacob Schulz | 65 | |||||
Johann’s brother Jacob Schulz | 36 | |||||
28 | Johann Dyck | 33 | 2 | Neuhorst | 31280 | |
wife Susanna | 30 | |||||
son Bernhard | 8 | |||||
daughters Susanna | 5 | |||||
Margaretha | 2 | |||||
29 | Heinrich Epp | 34 | Rosenthal | |||
wife Maria | 33 | |||||
son Johann | 7 | |||||
daughters Anna | 9 | |||||
Margaretha | 6 | |||||
Katharina | 3 | |||||
Justina | 1 | |||||
Maria | born September 6, 1873 | |||||
30 | Peter Quiring | 23 | 2 | Neuhorst | ||
wife Helena | 23 | |||||
son Johann | 4 | |||||
daughter Margaretha | born April 12, 1873 | |||||
31 | Gerhard Dyck | 39 | 3 | Nieder Chortitza | ||
wife Katharina | 44 | |||||
sons Johann | 11 | |||||
Gerhard | 8 | |||||
Peter | 7 | |||||
daughter Katharina | 14 | |||||
Helena | 2 | |||||
32 | Heinrich Letkemann | 34 | 2 | Kronsthal | ||
wife Maria | 34 | |||||
daughters Maria | 9 | |||||
Helena | 7 | |||||
Katharina | 4 | |||||
Anna | 1 | died March 20, 1873 | ||||
33 | Heinrich Goertzen | 38 | 2 | Kronsweide | ||
wife Katharina | 34 | |||||
sons Abraham | 7 | |||||
Heinrich | 5 | |||||
daughters Aganetha | 10 | |||||
Katharina | 4 | |||||
Helena | 2 | |||||
Totals | 83 (100) | 102 | 66 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA