Extracted by Tim Janzen
Household # in Hochfeld in the 1873 Yazykovo Colony Census |
Name | Age in 1858 | Village and Homestead Number where Listed in the 1858 Chorittza Colony Census |
GRANDMA # | |
---|---|---|---|---|---|
Males | Females | ||||
22 (1) | Jacob Bernhard Johann Krahn | 7 | Schoenhorst #41 | ||
his wife Helena David | 6 | ||||
12 (15) | Abraham Bernhard Rempel, with his uncle Bernard Peter | 27 | Schoenhorst #51 | 228173 | |
his wife Agatha Peter | 8 | ||||
17 (19) | Gerhard Bernhard Johann Krahn | 14 | Schoenhorst #41 | 227878 | |
his wife Anna Isaac | 10 | ||||
1 (2) | Aron Abraham Abraham Froese | 13 | Einlage #44 | 377701 | |
his wife Susanna Franz | 13 | ||||
21 | Martin David Koslowsky | 13 | Einlage #26 | ||
his wife Helena Heinrich | 8 | ||||
6 | Cornelius Abraham De Fehr | 12 | Einlage #99 | ||
his wife Margaretha David | 10 | ||||
20 (3) | Peter Wilhelm Peter Rempel | 19 | Neu Osterwick #2 | 164023 | |
his wife Helena Abraham | 11 | ||||
19 (10) | Wilhelm Wilhelm Peter Rempel | 25 | Neu Osterwick #2 | 117785 | |
his wife Maria Johann | 18 | ||||
18 (20) | Johann Isaac Jacob Pauls | 9 | Neu Osterwick #15 | ||
his wife Agatha Franz | 9 | ||||
2 (4) | Abraham Abraham Abraham Doerksen | 8 | Neuendorf #108 | 228928 | |
his wife Margaretha Konrad | 8 | ||||
25 (7) | Isaac Isaac Bergmann | 9 | Neuendorf #23 | ||
his wife Katharina Cornelius | 6 | ||||
13 (14) | Bernhard David Bernhard Hildebrandt | 7 | Neuendorf #106 | ||
his wife Anna Abraham | 8 | ||||
14 (16) | Klaas Heinrich Heinrich Wiebe | 9 | Neuendorf #16 | 91110 | |
his wife Helena Johann | 7 | ||||
16 (18) | Jacob Aron Peters, an important person | 34 | Neuendorf #107 | 234189 | |
his wife Helena Anton | 32 | She died January 4, 1875. | |||
his son Jacob | 1 | ||||
24 (8) | Jacob Isaac Jacob Bergen | 11 | Neuendorf #1 | 236043 | |
his wife Maria Cornelius | 8 | ||||
23 (5) | Franz Heinrich Peter Kasper | 20 | Kronsweide #39 | 152198 | |
his wife Sara Jacob | 19 | ||||
his nephew Heinrich Heinrich Heinrich Kasper | 4 | ||||
5 (6) | Bernhard Daniel Bernhard Hildebrandt | 8 | Neuenberg #16 | ||
his wife Maria Jacob | 8 | ||||
7 (9) | Peter Cornelius Heinrich Epp | 24 | Rosenthal #33 | 110551 | |
his wife Helena Aron | 24 | ||||
his daughter Maria | 3 | ||||
15 (17) | Isaac Aron Jacob Lehn | 18 | Rosenthal #39 | 69108 | |
his wife Anna Peter | 17 | ||||
4 | Cornelius Aron Jacob Lehn | 33 | Rosenthal #39 | ||
his wife Justina Gerhard | 33 | ||||
his sons Cornelius | 9 | ||||
Aron | 8 | ||||
Gerhard | 5 | ||||
Jacob | 3 | ||||
Isaac | 1 | ||||
11 (13) | David Peter Peter Wiens | 20 | Insel Chortitza #22 | ||
his wife Katharina Johann | 19 | ||||
3 | Heinrich Abraham Jacob Petkau | 13 | Burwalde #6 | ||
his wife Susanna Franz | 9 | ||||
10 | Peter Isaac Abraham Klassen | 16 | Burwalde #21 | ||
Anna Johann | 15 | ||||
8 (11) | Franz David Peter Klassen | 20 | Kronsgarten #6 | 25012 | |
his wife Helena Peter | 14 | ||||
2 (12) | Dirk Peter Dirk Dyck | 7 | Kronsgarten #24 | ||
his wife Katharina Peter | 8 | ||||
Johann Abraham Neustaedter | 22 | Einlage #18 | |||
his wife Maria Heinrich | 20 | ||||
Abraham Abraham Neustaedter | 15 | Einlage #18 | |||
his wife Helena Paul | 6 | ||||
Totals | 34 | 28 |
© 2001 Mennonite Historical Society of Alberta
Last Updated 19 December 2001
General Queries/Comments: Contact MHSA